Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
1 Trea Turner PHI 2B/SS 29 $36.07 542 922 1555 150 680 624 115 82 28 36 .322 .374 .534 .358 .385 141 0 0 0 0 0 0 0 0 0.00 0.00
2 Bo Bichette TOR SS 24 $34.10 525 877 1469 150 669 617 113 98 28 28 .310 .359 .509 .352 .370 136 0 0 0 0 0 0 0 0 0.00 0.00
3 Juan Soto OF 24 $33.70 400 885 1665 150 670 523 121 111 34 12 .325 .466 .577 .348 .436 174 0 0 0 0 0 0 0 0 0.00 0.00
4 Gerrit Cole SP 32 $33.23 626 640 1419 32 0 0 0 0 0 0 .000 .000 .000 .290 .258 -41 32 198 18 7 21 0 277 47 3.05 1.04
5 Jose Ramirez CLE 3B 30 $31.97 484 812 1499 150 662 580 106 107 35 28 .266 .349 .522 .261 .365 133 0 0 0 0 0 0 0 0 0.00 0.00
6 Walker Buehler SP 28 $30.57 594 637 1352 32 0 0 0 0 0 0 .000 .000 .000 .250 .236 -57 32 215 15 3 25 0 232 50 2.64 0.95
7 Tim Anderson SS 29 $30.32 519 832 1407 150 692 663 119 76 24 21 .323 .348 .490 .383 .358 128 0 0 0 0 0 0 0 0 0.00 0.00
8 Julio Urias SP 26 $30.30 546 603 1246 32 0 0 0 0 0 0 .000 .000 .000 .258 .238 -56 32 202 18 3 23 0 206 45 2.72 0.97
9 Shohei Ohtani LAA DH 28 $29.02 448 771 1478 147 655 565 97 100 39 24 .260 .359 .535 .312 .372 138 0 0 0 0 0 0 0 0 0.00 0.00
10 Ozzie Albies ATL 2B 25 $28.75 481 776 1430 150 683 626 107 102 29 18 .288 .340 .505 .311 .356 122 0 0 0 0 0 0 0 0 0.00 0.00
11 Yordan Alvarez HOU OF/DH 25 $28.54 445 801 1430 145 626 551 102 122 40 0 .301 .380 .584 .341 .403 159 0 0 0 0 0 0 0 0 0.00 0.00
12 Kyle Tucker HOU OF 25 $28.43 454 782 1374 147 604 544 94 105 31 18 .300 .363 .555 .317 .384 146 0 0 0 0 0 0 0 0 0.00 0.00
13 Rafael Devers BOS 3B 26 $28.11 461 785 1419 150 648 588 107 113 34 5 .299 .361 .548 .333 .382 144 0 0 0 0 0 0 0 0 0.00 0.00
14 Bryce Harper PHI OF 30 $27.98 401 768 1545 150 663 545 105 98 36 15 .283 .404 .554 .327 .400 151 0 0 0 0 0 0 0 0 0.00 0.00
15 Mookie Betts OF 30 $27.39 427 749 1519 150 693 593 125 81 31 16 .280 .375 .509 .291 .376 135 0 0 0 0 0 0 0 0 0.00 0.00
16 Vladimir Guerrero Jr. TOR 1B/DH 23 $27.18 430 783 1437 150 657 578 104 103 36 3 .310 .391 .548 .322 .398 155 0 0 0 0 0 0 0 0 0.00 0.00
17 Salvador Perez C/DH 32 $27.13 453 690 1213 139 608 573 79 110 42 1 .274 .311 .539 .304 .355 126 0 0 0 0 0 0 0 0 0.00 0.00
18 Alek Manoah TOR SP 24 $27.06 513 550 1133 25 0 0 0 0 0 0 .000 .000 .000 .237 .236 -56 25 162 15 2 19 0 203 47 2.44 0.87
19 Teoscar Hernandez SEA OF 30 $26.84 466 748 1326 150 639 586 93 111 37 12 .275 .332 .512 .333 .358 128 0 0 0 0 0 0 0 0 0.00 0.00
20 Randy Arozarena OF 27 $25.88 435 721 1395 147 653 569 107 78 26 24 .283 .368 .482 .364 .364 132 0 0 0 0 0 0 0 0 0.00 0.00
21 Trevor Story BOS SS 30 $25.85 446 716 1403 149 654 585 102 81 29 25 .272 .344 .503 .327 .359 124 0 0 0 0 0 0 0 0 0.00 0.00
22 Aaron Judge OF/DH 30 $25.64 419 739 1422 150 666 578 102 99 41 5 .279 .369 .533 .333 .382 144 0 0 0 0 0 0 0 0 0.00 0.00
23 Carlos Rodon SP 30 $25.61 521 538 1183 29 0 0 0 0 0 0 .000 .000 .000 .277 .243 -53 29 166 15 8 17 0 228 50 2.87 1.04
24 Freddie Freeman 1B 33 $25.32 403 728 1445 150 667 576 111 97 31 6 .292 .387 .517 .315 .381 138 0 0 0 0 0 0 0 0 0.00 0.00
25 Max Scherzer SP 38 $25.21 548 553 1263 30 0 0 0 0 0 0 .000 .000 .000 .293 .262 -40 30 182 14 6 19 0 246 44 3.07 1.09
26 Ronald Acuna ATL OF 25 $25.11 427 681 1380 139 639 553 108 79 35 26 .235 .333 .483 .281 .347 116 0 0 0 0 0 0 0 0 0.00 0.00
27 Ty France SEA 1B/2B/DH 28 $25.08 425 749 1382 145 634 555 104 104 28 0 .324 .401 .542 .358 .402 158 0 0 0 0 0 0 0 0 0.00 0.00
28 Max Fried ATL SP 28 $24.91 485 531 1149 30 0 0 0 0 0 0 .000 .000 .000 .289 .264 -39 30 195 18 6 21 0 190 51 3.09 1.12
29 Richard Rodriguez RP 32 $24.73 177 258 396 67 0 0 0 0 0 0 .000 .000 .000 .161 .308 -10 0 64 21 0 0 0 64 0 4.36 0.97
30 Tyler O'Neill OF 27 $24.71 444 711 1314 144 623 560 98 88 36 15 .271 .339 .514 .341 .361 125 0 0 0 0 0 0 0 0 0.00 0.00
31 Brandon Woodruff MIL SP 29 $24.43 556 573 1272 30 0 0 0 0 0 0 .000 .000 .000 .271 .244 -52 30 196 11 9 22 0 234 46 2.80 0.98
32 Freddy Peralta MIL SP 26 $23.82 540 543 1224 29 0 0 0 0 0 0 .000 .000 .000 .262 .242 -53 29 173 12 5 18 0 245 63 3.12 1.00
33 Brandon Lowe 2B 28 $23.75 414 689 1345 142 627 549 97 102 38 8 .260 .348 .526 .310 .369 136 0 0 0 0 0 0 0 0 0.00 0.00
34 Manny Machado 3B 30 $23.56 417 688 1333 150 662 586 93 103 32 10 .273 .344 .491 .284 .352 119 0 0 0 0 0 0 0 0 0.00 0.00
35 Matt Olson ATL 1B 28 $23.51 400 689 1398 150 668 571 94 113 40 2 .261 .359 .522 .275 .369 130 0 0 0 0 0 0 0 0 0.00 0.00
36 Xander Bogaerts SS 30 $23.45 403 703 1359 150 650 574 100 93 28 7 .300 .372 .512 .332 .376 140 0 0 0 0 0 0 0 0 0.00 0.00
37 Nicholas Castellanos PHI OF 30 $23.35 437 702 1380 150 666 610 104 95 34 2 .287 .341 .536 .326 .368 130 0 0 0 0 0 0 0 0 0.00 0.00
38 Lucas Giolito SP 28 $22.46 531 544 1234 30 0 0 0 0 0 0 .000 .000 .000 .264 .258 -41 30 195 12 9 20 0 236 59 3.37 1.04
39 Luis Garcia HOU SP 26 $22.40 504 524 1168 29 0 0 0 0 0 0 .000 .000 .000 .272 .253 -44 29 182 13 8 19 0 216 60 3.07 1.05
40 Pete Alonso 1B 28 $22.31 410 677 1361 150 650 567 89 103 43 2 .261 .351 .540 .276 .373 133 0 0 0 0 0 0 0 0 0.00 0.00
40 Christian Yelich MIL OF 31 $22.31 367 654 1373 145 642 539 100 79 28 19 .265 .380 .477 .320 .366 128 0 0 0 0 0 0 0 0 0.00 0.00
42 Marcus Semien TEX 2B/SS 32 $22.18 413 658 1382 150 680 609 103 85 34 11 .259 .335 .496 .274 .354 125 0 0 0 0 0 0 0 0 0.00 0.00
43 Austin Riley ATL 3B 25 $22.15 415 685 1289 150 646 581 90 106 33 0 .291 .353 .511 .351 .366 128 0 0 0 0 0 0 0 0 0.00 0.00
45 Adolis Garcia TEX OF 29 $22.04 442 642 1189 137 599 559 91 97 33 15 .247 .292 .481 .303 .326 106 0 0 0 0 0 0 0 0 0.00 0.00
45 Cedric Mullins BAL OF 28 $22.04 427 665 1359 150 678 612 88 58 26 29 .279 .345 .477 .315 .351 123 0 0 0 0 0 0 0 0 0.00 0.00
46 J.T. Realmuto PHI C 31 $21.48 366 560 1163 139 601 540 83 84 23 12 .263 .333 .456 .312 .337 109 0 0 0 0 0 0 0 0 0.00 0.00
47 Jonathan India CIN 2B 26 $21.35 375 643 1417 149 680 572 109 77 23 13 .280 .388 .469 .336 .373 133 0 0 0 0 0 0 0 0 0.00 0.00
48 Bobby Witt Jr. SS 22 $21.06 407 615 1207 140 570 514 88 84 26 25 .245 .309 .488 .284 .336 113 0 0 0 0 0 0 0 0 0.00 0.00
49 Corbin Burnes MIL SP 28 $20.88 531 524 1220 29 0 0 0 0 0 0 .000 .000 .000 .319 .243 -53 29 177 10 6 18 0 247 46 3.25 1.05
50 Ryan Mountcastle BAL 1B/OF/DH 25 $20.61 406 655 1217 145 627 568 81 101 34 3 .282 .337 .502 .327 .354 125 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP