Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
451 546 Nicky Lopez SS 28 -$6.09 148 181 523 524.8 37 89 353 323 42 21 0 10 .254 .314 .300 .297 .278 72 0 0 0 0 0 0 0 0 0.00 0.00
452 516 Michael Brantley HOU OF/DH 36 -$5.35 177 180 706 356.7 35 107 481 447 46 37 6 1 .235 .289 .360 .264 .285 76 0 0 0 0 0 0 0 0 0.00 0.00
453 405 Spencer Turnbull DET SP 31 -$1.77 178 179 516 451.2 29 37 0 0 0 0 0 0 .000 .000 .000 .306 .290 -21 19 108 8 8 7 0 96 55 4.75 1.62
454 372 Tarik Skubal DET SP 27 -$0.91 168 177 410 448.9 28 13 0 0 0 0 0 0 .000 .000 .000 .278 .281 -27 13 73 4 5 6 0 77 20 3.70 1.14
455 458 Anthony Rendon LAA 3B 33 -$3.64 183 177 827 243.7 31 131 565 498 44 60 13 1 .193 .283 .339 .219 .277 71 0 0 0 0 0 0 0 0 0.00 0.00
456 534 Nolan Jones COL 3B 25 -$5.84 129 177 493 478.8 36 70 282 247 38 34 8 4 .215 .309 .377 .298 .305 85 0 0 0 0 0 0 0 0 0.00 0.00
457 361 Jose Trevino C 31 -$0.30 153 176 461 360.9 25 83 315 299 32 35 8 1 .241 .273 .368 .271 .280 73 0 0 0 0 0 0 0 0 0.00 0.00
458 409 Trevor Stephan CLE RP 28 -$1.92 157 176 374 598.9 38 64 0 0 0 0 0 0 .000 .000 .000 .303 .275 -30 0 62 4 3 0 1 78 22 3.19 1.23
459 413 Hector Neris HOU RP 34 -$2.10 158 176 365 622.6 40 66 0 0 0 0 0 0 .000 .000 .000 .290 .264 -38 0 63 4 5 0 2 80 24 4.00 1.22
460 504 Michael Fulmer RP 30 -$5.06 146 176 302 576.3 37 62 0 0 0 0 0 0 .000 .000 .000 .320 .298 -16 0 60 4 5 0 6 59 23 3.75 1.42
461 561 Stone Garrett OF 28 -$6.70 139 175 370 551.6 38 50 213 203 26 31 9 6 .222 .254 .414 .279 .287 74 0 0 0 0 0 0 0 0 0.00 0.00
462 339 Bailey Falter PHI RP 26 $0.70 180 174 482 416.8 26 43 0 0 0 0 0 0 .000 .000 .000 .325 .327 -1 13 90 6 3 7 0 96 24 4.70 1.49
463 400 Yimi Garcia TOR RP 33 -$1.58 144 174 364 741.5 48 70 0 0 0 0 0 0 .000 .000 .000 .268 .261 -39 0 70 5 7 0 0 71 21 3.60 1.16
464 551 Joey Bart DH 27 -$6.37 145 174 512 336.6 37 87 332 301 41 28 10 1 .226 .298 .359 .343 .293 78 0 0 0 0 0 0 0 0 0.00 0.00
465 586 Isiah Kiner-Falefa SS 28 -$7.30 133 174 399 471.1 40 62 257 239 30 20 2 9 .268 .315 .326 .302 .287 77 0 0 0 0 0 0 0 0 0.00 0.00
466 364 Adam Ottavino RP 38 -$0.44 150 173 363 657.5 42 64 0 0 0 0 0 0 .000 .000 .000 .308 .287 -26 0 61 6 3 0 1 73 26 3.39 1.33
467 427 Penn Murfee SEA RP 29 -$2.41 151 173 359 748.3 48 62 0 0 0 0 0 0 .000 .000 .000 .276 .267 -36 0 63 4 1 0 1 75 23 3.57 1.16
468 362 Tim Mayza TOR RP 31 -$0.31 133 172 323 -- 65 57 0 0 0 0 0 0 .000 .000 .000 .261 .265 -37 0 60 7 1 0 0 58 14 3.30 1.07
469 499 Wandy Peralta RP 32 -$4.91 135 172 308 740.2 48 64 0 0 0 0 0 0 .000 .000 .000 .270 .256 -43 0 64 4 4 0 3 54 23 3.09 1.22
470 453 Carl Edwards Jr. RP 32 -$3.53 138 171 322 708.0 46 64 0 0 0 0 0 0 .000 .000 .000 .271 .298 -19 0 64 5 2 0 3 59 27 3.38 1.34
471 471 David Robertson RP 38 -$3.92 161 171 385 493.8 32 62 0 0 0 0 0 0 .000 .000 .000 .266 .265 -39 0 60 2 2 0 1 83 33 2.70 1.27
472 571 Tyler Naquin OF 32 -$6.95 131 171 412 715.0 46 58 243 225 29 34 8 2 .236 .288 .409 .290 .303 84 0 0 0 0 0 0 0 0 0.00 0.00
473 434 Ryne Nelson ARI SP 25 -$2.93 178 170 517 442.4 29 21 0 0 0 0 0 0 .000 .000 .000 .311 .330 1 21 107 7 5 4 0 115 46 5.72 1.61
474 564 Keston Hiura MIL 1B 27 -$6.73 134 170 438 514.9 38 63 260 230 30 31 11 4 .209 .296 .383 .303 .302 84 0 0 0 0 0 0 0 0 0.00 0.00
475 358 Carson Kelly ARI C 29 -$0.25 133 169 510 414.1 26 81 325 287 36 37 9 0 .223 .305 .362 .256 .297 80 0 0 0 0 0 0 0 0 0.00 0.00
476 397 Caleb Thielbar MIN RP 36 -$1.48 150 169 361 748.1 48 64 0 0 0 0 0 0 .000 .000 .000 .313 .272 -32 0 60 5 1 0 1 76 21 3.60 1.28
477 509 LaMonte Wade Jr 1B/OF 29 -$5.13 169 169 613 488.2 34 100 407 368 42 42 13 3 .188 .260 .353 .220 .271 64 0 0 0 0 0 0 0 0 0.00 0.00
478 339 Drey Jameson ARI SP 26 $0.70 158 168 388 370.2 23 11 0 0 0 0 0 0 .000 .000 .000 .304 .288 -25 11 59 7 0 7 0 59 22 1.83 1.46
479 384 Ian Anderson ATL SP 25 -$1.22 160 168 403 481.8 31 13 0 0 0 0 0 0 .000 .000 .000 .286 .272 -35 13 74 5 3 6 0 74 31 3.89 1.27
480 510 Eddie Rosario ATL OF 32 -$5.18 186 168 585 489.3 34 104 417 392 36 46 11 6 .191 .233 .339 .218 .249 51 0 0 0 0 0 0 0 0 0.00 0.00
481 608 Elehuris Montero COL 3B 25 -$8.38 97 168 314 526.8 41 37 151 132 22 26 8 0 .295 .371 .523 .333 .384 134 0 0 0 0 0 0 0 0 0.00 0.00
482 371 James Karinchak CLE RP 28 -$0.73 164 167 388 387.3 25 66 0 0 0 0 0 0 .000 .000 .000 .264 .282 -26 0 57 5 3 0 2 90 43 4.11 1.54
483 485 Kenta Maeda MIN SP 35 -$4.41 187 167 575 314.1 33 38 0 0 0 0 0 0 .000 .000 .000 .325 .339 11 24 123 7 6 3 0 137 48 6.22 1.72
484 475 Jorge Soler MIA OF/DH 31 -$4.02 195 165 779 279.6 32 130 543 489 50 52 19 0 .172 .250 .346 .216 .264 60 0 0 0 0 0 0 0 0 0.00 0.00
485 491 Nathan Eovaldi TEX SP 33 -$4.54 179 164 572 238.5 33 28 0 0 0 0 0 0 .000 .000 .000 .361 .343 13 28 125 7 7 3 0 127 34 5.62 1.79
486 495 Rafael Montero HOU RP 33 -$4.67 138 164 317 354.8 33 65 0 0 0 0 0 0 .000 .000 .000 .298 .268 -35 0 63 4 3 0 3 64 23 4.00 1.29
487 587 James Outman OF 26 -$7.44 112 164 406 466.6 40 52 205 179 34 20 6 7 .229 .327 .419 .324 .328 100 0 0 0 0 0 0 0 0 0.00 0.00
488 441 Griffin Jax MIN RP 29 -$3.11 133 163 334 669.2 43 70 0 0 0 0 0 0 .000 .000 .000 .264 .279 -28 0 71 5 3 0 1 67 23 4.44 1.20
489 538 Aaron Hicks OF 34 -$5.95 129 163 590 563.8 36 94 379 323 43 34 7 6 .201 .317 .303 .254 .285 76 0 0 0 0 0 0 0 0 0.00 0.00
490 568 Edward Olivares OF 27 -$6.84 162 162 500 334.7 38 86 358 337 38 29 9 3 .220 .260 .338 .263 .263 62 0 0 0 0 0 0 0 0 0.00 0.00
491 412 John Brebbia RP 33 -$2.02 135 161 336 -- 65 64 0 0 0 0 0 0 .000 .000 .000 .330 .286 -26 0 62 6 1 0 1 65 17 3.63 1.35
492 511 Chris Martin BOS RP 37 -$5.19 139 161 321 567.2 36 62 0 0 0 0 0 0 .000 .000 .000 .320 .264 -38 0 59 3 2 0 2 67 7 3.66 1.17
493 520 Zach Eflin SP 29 -$5.43 171 161 537 292.1 35 26 0 0 0 0 0 0 .000 .000 .000 .345 .330 1 26 124 5 10 4 0 117 31 5.59 1.65
494 457 Enyel De Los Santos CLE RP 28 -$3.63 147 160 357 750.4 49 58 0 0 0 0 0 0 .000 .000 .000 .287 .254 -44 0 59 3 1 0 0 79 21 3.66 1.12
495 496 Reynaldo Lopez RP 29 -$4.72 137 160 314 374.4 34 64 0 0 0 0 0 0 .000 .000 .000 .308 .284 -25 0 63 4 5 0 3 67 20 4.57 1.27
496 598 Sam Haggerty SEA OF 29 -$7.91 115 160 341 706.7 46 47 187 169 27 18 4 11 .237 .305 .355 .313 .291 80 0 0 0 0 0 0 0 0 0.00 0.00
497 448 Brad Keller RP 28 -$3.35 159 159 451 739.1 48 43 0 0 0 0 0 0 .000 .000 .000 .307 .310 -8 13 101 5 8 9 0 79 41 4.72 1.46
498 473 Connor Brogdon PHI RP 28 -$4.00 132 159 326 748.6 48 58 0 0 0 0 0 0 .000 .000 .000 .270 .259 -43 0 60 4 3 0 0 63 16 3.15 1.10
499 477 Taylor Rogers RP 33 -$4.15 151 159 354 325.7 32 66 0 0 0 0 0 0 .000 .000 .000 .352 .286 -23 0 61 3 8 0 2 83 17 4.57 1.30
500 525 Anthony Bass TOR RP 36 -$5.66 133 159 327 743.4 48 62 0 0 0 0 0 0 .000 .000 .000 .264 .270 -34 0 62 3 6 0 1 61 22 2.76 1.23
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP