Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
501 554 Alex Kirilloff MIN 1B/OF 26 -$6.45 170 159 539 328.9 37 97 393 371 32 48 9 0 .213 .252 .345 .265 .260 60 0 0 0 0 0 0 0 0 0.00 0.00
502 478 Colin Poche RP 29 -$4.15 134 158 320 731.6 47 60 0 0 0 0 0 0 .000 .000 .000 .230 .276 -30 0 60 4 2 0 1 66 22 3.90 1.13
503 592 Miguel Cabrera DET 1B/DH 40 -$7.77 134 157 455 746.0 48 76 330 301 25 39 7 0 .239 .294 .336 .295 .278 72 0 0 0 0 0 0 0 0 0.00 0.00
504 560 Aaron Loup LAA RP 36 -$6.57 127 156 300 -- 65 60 0 0 0 0 0 0 .000 .000 .000 .278 .260 -40 0 59 3 3 0 2 55 20 2.90 1.22
505 442 Robert Suarez RP 32 -$3.17 141 155 337 443.8 30 65 0 0 0 0 0 0 .000 .000 .000 .275 .289 -24 0 54 5 1 0 2 70 35 3.33 1.54
506 577 Matt Bush MIL RP 37 -$7.03 144 155 332 542.3 39 63 0 0 0 0 0 0 .000 .000 .000 .230 .283 -28 0 60 1 3 0 2 76 20 4.05 1.15
507 373 Gary Sanchez C 31 -$0.91 130 154 487 386.1 25 75 305 270 31 38 13 0 .193 .282 .381 .232 .293 81 0 0 0 0 0 0 0 0 0.00 0.00
508 406 Brent Suter COL RP 34 -$1.79 122 154 326 750.7 49 64 0 0 0 0 0 0 .000 .000 .000 .294 .298 -19 0 65 7 3 0 0 59 22 3.74 1.35
509 512 Kris Bubic RP 26 -$5.19 157 154 440 738.9 48 31 0 0 0 0 0 0 .000 .000 .000 .309 .321 -1 15 95 3 7 7 0 83 41 4.55 1.43
510 526 Eduardo Rodriguez DET SP 30 -$5.68 175 154 604 341.9 36 29 0 0 0 0 0 0 .000 .000 .000 .363 .352 19 29 139 9 10 2 0 140 64 6.22 1.91
511 530 Jesus Luzardo MIA SP 26 -$5.81 174 154 556 146.9 36 26 0 0 0 0 0 0 .000 .000 .000 .322 .335 4 26 125 6 11 2 0 135 67 6.34 1.73
512 408 Francisco Mejia C 28 -$1.90 134 153 433 446.9 28 71 283 267 31 31 6 0 .243 .283 .382 .285 .290 79 0 0 0 0 0 0 0 0 0.00 0.00
513 492 Lucas Sims CIN RP 29 -$4.59 145 153 289 643.3 41 62 0 0 0 0 0 0 .000 .000 .000 .301 .322 -4 0 51 5 2 0 7 73 34 6.35 1.71
514 557 Jarlin Garcia PIT RP 30 -$6.52 122 153 294 -- 65 56 0 0 0 0 0 0 .000 .000 .000 .250 .256 -45 0 59 3 3 0 1 54 16 3.05 1.08
515 583 Brusdar Graterol RP 25 -$7.22 124 153 248 436.9 39 62 0 0 0 0 0 0 .000 .000 .000 .295 .266 -39 0 55 4 4 0 6 51 18 4.91 1.36
516 608 Kyle Farmer MIN SS 33 -$8.38 125 153 404 446.1 41 63 264 242 26 31 6 1 .248 .303 .368 .283 .297 84 0 0 0 0 0 0 0 0 0.00 0.00
517 566 Jon Gray TEX SP 32 -$6.80 174 152 598 190.4 38 31 0 0 0 0 0 0 .000 .000 .000 .329 .347 16 31 142 7 14 1 0 146 70 6.46 1.82
518 381 Yasmani Grandal C 35 -$1.16 106 151 540 278.1 26 83 338 281 32 37 11 0 .203 .331 .349 .240 .309 92 0 0 0 0 0 0 0 0 0.00 0.00
519 410 Adrian Morejon RP 24 -$1.97 156 151 391 572.3 37 53 0 0 0 0 0 0 .000 .000 .000 .290 .299 -18 5 68 6 3 8 0 74 20 4.63 1.37
520 622 Franmil Reyes DH 28 -$8.79 109 151 345 552.4 42 49 205 188 22 28 9 1 .239 .298 .420 .310 .313 94 0 0 0 0 0 0 0 0 0.00 0.00
521 455 Mychal Givens BAL RP 33 -$3.58 132 150 334 723.9 47 62 0 0 0 0 0 0 .000 .000 .000 .308 .308 -9 0 60 5 3 0 1 68 28 3.75 1.43
522 524 Trevor Rogers MIA SP 26 -$5.58 175 150 535 252.3 35 35 0 0 0 0 0 0 .000 .000 .000 .346 .325 -2 23 110 4 11 4 0 122 55 5.48 1.75
523 541 Jonathan Hernandez TEX RP 27 -$6.00 126 150 286 556.4 37 66 0 0 0 0 0 0 .000 .000 .000 .307 .304 -12 0 58 5 5 0 5 54 35 3.88 1.69
524 415 Yan Gomes C 36 -$2.12 134 149 396 479.0 30 66 271 256 27 31 8 1 .230 .266 .367 .258 .276 67 0 0 0 0 0 0 0 0 0.00 0.00
525 507 Adam Cimber TOR RP 33 -$5.11 111 149 289 744.4 48 60 0 0 0 0 0 0 .000 .000 .000 .293 .263 -38 0 60 5 4 0 0 46 12 2.70 1.18
526 563 Tyler Rogers RP 33 -$6.72 111 149 296 -- 65 70 0 0 0 0 0 0 .000 .000 .000 .299 .271 -36 0 70 4 3 0 1 48 17 3.34 1.27
527 616 Cristian Pache OAK OF 25 -$8.63 116 148 373 740.8 48 62 239 221 27 26 6 3 .240 .297 .357 .303 .290 79 0 0 0 0 0 0 0 0 0.00 0.00
528 515 Andrew Heaney TEX SP 32 -$5.32 172 147 534 207.6 35 26 0 0 0 0 0 0 .000 .000 .000 .337 .360 24 26 110 6 9 0 0 140 46 6.71 1.77
529 542 Eli Morgan CLE RP 27 -$6.05 122 147 309 725.3 47 60 0 0 0 0 0 0 .000 .000 .000 .258 .270 -34 0 63 3 3 0 0 63 16 4.00 1.06
530 556 Ryne Stanek HOU RP 32 -$6.52 134 147 343 748.4 48 60 0 0 0 0 0 0 .000 .000 .000 .255 .265 -37 0 59 2 2 0 0 69 35 2.59 1.31
531 615 Miguel Rojas SS 34 -$8.54 131 147 448 506.7 41 71 301 279 28 24 4 6 .240 .292 .344 .267 .282 71 0 0 0 0 0 0 0 0 0.00 0.00
532 490 Daniel Lynch SP 27 -$4.52 146 146 421 615.4 40 18 0 0 0 0 0 0 .000 .000 .000 .337 .327 3 18 92 4 7 4 0 87 33 5.09 1.49
533 534 Tanner Houck BOS RP 27 -$5.84 162 146 397 380.2 36 59 0 0 0 0 0 0 .000 .000 .000 .329 .291 -20 5 70 3 6 8 2 79 32 4.50 1.53
534 548 Dany Jimenez OAK RP 30 -$6.28 143 146 324 494.7 37 62 0 0 0 0 0 0 .000 .000 .000 .282 .285 -24 0 52 3 6 0 4 73 41 3.81 1.71
535 549 Matt Boyd DET SP 32 -$6.31 160 146 537 467.2 37 26 0 0 0 0 0 0 .000 .000 .000 .326 .342 13 26 126 6 15 3 0 119 59 5.79 1.79
536 407 Chase Silseth LAA SP 23 -$1.84 139 145 319 641.8 41 8 0 0 0 0 0 0 .000 .000 .000 .245 .257 -42 8 49 3 1 5 0 60 15 2.94 0.98
537 421 Austin Nola C 34 -$2.34 115 145 447 417.7 29 77 301 267 28 34 4 0 .247 .319 .341 .279 .295 79 0 0 0 0 0 0 0 0 0.00 0.00
538 645 Mark Melancon ARI RP 38 -$9.68 115 145 243 504.4 43 60 0 0 0 0 0 0 .000 .000 .000 .313 .293 -22 0 58 3 7 0 6 43 24 3.88 1.52
539 426 Ryan Jeffers MIN C 26 -$2.40 107 144 395 519.6 33 60 238 210 26 31 10 0 .214 .303 .395 .265 .308 91 0 0 0 0 0 0 0 0 0.00 0.00
540 536 Matt Carpenter 2B/DH 38 -$5.90 153 143 663 461.6 36 109 435 378 41 51 14 1 .164 .271 .339 .220 .273 66 0 0 0 0 0 0 0 0 0.00 0.00
541 570 Dominic Smith OF 28 -$6.95 164 143 609 473.3 38 110 435 399 34 49 8 0 .206 .262 .343 .263 .266 61 0 0 0 0 0 0 0 0 0.00 0.00
542 595 Brooks Raley RP 35 -$7.84 133 143 323 744.8 48 62 0 0 0 0 0 0 .000 .000 .000 .287 .260 -40 0 59 1 3 0 1 73 19 3.97 1.17
543 649 Adbert Alzolay RP 28 -$10.02 129 142 244 437.1 44 65 0 0 0 0 0 0 .000 .000 .000 .291 .327 -1 0 55 2 7 0 8 61 21 6.22 1.53
544 487 Luis Ortiz PIT SP 24 -$4.44 151 141 413 417.6 33 23 0 0 0 0 0 0 .000 .000 .000 .301 .301 -17 15 80 3 6 4 0 92 33 5.18 1.46
545 489 Kyle Muller OAK SP 26 -$4.52 161 141 477 475.5 33 30 0 0 0 0 0 0 .000 .000 .000 .305 .316 -4 18 92 5 7 4 0 105 65 5.18 1.78
546 606 Joe Barlow TEX RP 28 -$8.31 122 141 292 562.8 41 62 0 0 0 0 0 0 .000 .000 .000 .211 .257 -42 0 58 2 3 0 2 60 30 3.72 1.26
547 518 Clarke Schmidt RP 27 -$5.35 164 140 454 493.5 35 43 0 0 0 0 0 0 .000 .000 .000 .320 .320 -1 11 81 3 7 8 0 88 42 4.00 1.69
548 446 Brian Serven COL C 28 -$3.28 107 139 340 718.3 46 53 203 187 24 24 9 0 .235 .291 .428 .257 .312 90 0 0 0 0 0 0 0 0 0.00 0.00
549 555 Cody Morris CLE RP 27 -$6.49 160 139 389 393.0 37 54 0 0 0 0 0 0 .000 .000 .000 .322 .273 -32 2 53 2 3 8 0 74 26 2.38 1.47
550 482 Braxton Garrett MIA RP 26 -$4.33 157 138 467 364.4 33 38 0 0 0 0 0 0 .000 .000 .000 .338 .331 2 16 96 4 7 6 0 97 45 5.06 1.70
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP