Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
601 451 Jacob Stallings MIA C 34 -$3.39 117 117 486 564.1 36 93 359 323 26 37 5 0 .220 .295 .310 .276 .274 66 0 0 0 0 0 0 0 0 0.00 0.00
602 627 Amir Garrett RP 31 -$8.98 114 117 298 -- 65 60 0 0 0 0 0 0 .000 .000 .000 .274 .278 -28 0 59 2 2 0 1 71 38 5.19 1.41
603 470 Omar Narvaez C 31 -$3.91 103 116 439 411.9 32 79 305 270 28 28 5 0 .226 .308 .326 .273 .285 73 0 0 0 0 0 0 0 0 0.00 0.00
604 547 DL Hall BAL RP 25 -$6.26 159 116 418 457.0 37 53 0 0 0 0 0 0 .000 .000 .000 .338 .304 -12 5 62 2 6 6 0 103 45 5.66 1.73
605 618 Corey Knebel RP 32 -$8.70 102 116 264 747.2 48 49 0 0 0 0 0 0 .000 .000 .000 .258 .263 -41 0 48 3 3 0 0 53 26 3.38 1.31
606 445 Drew Smyly RP 34 -$3.27 132 115 454 409.7 30 47 0 0 0 0 0 0 .000 .000 .000 .334 .364 22 19 104 7 8 4 0 97 45 5.88 1.92
607 470 Jake Rogers DET C 28 -$3.91 107 115 384 739.5 48 60 233 216 26 26 9 1 .194 .253 .421 .297 .290 79 0 0 0 0 0 0 0 0 0.00 0.00
608 479 Kyle Higashioka C 33 -$4.16 106 115 317 556.0 36 56 217 203 22 28 9 0 .202 .244 .369 .224 .267 64 0 0 0 0 0 0 0 0 0.00 0.00
609 696 Matt Barnes MIA RP 33 -$11.55 116 115 241 542.5 47 61 0 0 0 0 0 0 .000 .000 .000 .338 .337 5 0 49 2 7 0 7 61 34 6.06 1.94
610 452 Alex Wood RP 32 -$3.45 135 114 444 347.0 31 50 0 0 0 0 0 0 .000 .000 .000 .358 .346 11 18 102 6 9 3 0 107 38 6.71 1.79
611 630 Aaron Ashby MIL RP 25 -$9.09 123 113 296 286.1 42 25 0 0 0 0 0 0 .000 .000 .000 .318 .268 -37 5 45 2 3 5 0 62 18 4.00 1.24
612 650 Kyle Lewis ARI OF 28 -$10.09 107 113 394 570.9 44 65 274 246 29 22 9 3 .191 .274 .317 .253 .267 62 0 0 0 0 0 0 0 0 0.00 0.00
613 680 Sean Bouchard COL OF 27 -$10.86 90 113 353 599.8 46 50 201 181 24 20 6 2 .221 .294 .425 .291 .312 90 0 0 0 0 0 0 0 0 0.00 0.00
614 692 Josh Harrison PHI 2B/3B/OF 36 -$11.19 98 113 339 645.1 47 55 226 207 23 19 3 2 .251 .310 .348 .288 .293 78 0 0 0 0 0 0 0 0 0.00 0.00
615 704 Connor Overton CIN RP 30 -$11.81 115 113 354 746.7 48 54 0 0 0 0 0 0 .000 .000 .000 .259 .277 -32 10 92 2 2 10 0 52 43 4.50 1.47
616 423 Martin Maldonado HOU C 37 -$2.34 135 112 518 592.1 38 101 382 342 36 39 12 0 .170 .254 .304 .219 .252 55 0 0 0 0 0 0 0 0 0.00 0.00
617 626 Miguel Castro ARI RP 29 -$8.93 108 112 263 682.5 44 63 0 0 0 0 0 0 .000 .000 .000 .317 .335 4 0 51 4 3 0 4 59 40 5.12 1.92
618 651 Mike Moustakas 3B 35 -$10.09 110 112 430 740.3 48 70 289 257 27 29 8 1 .198 .277 .350 .240 .278 69 0 0 0 0 0 0 0 0 0.00 0.00
619 720 Dillon Tate BAL RP 29 -$12.12 88 112 233 663.7 48 52 0 0 0 0 0 0 .000 .000 .000 .250 .252 -45 0 54 1 3 0 0 43 14 3.50 1.06
620 647 Phil Bickford RP 28 -$9.94 98 111 241 -- 65 42 0 0 0 0 0 0 .000 .000 .000 .264 .265 -39 0 44 2 1 0 0 53 11 4.09 1.05
621 710 Jose Ruiz RP 29 -$11.97 103 111 279 -- 65 56 0 0 0 0 0 0 .000 .000 .000 .262 .276 -30 0 57 0 1 0 0 60 26 3.79 1.26
622 501 Anthony DeSclafani RP 33 -$4.96 133 110 453 503.8 34 58 0 0 0 0 0 0 .000 .000 .000 .344 .350 13 16 106 6 8 6 0 95 42 5.94 1.88
623 507 Jonathan Heasley SP 26 -$5.11 107 110 275 -- 65 16 0 0 0 0 0 0 .000 .000 .000 .268 .302 -13 8 55 2 3 5 0 49 19 3.93 1.24
624 569 JP Sears OAK RP 27 -$6.93 111 110 344 564.4 38 48 0 0 0 0 0 0 .000 .000 .000 .319 .334 8 10 80 6 4 7 0 58 34 5.06 1.68
625 617 MacKenzie Gore SP 24 -$8.70 143 110 492 377.0 42 23 0 0 0 0 0 0 .000 .000 .000 .349 .347 12 23 109 3 8 3 0 114 72 5.70 1.94
626 679 Garrett Crochet RP 24 -$10.85 101 110 241 715.0 46 48 0 0 0 0 0 0 .000 .000 .000 .310 .264 -38 0 42 2 4 0 2 50 24 3.21 1.52
627 658 Jimmy Nelson RP 34 -$10.31 110 109 278 -- 65 48 0 0 0 0 0 0 .000 .000 .000 .275 .249 -49 0 41 1 4 0 0 62 28 2.63 1.41
628 637 Matt Strahm PHI RP 32 -$9.37 95 108 255 749.0 48 55 0 0 0 0 0 0 .000 .000 .000 .304 .287 -26 0 50 3 4 0 0 53 17 4.14 1.34
629 656 Rowan Wick RP 31 -$10.23 106 108 289 681.0 44 60 0 0 0 0 0 0 .000 .000 .000 .363 .322 -4 0 56 2 5 0 1 63 27 4.18 1.63
630 672 Will Smith RP 34 -$10.77 105 108 281 703.2 45 56 0 0 0 0 0 0 .000 .000 .000 .277 .300 -18 0 53 1 4 0 0 63 23 4.08 1.36
631 633 Yonny Chirinos RP 30 -$9.21 111 107 308 613.2 43 26 0 0 0 0 0 0 .000 .000 .000 .378 .348 17 8 50 4 0 6 0 44 16 1.44 1.90
632 721 Romy Gonzalez 3B 27 -$12.15 68 107 196 675.0 49 24 97 89 14 14 4 4 .270 .330 .449 .345 .340 112 0 0 0 0 0 0 0 0 0.00 0.00
633 596 Joey Wentz DET SP 26 -$7.84 129 106 400 603.7 40 24 0 0 0 0 0 0 .000 .000 .000 .286 .317 -3 16 84 1 9 4 0 88 57 5.04 1.74
634 701 Emmanuel Rivera ARI 3B 27 -$11.69 84 106 278 692.6 47 42 171 159 22 17 5 1 .239 .292 .390 .282 .299 82 0 0 0 0 0 0 0 0 0.00 0.00
635 500 James McCann BAL C 33 -$4.93 99 105 337 621.3 40 61 241 220 21 25 6 1 .218 .278 .332 .280 .271 67 0 0 0 0 0 0 0 0 0.00 0.00
636 631 Jose Urena COL SP 32 -$9.09 106 105 388 748.7 48 21 0 0 0 0 0 0 .000 .000 .000 .317 .332 2 21 112 3 9 5 0 73 51 5.54 1.64
637 685 Geraldo Perdomo ARI SS 24 -$11.02 79 105 331 721.2 47 55 211 181 28 19 2 4 .221 .327 .287 .275 .285 73 0 0 0 0 0 0 0 0 0.00 0.00
638 687 Kole Calhoun OF 36 -$11.05 94 105 312 747.2 48 49 203 184 21 25 8 1 .196 .266 .364 .237 .278 72 0 0 0 0 0 0 0 0 0.00 0.00
639 523 Jorge Alfaro C/OF 30 -$5.48 92 104 264 499.8 35 44 180 172 16 23 4 2 .238 .272 .355 .339 .275 67 0 0 0 0 0 0 0 0 0.00 0.00
640 605 J.T. Chargois MIA RP 33 -$8.25 86 104 241 746.0 48 56 0 0 0 0 0 0 .000 .000 .000 .275 .305 -15 0 48 5 0 0 0 44 23 3.75 1.54
641 669 Shawn Armstrong RP 33 -$10.67 98 104 259 750.5 49 59 0 0 0 0 0 0 .000 .000 .000 .318 .310 -11 0 54 2 1 0 1 60 17 5.17 1.41
642 567 Luis Patino RP 24 -$6.80 124 103 357 631.4 41 54 0 0 0 0 0 0 .000 .000 .000 .314 .337 10 6 70 5 4 7 0 74 37 5.79 1.73
643 644 Matt Manning DET SP 25 -$9.63 135 103 488 457.8 43 24 0 0 0 0 0 0 .000 .000 .000 .366 .368 30 24 117 4 10 0 0 129 59 6.92 1.89
644 698 Drew Pomeranz RP 35 -$11.60 104 103 269 750.3 49 53 0 0 0 0 0 0 .000 .000 .000 .305 .286 -26 0 43 1 0 0 1 57 29 2.51 1.70
645 716 Luis Gonzalez OF 28 -$12.04 70 103 243 729.4 48 34 139 122 16 15 3 5 .246 .331 .361 .303 .310 89 0 0 0 0 0 0 0 0 0.00 0.00
646 559 Anibal Sanchez SP 39 -$6.57 93 102 296 -- 65 15 0 0 0 0 0 0 .000 .000 .000 .267 .333 3 15 77 4 7 3 0 56 37 5.38 1.52
647 676 Matt Foster RP 28 -$10.82 91 102 238 -- 65 46 0 0 0 0 0 0 .000 .000 .000 .283 .280 -27 0 47 2 2 0 0 52 14 4.40 1.21
648 619 JJ Bleday OAK OF 26 -$8.76 128 101 619 610.7 42 107 432 377 39 37 9 4 .167 .266 .310 .210 .260 60 0 0 0 0 0 0 0 0 0.00 0.00
649 435 Steven Matz RP 32 -$2.96 115 100 411 326.7 29 39 0 0 0 0 0 0 .000 .000 .000 .368 .368 25 19 97 8 8 1 0 99 38 6.87 1.96
650 623 Chris Flexen SEA RP 29 -$8.83 112 100 361 640.4 42 62 0 0 0 0 0 0 .000 .000 .000 .322 .333 7 8 85 5 5 9 0 59 34 4.98 1.76
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP