Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
651 689 Jose Cisnero DET RP 34 -$11.11 97 100 258 733.6 47 64 0 0 0 0 0 0 .000 .000 .000 .320 .325 2 0 52 3 4 0 3 53 43 4.15 1.98
652 694 Peter Strzelecki MIL RP 29 -$11.34 107 100 290 728.6 47 63 0 0 0 0 0 0 .000 .000 .000 .344 .307 -13 0 53 1 2 0 1 68 27 4.42 1.68
653 703 Richard Lovelady RP 28 -$11.71 96 100 245 -- 65 44 0 0 0 0 0 0 .000 .000 .000 .273 .263 -41 0 40 1 0 0 0 53 19 2.93 1.33
654 730 Richard Bleier BOS RP 36 -$12.49 77 100 226 -- 65 56 0 0 0 0 0 0 .000 .000 .000 .321 .275 -30 0 55 2 2 0 0 38 9 3.44 1.33
655 660 Austin Voth BAL RP 31 -$10.33 112 99 301 672.3 44 49 0 0 0 0 0 0 .000 .000 .000 .313 .323 1 3 60 3 2 8 0 55 22 4.95 1.47
656 839 Kevin Ginkel ARI RP 29 -$16.64 102 99 186 549.7 56 61 0 0 0 0 0 0 .000 .000 .000 .369 .362 21 0 48 0 3 0 10 51 32 6.94 2.13
657 657 Bryce Elder ATL RP 24 -$10.25 100 98 272 547.3 44 20 0 0 0 0 0 0 .000 .000 .000 .286 .290 -24 8 53 3 3 4 0 53 24 4.58 1.47
658 671 Riley Pint COL RP 26 -$10.72 94 98 244 -- 65 40 0 0 0 0 0 0 .000 .000 .000 .284 .298 -19 0 42 2 1 0 0 55 28 4.07 1.36
659 725 Edmundo Sosa PHI 2B/SS 27 -$12.35 79 98 254 709.6 49 39 154 141 20 14 2 3 .255 .318 .362 .321 .303 84 0 0 0 0 0 0 0 0 0.00 0.00
660 731 Jake Burger 3B 27 -$12.60 73 97 237 603.3 49 34 140 131 15 18 5 0 .252 .300 .435 .333 .319 98 0 0 0 0 0 0 0 0 0.00 0.00
661 733 Vidal Brujan 2B 25 -$12.65 63 97 179 530.1 49 21 86 78 15 9 2 7 .256 .326 .385 .286 .315 95 0 0 0 0 0 0 0 0 0.00 0.00
662 670 Josh Winder MIN RP 27 -$10.69 105 96 278 732.3 47 45 0 0 0 0 0 0 .000 .000 .000 .294 .309 -8 3 54 3 2 7 0 50 15 4.67 1.44
663 516 Tucker Barnhart C 32 -$5.35 98 95 396 621.6 40 77 294 267 23 26 4 0 .225 .293 .315 .295 .273 68 0 0 0 0 0 0 0 0 0.00 0.00
664 531 Reese McGuire BOS C 28 -$5.82 102 95 377 467.2 36 75 287 269 26 18 2 0 .245 .286 .323 .303 .270 66 0 0 0 0 0 0 0 0 0.00 0.00
665 697 Matt Wisler RP 31 -$11.55 88 95 244 748.8 48 54 0 0 0 0 0 0 .000 .000 .000 .270 .291 -20 0 47 2 5 0 0 50 21 3.64 1.49
666 700 Dominic Leone RP 32 -$11.63 86 95 229 -- 65 42 0 0 0 0 0 0 .000 .000 .000 .316 .276 -33 0 41 2 4 0 0 46 19 3.07 1.41
667 638 Pierce Johnson COL RP 32 -$9.42 105 94 294 726.2 47 62 0 0 0 0 0 0 .000 .000 .000 .354 .324 -3 0 52 3 6 0 1 71 36 5.19 1.90
668 713 Cavan Biggio TOR 3B 28 -$11.99 68 94 312 599.5 48 47 189 161 25 18 4 1 .217 .328 .342 .284 .304 88 0 0 0 0 0 0 0 0 0.00 0.00
669 719 Dennis Santana ATL RP 27 -$12.07 80 94 223 -- 65 50 0 0 0 0 0 0 .000 .000 .000 .270 .268 -37 0 51 2 5 0 0 46 24 4.59 1.27
670 604 Wade Miley MIL SP 37 -$8.15 103 93 405 538.2 41 23 0 0 0 0 0 0 .000 .000 .000 .347 .351 14 23 102 6 8 3 0 78 53 5.29 2.03
671 690 David Fletcher LAA 2B/SS 29 -$11.13 128 93 433 563.6 46 81 350 335 32 21 1 4 .221 .254 .287 .244 .240 47 0 0 0 0 0 0 0 0 0.00 0.00
672 702 Jesse Chavez ATL RP 40 -$11.71 85 93 223 -- 65 42 0 0 0 0 0 0 .000 .000 .000 .319 .280 -30 0 41 2 1 0 0 47 14 3.73 1.34
673 709 Beau Brieske DET RP 25 -$11.94 98 93 269 742.3 48 30 0 0 0 0 0 0 .000 .000 .000 .293 .297 -16 6 55 2 4 5 0 51 18 4.58 1.44
674 732 Bobby Dalbec BOS 1B 28 -$12.60 71 93 228 546.1 49 34 136 125 15 20 6 0 .224 .287 .416 .301 .307 90 0 0 0 0 0 0 0 0 0.00 0.00
675 540 Seby Zavala C 30 -$5.98 76 92 286 653.1 42 48 186 168 22 21 3 0 .232 .301 .345 .346 .288 78 0 0 0 0 0 0 0 0 0.00 0.00
676 688 John Curtiss RP 30 -$11.08 82 90 237 -- 65 55 0 0 0 0 0 0 .000 .000 .000 .321 .316 -8 0 47 3 1 0 0 48 15 4.02 1.60
677 552 Riley Adams C 27 -$6.39 68 89 283 748.1 48 42 167 143 20 16 6 0 .217 .329 .385 .291 .321 95 0 0 0 0 0 0 0 0 0.00 0.00
678 708 Jorge Alcala MIN RP 28 -$11.94 83 89 235 725.6 48 54 0 0 0 0 0 0 .000 .000 .000 .284 .310 -8 0 49 2 5 0 0 52 18 4.78 1.43
679 715 Jose Quijada LAA RP 28 -$12.02 95 89 260 737.6 48 54 0 0 0 0 0 0 .000 .000 .000 .269 .279 -28 0 46 1 5 0 0 62 30 4.50 1.54
680 743 Jose Barrero CIN SS 25 -$13.15 63 89 186 623.5 50 26 103 94 13 13 4 3 .245 .311 .404 .322 .315 92 0 0 0 0 0 0 0 0 0.00 0.00
681 532 Victor Caratini MIL C 30 -$5.84 83 88 346 627.1 40 62 243 214 20 26 5 0 .210 .300 .318 .256 .277 68 0 0 0 0 0 0 0 0 0.00 0.00
682 747 Mark Mathias TEX OF 29 -$13.26 59 88 162 748.8 50 21 86 80 10 17 4 2 .250 .302 .438 .314 .322 100 0 0 0 0 0 0 0 0 0.00 0.00
683 726 Ildemaro Vargas DH 32 -$12.38 96 87 316 748.4 49 60 236 223 20 21 3 2 .224 .263 .323 .249 .258 56 0 0 0 0 0 0 0 0 0.00 0.00
684 722 Daniel Norris RP 30 -$12.15 80 86 220 -- 65 48 0 0 0 0 0 0 .000 .000 .000 .270 .298 -19 0 47 2 2 0 0 51 22 5.36 1.32
685 749 Rob Refsnyder BOS OF 32 -$13.31 61 86 234 742.9 50 34 141 126 18 13 3 0 .262 .333 .389 .345 .320 99 0 0 0 0 0 0 0 0 0.00 0.00
686 544 Austin Barnes C 34 -$6.09 73 85 280 675.2 44 47 183 162 23 19 5 1 .198 .290 .321 .231 .277 68 0 0 0 0 0 0 0 0 0.00 0.00
687 665 Reiver Sanmartin CIN RP 27 -$10.54 81 85 239 746.8 48 61 0 0 0 0 0 0 .000 .000 .000 .358 .322 -4 0 52 4 2 0 1 53 24 5.54 1.77
688 693 Trevor Larnach MIN OF 26 -$11.25 102 85 435 565.8 47 73 303 269 32 26 7 0 .182 .271 .320 .280 .266 64 0 0 0 0 0 0 0 0 0.00 0.00
689 744 Michael Brosseau MIL 2B/3B 29 -$13.20 62 85 230 749.6 50 32 135 118 15 15 5 1 .229 .326 .390 .289 .320 95 0 0 0 0 0 0 0 0 0.00 0.00
690 663 Keegan Thompson RP 28 -$10.46 100 84 286 549.9 45 58 0 0 0 0 0 0 .000 .000 .000 .309 .340 7 2 54 4 3 7 0 52 31 4.83 1.78
691 739 Luke Raley OF 29 -$13.04 66 84 207 749.5 50 29 117 105 16 17 5 1 .210 .291 .400 .258 .305 85 0 0 0 0 0 0 0 0 0.00 0.00
692 764 Alex Colome RP 35 -$14.09 72 84 202 728.1 51 56 0 0 0 0 0 0 .000 .000 .000 .316 .309 -12 0 52 2 5 0 2 40 23 4.85 1.62
693 738 Tommy La Stella SEA 2B 34 -$13.04 74 83 284 749.2 50 45 193 177 20 17 3 0 .237 .295 .350 .253 .286 77 0 0 0 0 0 0 0 0 0.00 0.00
694 729 Jordan Groshans MIA SS 24 -$12.49 77 82 346 693.6 49 62 244 218 26 20 2 0 .225 .303 .307 .278 .277 68 0 0 0 0 0 0 0 0 0.00 0.00
695 752 Edwin Rios DH 29 -$13.39 64 82 189 703.6 51 28 111 102 13 16 7 0 .206 .270 .431 .233 .305 85 0 0 0 0 0 0 0 0 0.00 0.00
696 780 Zack Thompson RP 26 -$14.87 81 82 207 750.1 52 36 0 0 0 0 0 0 .000 .000 .000 .203 .249 -49 2 40 1 1 5 0 31 21 2.70 1.28
697 580 Garrett Stubbs PHI C 30 -$7.14 48 81 214 739.9 48 30 119 99 18 13 2 2 .242 .361 .343 .301 .321 95 0 0 0 0 0 0 0 0 0.00 0.00
698 677 Nick Ahmed ARI SS 33 -$10.83 133 81 491 621.3 46 97 374 353 33 29 5 4 .184 .230 .309 .242 .236 43 0 0 0 0 0 0 0 0 0.00 0.00
699 562 Tomas Nido C 29 -$6.70 86 80 270 739.9 48 54 207 198 21 19 3 0 .227 .261 .313 .292 .254 54 0 0 0 0 0 0 0 0 0.00 0.00
700 579 Matthew Liberatore SP 24 -$7.11 86 80 273 622.0 40 19 0 0 0 0 0 0 .000 .000 .000 .343 .345 10 11 61 4 5 2 0 61 26 6.05 1.74
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP