Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
701 668 Johan Oviedo PIT RP 25 -$10.64 99 80 336 615.3 45 37 0 0 0 0 0 0 .000 .000 .000 .306 .348 12 13 80 3 7 3 0 79 49 6.41 1.79
702 674 Genesis Cabrera RP 27 -$10.82 74 80 230 -- 65 58 0 0 0 0 0 0 .000 .000 .000 .278 .317 -7 0 50 4 3 0 0 49 34 5.22 1.70
703 713 Miguel Sano 1B 30 -$11.99 92 80 347 675.2 48 58 238 216 23 25 10 0 .162 .239 .352 .238 .261 61 0 0 0 0 0 0 0 0 0.00 0.00
704 664 Kevin Newman CIN SS 30 -$10.50 164 79 577 475.9 45 123 493 469 37 29 3 6 .196 .231 .277 .219 .224 35 0 0 0 0 0 0 0 0 0.00 0.00
705 745 Jake Woodford RP 27 -$13.21 87 79 259 750.9 50 51 0 0 0 0 0 0 .000 .000 .000 .308 .322 -4 3 59 3 2 8 0 38 23 4.42 1.63
706 746 Gabriel Arias CLE SS 23 -$13.26 70 79 243 733.4 50 39 160 146 19 15 4 1 .219 .281 .349 .277 .279 72 0 0 0 0 0 0 0 0 0.00 0.00
707 767 Tony Santillan CIN RP 26 -$14.28 86 78 246 -- 65 52 0 0 0 0 0 0 .000 .000 .000 .307 .319 -6 0 44 0 4 0 0 57 27 3.89 1.66
708 798 Casey Sadler RP 33 -$15.65 70 78 189 -- 65 42 0 0 0 0 0 0 .000 .000 .000 .227 .247 -48 0 37 0 2 0 0 36 19 2.43 1.32
709 758 Janson Junk MIL RP 27 -$13.71 66 77 178 750.7 51 38 0 0 0 0 0 0 .000 .000 .000 .273 .280 -30 0 34 2 1 0 0 34 12 3.18 1.38
710 761 Harold Castro COL 2B/SS 30 -$13.92 67 77 212 660.2 51 37 156 149 14 16 1 0 .268 .295 .336 .325 .278 69 0 0 0 0 0 0 0 0 0.00 0.00
711 521 Manny Pina OAK C 36 -$5.43 102 76 358 732.0 47 65 260 234 24 30 11 0 .145 .227 .321 .138 .244 50 0 0 0 0 0 0 0 0 0.00 0.00
712 755 Tyler Freeman CLE SS 24 -$13.45 69 76 232 750.6 51 39 158 144 19 15 1 2 .236 .304 .299 .262 .274 69 0 0 0 0 0 0 0 0 0.00 0.00
713 612 Yusei Kikuchi TOR RP 32 -$8.46 108 75 400 534.9 41 42 0 0 0 0 0 0 .000 .000 .000 .334 .380 37 18 93 4 8 1 0 104 64 6.97 2.02
714 641 Kyle Hendricks SP 34 -$9.50 77 75 350 579.5 43 23 0 0 0 0 0 0 .000 .000 .000 .344 .374 28 23 105 7 8 0 0 79 37 6.77 1.93
715 695 Tylor Megill RP 28 -$11.42 89 75 270 414.7 47 34 0 0 0 0 0 0 .000 .000 .000 .326 .344 10 8 58 3 4 3 0 63 22 6.36 1.69
716 775 Paolo Espino RP 36 -$14.77 88 75 247 750.8 52 43 0 0 0 0 0 0 .000 .000 .000 .309 .326 -2 3 54 1 3 7 0 45 13 5.00 1.44
717 766 Adrian Sampson RP 32 -$14.25 87 74 276 712.5 52 44 0 0 0 0 0 0 .000 .000 .000 .322 .341 8 6 63 2 4 7 0 45 23 4.43 1.75
718 814 Scott Alexander RP 34 -$16.02 58 74 197 -- 65 60 0 0 0 0 0 0 .000 .000 .000 .271 .293 -22 0 51 1 3 0 0 30 19 3.00 1.59
719 718 Codi Heuer RP 27 -$12.04 61 73 185 702.8 48 46 0 0 0 0 0 0 .000 .000 .000 .304 .306 -14 0 41 4 2 0 0 36 19 4.83 1.61
720 770 Andre Pallante RP 25 -$14.46 69 73 235 734.5 52 70 0 0 0 0 0 0 .000 .000 .000 .346 .338 6 0 59 2 4 0 1 45 31 4.42 1.88
721 674 Adrian Houser MIL RP 30 -$10.82 82 72 324 731.9 47 41 0 0 0 0 0 0 .000 .000 .000 .322 .338 6 15 87 5 9 4 0 62 54 5.79 1.94
722 706 David Peterson RP 28 -$11.91 91 72 268 394.9 48 43 0 0 0 0 0 0 .000 .000 .000 .329 .335 4 5 52 3 4 5 0 57 31 5.71 1.79
723 757 Dinelson Lamet COL RP 31 -$13.58 87 72 251 691.1 51 60 0 0 0 0 0 0 .000 .000 .000 .347 .331 2 0 49 1 3 0 1 65 31 5.88 1.84
724 590 Ryan Pepiot SP 26 -$7.61 83 71 249 529.9 40 14 0 0 0 0 0 0 .000 .000 .000 .287 .337 5 10 49 2 4 1 0 60 34 5.69 1.76
725 714 Paul Blackburn OAK SP 30 -$11.99 95 71 450 565.6 48 28 0 0 0 0 0 0 .000 .000 .000 .382 .369 30 28 130 6 13 0 0 109 52 6.85 2.05
726 760 Darin Ruf 1B/OF/DH 37 -$13.86 53 71 213 725.2 51 31 129 113 16 16 4 0 .212 .310 .363 .274 .302 84 0 0 0 0 0 0 0 0 0.00 0.00
727 712 Dakota Hudson RP 29 -$11.99 81 68 308 742.2 48 60 0 0 0 0 0 0 .000 .000 .000 .329 .342 8 8 84 5 5 8 0 50 48 5.68 1.88
728 787 Yency Almonte RP 29 -$15.24 69 68 209 739.8 53 60 0 0 0 0 0 0 .000 .000 .000 .283 .320 -5 0 51 1 1 0 1 49 29 5.65 1.65
729 800 Jackson Stephens ATL RP 29 -$15.70 58 68 161 -- 65 36 0 0 0 0 0 0 .000 .000 .000 .280 .250 -49 0 35 1 1 0 0 31 15 3.60 1.31
730 740 Taylor Clarke RP 30 -$13.11 69 67 225 750.7 50 66 0 0 0 0 0 0 .000 .000 .000 .355 .334 8 0 54 3 2 0 1 52 22 6.00 1.87
731 586 Curt Casali CIN C 35 -$7.30 62 66 295 727.9 47 50 199 172 19 19 5 0 .192 .302 .320 .262 .282 71 0 0 0 0 0 0 0 0 0.00 0.00
732 705 Connor Seabold COL RP 27 -$11.89 85 66 298 -- 65 27 0 0 0 0 0 0 .000 .000 .000 .349 .358 18 13 72 3 8 2 0 73 36 6.75 1.85
733 741 Taylor Walls SS 27 -$13.12 70 66 313 596.7 50 55 218 192 24 16 3 4 .182 .280 .276 .239 .256 57 0 0 0 0 0 0 0 0 0.00 0.00
734 775 Jo Adell LAA OF 24 -$14.77 45 66 127 500.4 52 16 67 63 10 11 3 1 .254 .299 .444 .325 .322 100 0 0 0 0 0 0 0 0 0.00 0.00
735 699 Mike Soroka ATL SP 26 -$11.60 76 65 310 382.9 47 32 0 0 0 0 0 0 .000 .000 .000 .296 .297 -20 16 93 0 9 5 0 56 63 5.23 1.74
736 727 Josh Staumont RP 30 -$12.38 73 65 234 749.7 49 58 0 0 0 0 0 0 .000 .000 .000 .320 .320 -1 0 48 3 3 0 0 56 38 5.81 1.90
737 772 Odubel Herrera OF 32 -$14.61 54 65 167 -- 65 26 109 103 12 11 2 2 .243 .284 .350 .280 .280 70 0 0 0 0 0 0 0 0 0.00 0.00
738 774 Ryan Borucki RP 29 -$14.69 56 65 154 -- 65 32 0 0 0 0 0 0 .000 .000 .000 .238 .294 -18 0 32 2 0 0 0 32 18 4.50 1.34
739 833 Jimmy Cordero RP 32 -$16.56 60 65 150 -- 65 26 0 0 0 0 0 0 .000 .000 .000 .279 .237 -57 0 26 0 0 0 0 32 9 2.77 1.12
740 754 Kutter Crawford BOS RP 27 -$13.42 86 64 239 687.6 51 37 0 0 0 0 0 0 .000 .000 .000 .350 .327 3 3 45 2 4 5 0 55 17 6.40 1.64
741 777 Terrin Vavra BAL 2B 26 -$14.80 38 64 157 748.5 52 21 85 72 13 9 1 2 .264 .376 .347 .333 .331 106 0 0 0 0 0 0 0 0 0.00 0.00
742 781 Ryan Brasier BOS RP 36 -$14.87 67 64 218 -- 65 60 0 0 0 0 0 0 .000 .000 .000 .341 .315 -5 0 55 1 2 0 0 55 16 6.38 1.53
743 782 Ryan McKenna BAL OF 26 -$14.88 41 64 142 -- 65 18 75 66 11 8 3 2 .242 .333 .409 .325 .329 104 0 0 0 0 0 0 0 0 0.00 0.00
744 759 Paul DeJong SS 30 -$13.81 67 63 239 710.9 51 42 171 154 16 19 5 1 .182 .257 .312 .225 .255 54 0 0 0 0 0 0 0 0 0.00 0.00
745 763 Brett Phillips LAA OF 29 -$14.03 57 63 186 750.2 51 29 114 102 15 12 3 5 .167 .254 .304 .255 .252 55 0 0 0 0 0 0 0 0 0.00 0.00
746 804 Yohan Ramirez PIT RP 28 -$15.76 57 63 149 -- 65 28 0 0 0 0 0 0 .000 .000 .000 .235 .279 -31 0 28 1 0 0 0 32 16 3.86 1.25
747 736 Antonio Senzatela COL SP 28 -$12.75 72 62 384 -- 65 26 0 0 0 0 0 0 .000 .000 .000 .381 .362 21 26 125 4 11 2 0 78 38 6.12 1.96
748 756 Chase De Jong PIT RP 30 -$13.55 62 62 222 -- 65 65 0 0 0 0 0 0 .000 .000 .000 .294 .354 16 0 55 3 4 0 0 48 33 5.56 1.84
749 773 Elieser Hernandez RP 28 -$14.67 88 62 251 728.9 52 54 0 0 0 0 0 0 .000 .000 .000 .296 .351 14 2 50 1 4 6 0 57 18 6.30 1.62
750 789 Jaime Barria LAA RP 27 -$15.44 52 62 181 -- 65 56 0 0 0 0 0 0 .000 .000 .000 .297 .330 5 0 49 2 2 0 0 34 15 4.78 1.61
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP