Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
51 32 Carlos Rodon SP 31 $23.96 561 577 1274 39.2 3 31 0 0 0 0 0 0 .000 .000 .000 .286 .238 -56 31 181 15 8 19 0 244 52 2.83 1.03
52 27 Salvador Perez C/DH 33 $25.03 397 570 1089 70.8 3 134 589 556 68 100 35 0 .261 .297 .498 .292 .340 112 0 0 0 0 0 0 0 0 0.00 0.00
53 45 Cristian Javier HOU SP 26 $22.38 553 570 1248 62.2 3 29 0 0 0 0 0 0 .000 .000 .000 .219 .244 -50 29 183 12 7 21 0 233 68 2.70 0.95
54 41 Dylan Cease SP 28 $22.56 556 567 1296 41.1 3 32 0 0 0 0 0 0 .000 .000 .000 .270 .261 -39 32 193 15 8 21 0 240 80 2.84 1.14
55 66 Tommy Edman 2B/OF 28 $19.57 398 566 1208 75.8 5 147 669 617 95 60 12 29 .266 .320 .387 .304 .311 89 0 0 0 0 0 0 0 0 0.00 0.00
56 42 Max Fried ATL SP 29 $22.45 509 564 1185 69.6 3 31 0 0 0 0 0 0 .000 .000 .000 .275 .245 -52 31 201 16 7 23 0 187 42 2.60 1.02
57 54 Gerrit Cole SP 33 $21.26 554 560 1287 16.2 4 32 0 0 0 0 0 0 .000 .000 .000 .283 .271 -33 32 195 14 8 19 0 255 49 3.51 1.09
58 65 Mike Trout LAA OF 32 $19.73 373 560 1344 20.8 5 150 676 598 92 88 40 2 .229 .315 .512 .282 .349 117 0 0 0 0 0 0 0 0 0.00 0.00
59 81 Carlos Correa MIN SS 29 $17.56 333 557 1213 123.9 7 144 645 569 87 80 24 0 .285 .363 .462 .325 .359 124 0 0 0 0 0 0 0 0 0.00 0.00
60 37 Adley Rutschman BAL C 25 $23.37 293 549 1220 70.1 3 130 581 484 92 71 22 3 .289 .401 .494 .315 .390 144 0 0 0 0 0 0 0 0 0.00 0.00
61 61 Shohei Ohtani LAA DH 29 $20.34 376 548 1299 9.3 5 146 648 566 85 83 36 22 .200 .299 .466 .247 .323 101 0 0 0 0 0 0 0 0 0.00 0.00
62 75 Triston McKenzie CLE SP 26 $18.43 512 544 1184 88.3 5 31 0 0 0 0 0 0 .000 .000 .000 .226 .249 -47 31 203 10 11 21 0 214 58 3.28 0.94
63 85 Nicholas Castellanos PHI OF 31 $17.06 364 544 1120 128.9 7 141 603 558 79 83 25 4 .272 .322 .470 .320 .341 108 0 0 0 0 0 0 0 0 0.00 0.00
64 55 Spencer Strider ATL SP 25 $20.97 549 542 1224 29.5 4 28 0 0 0 0 0 0 .000 .000 .000 .289 .221 -67 28 161 10 7 17 0 252 55 2.80 0.95
65 86 Ryan Mountcastle BAL 1B/OF/DH 26 $16.87 354 541 1091 151.4 9 141 601 546 70 91 27 3 .269 .324 .462 .318 .339 111 0 0 0 0 0 0 0 0 0.00 0.00
66 92 Nate Lowe TEX 1B 28 $15.99 331 541 1167 108.5 7 146 635 569 75 75 23 4 .286 .359 .455 .354 .355 121 0 0 0 0 0 0 0 0 0.00 0.00
67 79 Rhys Hoskins PHI 1B 30 $17.67 341 535 1255 124.9 7 146 647 565 87 86 32 2 .244 .335 .480 .281 .353 115 0 0 0 0 0 0 0 0 0.00 0.00
68 126 Emmanuel Clase CLE RP 25 $12.95 414 534 462 27.8 9 70 0 0 0 0 0 0 .000 .000 .000 .229 .174 -96 0 77 3 4 0 35 82 12 1.17 0.74
69 82 Aaron Nola PHI SP 30 $17.50 524 532 1228 35.2 6 32 0 0 0 0 0 0 .000 .000 .000 .295 .258 -44 32 202 10 12 19 0 243 37 3.74 1.03
70 67 Logan Webb SP 27 $19.44 486 531 1160 112.4 6 32 0 0 0 0 0 0 .000 .000 .000 .293 .256 -45 32 204 15 7 22 0 188 51 2.96 1.10
71 72 Gunnar Henderson BAL 3B 22 $18.69 338 531 1237 92.1 5 139 613 526 94 80 19 19 .238 .336 .439 .315 .338 110 0 0 0 0 0 0 0 0 0.00 0.00
72 77 Zac Gallen ARI SP 28 $18.04 507 530 1178 73.1 6 31 0 0 0 0 0 0 .000 .000 .000 .251 .250 -49 31 194 10 7 21 0 211 57 2.97 1.01
73 63 Joe Ryan MIN SP 27 $20.14 489 529 1114 141.9 8 29 0 0 0 0 0 0 .000 .000 .000 .236 .246 -49 29 182 14 9 18 0 205 45 3.41 0.92
74 84 Alex Bregman HOU 3B 29 $17.39 314 529 1257 77.6 6 150 661 560 90 92 22 1 .263 .363 .443 .269 .352 119 0 0 0 0 0 0 0 0 0.00 0.00
75 46 Tony Gonsolin SP 29 $22.25 467 526 1058 175.2 10 28 0 0 0 0 0 0 .000 .000 .000 .218 .230 -61 28 169 17 2 20 0 166 54 2.34 0.95
76 88 Jose Abreu HOU 1B 36 $16.40 339 526 1185 92.0 6 150 643 570 80 92 22 0 .272 .347 .451 .314 .347 116 0 0 0 0 0 0 0 0 0.00 0.00
77 98 Brendan Donovan 3B 26 $15.52 290 525 1081 310.1 19 125 529 445 82 68 11 12 .306 .410 .434 .351 .375 129 0 0 0 0 0 0 0 0 0.00 0.00
78 78 Oneil Cruz PIT SS 25 $17.92 364 523 1130 73.2 6 128 576 519 84 76 24 22 .225 .299 .441 .287 .321 95 0 0 0 0 0 0 0 0 0.00 0.00
79 70 Brandon Woodruff MIL SP 30 $18.95 504 521 1158 35.2 5 29 0 0 0 0 0 0 .000 .000 .000 .271 .249 -49 29 177 11 7 19 0 215 45 2.85 1.01
80 47 J.T. Realmuto PHI C 32 $22.24 341 518 1062 26.2 4 128 547 490 70 78 20 16 .261 .333 .449 .311 .339 107 0 0 0 0 0 0 0 0 0.00 0.00
81 99 Amed Rosario CLE SS 28 $15.46 370 518 1082 117.0 7 143 639 606 84 66 11 14 .284 .316 .401 .334 .313 94 0 0 0 0 0 0 0 0 0.00 0.00
82 89 Anthony Santander BAL OF/DH 29 $16.37 362 517 1169 133.0 7 150 650 589 81 88 32 0 .244 .309 .458 .258 .332 106 0 0 0 0 0 0 0 0 0.00 0.00
83 74 Zack Wheeler PHI SP 33 $18.48 490 515 1155 57.5 5 31 0 0 0 0 0 0 .000 .000 .000 .294 .256 -45 31 189 13 8 20 0 204 44 3.00 1.10
84 52 Will Smith C 28 $21.61 307 512 1102 58.4 4 128 556 475 74 87 26 1 .265 .360 .486 .279 .364 122 0 0 0 0 0 0 0 0 0.00 0.00
85 97 Edwin Diaz RP 29 $15.55 428 512 506 23.5 7 64 0 0 0 0 0 0 .000 .000 .000 .313 .221 -67 0 65 4 3 0 34 112 22 2.08 0.94
86 59 Kyle Wright ATL SP 28 $20.43 458 511 1101 126.5 7 31 0 0 0 0 0 0 .000 .000 .000 .275 .277 -32 31 192 20 7 19 0 182 62 3.38 1.16
87 103 Taylor Ward LAA OF 30 $15.02 323 510 1155 118.9 7 138 622 551 83 71 22 5 .270 .347 .448 .322 .348 117 0 0 0 0 0 0 0 0 0.00 0.00
88 71 Framber Valdez HOU SP 30 $18.79 473 509 1139 79.2 5 31 0 0 0 0 0 0 .000 .000 .000 .281 .264 -38 31 195 16 6 21 0 188 68 3.00 1.18
89 95 C.J. Cron COL 1B 33 $15.63 335 508 1117 131.2 7 138 593 530 73 94 28 0 .253 .325 .475 .296 .344 110 0 0 0 0 0 0 0 0 0.00 0.00
90 110 Ty France SEA 1B/2B/DH 29 $14.33 334 508 1136 175.0 10 141 635 566 75 81 19 0 .286 .356 .442 .318 .349 117 0 0 0 0 0 0 0 0 0.00 0.00
91 80 Hunter Greene CIN SP 24 $17.63 507 506 1178 108.2 6 29 0 0 0 0 0 0 .000 .000 .000 .287 .274 -34 29 177 11 14 17 0 238 59 3.51 1.08
92 83 Nestor Cortes Jr. SP 29 $17.39 474 504 1092 114.0 6 29 0 0 0 0 0 0 .000 .000 .000 .239 .246 -49 29 179 10 5 20 0 189 45 2.72 0.97
93 104 Ian Happ OF 29 $14.88 326 500 1191 154.3 9 147 645 569 74 76 24 9 .255 .340 .443 .317 .342 108 0 0 0 0 0 0 0 0 0.00 0.00
94 127 Luis Arraez MIA 2B/3B/OF 26 $12.95 300 500 1108 212.9 13 139 637 575 90 57 5 3 .320 .378 .405 .341 .345 110 0 0 0 0 0 0 0 0 0.00 0.00
95 95 Javier Baez DET 2B/SS 31 $15.63 381 497 1078 163.0 9 141 628 588 76 80 24 13 .240 .283 .415 .305 .303 88 0 0 0 0 0 0 0 0 0.00 0.00
96 113 Gleyber Torres SS 27 $14.08 328 490 1082 115.5 8 138 611 552 71 73 19 12 .263 .329 .415 .307 .326 103 0 0 0 0 0 0 0 0 0.00 0.00
97 121 Nico Hoerner 2B 26 $13.42 332 490 1048 136.0 9 136 603 550 70 63 7 20 .287 .345 .382 .321 .319 94 0 0 0 0 0 0 0 0 0.00 0.00
98 118 Jordan Romano TOR RP 30 $13.84 387 489 441 44.5 8 66 0 0 0 0 0 0 .000 .000 .000 .252 .229 -60 0 68 6 3 0 33 84 24 1.99 1.01
99 101 Joe Musgrove SP 31 $15.42 469 485 1117 78.8 7 31 0 0 0 0 0 0 .000 .000 .000 .275 .272 -35 31 187 10 9 19 0 202 51 3.13 1.11
100 102 Byron Buxton MIN OF 30 $15.32 377 485 1128 102.8 7 130 596 553 83 69 38 10 .206 .262 .485 .236 .319 98 0 0 0 0 0 0 0 0 0.00 0.00
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP