Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
951 728 Luis Torrens C/DH 27 -$12.43 9 7 33 749.2 49 8 29 27 2 3 0 0 .222 .276 .222 .300 .230 41 0 0 0 0 0 0 0 0 0.00 0.00
952 914 Owen Miller MIL 2B 27 -$18.63 11 7 41 669.3 61 8 35 33 3 3 0 0 .212 .257 .242 .269 .227 37 0 0 0 0 0 0 0 0 0.00 0.00
953 919 Austin Allen MIA DH 29 -$18.77 7 7 17 -- 65 3 13 13 2 2 0 0 .231 .231 .231 .273 .204 23 0 0 0 0 0 0 0 0 0.00 0.00
954 979 Hansel Robles RP 33 -$20.27 20 7 101 -- 66 36 0 0 0 0 0 0 .000 .000 .000 .344 .375 29 0 28 1 3 0 0 29 23 8.04 2.21
955 1016 A.J. Alexy RP 25 -$22.27 8 7 30 -- 68 8 0 0 0 0 0 0 .000 .000 .000 .304 .325 2 0 7 0 0 0 0 7 5 5.14 1.86
956 1023 Nick Neidert RP 27 -$22.48 6 7 27 -- 69 10 0 0 0 0 0 0 .000 .000 .000 .290 .322 -4 0 8 0 0 0 0 5 4 4.50 1.75
957 1025 Ty Blach RP 33 -$22.48 6 7 24 -- 69 8 0 0 0 0 0 0 .000 .000 .000 .323 .269 -37 0 8 0 0 0 0 5 2 5.63 1.50
958 1026 Daniel Castano RP 29 -$22.56 5 7 15 -- 69 4 0 0 0 0 0 0 .000 .000 .000 .250 .222 -66 0 4 0 0 0 0 2 1 2.25 1.25
959 926 Alfonso Rivas OF 27 -$18.88 5 6 24 750.7 62 5 18 16 1 2 0 0 .250 .333 .250 .333 .273 66 0 0 0 0 0 0 0 0 0.00 0.00
960 1022 Nick Margevicius SEA RP 27 -$22.43 6 6 24 -- 69 8 0 0 0 0 0 0 .000 .000 .000 .269 .287 -23 0 7 0 0 0 0 6 3 6.43 1.57
961 918 Ryan O'Hearn BAL 1B/OF/DH 30 -$18.77 9 5 33 748.4 62 8 31 29 2 3 0 0 .207 .258 .207 .286 .216 31 0 0 0 0 0 0 0 0 0.00 0.00
962 922 Charles Leblanc MIA 3B 27 -$18.85 6 5 26 750.2 62 5 21 19 2 2 0 0 .211 .286 .211 .308 .234 41 0 0 0 0 0 0 0 0 0.00 0.00
963 922 Matt Beaty 1B/OF/DH 30 -$18.85 7 5 23 -- 65 5 20 19 2 2 0 0 .211 .250 .211 .250 .211 27 0 0 0 0 0 0 0 0 0.00 0.00
964 923 Bligh Madris HOU OF 27 -$18.85 6 5 29 -- 65 5 21 19 2 2 0 0 .211 .286 .263 .250 .252 55 0 0 0 0 0 0 0 0 0.00 0.00
965 998 Cole Sands MIN RP 26 -$21.67 17 5 93 -- 67 38 0 0 0 0 0 0 .000 .000 .000 .352 .366 28 0 29 0 3 0 0 27 16 7.76 2.03
966 1004 Sergio Romo RP 40 -$21.80 14 5 75 -- 67 30 0 0 0 0 0 0 .000 .000 .000 .307 .359 19 0 24 0 1 0 0 23 12 8.25 1.92
967 1021 Anthony Banda RP 30 -$22.43 7 5 27 -- 69 8 0 0 0 0 0 0 .000 .000 .000 .346 .327 -1 0 7 0 0 0 0 7 3 6.43 1.86
968 1021 Jacob Webb LAA RP 30 -$22.43 7 5 30 -- 69 10 0 0 0 0 0 0 .000 .000 .000 .333 .317 -3 0 7 0 1 0 0 7 4 5.14 2.14
969 1029 Derek Law CIN RP 33 -$22.63 5 5 15 -- 69 4 0 0 0 0 0 0 .000 .000 .000 .286 .235 -58 0 3 0 0 0 0 3 1 3.00 1.67
970 653 Chi Chi Gonzalez MIA SP 31 -$10.12 4 4 21 -- 65 2 0 0 0 0 0 0 .000 .000 .000 .323 .315 -8 2 8 0 0 0 0 5 2 6.75 1.63
971 917 Jake Marisnick OF 32 -$18.74 11 4 35 -- 65 8 33 32 3 3 0 0 .188 .212 .219 .273 .193 17 0 0 0 0 0 0 0 0 0.00 0.00
972 986 Peter Lambert COL RP 26 -$20.92 27 4 126 -- 66 17 0 0 0 0 0 0 .000 .000 .000 .434 .400 44 5 30 0 4 0 0 38 21 7.80 2.40
973 1018 Justin Wilson MIL RP 36 -$22.30 9 4 39 -- 68 14 0 0 0 0 0 0 .000 .000 .000 .333 .341 8 0 10 0 0 0 0 11 6 7.20 2.10
974 1024 Cole Winn TEX RP 24 -$22.48 5 4 15 -- 69 4 0 0 0 0 0 0 .000 .000 .000 .273 .237 -55 0 3 0 0 0 0 4 2 6.00 1.67
975 1027 Phillips Valdez COL RP 32 -$22.63 4 4 12 -- 69 4 0 0 0 0 0 0 .000 .000 .000 .231 .197 -82 0 3 0 0 0 0 3 1 6.00 1.33
976 1038 Jharel Cotton RP 31 -$22.95 3 4 6 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 1 0 0 0 0 1 0 0.00 0.00
977 1042 Anthony Bender MIA RP 28 -$22.95 3 4 6 747.0 70 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 1 0 0 0 0 1 0 0.00 0.00
978 1045 Keone Kela RP 30 -$22.95 3 4 6 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 1 0 0 0 0 1 0 0.00 0.00
979 1048 Anthony Gose RP 33 -$22.95 3 4 6 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 1 0 0 0 0 1 0 0.00 0.00
980 1049 Jackson Tetreault RP 27 -$22.95 2 4 9 -- 70 4 0 0 0 0 0 0 .000 .000 .000 .214 .209 -74 0 3 0 0 0 0 1 1 3.00 1.33
981 1066 Branden Kline RP 32 -$22.95 3 4 6 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 1 0 0 0 0 1 0 0.00 0.00
982 1073 Juan Minaya RP 33 -$22.95 3 4 6 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 1 0 0 0 0 1 0 0.00 0.00
983 1075 Tyler Matzek ATL RP 33 -$22.95 3 4 6 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 1 0 0 0 0 1 0 0.00 0.00
984 1081 Carson Fullmer RP 30 -$22.95 3 4 6 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 1 0 0 0 0 1 0 0.00 0.00
985 1083 Demarcus Evans RP 27 -$22.95 3 4 6 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 1 0 0 0 0 1 0 0.00 0.00
986 1088 Jose De Leon MIN RP 31 -$22.95 3 4 6 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 1 0 0 0 0 1 0 0.00 0.00
987 1106 Rafael Dolis RP 35 -$22.95 3 4 6 -- 74 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 1 0 0 0 0 1 0 0.00 0.00
988 1112 Jordan Holloway RP 27 -$22.95 3 4 6 -- 75 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 1 0 0 0 0 1 0 0.00 0.00
989 734 Anthony Bemboom BAL C 33 -$12.68 5 3 23 -- 65 5 19 17 2 2 0 0 .176 .263 .176 .231 .212 29 0 0 0 0 0 0 0 0 0.00 0.00
990 925 Yoshitomo Tsutsugo 1B/OF 32 -$18.88 6 3 30 748.2 62 6 26 23 2 3 0 0 .174 .269 .174 .235 .216 31 0 0 0 0 0 0 0 0 0.00 0.00
991 928 Jed Lowrie 2B/DH 39 -$18.93 7 3 26 -- 65 5 22 21 2 2 0 0 .190 .227 .238 .235 .209 26 0 0 0 0 0 0 0 0 0.00 0.00
992 931 Colton Welker DH 26 -$19.02 4 3 15 748.4 63 3 12 11 1 2 0 0 .182 .250 .182 .222 .205 23 0 0 0 0 0 0 0 0 0.00 0.00
993 934 Willi Castro 2B/SS 26 -$19.07 5 3 14 747.6 63 3 13 13 1 1 0 0 .231 .231 .231 .300 .204 24 0 0 0 0 0 0 0 0 0.00 0.00
994 935 Yairo Munoz ARI 2B 28 -$19.07 5 3 14 -- 65 3 13 13 1 1 0 0 .231 .231 .231 .273 .204 23 0 0 0 0 0 0 0 0 0.00 0.00
995 983 Forrest Whitley HOU RP 26 -$20.77 30 3 146 -- 66 29 0 0 0 0 0 0 .000 .000 .000 .338 .321 -1 5 41 0 2 1 0 46 37 8.78 2.10
996 1038 Adam Conley RP 33 -$22.95 2 3 6 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
997 1040 Fernando Abad COL RP 38 -$22.95 2 3 6 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
998 1041 David Hess RP 30 -$22.95 2 3 6 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
999 1041 J.C. Mejia MIL RP 27 -$22.95 2 3 6 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1000 1042 Edgar Garcia RP 27 -$22.95 2 3 6 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP