Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
101 87 Drew Rasmussen SP 28 $16.46 438 483 1033 167.8 10 31 0 0 0 0 0 0 .000 .000 .000 .259 .244 -50 31 183 12 6 20 0 165 45 2.80 1.03
102 120 Brandon Nimmo OF 30 $13.45 291 483 1249 176.3 10 144 666 571 96 57 16 4 .277 .378 .431 .327 .358 118 0 0 0 0 0 0 0 0 0.00 0.00
103 73 William Contreras MIL C 26 $18.52 289 481 959 120.8 7 115 486 434 67 69 25 1 .281 .356 .498 .337 .370 126 0 0 0 0 0 0 0 0 0.00 0.00
104 112 Luis Robert OF 26 $14.19 366 481 1051 48.8 8 139 613 579 73 74 20 14 .249 .287 .413 .302 .304 88 0 0 0 0 0 0 0 0 0.00 0.00
105 68 Devin Williams MIL RP 29 $19.44 398 480 532 49.7 5 65 0 0 0 0 0 0 .000 .000 .000 .270 .218 -69 0 67 8 3 0 27 111 32 1.88 1.01
106 91 Yu Darvish SP 37 $16.02 457 480 1089 77.5 7 31 0 0 0 0 0 0 .000 .000 .000 .271 .269 -37 31 185 13 10 17 0 204 44 3.70 1.11
107 108 Wander Franco SS 22 $14.47 345 479 1187 89.0 8 144 650 599 88 76 14 10 .257 .311 .439 .275 .324 101 0 0 0 0 0 0 0 0 0.00 0.00
108 60 Daulton Varsho TOR C/OF 27 $20.34 329 478 1046 38.1 4 133 560 504 76 69 23 14 .240 .311 .435 .276 .324 101 0 0 0 0 0 0 0 0 0.00 0.00
109 119 Hunter Renfroe LAA OF 31 $13.51 324 476 1011 146.3 8 130 543 495 72 82 29 1 .244 .304 .475 .268 .335 108 0 0 0 0 0 0 0 0 0.00 0.00
110 76 Alexis Diaz CIN RP 27 $18.30 378 475 517 133.4 7 68 0 0 0 0 0 0 .000 .000 .000 .173 .207 -75 0 75 8 3 0 25 98 37 1.68 0.91
111 137 Alex Verdugo BOS OF 27 $12.04 304 474 1041 199.0 12 138 584 532 80 63 12 4 .295 .349 .429 .330 .338 110 0 0 0 0 0 0 0 0 0.00 0.00
112 93 Kevin Gausman TOR SP 32 $15.89 465 473 1111 58.1 7 31 0 0 0 0 0 0 .000 .000 .000 .326 .269 -34 31 176 12 8 17 0 210 38 3.27 1.19
113 109 Robbie Ray SEA SP 32 $14.46 475 472 1154 98.6 8 32 0 0 0 0 0 0 .000 .000 .000 .283 .297 -16 32 189 11 10 17 0 227 67 3.71 1.23
114 134 Felix Bautista BAL RP 28 $12.38 380 469 473 62.3 9 65 0 0 0 0 0 0 .000 .000 .000 .229 .222 -65 0 71 4 4 0 29 96 24 2.03 0.90
115 105 Jazz Chisholm MIA 2B/SS 25 $14.86 364 468 1067 42.8 7 133 590 544 77 71 22 24 .213 .269 .408 .275 .294 79 0 0 0 0 0 0 0 0 0.00 0.00
116 131 Christopher Morel 2B 24 $12.82 300 466 941 265.5 16 118 469 417 70 66 20 15 .249 .326 .456 .313 .340 107 0 0 0 0 0 0 0 0 0.00 0.00
117 147 Josh Hader RP 29 $11.47 395 466 471 35.8 10 66 0 0 0 0 0 0 .000 .000 .000 .279 .245 -52 0 66 3 4 0 32 110 27 3.27 1.03
118 111 Pablo Lopez MIN SP 27 $14.25 441 464 1048 161.3 9 29 0 0 0 0 0 0 .000 .000 .000 .279 .263 -38 29 182 10 9 19 0 185 48 3.26 1.07
119 132 Esteury Ruiz OAK OF 24 $12.73 308 464 848 223.3 13 100 378 335 59 42 9 43 .245 .328 .406 .293 .324 101 0 0 0 0 0 0 0 0 0.00 0.00
120 90 Jacob deGrom TEX SP 35 $16.30 475 463 1087 26.6 6 29 0 0 0 0 0 0 .000 .000 .000 .261 .238 -54 29 146 10 8 13 0 231 34 3.27 1.10
121 117 CJ Abrams SS 23 $13.84 357 463 993 214.2 13 130 570 533 80 63 10 26 .244 .289 .364 .288 .288 75 0 0 0 0 0 0 0 0 0.00 0.00
122 128 Tim Anderson SS 30 $12.95 372 463 1062 92.2 9 139 647 622 89 50 15 17 .254 .283 .386 .311 .291 80 0 0 0 0 0 0 0 0 0.00 0.00
123 146 Camilo Doval RP 26 $11.50 371 462 408 80.0 10 64 0 0 0 0 0 0 .000 .000 .000 .289 .264 -40 0 64 6 3 0 34 83 31 2.95 1.23
124 141 Andrew Vaughn OF 25 $11.71 309 459 1024 150.6 10 141 585 529 71 76 21 0 .268 .330 .437 .297 .334 108 0 0 0 0 0 0 0 0 0.00 0.00
125 114 Logan Gilbert SEA SP 26 $14.04 428 458 1027 113.4 8 31 0 0 0 0 0 0 .000 .000 .000 .281 .263 -38 31 183 11 6 18 0 180 43 3.39 1.09
126 138 Josh Jung TEX 3B 25 $11.99 313 456 972 217.4 13 123 505 465 64 80 25 3 .252 .311 .488 .311 .345 115 0 0 0 0 0 0 0 0 0.00 0.00
127 145 Seiya Suzuki OF 29 $11.55 302 454 1063 107.1 10 136 588 525 71 61 18 11 .263 .337 .427 .327 .333 103 0 0 0 0 0 0 0 0 0.00 0.00
128 129 Christian Walker ARI 1B 32 $12.87 317 453 1126 135.4 9 150 643 572 80 81 25 1 .240 .316 .427 .271 .324 97 0 0 0 0 0 0 0 0 0.00 0.00
129 122 Christian Yelich MIL OF 32 $13.37 288 449 1204 124.7 9 146 665 566 97 60 15 15 .237 .347 .371 .310 .320 95 0 0 0 0 0 0 0 0 0.00 0.00
130 135 Ryan McMahon COL 2B/3B 29 $12.04 302 449 1065 203.7 12 138 596 530 73 76 22 5 .247 .326 .426 .307 .329 100 0 0 0 0 0 0 0 0 0.00 0.00
131 162 Raisel Iglesias ATL RP 33 $10.28 365 449 434 52.7 11 66 0 0 0 0 0 0 .000 .000 .000 .289 .243 -53 0 67 4 6 0 30 91 14 2.69 1.00
132 123 Jake McCarthy ARI OF 26 $13.12 348 448 1029 108.2 9 134 585 539 76 57 11 31 .232 .291 .362 .302 .288 75 0 0 0 0 0 0 0 0 0.00 0.00
133 115 Ranger Suarez PHI SP 28 $13.91 412 447 1010 299.0 18 31 0 0 0 0 0 0 .000 .000 .000 .279 .264 -40 31 182 12 8 19 0 161 62 2.87 1.19
134 156 Alec Bohm PHI 3B 27 $10.86 307 447 975 183.5 11 146 596 548 74 70 12 3 .283 .327 .394 .336 .316 92 0 0 0 0 0 0 0 0 0.00 0.00
135 133 Riley Greene DET OF 23 $12.46 315 444 1104 200.8 12 138 616 554 81 70 16 12 .244 .317 .410 .335 .318 97 0 0 0 0 0 0 0 0 0.00 0.00
136 106 Luis Garcia HOU SP 27 $14.82 409 443 970 153.5 9 28 0 0 0 0 0 0 .000 .000 .000 .264 .266 -36 28 167 13 8 16 0 171 49 3.40 1.08
137 155 Ketel Marte ARI 2B/OF 30 $10.89 300 442 1135 209.3 12 141 632 568 78 66 15 4 .269 .337 .438 .305 .337 105 0 0 0 0 0 0 0 0 0.00 0.00
138 148 Giancarlo Stanton OF/DH 34 $11.36 291 440 978 147.7 10 125 537 476 59 85 32 0 .229 .313 .462 .269 .336 109 0 0 0 0 0 0 0 0 0.00 0.00
139 100 Keibert Ruiz C 25 $15.46 269 437 888 186.9 11 108 458 414 56 65 19 3 .290 .356 .488 .292 .367 124 0 0 0 0 0 0 0 0 0.00 0.00
140 125 Reid Detmers LAA SP 24 $12.98 437 437 1027 200.8 12 28 0 0 0 0 0 0 .000 .000 .000 .296 .267 -36 28 160 8 8 15 0 204 50 3.38 1.09
141 143 Jake Cronenworth 1B/2B/SS 29 $11.63 295 437 1104 196.5 12 143 612 538 84 73 17 3 .253 .335 .422 .280 .330 101 0 0 0 0 0 0 0 0 0.00 0.00
142 154 Rowdy Tellez MIL 1B 28 $10.97 296 436 996 160.0 11 128 551 491 63 79 29 1 .236 .314 .456 .242 .330 101 0 0 0 0 0 0 0 0 0.00 0.00
143 116 Chris Bassitt TOR SP 34 $13.89 403 435 989 153.3 9 31 0 0 0 0 0 0 .000 .000 .000 .284 .277 -29 31 178 14 7 17 0 169 50 3.49 1.20
144 164 Ke'Bryan Hayes PIT 3B 26 $10.17 300 432 1038 170.1 11 136 604 546 70 52 10 18 .267 .334 .383 .330 .318 94 0 0 0 0 0 0 0 0 0.00 0.00
145 177 Andrew Benintendi OF 29 $9.34 279 431 987 209.1 12 128 573 515 62 64 11 8 .285 .349 .408 .329 .333 107 0 0 0 0 0 0 0 0 0.00 0.00
146 171 Jose Miranda MIN 3B 25 $9.81 305 429 982 159.4 12 133 560 518 66 72 19 1 .266 .316 .446 .291 .330 105 0 0 0 0 0 0 0 0 0.00 0.00
147 158 Joc Pederson OF 31 $10.42 290 428 976 249.0 15 123 530 471 66 74 24 3 .244 .321 .454 .281 .336 105 0 0 0 0 0 0 0 0 0.00 0.00
148 107 Alejandro Kirk TOR C 25 $14.77 243 427 910 105.0 8 116 494 429 57 68 15 0 .301 .383 .448 .311 .364 127 0 0 0 0 0 0 0 0 0.00 0.00
149 140 Eugenio Suarez SEA 3B/SS 32 $11.93 304 427 1104 159.9 10 144 623 545 74 86 32 0 .211 .303 .435 .256 .322 100 0 0 0 0 0 0 0 0 0.00 0.00
150 163 Miguel Vargas 3B 24 $10.25 270 425 917 238.1 14 123 465 411 75 62 14 10 .260 .338 .440 .290 .339 107 0 0 0 0 0 0 0 0 0.00 0.00
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP