Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
151 144 Lucas Giolito SP 29 $11.60 421 424 1039 147.9 10 31 0 0 0 0 0 0 .000 .000 .000 .302 .291 -20 31 180 11 9 15 0 205 61 4.10 1.24
152 207 Ryan Pressly HOU RP 35 $7.68 342 423 386 52.8 14 62 0 0 0 0 0 0 .000 .000 .000 .291 .238 -54 0 61 4 4 0 30 81 16 2.95 1.07
153 166 Josh Bell CLE 1B 31 $10.06 269 422 1055 177.7 12 139 600 522 72 74 20 0 .255 .343 .420 .283 .334 108 0 0 0 0 0 0 0 0 0.00 0.00
154 168 Spencer Torkelson DET 1B 24 $9.98 251 421 992 292.5 18 130 508 427 73 68 22 2 .248 .358 .457 .283 .356 122 0 0 0 0 0 0 0 0 0.00 0.00
155 152 Scott Barlow RP 31 $10.98 334 420 447 138.9 11 72 0 0 0 0 0 0 .000 .000 .000 .278 .257 -42 0 75 6 3 0 25 85 25 2.52 1.12
156 130 George Kirby SEA SP 25 $12.87 400 419 932 97.9 9 26 0 0 0 0 0 0 .000 .000 .000 .314 .252 -45 26 150 9 5 16 0 166 26 2.82 1.05
157 136 Cal Quantrill CLE SP 28 $12.04 369 417 914 335.1 21 29 0 0 0 0 0 0 .000 .000 .000 .269 .278 -28 29 179 12 3 19 0 134 47 3.02 1.15
158 165 Eloy Jimenez OF 27 $10.14 319 417 998 78.9 11 141 607 563 59 87 26 0 .236 .285 .428 .281 .309 92 0 0 0 0 0 0 0 0 0.00 0.00
159 187 Brendan Rodgers COL 2B/SS 27 $8.82 287 417 973 261.8 16 136 568 521 70 66 15 0 .276 .329 .428 .316 .330 101 0 0 0 0 0 0 0 0 0.00 0.00
160 153 Matt Chapman TOR 3B 30 $10.97 290 416 1087 157.3 11 150 617 536 79 75 27 2 .220 .313 .420 .277 .321 99 0 0 0 0 0 0 0 0 0.00 0.00
161 159 Brady Singer SP 27 $10.31 402 415 1008 178.6 11 31 0 0 0 0 0 0 .000 .000 .000 .308 .291 -20 31 187 10 10 17 0 184 54 3.85 1.23
162 179 Austin Hays BAL OF 28 $9.21 302 414 964 273.6 17 136 555 513 72 63 19 3 .257 .310 .431 .291 .323 101 0 0 0 0 0 0 0 0 0.00 0.00
163 200 Jeff McNeil 2B/OF 31 $7.86 277 414 1008 192.6 14 141 591 535 67 57 9 3 .295 .355 .415 .323 .339 107 0 0 0 0 0 0 0 0 0.00 0.00
164 167 Joey Meneses 1B 31 $10.06 322 411 1064 201.2 12 139 616 573 64 88 22 0 .239 .281 .457 .283 .314 91 0 0 0 0 0 0 0 0 0.00 0.00
165 190 Josh Naylor CLE OF 26 $8.63 287 410 919 217.2 13 130 534 489 56 71 18 5 .262 .318 .425 .281 .323 101 0 0 0 0 0 0 0 0 0.00 0.00
166 193 Lars Nootbaar OF 26 $8.57 235 410 891 187.2 13 110 442 375 68 57 19 5 .264 .367 .469 .291 .361 120 0 0 0 0 0 0 0 0 0.00 0.00
167 183 Justin Turner BOS 3B 39 $9.04 270 409 961 240.2 15 126 540 477 66 74 16 2 .262 .337 .423 .290 .333 107 0 0 0 0 0 0 0 0 0.00 0.00
168 215 Kenley Jansen BOS RP 36 $6.88 332 409 386 74.1 15 63 0 0 0 0 0 0 .000 .000 .000 .250 .245 -50 0 63 4 3 0 29 81 29 3.14 1.16
169 180 Ryan Helsley RP 29 $9.19 327 407 368 62.6 12 68 0 0 0 0 0 0 .000 .000 .000 .239 .263 -41 0 59 7 3 0 30 75 34 3.51 1.37
170 183 Luis Urias MIL 2B/3B/SS 26 $9.04 263 407 1008 239.1 14 136 561 484 71 66 19 3 .252 .348 .417 .289 .338 106 0 0 0 0 0 0 0 0 0.00 0.00
171 188 Yandy Diaz 1B/3B 32 $8.79 243 407 1107 256.5 16 139 635 543 75 66 11 2 .273 .375 .389 .304 .341 112 0 0 0 0 0 0 0 0 0.00 0.00
172 96 Willson Contreras C 31 $15.60 277 406 1040 97.6 7 124 558 478 74 63 23 4 .236 .341 .437 .282 .343 109 0 0 0 0 0 0 0 0 0.00 0.00
173 172 Anthony Rizzo 1B 34 $9.76 289 405 1050 151.8 12 131 577 497 72 66 26 6 .221 .324 .427 .225 .328 104 0 0 0 0 0 0 0 0 0.00 0.00
174 192 Vinnie Pasquantino 1B 26 $8.60 268 404 1045 96.3 13 133 570 500 63 67 20 4 .252 .337 .452 .260 .342 108 0 0 0 0 0 0 0 0 0.00 0.00
175 149 Eric Lauer MIL SP 28 $11.19 383 403 929 283.6 17 28 0 0 0 0 0 0 .000 .000 .000 .255 .277 -32 28 163 10 7 15 0 168 58 3.48 1.15
176 178 Seth Brown OAK OF 31 $9.26 295 403 941 212.0 13 120 520 475 59 70 26 8 .223 .288 .451 .261 .318 97 0 0 0 0 0 0 0 0 0.00 0.00
177 194 Brandon Drury LAA DH 31 $8.46 280 401 891 198.4 13 118 495 455 65 70 21 0 .253 .307 .455 .287 .330 105 0 0 0 0 0 0 0 0 0.00 0.00
178 124 Grayson Rodriguez BAL SP 24 $13.06 406 399 941 -- 65 24 0 0 0 0 0 0 .000 .000 .000 .276 .235 -56 24 129 10 3 12 0 194 52 3.21 1.16
179 210 Lourdes Gurriel ARI OF 30 $7.19 270 399 875 231.6 14 123 506 469 56 66 13 2 .286 .332 .435 .330 .334 103 0 0 0 0 0 0 0 0 0.00 0.00
180 157 Blake Snell SP 31 $10.72 411 397 998 116.0 11 29 0 0 0 0 0 0 .000 .000 .000 .301 .276 -33 29 155 9 9 13 0 206 71 3.77 1.28
181 150 Jose Urquidy HOU SP 28 $11.16 344 395 837 286.0 18 28 0 0 0 0 0 0 .000 .000 .000 .247 .277 -29 28 166 12 6 15 0 135 34 3.63 1.06
182 197 German Marquez COL SP 28 $8.23 379 395 986 462.3 29 32 0 0 0 0 0 0 .000 .000 .000 .288 .292 -23 32 201 11 13 17 0 180 67 4.43 1.27
183 181 Miles Mikolas SP 35 $9.09 353 394 904 240.1 15 31 0 0 0 0 0 0 .000 .000 .000 .269 .281 -29 31 191 11 12 18 0 143 41 3.82 1.18
184 186 Marcus Stroman SP 32 $8.83 371 394 932 276.9 17 31 0 0 0 0 0 0 .000 .000 .000 .283 .275 -33 31 180 8 11 17 0 157 47 3.40 1.19
185 169 Ozzie Albies ATL 2B 26 $9.92 322 393 976 55.9 12 136 574 536 73 73 19 11 .218 .261 .407 .244 .288 75 0 0 0 0 0 0 0 0 0.00 0.00
186 173 Tyler Anderson LAA SP 34 $9.68 353 393 904 284.5 17 31 0 0 0 0 0 0 .000 .000 .000 .277 .281 -27 31 186 12 8 17 0 144 45 3.73 1.22
187 182 Clay Holmes RP 30 $9.06 305 393 374 96.2 13 64 0 0 0 0 0 0 .000 .000 .000 .265 .242 -52 0 65 7 3 0 25 69 23 2.91 1.09
188 139 Jeffrey Springs SP 31 $11.94 377 392 891 163.0 10 26 0 0 0 0 0 0 .000 .000 .000 .290 .268 -35 26 141 10 5 14 0 162 36 2.94 1.14
189 191 Patrick Sandoval LAA SP 27 $8.62 391 391 967 212.6 13 29 0 0 0 0 0 0 .000 .000 .000 .291 .273 -32 29 169 6 11 17 0 174 64 3.14 1.23
190 231 Alek Thomas ARI OF 23 $6.28 229 391 767 432.7 27 91 364 324 60 44 11 9 .306 .376 .491 .349 .376 130 0 0 0 0 0 0 0 0 0.00 0.00
191 232 Nolan Gorman 2B 23 $6.23 240 389 714 390.4 25 84 356 325 55 50 20 4 .280 .337 .502 .335 .362 121 0 0 0 0 0 0 0 0 0.00 0.00
192 174 Jose Berrios TOR SP 29 $9.55 365 388 925 241.1 15 31 0 0 0 0 0 0 .000 .000 .000 .302 .296 -17 31 178 12 7 14 0 172 46 4.30 1.24
193 196 Merrill Kelly ARI SP 35 $8.25 371 388 971 253.2 15 32 0 0 0 0 0 0 .000 .000 .000 .293 .291 -23 32 195 11 11 17 0 171 61 4.11 1.31
194 202 J.D. Martinez OF/DH 36 $7.80 273 388 992 206.0 14 131 561 508 69 67 18 0 .254 .317 .443 .315 .328 104 0 0 0 0 0 0 0 0 0.00 0.00
195 230 Bryce Harper PHI OF 31 $6.31 210 388 780 189.9 16 78 343 288 54 49 17 8 .285 .391 .542 .322 .393 140 0 0 0 0 0 0 0 0 0.00 0.00
196 176 Tyler O'Neill OF 28 $9.45 305 387 927 101.0 12 130 538 488 70 67 22 13 .207 .271 .393 .270 .290 76 0 0 0 0 0 0 0 0 0.00 0.00
197 221 Daniel Bard COL RP 38 $6.65 311 387 357 125.8 15 66 0 0 0 0 0 0 .000 .000 .000 .297 .281 -29 0 62 6 6 0 29 73 32 3.77 1.42
198 175 Jameson Taillon SP 32 $9.47 353 386 895 246.7 15 31 0 0 0 0 0 0 .000 .000 .000 .278 .290 -21 31 179 12 6 14 0 160 42 4.22 1.20
199 222 Bryson Stott PHI SS 26 $6.59 237 386 842 221.9 15 115 449 398 62 47 12 10 .279 .356 .425 .331 .344 110 0 0 0 0 0 0 0 0 0.00 0.00
200 214 Vaughn Grissom ATL 2B 22 $6.92 254 385 796 169.6 15 109 413 369 58 47 9 18 .271 .346 .407 .308 .333 103 0 0 0 0 0 0 0 0 0.00 0.00
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP