Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
201 198 Jordan Montgomery SP 31 $8.10 366 382 919 160.3 14 31 0 0 0 0 0 0 .000 .000 .000 .291 .279 -28 31 175 8 7 15 0 167 44 3.81 1.20
202 297 David Bednar PIT RP 29 $2.75 316 382 342 101.6 20 66 0 0 0 0 0 0 .000 .000 .000 .320 .280 -30 0 57 3 3 0 31 74 24 3.47 1.49
203 185 Max Muncy 1B/2B 33 $8.96 246 380 1036 137.5 13 130 558 467 76 73 26 1 .208 .332 .424 .227 .332 102 0 0 0 0 0 0 0 0 0.00 0.00
204 160 Paul Sewald SEA RP 33 $10.31 309 378 438 175.2 11 67 0 0 0 0 0 0 .000 .000 .000 .220 .234 -57 0 67 6 3 0 20 92 22 3.09 0.97
205 206 Lane Thomas OF 28 $7.69 274 378 991 271.5 17 130 580 519 70 57 17 9 .239 .312 .399 .291 .312 90 0 0 0 0 0 0 0 0 0.00 0.00
206 212 Whit Merrifield TOR 2B/OF 34 $7.17 282 378 832 189.8 15 117 488 452 62 49 8 20 .254 .297 .372 .284 .293 81 0 0 0 0 0 0 0 0 0.00 0.00
207 161 Max Scherzer SP 39 $10.28 389 377 981 46.9 11 31 0 0 0 0 0 0 .000 .000 .000 .309 .300 -18 31 156 12 7 12 0 198 48 3.87 1.46
208 218 Oscar Gonzalez CLE OF 25 $6.73 297 376 870 193.1 15 130 524 502 56 69 22 0 .247 .277 .444 .278 .309 92 0 0 0 0 0 0 0 0 0.00 0.00
209 251 Jonathan Aranda 2B 25 $4.99 204 374 679 484.9 31 73 310 267 51 55 11 3 .326 .406 .517 .382 .399 150 0 0 0 0 0 0 0 0 0.00 0.00
210 223 Josh Rojas ARI 2B/SS/OF 29 $6.59 247 373 898 219.0 15 118 507 448 65 47 9 15 .261 .339 .382 .324 .319 94 0 0 0 0 0 0 0 0 0.00 0.00
211 195 Mike Yastrzemski OF 33 $8.27 270 372 1022 354.9 22 130 571 502 77 67 21 4 .219 .306 .420 .263 .316 92 0 0 0 0 0 0 0 0 0.00 0.00
212 208 Jose Siri OF 28 $7.55 284 370 804 313.7 19 118 452 420 77 39 13 20 .226 .279 .369 .314 .285 76 0 0 0 0 0 0 0 0 0.00 0.00
213 234 Jack Suwinski PIT OF 25 $5.98 220 370 772 468.3 30 92 369 316 59 51 20 6 .250 .352 .491 .309 .365 123 0 0 0 0 0 0 0 0 0.00 0.00
214 216 Charlie Blackmon COL OF 37 $6.84 272 369 911 289.3 18 128 552 504 61 73 13 3 .254 .313 .395 .293 .309 88 0 0 0 0 0 0 0 0 0.00 0.00
215 227 Michael Massey 2B 25 $6.48 256 369 788 393.7 25 107 419 379 52 65 14 10 .251 .308 .443 .293 .324 97 0 0 0 0 0 0 0 0 0.00 0.00
216 225 Kolten Wong SEA 2B 33 $6.53 265 368 915 252.7 15 120 512 456 66 47 12 14 .250 .326 .399 .285 .319 98 0 0 0 0 0 0 0 0 0.00 0.00
217 204 Martin Perez TEX SP 32 $7.74 352 367 929 315.9 20 31 0 0 0 0 0 0 .000 .000 .000 .308 .297 -16 31 183 11 10 17 0 155 66 3.69 1.38
218 228 Tyrone Taylor MIL OF 29 $6.48 269 367 832 388.4 24 118 463 424 57 64 20 5 .238 .298 .443 .272 .322 96 0 0 0 0 0 0 0 0 0.00 0.00
219 240 Ramon Urias BAL 2B/SS 29 $5.60 253 363 866 382.1 24 126 515 466 58 62 16 1 .262 .328 .410 .317 .325 102 0 0 0 0 0 0 0 0 0.00 0.00
220 203 Charlie Morton ATL SP 40 $7.79 361 360 907 159.0 14 29 0 0 0 0 0 0 .000 .000 .000 .295 .295 -21 29 159 9 6 11 0 187 59 4.36 1.28
221 235 Gavin Lux 2B/SS 26 $5.93 232 360 859 226.5 16 120 484 431 74 53 8 5 .269 .345 .390 .330 .325 98 0 0 0 0 0 0 0 0 0.00 0.00
222 277 Kyle Finnegan RP 32 $3.97 286 359 343 225.6 19 66 0 0 0 0 0 0 .000 .000 .000 .290 .286 -26 0 64 5 5 0 26 68 28 3.66 1.36
223 199 Taijuan Walker PHI SP 31 $7.87 330 358 837 313.1 19 29 0 0 0 0 0 0 .000 .000 .000 .270 .283 -28 29 165 10 8 14 0 145 53 3.87 1.21
224 224 Nick Pivetta BOS SP 30 $6.54 357 357 934 410.1 26 31 0 0 0 0 0 0 .000 .000 .000 .295 .304 -12 31 179 10 10 13 0 186 73 4.63 1.35
225 246 Jared Walsh LAA 1B 30 $5.21 255 354 811 345.4 22 115 470 433 51 66 20 1 .247 .302 .441 .302 .319 98 0 0 0 0 0 0 0 0 0.00 0.00
226 238 Brandon Crawford SS 36 $5.68 248 353 856 404.3 25 122 493 441 59 65 15 4 .247 .318 .410 .291 .317 93 0 0 0 0 0 0 0 0 0.00 0.00
227 248 Dylan Carlson OF 25 $5.10 234 353 900 327.4 20 125 504 444 65 54 12 3 .266 .343 .423 .320 .335 104 0 0 0 0 0 0 0 0 0.00 0.00
228 248 Isaac Paredes 2B 24 $5.10 205 350 878 321.8 20 117 470 392 60 61 18 0 .250 .362 .439 .261 .352 119 0 0 0 0 0 0 0 0 0.00 0.00
229 256 Jesse Winker MIL OF 30 $4.85 210 350 896 263.9 18 113 485 412 60 57 18 0 .255 .365 .434 .283 .354 116 0 0 0 0 0 0 0 0 0.00 0.00
230 254 Josiah Gray SP 26 $4.91 351 348 904 390.7 25 29 0 0 0 0 0 0 .000 .000 .000 .244 .317 -7 29 176 7 9 13 0 185 73 4.76 1.26
231 201 Tyler Glasnow SP 30 $7.81 369 345 910 79.1 14 28 0 0 0 0 0 0 .000 .000 .000 .276 .285 -27 28 137 8 3 9 0 201 63 4.14 1.38
232 142 Sean Murphy ATL C 29 $11.69 247 344 973 121.5 10 133 564 494 63 65 19 0 .237 .326 .417 .278 .327 99 0 0 0 0 0 0 0 0 0.00 0.00
233 258 Randal Grichuk COL OF 32 $4.80 263 344 772 247.5 18 113 470 443 54 65 18 1 .246 .285 .418 .283 .305 85 0 0 0 0 0 0 0 0 0.00 0.00
234 269 Chas McCormick HOU OF 28 $4.33 221 343 756 414.8 26 105 419 371 56 54 15 4 .259 .334 .423 .332 .332 106 0 0 0 0 0 0 0 0 0.00 0.00
235 213 Adam Wainwright SP 42 $7.01 312 342 814 362.7 23 28 0 0 0 0 0 0 .000 .000 .000 .291 .286 -26 28 166 11 9 15 0 131 48 3.74 1.30
236 250 Jeimer Candelario 3B 30 $5.02 251 342 935 394.6 25 134 558 506 65 62 15 0 .249 .317 .409 .302 .319 98 0 0 0 0 0 0 0 0 0.00 0.00
237 209 Sonny Gray MIN SP 34 $7.53 331 341 829 211.0 14 28 0 0 0 0 0 0 .000 .000 .000 .285 .282 -26 28 146 9 8 11 0 159 56 3.82 1.27
238 229 Brandon Lowe 2B 29 $6.45 272 336 966 171.1 16 130 565 506 69 67 25 4 .198 .278 .411 .237 .300 86 0 0 0 0 0 0 0 0 0.00 0.00
239 151 Tyler Stephenson CIN C/1B 27 $11.02 249 335 884 134.7 11 127 540 487 64 66 13 0 .248 .313 .390 .311 .309 88 0 0 0 0 0 0 0 0 0.00 0.00
240 257 Nick Lodolo CIN SP 25 $4.83 376 332 965 126.9 18 29 0 0 0 0 0 0 .000 .000 .000 .361 .317 -7 29 152 5 10 11 0 211 60 4.03 1.51
241 275 Brandon Marsh PHI OF 26 $4.05 252 332 819 287.1 19 130 506 467 55 52 9 11 .255 .308 .373 .375 .300 82 0 0 0 0 0 0 0 0 0.00 0.00
242 252 Trent Grisham OF 27 $4.96 235 331 871 318.4 20 125 494 430 60 55 16 11 .221 .318 .386 .269 .312 90 0 0 0 0 0 0 0 0 0.00 0.00
243 280 Garrett Cooper MIA OF 33 $3.67 234 331 940 425.4 27 128 555 491 52 63 14 0 .259 .337 .422 .337 .333 103 0 0 0 0 0 0 0 0 0.00 0.00
244 258 Cole Irvin BAL SP 29 $4.80 293 329 774 436.7 28 32 0 0 0 0 0 0 .000 .000 .000 .284 .292 -19 28 174 9 13 15 0 123 36 4.09 1.22
245 211 Aaron Civale CLE SP 28 $7.19 296 327 728 308.3 19 24 0 0 0 0 0 0 .000 .000 .000 .272 .284 -25 24 141 10 7 12 0 129 32 4.09 1.11
246 261 Adam Duvall BOS OF 35 $4.60 255 327 753 322.5 20 107 439 406 53 69 24 1 .209 .264 .433 .251 .301 86 0 0 0 0 0 0 0 0 0.00 0.00
247 263 Triston Casas BOS 1B 23 $4.55 212 327 904 237.0 18 123 493 420 65 59 16 3 .231 .337 .419 .274 .331 106 0 0 0 0 0 0 0 0 0.00 0.00
248 243 Marco Gonzales SEA SP 31 $5.45 283 325 757 507.2 32 29 0 0 0 0 0 0 .000 .000 .000 .265 .305 -11 29 172 11 11 15 0 114 46 4.03 1.26
249 220 Jose Suarez LAA SP 25 $6.65 295 324 744 357.9 22 26 0 0 0 0 0 0 .000 .000 .000 .279 .278 -28 26 146 10 10 11 0 134 46 4.13 1.19
250 241 Justin Steele SP 28 $5.58 325 324 815 272.3 17 26 0 0 0 0 0 0 .000 .000 .000 .295 .283 -28 26 142 6 8 13 0 150 59 3.30 1.30
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP