Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
251 244 Kyle Bradish BAL SP 27 $5.40 331 323 836 353.0 22 26 0 0 0 0 0 0 .000 .000 .000 .313 .293 -19 26 147 7 7 12 0 167 58 4.10 1.31
252 266 Mark Canha OF 34 $4.44 225 323 927 355.5 22 126 523 441 69 54 12 6 .236 .350 .376 .282 .327 99 0 0 0 0 0 0 0 0 0.00 0.00
253 272 Jonathan Schoop DET 1B/2B 32 $4.13 278 323 857 430.9 27 133 568 532 63 57 16 3 .237 .276 .376 .273 .285 76 0 0 0 0 0 0 0 0 0.00 0.00
254 301 Santiago Espinal TOR 3B 29 $2.43 225 322 771 513.3 33 118 473 435 54 45 6 7 .280 .334 .377 .319 .315 95 0 0 0 0 0 0 0 0 0.00 0.00
255 291 Josh Lowe OF 25 $3.03 209 321 685 466.2 30 81 335 297 43 47 11 16 .246 .325 .451 .348 .337 110 0 0 0 0 0 0 0 0 0.00 0.00
256 170 Seranthony Dominguez PHI RP 29 $9.81 257 320 439 257.1 16 67 0 0 0 0 0 0 .000 .000 .000 .259 .241 -54 0 71 8 6 0 12 84 29 2.79 1.08
257 276 Chris Taylor 2B/SS/OF 33 $3.97 229 320 839 299.6 19 117 476 421 60 53 13 9 .233 .317 .394 .329 .313 90 0 0 0 0 0 0 0 0 0.00 0.00
258 288 Luis Garcia 2B 23 $3.28 250 319 791 302.3 20 118 478 450 57 55 15 3 .244 .285 .418 .283 .303 84 0 0 0 0 0 0 0 0 0.00 0.00
259 270 Andrew McCutchen PIT OF 37 $4.24 231 318 846 333.1 21 117 499 438 59 61 17 6 .219 .307 .384 .254 .305 85 0 0 0 0 0 0 0 0 0.00 0.00
260 247 Jorge Polanco MIN 2B/SS 30 $5.15 273 317 949 153.9 17 136 598 543 65 66 20 6 .206 .273 .378 .234 .285 76 0 0 0 0 0 0 0 0 0.00 0.00
261 262 Sean Manaea SP 31 $4.57 309 316 797 294.5 18 28 0 0 0 0 0 0 .000 .000 .000 .305 .303 -12 28 155 8 8 11 0 157 41 4.53 1.28
262 238 Andres Munoz SEA RP 24 $5.68 274 315 484 148.9 16 65 0 0 0 0 0 0 .000 .000 .000 .282 .205 -76 0 70 2 4 0 10 106 16 2.31 0.81
263 245 Mitch Haniger OF/DH 33 $5.29 285 315 908 179.0 17 133 591 545 71 68 25 0 .198 .252 .382 .239 .275 70 0 0 0 0 0 0 0 0 0.00 0.00
264 305 Trayce Thompson OF 32 $2.29 188 315 656 441.3 28 78 309 265 43 51 17 6 .245 .346 .506 .350 .367 124 0 0 0 0 0 0 0 0 0.00 0.00
265 273 Max Kepler MIN OF 30 $4.11 231 314 888 368.1 23 122 522 455 65 54 16 7 .220 .312 .380 .238 .306 90 0 0 0 0 0 0 0 0 0.00 0.00
266 285 Ha-seong Kim 2B/3B/SS/DH 28 $3.45 242 314 857 246.6 19 122 530 475 52 56 11 11 .238 .309 .366 .276 .300 82 0 0 0 0 0 0 0 0 0.00 0.00
267 233 Luis Severino SP 29 $6.05 308 313 777 105.5 16 28 0 0 0 0 0 0 .000 .000 .000 .254 .283 -25 28 136 9 4 9 0 156 53 4.17 1.32
268 226 Clayton Kershaw SP 35 $6.52 308 311 810 126.0 16 29 0 0 0 0 0 0 .000 .000 .000 .312 .296 -20 29 143 12 8 9 0 160 38 4.28 1.50
269 269 Cody Bellinger OF 28 $4.33 249 310 804 186.0 18 122 486 440 61 58 17 10 .205 .272 .373 .239 .282 71 0 0 0 0 0 0 0 0 0.00 0.00
270 300 Oswaldo Cabrera 2B 24 $2.51 223 310 678 329.8 20 86 356 327 43 48 15 13 .229 .289 .446 .280 .318 97 0 0 0 0 0 0 0 0 0.00 0.00
271 332 Ezequiel Duran TEX 3B 24 $0.96 191 310 559 614.1 39 66 263 241 37 41 11 9 .295 .346 .510 .345 .368 130 0 0 0 0 0 0 0 0 0.00 0.00
272 260 Jonathan India CIN 2B 27 $4.66 268 309 1024 178.9 18 141 638 568 74 56 15 7 .217 .301 .361 .273 .295 79 0 0 0 0 0 0 0 0 0.00 0.00
273 298 J.P. Crawford SEA SS 28 $2.70 222 308 930 418.5 26 143 592 522 69 46 6 4 .261 .341 .347 .300 .309 92 0 0 0 0 0 0 0 0 0.00 0.00
274 286 Kyle Isbel OF 26 $3.36 246 305 778 524.3 33 115 469 433 63 47 8 14 .231 .286 .360 .302 .284 75 0 0 0 0 0 0 0 0 0.00 0.00
275 302 Trey Mancini 1B/DH 31 $2.40 227 305 838 262.1 21 122 514 461 55 56 16 0 .243 .317 .397 .293 .314 95 0 0 0 0 0 0 0 0 0.00 0.00
276 219 Jason Adam RP 32 $6.70 249 303 451 311.5 19 68 0 0 0 0 0 0 .000 .000 .000 .230 .224 -63 0 70 5 3 0 9 88 23 2.06 0.93
277 283 Leody Taveras TEX OF 25 $3.45 247 303 804 346.5 22 125 480 438 57 49 13 15 .215 .275 .377 .276 .284 75 0 0 0 0 0 0 0 0 0.00 0.00
278 306 Kyle Freeland COL SP 30 $2.28 290 303 817 613.7 39 31 0 0 0 0 0 0 .000 .000 .000 .318 .318 -6 31 183 9 11 14 0 142 57 4.48 1.42
279 292 Tony Kemp OAK 2B/OF 32 $2.98 230 302 908 443.1 28 126 567 499 67 45 7 11 .240 .325 .339 .267 .298 84 0 0 0 0 0 0 0 0 0.00 0.00
280 309 Joey Wendle MIA 3B/SS 33 $2.04 244 302 781 350.3 22 117 477 444 52 44 7 12 .255 .300 .383 .303 .297 80 0 0 0 0 0 0 0 0 0.00 0.00
281 255 Noah Syndergaard SP 31 $4.88 261 301 700 305.2 19 28 0 0 0 0 0 0 .000 .000 .000 .297 .291 -20 28 155 11 12 12 0 110 36 4.06 1.29
282 320 A.J. Pollock SEA OF 36 $1.49 220 301 684 419.0 26 99 395 367 46 49 15 4 .251 .299 .433 .280 .317 97 0 0 0 0 0 0 0 0 0.00 0.00
283 281 Alex Cobb SP 36 $3.58 301 300 806 222.7 19 29 0 0 0 0 0 0 .000 .000 .000 .335 .291 -23 29 155 8 8 11 0 154 53 4.18 1.44
284 343 Harold Ramirez OF 29 $0.58 215 299 664 373.9 23 97 409 382 41 51 7 3 .288 .328 .401 .328 .318 94 0 0 0 0 0 0 0 0 0.00 0.00
285 189 Cal Raleigh SEA C 27 $8.65 231 298 779 160.8 13 113 457 412 44 64 25 0 .209 .276 .449 .238 .312 93 0 0 0 0 0 0 0 0 0.00 0.00
286 205 Travis d'Arnaud ATL C 34 $7.69 221 298 708 221.3 14 99 412 382 48 55 15 0 .251 .306 .432 .300 .322 96 0 0 0 0 0 0 0 0 0.00 0.00
287 287 Jame Kaprielian OAK SP 29 $3.30 283 297 739 603.4 39 26 0 0 0 0 0 0 .000 .000 .000 .263 .289 -21 26 152 7 8 13 0 130 60 4.09 1.27
288 329 Kendall Graveman RP 33 $1.06 239 296 359 241.1 22 68 0 0 0 0 0 0 .000 .000 .000 .296 .278 -28 0 67 4 3 0 17 69 28 3.09 1.31
289 342 Giovanny Urshela LAA 3B/SS 32 $0.66 210 296 696 391.6 25 104 426 393 45 50 11 1 .272 .319 .412 .319 .319 98 0 0 0 0 0 0 0 0 0.00 0.00
290 315 Jesus Aguilar OAK 1B 33 $1.79 227 295 755 456.4 29 110 478 435 43 65 17 0 .237 .295 .400 .268 .303 88 0 0 0 0 0 0 0 0 0.00 0.00
291 289 Kris Bryant COL 3B/OF 31 $3.09 249 293 936 132.3 20 126 567 512 69 50 17 5 .215 .287 .393 .264 .297 80 0 0 0 0 0 0 0 0 0.00 0.00
292 314 Jarred Kelenic SEA OF 24 $1.85 217 290 716 310.9 21 102 395 358 49 52 15 8 .221 .289 .427 .266 .310 92 0 0 0 0 0 0 0 0 0.00 0.00
293 321 Wilmer Flores 1B/2B/3B 32 $1.43 209 290 754 322.8 22 104 445 396 54 53 16 0 .237 .312 .412 .249 .317 93 0 0 0 0 0 0 0 0 0.00 0.00
294 242 Evan Phillips RP 29 $5.50 239 288 436 238.5 17 66 0 0 0 0 0 0 .000 .000 .000 .261 .237 -57 0 70 5 3 0 9 87 25 2.57 1.01
295 328 Jhoan Duran MIN RP 25 $1.17 250 288 440 125.0 22 68 0 0 0 0 0 0 .000 .000 .000 .299 .244 -50 0 70 1 5 0 11 93 22 2.31 1.04
296 266 Freddy Peralta MIL SP 27 $4.44 292 287 733 141.1 18 26 0 0 0 0 0 0 .000 .000 .000 .261 .269 -37 26 122 7 6 7 0 156 60 4.20 1.34
297 293 Corey Kluber BOS SP 37 $2.93 274 286 751 408.2 26 29 0 0 0 0 0 0 .000 .000 .000 .327 .309 -8 29 158 10 9 10 0 144 39 4.84 1.41
298 341 DJ LeMahieu 1B/2B/3B 35 $0.69 192 286 761 253.8 23 102 459 405 60 39 9 3 .262 .344 .370 .290 .320 99 0 0 0 0 0 0 0 0 0.00 0.00
299 294 Roansy Contreras PIT SP 24 $2.91 303 285 795 292.0 20 28 0 0 0 0 0 0 .000 .000 .000 .299 .295 -21 28 138 6 7 9 0 165 61 4.11 1.48
300 330 Evan Longoria ARI 3B 38 $1.05 204 283 706 500.3 32 97 412 371 49 56 16 0 .235 .303 .420 .281 .313 90 0 0 0 0 0 0 0 0 0.00 0.00
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP