Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
301 253 Garrett Whitlock BOS SP 27 $4.96 280 282 709 285.3 18 42 0 0 0 0 0 0 .000 .000 .000 .307 .288 -22 21 122 9 6 11 0 131 33 3.69 1.39
302 307 Adalberto Mondesi BOS 3B 28 $2.12 259 281 654 234.9 21 97 394 377 42 33 9 34 .188 .223 .326 .274 .240 47 0 0 0 0 0 0 0 0 0.00 0.00
303 319 Dean Kremer BAL SP 27 $1.56 272 280 715 511.3 33 26 0 0 0 0 0 0 .000 .000 .000 .295 .297 -16 26 149 5 10 12 0 131 46 4.23 1.26
304 271 Ken Waldichuk OAK SP 25 $4.15 306 279 774 370.1 23 31 0 0 0 0 0 0 .000 .000 .000 .308 .303 -12 23 118 7 5 8 0 170 65 4.19 1.50
305 383 Cal Mitchell PIT OF 24 -$1.19 175 279 535 647.0 42 70 285 260 32 43 8 5 .304 .354 .458 .340 .353 115 0 0 0 0 0 0 0 0 0.00 0.00
306 278 Edward Cabrera MIA SP 25 $3.79 293 277 747 217.4 19 24 0 0 0 0 0 0 .000 .000 .000 .273 .296 -20 24 121 7 10 8 0 159 71 4.17 1.45
307 284 Carlos Carrasco SP 36 $3.45 270 276 729 288.0 19 28 0 0 0 0 0 0 .000 .000 .000 .336 .318 -6 28 141 10 8 8 0 144 47 4.60 1.47
308 308 Zach Plesac CLE SP 28 $2.05 251 275 651 536.2 34 24 0 0 0 0 0 0 .000 .000 .000 .268 .285 -24 24 142 6 9 12 0 110 34 4.12 1.18
309 311 Harrison Bader OF 29 $1.93 261 275 811 170.0 21 130 526 491 54 47 12 16 .210 .259 .352 .261 .265 61 0 0 0 0 0 0 0 0 0.00 0.00
310 333 Myles Straw CLE OF 29 $0.94 213 273 752 405.8 26 122 479 431 60 31 1 20 .241 .313 .297 .293 .277 71 0 0 0 0 0 0 0 0 0.00 0.00
311 350 Anthony Volpe SS 22 $0.00 185 271 608 -- 65 71 288 250 42 31 10 19 .220 .316 .440 .251 .329 100 0 0 0 0 0 0 0 0 0.00 0.00
312 299 Mike Clevinger SP 33 $2.52 247 270 654 439.2 28 26 0 0 0 0 0 0 .000 .000 .000 .260 .305 -15 26 140 8 8 10 0 116 46 4.37 1.27
313 334 Kyle Gibson BAL SP 36 $0.88 264 270 748 460.8 29 29 0 0 0 0 0 0 .000 .000 .000 .307 .314 -5 29 166 9 9 11 0 142 60 4.99 1.45
314 345 Jose Quintana SP 34 $0.36 278 270 759 336.6 23 29 0 0 0 0 0 0 .000 .000 .000 .326 .295 -21 29 152 4 7 11 0 144 56 4.03 1.43
315 356 Luke Voit 1B 32 -$0.25 193 269 650 443.1 28 89 379 339 41 53 18 0 .230 .306 .428 .288 .321 99 0 0 0 0 0 0 0 0 0.00 0.00
316 385 Yonathan Daza COL OF 29 -$1.27 194 269 698 545.4 35 102 457 422 52 39 2 1 .291 .339 .363 .344 .311 89 0 0 0 0 0 0 0 0 0.00 0.00
317 494 Jorge Lopez MIN RP 30 -$4.65 219 269 292 233.1 33 70 0 0 0 0 0 0 .000 .000 .000 .307 .309 -8 0 67 2 6 0 20 62 29 4.70 1.43
318 346 Jace Peterson OAK 1B/2B/OF 33 $0.30 190 268 706 473.5 30 100 412 359 50 40 9 13 .228 .320 .354 .296 .301 86 0 0 0 0 0 0 0 0 0.00 0.00
319 347 Eduardo Escobar 2B/3B 34 $0.25 212 268 709 351.5 24 109 436 402 48 55 16 0 .229 .284 .410 .263 .300 82 0 0 0 0 0 0 0 0 0.00 0.00
320 322 Joey Gallo MIN OF 30 $1.41 185 267 800 389.4 24 109 448 374 57 53 23 3 .179 .315 .396 .235 .316 96 0 0 0 0 0 0 0 0 0.00 0.00
321 331 Jean Segura MIA 2B 33 $1.05 254 267 837 226.6 23 130 573 533 58 45 12 10 .221 .274 .340 .254 .270 64 0 0 0 0 0 0 0 0 0.00 0.00
322 367 JT Brubaker PIT SP 30 -$0.67 280 267 770 493.6 31 29 0 0 0 0 0 0 .000 .000 .000 .313 .315 -8 29 159 4 14 9 0 164 55 4.98 1.40
323 325 Drew Waters OF 25 $1.32 214 266 790 412.7 26 123 464 420 52 67 18 0 .202 .278 .417 .313 .302 84 0 0 0 0 0 0 0 0 0.00 0.00
324 217 Shea Langeliers OAK C 26 $6.84 216 265 739 277.8 17 109 446 407 53 53 20 0 .209 .276 .413 .266 .298 84 0 0 0 0 0 0 0 0 0.00 0.00
325 338 Ji-Man Choi PIT 1B 32 $0.72 183 265 854 521.1 33 118 510 435 49 65 14 0 .223 .331 .384 .301 .317 93 0 0 0 0 0 0 0 0 0.00 0.00
326 391 Royce Lewis MIN SS 24 -$1.35 172 265 567 463.2 29 66 264 236 43 22 8 15 .263 .337 .470 .314 .350 118 0 0 0 0 0 0 0 0 0.00 0.00
327 394 Matt Vierling DET OF 27 -$1.38 173 265 564 486.2 31 81 319 283 39 37 8 8 .272 .339 .399 .315 .324 101 0 0 0 0 0 0 0 0 0.00 0.00
328 369 Marcell Ozuna ATL OF 33 -$0.69 193 264 641 333.7 25 96 382 348 42 49 17 0 .236 .298 .425 .269 .315 92 0 0 0 0 0 0 0 0 0.00 0.00
329 392 Nick Pratto 1B 25 -$1.35 145 263 552 569.4 36 60 244 199 41 38 14 4 .251 .381 .528 .308 .391 144 0 0 0 0 0 0 0 0 0.00 0.00
330 572 Jose Leclerc TEX RP 30 -$6.98 225 262 291 176.4 39 67 0 0 0 0 0 0 .000 .000 .000 .274 .301 -14 0 57 0 4 0 21 65 36 3.95 1.61
331 326 Wil Myers CIN OF 33 $1.27 241 261 852 234.4 22 133 553 508 51 63 16 5 .207 .266 .376 .290 .280 70 0 0 0 0 0 0 0 0 0.00 0.00
332 355 Jurickson Profar 1B/OF 30 -$0.22 189 261 755 405.0 26 105 453 398 55 40 9 7 .239 .327 .364 .268 .309 88 0 0 0 0 0 0 0 0 0.00 0.00
333 365 Pete Fairbanks RP 30 -$0.44 226 257 341 160.8 25 65 0 0 0 0 0 0 .000 .000 .000 .348 .280 -27 0 52 4 6 0 16 76 27 3.63 1.63
334 317 Austin Meadows DET OF/DH 28 $1.63 232 255 882 276.8 22 125 562 502 57 70 16 3 .195 .272 .369 .229 .281 73 0 0 0 0 0 0 0 0 0.00 0.00
335 395 Eric Hosmer 1B 34 -$1.43 190 255 674 484.6 31 102 430 393 40 50 9 2 .257 .319 .377 .296 .306 86 0 0 0 0 0 0 0 0 0.00 0.00
336 398 Juan Yepez 1B 25 -$1.49 175 254 572 336.1 27 78 306 276 38 49 16 0 .236 .304 .475 .255 .335 104 0 0 0 0 0 0 0 0 0.00 0.00
337 348 Spencer Steer CIN 3B 26 $0.06 202 253 711 401.7 25 105 420 373 57 46 16 4 .204 .283 .391 .235 .296 80 0 0 0 0 0 0 0 0 0.00 0.00
338 403 Luis Rengifo LAA SS 26 -$1.74 207 253 625 306.1 27 104 408 386 40 39 12 5 .249 .289 .383 .274 .295 82 0 0 0 0 0 0 0 0 0.00 0.00
339 404 Brandon Belt TOR 1B 35 -$1.74 162 252 648 350.1 27 84 348 299 43 40 16 1 .237 .342 .452 .289 .346 115 0 0 0 0 0 0 0 0 0.00 0.00
340 264 Alex Vesia RP 27 $4.54 218 251 439 539.9 34 63 0 0 0 0 0 0 .000 .000 .000 .237 .229 -62 0 64 5 0 0 5 91 31 2.39 1.06
341 353 Johnny Cueto MIA SP 37 -$0.08 238 250 677 483.0 31 26 0 0 0 0 0 0 .000 .000 .000 .318 .310 -11 26 153 7 10 12 0 113 42 4.24 1.44
342 424 Orlando Arcia ATL DH 29 -$2.37 162 250 537 630.6 41 73 288 259 40 35 12 3 .263 .330 .452 .275 .340 107 0 0 0 0 0 0 0 0 0.00 0.00
343 432 Jesus Sanchez MIA OF 26 -$2.67 161 250 526 443.5 29 66 275 250 34 40 14 0 .268 .335 .496 .317 .358 118 0 0 0 0 0 0 0 0 0.00 0.00
344 274 Gabriel Moreno ARI C 23 $4.08 165 249 535 248.7 19 75 300 273 38 46 5 4 .278 .340 .399 .327 .326 98 0 0 0 0 0 0 0 0 0.00 0.00
345 419 Jose Iglesias SS 33 -$2.32 197 249 632 634.3 41 99 408 387 44 41 4 2 .279 .314 .380 .315 .305 85 0 0 0 0 0 0 0 0 0.00 0.00
346 316 Ramon Laureano OAK OF 29 $1.76 271 248 942 212.3 22 139 626 569 64 51 17 13 .185 .257 .337 .243 .265 63 0 0 0 0 0 0 0 0 0.00 0.00
347 380 Jon Berti MIA 2B/3B 33 -$1.16 184 247 619 301.3 26 83 355 312 42 25 4 25 .221 .313 .311 .286 .284 72 0 0 0 0 0 0 0 0 0.00 0.00
348 472 Carlos Estevez LAA RP 31 -$3.97 200 246 291 254.4 32 63 0 0 0 0 0 0 .000 .000 .000 .305 .302 -13 0 61 3 5 0 16 60 23 4.28 1.39
349 351 Zach Jackson OAK RP 29 $0.00 221 244 427 675.0 43 65 0 0 0 0 0 0 .000 .000 .000 .266 .233 -58 0 67 2 4 0 8 94 45 2.96 1.24
350 376 Elvis Andrus SS 35 -$0.99 220 244 712 371.3 26 120 472 440 50 38 8 12 .227 .278 .339 .258 .273 68 0 0 0 0 0 0 0 0 0.00 0.00
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP