Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
351 388 Brian Anderson MIL 3B 30 -$1.30 190 243 725 438.8 28 109 459 406 49 46 12 3 .229 .316 .357 .297 .300 82 0 0 0 0 0 0 0 0 0.00 0.00
352 428 Trevor Story BOS SS 31 -$2.43 164 243 502 502.2 32 60 256 232 36 35 10 9 .246 .313 .444 .301 .327 103 0 0 0 0 0 0 0 0 0.00 0.00
353 236 Danny Jansen TOR C 28 $5.90 200 242 700 178.8 16 109 426 380 52 56 19 0 .192 .270 .395 .198 .290 79 0 0 0 0 0 0 0 0 0.00 0.00
354 377 Jordan Lyles SP 33 -$0.99 234 242 695 573.0 37 29 0 0 0 0 0 0 .000 .000 .000 .311 .336 9 29 165 9 12 10 0 131 54 5.24 1.49
355 380 Josh Donaldson 3B/DH 38 -$1.16 178 241 725 412.1 26 102 435 377 50 50 15 0 .218 .310 .393 .261 .309 92 0 0 0 0 0 0 0 0 0.00 0.00
356 389 Luis Castillo SEA SP 31 -$1.32 274 241 810 59.7 26 32 0 0 0 0 0 0 .000 .000 .000 .338 .321 -1 32 159 7 14 8 0 173 79 4.92 1.74
357 444 Dylan Floro MIA RP 33 -$3.24 192 241 318 264.5 30 64 0 0 0 0 0 0 .000 .000 .000 .290 .250 -49 0 64 3 4 0 12 59 21 3.09 1.25
358 344 Lance Lynn SP 36 $0.42 251 239 734 132.3 23 31 0 0 0 0 0 0 .000 .000 .000 .318 .330 5 31 146 10 10 6 0 156 52 5.18 1.69
359 357 Manuel Margot OF 29 -$0.25 234 239 772 301.5 24 128 534 498 49 53 6 13 .217 .266 .321 .261 .259 59 0 0 0 0 0 0 0 0 0.00 0.00
360 465 Bubba Thompson TEX OF 25 -$3.75 148 237 382 384.6 31 44 167 155 30 19 5 16 .297 .347 .458 .376 .351 119 0 0 0 0 0 0 0 0 0.00 0.00
361 295 A.J. Minter ATL RP 30 $2.88 202 236 446 460.3 29 68 0 0 0 0 0 0 .000 .000 .000 .272 .221 -67 0 71 4 5 0 2 89 21 2.28 0.99
362 323 Lance McCullers Jr. HOU SP 30 $1.35 251 236 700 203.2 22 26 0 0 0 0 0 0 .000 .000 .000 .308 .310 -8 26 126 9 6 8 0 139 80 4.29 1.71
363 337 Craig Kimbrel PHI RP 35 $0.73 209 236 383 288.3 23 62 0 0 0 0 0 0 .000 .000 .000 .293 .264 -40 0 59 4 6 0 9 85 30 3.51 1.29
364 374 Mitch Keller PIT SP 27 -$0.96 297 236 834 380.9 25 29 0 0 0 0 0 0 .000 .000 .000 .369 .311 -11 29 134 4 6 8 0 187 81 4.23 1.87
365 450 Mauricio Dubon HOU 2B/SS/OF 29 -$3.36 160 236 528 718.5 46 75 306 277 39 32 7 5 .274 .333 .401 .303 .323 101 0 0 0 0 0 0 0 0 0.00 0.00
366 303 Chris Sale BOS SP 34 $2.36 271 235 738 157.0 21 26 0 0 0 0 0 0 .000 .000 .000 .404 .341 12 26 110 9 5 6 0 161 47 4.09 1.91
367 425 Aledmys Diaz OAK 3B 33 -$2.40 196 234 642 414.5 29 100 419 390 40 50 12 0 .238 .289 .385 .267 .295 82 0 0 0 0 0 0 0 0 0.00 0.00
368 363 Michael Kopech SP 27 -$0.42 247 233 685 295.2 25 36 0 0 0 0 0 0 .000 .000 .000 .267 .303 -12 26 132 6 11 8 0 141 76 4.64 1.55
369 296 Nick Martinez RP 33 $2.83 239 232 628 432.0 27 49 0 0 0 0 0 0 .000 .000 .000 .281 .304 -15 16 122 4 4 13 0 109 50 3.69 1.37
370 402 TJ Friedl CIN OF 28 -$1.71 201 231 749 359.4 27 102 459 409 53 33 11 10 .215 .292 .374 .237 .293 78 0 0 0 0 0 0 0 0 0.00 0.00
371 350 Dustin May SP 26 $0.00 226 229 565 153.3 24 33 0 0 0 0 0 0 .000 .000 .000 .259 .302 -16 19 107 6 7 8 2 110 48 4.37 1.40
372 386 Jake Fraley CIN OF 28 -$1.27 190 229 727 290.5 26 110 455 397 45 46 15 10 .191 .290 .345 .238 .284 72 0 0 0 0 0 0 0 0 0.00 0.00
373 421 Dylan Moore SEA 2B/OF 31 -$2.34 165 229 535 458.9 29 70 279 240 38 29 8 19 .200 .312 .350 .265 .299 85 0 0 0 0 0 0 0 0 0.00 0.00
374 290 Hayden Wesneski SP 26 $3.04 213 228 515 329.9 20 16 0 0 0 0 0 0 .000 .000 .000 .262 .266 -39 16 86 7 6 9 0 86 23 2.83 1.21
375 310 Brayan Bello BOS SP 24 $2.00 245 228 642 337.8 21 29 0 0 0 0 0 0 .000 .000 .000 .358 .295 -18 19 103 8 7 7 0 134 50 4.19 1.62
376 456 Austin Slater OF 31 -$3.58 147 228 506 629.9 40 60 260 227 37 25 8 11 .251 .346 .410 .329 .336 105 0 0 0 0 0 0 0 0 0.00 0.00
377 416 Kerry Carpenter DET OF 26 -$2.26 195 227 614 388.2 28 92 388 358 42 49 12 3 .221 .271 .385 .262 .285 76 0 0 0 0 0 0 0 0 0.00 0.00
378 237 Seth Lugo RP 34 $5.76 235 225 596 487.3 31 47 0 0 0 0 0 0 .000 .000 .000 .310 .300 -18 13 102 6 5 10 0 116 38 4.06 1.38
379 324 Giovanny Gallegos RP 32 $1.35 190 224 407 312.5 22 66 0 0 0 0 0 0 .000 .000 .000 .255 .231 -60 0 69 4 6 0 3 84 19 3.13 0.97
380 443 Adam Frazier BAL 2B 32 -$3.20 183 224 683 456.9 30 112 452 412 49 32 4 6 .255 .316 .342 .285 .294 82 0 0 0 0 0 0 0 0 0.00 0.00
381 463 Christian Arroyo BOS 2B 28 -$3.72 170 224 523 505.5 32 81 320 296 36 39 7 4 .260 .309 .385 .307 .304 88 0 0 0 0 0 0 0 0 0.00 0.00
382 279 Jonah Heim TEX C 28 $3.69 188 223 639 250.9 19 100 416 381 43 46 14 2 .218 .279 .373 .237 .286 77 0 0 0 0 0 0 0 0 0.00 0.00
383 378 Trevor Williams SP 31 -$1.09 230 223 619 601.0 39 33 0 0 0 0 0 0 .000 .000 .000 .322 .315 -8 21 123 4 7 10 0 117 38 4.17 1.41
384 312 Jose Alvarado PHI RP 28 $1.92 200 222 409 502.0 32 65 0 0 0 0 0 0 .000 .000 .000 .307 .268 -37 0 63 5 1 0 6 90 39 3.57 1.35
385 394 Tyler Mahle MIN SP 29 -$1.38 242 222 710 271.0 27 29 0 0 0 0 0 0 .000 .000 .000 .317 .326 3 29 142 8 9 5 0 160 71 5.51 1.68
386 436 Patrick Wisdom 3B 32 -$3.00 166 222 548 438.4 30 73 304 273 39 41 16 3 .205 .286 .432 .278 .313 90 0 0 0 0 0 0 0 0 0.00 0.00
387 282 Diego Castillo SEA RP 29 $3.48 178 221 383 590.4 38 63 0 0 0 0 0 0 .000 .000 .000 .239 .246 -49 0 65 7 4 0 3 73 24 3.05 1.06
388 390 Michael Conforto OF 30 -$1.32 201 221 831 246.9 26 128 540 477 57 52 13 2 .205 .296 .346 .263 .288 75 0 0 0 0 0 0 0 0 0.00 0.00
389 429 Rodolfo Castro PIT 2B 24 -$2.48 192 221 632 365.0 29 100 398 363 41 44 14 6 .207 .269 .380 .257 .284 72 0 0 0 0 0 0 0 0 0.00 0.00
390 464 Andrew Chafin ARI RP 33 -$3.74 184 221 343 601.1 39 62 0 0 0 0 0 0 .000 .000 .000 .269 .252 -47 0 62 2 4 0 8 67 21 2.61 1.16
391 480 J.D. Davis 3B 30 -$4.19 138 221 604 413.4 32 81 334 285 39 33 11 0 .260 .365 .432 .366 .352 115 0 0 0 0 0 0 0 0 0.00 0.00
392 497 Stuart Fairchild CIN OF 27 -$4.77 132 221 453 745.8 48 52 213 186 31 26 10 5 .280 .366 .516 .328 .381 133 0 0 0 0 0 0 0 0 0.00 0.00
393 396 Zack Greinke SP 40 -$1.45 198 219 566 593.3 38 24 0 0 0 0 0 0 .000 .000 .000 .303 .306 -10 24 136 6 7 10 0 91 29 4.30 1.37
394 456 Jorge Mateo BAL OF/DH 28 -$3.58 180 218 505 236.7 31 76 296 278 33 26 6 18 .227 .270 .363 .294 .277 71 0 0 0 0 0 0 0 0 0.00 0.00
395 468 Nelson Cruz DH 43 -$3.86 155 218 527 501.6 32 75 314 281 36 41 12 1 .238 .312 .402 .282 .311 89 0 0 0 0 0 0 0 0 0.00 0.00
396 488 Josh H. Smith TEX 3B 26 -$4.46 132 218 493 585.2 38 60 244 202 34 22 6 12 .262 .385 .401 .305 .354 121 0 0 0 0 0 0 0 0 0.00 0.00
397 467 Liam Hendriks RP 34 -$3.84 182 217 264 547.5 35 38 0 0 0 0 0 0 .000 .000 .000 .274 .232 -58 0 37 3 2 0 11 57 7 2.68 0.95
398 336 Jack Flaherty SP 28 $0.78 215 214 620 224.1 23 30 0 0 0 0 0 0 .000 .000 .000 .298 .332 2 26 121 11 5 5 0 128 70 5.13 1.69
399 366 John Schreiber BOS RP 29 -$0.47 182 214 411 544.8 35 68 0 0 0 0 0 0 .000 .000 .000 .285 .237 -55 0 71 3 4 0 2 81 20 2.54 1.04
400 368 Cade Cavalli SP 25 -$0.67 231 213 633 454.3 29 23 0 0 0 0 0 0 .000 .000 .000 .328 .290 -24 23 115 6 9 6 0 138 65 4.85 1.58
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP