Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
401 386 Avisail Garcia MIA OF 32 -$1.27 243 213 780 320.2 26 136 575 534 50 57 16 5 .193 .245 .324 .251 .250 51 0 0 0 0 0 0 0 0 0.00 0.00
402 313 Luis Cessa CIN RP 31 $1.89 199 212 517 736.9 48 45 0 0 0 0 0 0 .000 .000 .000 .270 .288 -25 13 107 6 4 11 0 83 36 3.87 1.27
403 401 Dylan Bundy SP 31 -$1.61 192 211 536 746.8 48 23 0 0 0 0 0 0 .000 .000 .000 .281 .306 -10 23 127 6 8 7 0 102 33 5.10 1.29
404 433 Nick Maton DET 2B/SS 26 -$2.92 176 211 624 617.8 40 97 388 349 45 49 11 2 .212 .281 .378 .307 .289 79 0 0 0 0 0 0 0 0 0.00 0.00
405 318 Eric Haase DET C/OF 31 $1.63 151 210 475 292.3 22 67 276 253 32 39 12 1 .241 .297 .431 .304 .316 96 0 0 0 0 0 0 0 0 0.00 0.00
406 449 Tommy Pham OF 35 -$3.36 162 209 610 393.7 30 86 377 332 48 34 9 7 .217 .305 .340 .278 .290 76 0 0 0 0 0 0 0 0 0.00 0.00
407 481 Daniel Vogelbach 1B 31 -$4.30 125 209 615 606.4 39 84 349 291 37 40 13 0 .230 .358 .402 .276 .339 107 0 0 0 0 0 0 0 0 0.00 0.00
408 439 A.J. Puk MIA RP 28 -$3.06 177 208 339 398.6 30 62 0 0 0 0 0 0 .000 .000 .000 .297 .272 -35 0 60 3 4 0 7 70 21 3.30 1.20
409 522 Trevor May OAK RP 34 -$5.45 185 207 257 310.4 35 62 0 0 0 0 0 0 .000 .000 .000 .358 .354 21 0 48 4 1 0 17 64 26 6.19 1.98
410 265 Hunter Brown HOU RP 25 $4.44 226 206 572 253.8 18 54 0 0 0 0 0 0 .000 .000 .000 .313 .284 -25 10 89 6 4 10 0 112 50 3.74 1.52
411 375 Graham Ashcraft CIN SP 25 -$0.96 212 206 632 510.5 33 26 0 0 0 0 0 0 .000 .000 .000 .346 .313 -10 26 129 9 8 7 0 122 56 4.67 1.73
412 513 Connor Joe PIT OF 31 -$5.21 127 205 506 585.1 38 62 273 235 35 31 9 2 .260 .355 .434 .302 .347 112 0 0 0 0 0 0 0 0 0.00 0.00
413 304 Austin Gomber COL RP 30 $2.31 200 204 536 741.6 48 40 0 0 0 0 0 0 .000 .000 .000 .288 .302 -16 16 116 6 7 10 0 100 36 4.97 1.31
414 327 Christian Vazquez MIN C 33 $1.24 161 204 530 253.2 22 89 349 325 34 37 6 3 .258 .304 .366 .301 .295 82 0 0 0 0 0 0 0 0 0.00 0.00
415 463 Hunter Dozier 3B/OF 32 -$3.72 181 204 685 438.5 31 109 440 400 46 37 11 4 .220 .286 .375 .282 .291 80 0 0 0 0 0 0 0 0 0.00 0.00
416 360 Collin McHugh ATL RP 36 -$0.29 169 203 392 694.9 45 66 0 0 0 0 0 0 .000 .000 .000 .282 .235 -58 0 67 4 1 0 1 75 14 2.42 1.03
417 417 Erik Swanson TOR RP 30 -$2.26 176 202 394 519.3 33 65 0 0 0 0 0 0 .000 .000 .000 .283 .242 -52 0 67 2 4 0 2 81 15 2.69 1.01
418 459 Victor Robles OF 26 -$3.67 190 201 646 500.0 32 113 437 392 46 31 5 13 .219 .293 .301 .283 .268 63 0 0 0 0 0 0 0 0 0.00 0.00
419 505 Corey Dickerson OF 34 -$5.07 168 201 566 594.8 38 89 374 351 38 34 7 2 .254 .297 .376 .295 .294 79 0 0 0 0 0 0 0 0 0.00 0.00
420 420 Joey Votto CIN 1B 40 -$2.34 190 200 806 436.3 28 118 516 454 47 58 20 0 .178 .275 .374 .214 .286 74 0 0 0 0 0 0 0 0 0.00 0.00
421 476 Daniel Hudson RP 36 -$4.08 177 199 287 284.3 32 62 0 0 0 0 0 0 .000 .000 .000 .301 .309 -12 0 49 4 6 0 12 68 23 5.14 1.63
422 484 Brad Miller TEX 1B/OF 34 -$4.38 153 199 532 656.7 42 81 326 292 36 41 13 3 .209 .291 .377 .265 .295 82 0 0 0 0 0 0 0 0 0.00 0.00
423 399 Rich Hill PIT SP 43 -$1.58 191 198 522 581.0 37 21 0 0 0 0 0 0 .000 .000 .000 .299 .305 -15 21 109 5 6 7 0 98 40 4.38 1.39
424 460 Gregory Soto PHI RP 28 -$3.69 169 197 345 482.3 31 64 0 0 0 0 0 0 .000 .000 .000 .268 .268 -37 0 63 3 7 0 6 70 36 3.29 1.30
425 370 Ryan Feltner COL SP 27 -$0.70 193 196 494 747.9 48 25 0 0 0 0 0 0 .000 .000 .000 .295 .293 -22 15 94 5 5 8 0 94 33 4.31 1.28
426 474 Akil Baddoo DET OF 25 -$4.02 166 196 618 448.5 32 97 381 342 40 32 6 14 .211 .289 .342 .288 .281 73 0 0 0 0 0 0 0 0 0.00 0.00
427 438 Zach Davies ARI SP 30 -$3.04 186 195 531 686.6 44 23 0 0 0 0 0 0 .000 .000 .000 .274 .308 -13 23 123 4 7 8 0 96 51 4.54 1.38
428 460 Madison Bumgarner ARI SP 34 -$3.69 184 195 560 687.2 44 26 0 0 0 0 0 0 .000 .000 .000 .296 .328 0 26 141 6 13 7 0 107 45 5.30 1.45
429 506 David Peralta OF 36 -$5.10 159 195 607 555.5 36 97 391 356 33 45 7 1 .244 .304 .385 .297 .300 82 0 0 0 0 0 0 0 0 0.00 0.00
430 502 Chad Pinder OF 31 -$4.99 169 194 527 658.4 42 83 347 329 38 39 10 1 .231 .268 .380 .301 .282 74 0 0 0 0 0 0 0 0 0.00 0.00
431 514 Ryan Tepera LAA RP 36 -$5.22 163 194 325 638.1 41 64 0 0 0 0 0 0 .000 .000 .000 .240 .247 -48 0 64 2 3 0 6 67 25 3.66 1.14
432 354 Bryan Abreu HOU RP 26 -$0.08 174 193 410 491.4 31 64 0 0 0 0 0 0 .000 .000 .000 .311 .258 -41 0 65 4 1 0 1 86 29 2.91 1.20
433 447 Carlos Santana PIT 1B 37 -$3.33 160 193 737 419.4 30 117 487 419 48 51 15 0 .193 .302 .334 .205 .287 74 0 0 0 0 0 0 0 0 0.00 0.00
434 466 Nick Allen OAK 2B 25 -$3.80 185 193 661 594.9 38 117 454 415 49 33 4 12 .217 .280 .304 .270 .262 61 0 0 0 0 0 0 0 0 0.00 0.00
435 519 Adam Engel OF 32 -$5.40 158 193 458 740.2 48 66 272 252 33 23 6 13 .230 .283 .357 .297 .283 75 0 0 0 0 0 0 0 0 0.00 0.00
436 539 Nick Gordon MIN OF 28 -$5.98 149 193 465 289.1 36 73 284 263 28 32 5 6 .262 .306 .392 .330 .305 89 0 0 0 0 0 0 0 0 0.00 0.00
437 431 Brad Boxberger RP 35 -$2.65 164 192 344 533.7 34 62 0 0 0 0 0 0 .000 .000 .000 .274 .277 -32 0 61 4 3 0 5 70 27 3.39 1.30
438 493 Robbie Grossman TEX OF 34 -$4.63 146 192 606 679.6 44 89 367 316 38 35 9 8 .212 .316 .351 .267 .299 85 0 0 0 0 0 0 0 0 0.00 0.00
439 430 Tanner Scott MIA RP 29 -$2.54 175 191 350 546.3 35 63 0 0 0 0 0 0 .000 .000 .000 .319 .300 -18 0 58 4 4 0 7 79 39 4.19 1.52
440 544 Gavin Sheets DH 27 -$6.09 137 191 441 512.6 37 66 261 239 25 39 11 0 .247 .307 .431 .274 .321 99 0 0 0 0 0 0 0 0 0.00 0.00
441 485 Domingo Acevedo OAK RP 29 -$4.41 147 189 324 523.9 33 64 0 0 0 0 0 0 .000 .000 .000 .224 .256 -43 0 69 3 3 0 3 59 18 3.26 1.00
442 537 Yulieski Gurriel 1B 39 -$5.90 148 189 519 603.8 39 78 331 303 35 34 6 2 .254 .305 .380 .273 .300 86 0 0 0 0 0 0 0 0 0.00 0.00
443 335 Elias Diaz COL C 33 $0.85 158 187 536 334.5 23 89 349 323 34 42 11 0 .226 .281 .384 .254 .291 77 0 0 0 0 0 0 0 0 0.00 0.00
444 359 Steven Okert MIA RP 32 -$0.26 160 187 367 750.8 49 58 0 0 0 0 0 0 .000 .000 .000 .241 .262 -41 0 58 5 3 0 1 73 25 2.64 1.10
445 414 Cionel Perez BAL RP 27 -$2.10 159 186 368 726.5 47 63 0 0 0 0 0 0 .000 .000 .000 .288 .251 -46 0 63 4 2 0 2 71 28 2.57 1.24
446 418 Enrique Hernandez BOS 2B/OF 32 -$2.29 216 186 850 361.0 28 130 582 530 64 55 13 0 .189 .254 .345 .222 .264 62 0 0 0 0 0 0 0 0 0.00 0.00
447 503 Nick Senzel CIN OF 28 -$5.02 170 185 603 500.8 34 109 423 387 48 27 5 8 .227 .291 .302 .266 .268 63 0 0 0 0 0 0 0 0 0.00 0.00
448 528 Michael Taylor MIN OF 32 -$5.76 155 185 497 596.7 38 84 336 310 35 33 7 5 .235 .289 .339 .303 .278 72 0 0 0 0 0 0 0 0 0.00 0.00
449 352 Luis Campusano C 25 $0.00 133 184 441 -- 65 64 253 232 34 33 9 0 .246 .304 .427 .281 .318 94 0 0 0 0 0 0 0 0 0.00 0.00
450 440 Yoan Moncada 3B 28 -$3.11 199 181 843 289.1 30 138 588 529 55 53 12 2 .195 .274 .329 .268 .269 66 0 0 0 0 0 0 0 0 0.00 0.00
Rank O-Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP