Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
601 Michael King RP 28 -$7.99 121 128 291 603.8 41 66 0 0 0 0 0 0 .000 .000 .000 .318 .301 -14 0 55 3 5 0 3 66 25 4.75 1.58
602 Luke Maile CIN C 32 -$8.02 61 60 276 750.4 49 50 194 172 19 15 2 0 .221 .299 .320 .295 .278 69 0 0 0 0 0 0 0 0 0.00 0.00
603 Ryan Thompson RP 31 -$8.07 109 132 267 -- 65 54 0 0 0 0 0 0 .000 .000 .000 .284 .261 -39 0 53 3 3 0 1 52 14 3.57 1.19
604 Wade Miley MIL SP 37 -$8.15 103 93 405 538.2 41 23 0 0 0 0 0 0 .000 .000 .000 .347 .351 14 23 102 6 8 3 0 78 53 5.29 2.03
605 J.T. Chargois MIA RP 33 -$8.25 86 104 241 746.0 48 56 0 0 0 0 0 0 .000 .000 .000 .275 .305 -15 0 48 5 0 0 0 44 23 3.75 1.54
606 Joe Barlow TEX RP 28 -$8.31 122 141 292 562.8 41 62 0 0 0 0 0 0 .000 .000 .000 .211 .257 -42 0 58 2 3 0 2 60 30 3.72 1.26
608 Kyle Farmer MIN SS 33 -$8.38 125 153 404 446.1 41 63 264 242 26 31 6 1 .248 .303 .368 .283 .297 84 0 0 0 0 0 0 0 0 0.00 0.00
608 Elehuris Montero COL 3B 25 -$8.38 97 168 314 526.8 41 37 151 132 22 26 8 0 .295 .371 .523 .333 .384 134 0 0 0 0 0 0 0 0 0.00 0.00
609 Rougned Odor 2B/3B 29 -$8.43 126 138 413 742.9 48 68 272 247 29 33 10 1 .198 .268 .356 .231 .277 71 0 0 0 0 0 0 0 0 0.00 0.00
610 Erasmo Ramirez RP 33 -$8.44 101 133 267 746.7 48 60 0 0 0 0 0 0 .000 .000 .000 .262 .268 -37 0 61 3 1 0 0 46 12 3.39 1.11
611 Patrick Corbin SP 34 -$8.46 150 138 546 700.9 45 29 0 0 0 0 0 0 .000 .000 .000 .351 .360 20 29 148 6 17 3 0 125 52 6.45 1.72
612 Yusei Kikuchi TOR RP 32 -$8.46 108 75 400 534.9 41 42 0 0 0 0 0 0 .000 .000 .000 .334 .380 37 18 93 4 8 1 0 104 64 6.97 2.02
613 Josh Fleming SP 27 -$8.51 28 31 79 -- 65 3 0 0 0 0 0 0 .000 .000 .000 .317 .279 -28 3 18 1 1 1 0 14 5 4.50 1.39
615 Phil Maton HOU RP 30 -$8.54 115 119 304 -- 65 58 0 0 0 0 0 0 .000 .000 .000 .322 .295 -18 0 56 2 1 0 0 69 23 4.34 1.36
615 Miguel Rojas SS 34 -$8.54 131 147 448 506.7 41 71 301 279 28 24 4 6 .240 .292 .344 .267 .282 71 0 0 0 0 0 0 0 0 0.00 0.00
616 Cristian Pache OAK OF 25 -$8.63 116 148 373 740.8 48 62 239 221 27 26 6 3 .240 .297 .357 .303 .290 79 0 0 0 0 0 0 0 0 0.00 0.00
617 MacKenzie Gore SP 24 -$8.70 143 110 492 377.0 42 23 0 0 0 0 0 0 .000 .000 .000 .349 .347 12 23 109 3 8 3 0 114 72 5.70 1.94
618 Corey Knebel RP 32 -$8.70 102 116 264 747.2 48 49 0 0 0 0 0 0 .000 .000 .000 .258 .263 -41 0 48 3 3 0 0 53 26 3.38 1.31
619 JJ Bleday OAK OF 26 -$8.76 128 101 619 610.7 42 107 432 377 39 37 9 4 .167 .266 .310 .210 .260 60 0 0 0 0 0 0 0 0 0.00 0.00
620 Jay Groome RP 25 -$8.77 125 123 302 -- 65 16 0 0 0 0 0 0 .000 .000 .000 .269 .274 -31 6 50 2 2 5 0 59 20 3.60 1.16
620 Wil Crowe PIT RP 29 -$8.77 109 124 291 749.8 48 68 0 0 0 0 0 0 .000 .000 .000 .293 .324 -3 0 67 3 6 0 2 62 33 4.97 1.48
622 Franmil Reyes DH 28 -$8.79 109 151 345 552.4 42 49 205 188 22 28 9 1 .239 .298 .420 .310 .313 94 0 0 0 0 0 0 0 0 0.00 0.00
623 Chris Flexen SEA RP 29 -$8.83 112 100 361 640.4 42 62 0 0 0 0 0 0 .000 .000 .000 .322 .333 7 8 85 5 5 9 0 59 34 4.98 1.76
624 Michael Toglia COL 1B 25 -$8.87 105 138 371 620.7 42 53 215 192 25 30 9 2 .203 .284 .406 .265 .301 83 0 0 0 0 0 0 0 0 0.00 0.00
625 Jordan Luplow ATL OF 30 -$8.90 99 138 372 749.9 48 49 208 180 25 29 10 2 .194 .303 .406 .212 .313 90 0 0 0 0 0 0 0 0 0.00 0.00
626 Miguel Castro ARI RP 29 -$8.93 108 112 263 682.5 44 63 0 0 0 0 0 0 .000 .000 .000 .317 .335 4 0 51 4 3 0 4 59 40 5.12 1.92
627 Amir Garrett RP 31 -$8.98 114 117 298 -- 65 60 0 0 0 0 0 0 .000 .000 .000 .274 .278 -28 0 59 2 2 0 1 71 38 5.19 1.41
628 Brock Burke TEX RP 27 -$9.01 130 135 295 523.8 42 69 0 0 0 0 0 0 .000 .000 .000 .320 .325 2 0 59 2 4 0 5 70 27 5.19 1.63
629 Sam Hentges CLE RP 27 -$9.03 119 129 314 726.2 47 62 0 0 0 0 0 0 .000 .000 .000 .302 .270 -34 0 62 1 2 0 0 69 22 4.06 1.23
630 Aaron Ashby MIL RP 25 -$9.09 123 113 296 286.1 42 25 0 0 0 0 0 0 .000 .000 .000 .318 .268 -37 5 45 2 3 5 0 62 18 4.00 1.24
631 Jose Urena COL SP 32 -$9.09 106 105 388 748.7 48 21 0 0 0 0 0 0 .000 .000 .000 .317 .332 2 21 112 3 9 5 0 73 51 5.54 1.64
632 Matt Moore LAA RP 34 -$9.19 124 137 289 698.2 45 62 0 0 0 0 0 0 .000 .000 .000 .289 .304 -12 0 59 2 3 0 4 62 34 4.27 1.53
633 Yonny Chirinos RP 30 -$9.21 111 107 308 613.2 43 26 0 0 0 0 0 0 .000 .000 .000 .378 .348 17 8 50 4 0 6 0 44 16 1.44 1.90
634 Ben Gamel OF 31 -$9.23 104 135 461 748.8 48 68 290 255 29 25 6 2 .231 .321 .365 .299 .305 85 0 0 0 0 0 0 0 0 0.00 0.00
635 Glenn Otto TEX SP 27 -$9.24 25 25 71 692.0 45 3 0 0 0 0 0 0 .000 .000 .000 .255 .282 -26 3 17 0 1 1 0 14 7 4.76 1.29
636 Joely Rodriguez BOS RP 32 -$9.27 112 119 298 -- 65 63 0 0 0 0 0 0 .000 .000 .000 .324 .283 -25 0 60 2 4 0 1 66 28 4.50 1.45
637 Matt Strahm PHI RP 32 -$9.37 95 108 255 749.0 48 55 0 0 0 0 0 0 .000 .000 .000 .304 .287 -26 0 50 3 4 0 0 53 17 4.14 1.34
638 Pierce Johnson COL RP 32 -$9.42 105 94 294 726.2 47 62 0 0 0 0 0 0 .000 .000 .000 .354 .324 -3 0 52 3 6 0 1 71 36 5.19 1.90
639 Caleb Ferguson RP 27 -$9.42 112 120 286 750.7 49 56 0 0 0 0 0 0 .000 .000 .000 .291 .281 -29 0 49 2 0 0 1 58 28 2.76 1.53
640 Andrew Knizner C 28 -$9.43 49 35 227 728.6 47 45 178 159 17 13 1 0 .201 .287 .258 .256 .252 53 0 0 0 0 0 0 0 0 0.00 0.00
641 Kyle Hendricks SP 34 -$9.50 77 75 350 579.5 43 23 0 0 0 0 0 0 .000 .000 .000 .344 .374 28 23 105 7 8 0 0 79 37 6.77 1.93
642 Robert Stephenson PIT RP 30 -$9.50 108 119 286 681.8 44 63 0 0 0 0 0 0 .000 .000 .000 .308 .313 -10 0 62 2 1 0 1 64 19 4.94 1.34
643 Jake Meyers HOU OF 27 -$9.51 109 134 331 723.8 47 53 214 199 23 28 4 3 .241 .290 .352 .341 .283 75 0 0 0 0 0 0 0 0 0.00 0.00
644 Matt Manning DET SP 25 -$9.63 135 103 488 457.8 43 24 0 0 0 0 0 0 .000 .000 .000 .366 .368 30 24 117 4 10 0 0 129 59 6.92 1.89
645 Mark Melancon ARI RP 38 -$9.68 115 145 243 504.4 43 60 0 0 0 0 0 0 .000 .000 .000 .313 .293 -22 0 58 3 7 0 6 43 24 3.88 1.52
646 Sam Huff TEX C 25 -$9.73 32 50 96 607.9 44 12 50 46 7 8 3 0 .261 .320 .478 .333 .346 115 0 0 0 0 0 0 0 0 0.00 0.00
647 Phil Bickford RP 28 -$9.94 98 111 241 -- 65 42 0 0 0 0 0 0 .000 .000 .000 .264 .265 -39 0 44 2 1 0 0 53 11 4.09 1.05
648 Alec Mills SP 32 -$9.97 14 15 54 -- 65 3 0 0 0 0 0 0 .000 .000 .000 .316 .337 5 3 17 0 1 0 0 12 5 5.82 1.53
649 Adbert Alzolay RP 28 -$10.02 129 142 244 437.1 44 65 0 0 0 0 0 0 .000 .000 .000 .291 .327 -1 0 55 2 7 0 8 61 21 6.22 1.53
650 Kyle Lewis ARI OF 28 -$10.09 107 113 394 570.9 44 65 274 246 29 22 9 3 .191 .274 .317 .253 .267 62 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP