Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
651 Mike Moustakas 3B 35 -$10.09 110 112 430 740.3 48 70 289 257 27 29 8 1 .198 .277 .350 .240 .278 69 0 0 0 0 0 0 0 0 0.00 0.00
652 Justin Dunn CIN SP 28 -$10.10 70 58 284 748.9 48 16 0 0 0 0 0 0 .000 .000 .000 .256 .377 30 16 77 3 6 1 0 65 63 6.31 1.92
653 Chi Chi Gonzalez MIA SP 31 -$10.12 4 4 21 -- 65 2 0 0 0 0 0 0 .000 .000 .000 .323 .315 -8 2 8 0 0 0 0 5 2 6.75 1.63
654 Robinson Chirinos C 39 -$10.14 38 32 162 -- 65 30 119 106 8 12 3 0 .189 .277 .311 .262 .267 64 0 0 0 0 0 0 0 0 0.00 0.00
655 Chase Anderson SP 36 -$10.23 13 11 51 -- 65 3 0 0 0 0 0 0 .000 .000 .000 .294 .329 4 3 16 0 1 0 0 14 7 7.31 1.56
656 Rowan Wick RP 31 -$10.23 106 108 289 681.0 44 60 0 0 0 0 0 0 .000 .000 .000 .363 .322 -4 0 56 2 5 0 1 63 27 4.18 1.63
657 Bryce Elder ATL RP 24 -$10.25 100 98 272 547.3 44 20 0 0 0 0 0 0 .000 .000 .000 .286 .290 -24 8 53 3 3 4 0 53 24 4.58 1.47
658 Jimmy Nelson RP 34 -$10.31 110 109 278 -- 65 48 0 0 0 0 0 0 .000 .000 .000 .275 .249 -49 0 41 1 4 0 0 62 28 2.63 1.41
659 Dallas Keuchel SP 35 -$10.33 29 31 142 -- 65 10 0 0 0 0 0 0 .000 .000 .000 .337 .349 17 10 48 2 4 0 0 31 21 6.56 1.79
660 Austin Voth BAL RP 31 -$10.33 112 99 301 672.3 44 49 0 0 0 0 0 0 .000 .000 .000 .313 .323 1 3 60 3 2 8 0 55 22 4.95 1.47
661 Hunter Harvey RP 29 -$10.38 110 120 268 494.5 45 62 0 0 0 0 0 0 .000 .000 .000 .330 .290 -24 0 53 2 2 0 3 56 22 3.91 1.60
662 Darick Hall PHI 1B 28 -$10.42 89 123 353 605.2 45 50 207 181 21 26 7 0 .232 .324 .409 .271 .323 97 0 0 0 0 0 0 0 0 0.00 0.00
663 Keegan Thompson RP 28 -$10.46 100 84 286 549.9 45 58 0 0 0 0 0 0 .000 .000 .000 .309 .340 7 2 54 4 3 7 0 52 31 4.83 1.78
664 Kevin Newman CIN SS 30 -$10.50 164 79 577 475.9 45 123 493 469 37 29 3 6 .196 .231 .277 .219 .224 35 0 0 0 0 0 0 0 0 0.00 0.00
665 Reiver Sanmartin CIN RP 27 -$10.54 81 85 239 746.8 48 61 0 0 0 0 0 0 .000 .000 .000 .358 .322 -4 0 52 4 2 0 1 53 24 5.54 1.77
666 Michael Pineda SP 34 -$10.56 43 39 221 745.9 48 16 0 0 0 0 0 0 .000 .000 .000 .349 .376 30 16 69 4 10 0 0 50 22 6.78 2.00
667 Rene Pinto C 27 -$10.58 27 36 78 -- 65 12 46 44 5 7 2 0 .250 .283 .432 .321 .309 92 0 0 0 0 0 0 0 0 0.00 0.00
668 Johan Oviedo PIT RP 25 -$10.64 99 80 336 615.3 45 37 0 0 0 0 0 0 .000 .000 .000 .306 .348 12 13 80 3 7 3 0 79 49 6.41 1.79
669 Shawn Armstrong RP 33 -$10.67 98 104 259 750.5 49 59 0 0 0 0 0 0 .000 .000 .000 .318 .310 -11 0 54 2 1 0 1 60 17 5.17 1.41
670 Josh Winder MIN RP 27 -$10.69 105 96 278 732.3 47 45 0 0 0 0 0 0 .000 .000 .000 .294 .309 -8 3 54 3 2 7 0 50 15 4.67 1.44
671 Riley Pint COL RP 26 -$10.72 94 98 244 -- 65 40 0 0 0 0 0 0 .000 .000 .000 .284 .298 -19 0 42 2 1 0 0 55 28 4.07 1.36
672 Will Smith RP 34 -$10.77 105 108 281 703.2 45 56 0 0 0 0 0 0 .000 .000 .000 .277 .300 -18 0 53 1 4 0 0 63 23 4.08 1.36
673 Kevin Plawecki PIT C 32 -$10.80 29 29 114 750.7 49 23 88 81 7 8 0 0 .247 .307 .284 .299 .269 63 0 0 0 0 0 0 0 0 0.00 0.00
674 Genesis Cabrera RP 27 -$10.82 74 80 230 -- 65 58 0 0 0 0 0 0 .000 .000 .000 .278 .317 -7 0 50 4 3 0 0 49 34 5.22 1.70
674 Adrian Houser MIL RP 30 -$10.82 82 72 324 731.9 47 41 0 0 0 0 0 0 .000 .000 .000 .322 .338 6 15 87 5 9 4 0 62 54 5.79 1.94
676 Matt Foster RP 28 -$10.82 91 102 238 -- 65 46 0 0 0 0 0 0 .000 .000 .000 .283 .280 -27 0 47 2 2 0 0 52 14 4.40 1.21
677 Nick Ahmed ARI SS 33 -$10.83 133 81 491 621.3 46 97 374 353 33 29 5 4 .184 .230 .309 .242 .236 43 0 0 0 0 0 0 0 0 0.00 0.00
679 Tommy Kahnle RP 34 -$10.85 115 124 273 602.4 46 60 0 0 0 0 0 0 .000 .000 .000 .159 .280 -30 0 52 0 0 0 1 63 21 4.15 1.06
679 Garrett Crochet RP 24 -$10.85 101 110 241 715.0 46 48 0 0 0 0 0 0 .000 .000 .000 .310 .264 -38 0 42 2 4 0 2 50 24 3.21 1.52
680 Sean Bouchard COL OF 27 -$10.86 90 113 353 599.8 46 50 201 181 24 20 6 2 .221 .294 .425 .291 .312 90 0 0 0 0 0 0 0 0 0.00 0.00
681 Donovan Solano 2B 36 -$10.89 99 123 369 742.8 48 60 248 229 21 22 3 0 .271 .323 .371 .330 .307 87 0 0 0 0 0 0 0 0 0.00 0.00
682 Luis Guillorme 3B 29 -$10.91 85 122 420 736.7 48 71 286 251 28 15 1 1 .275 .360 .323 .322 .310 89 0 0 0 0 0 0 0 0 0.00 0.00
683 Cam Gallagher C 31 -$11.00 27 26 116 -- 65 21 85 78 7 6 1 0 .231 .294 .321 .274 .276 70 0 0 0 0 0 0 0 0 0.00 0.00
685 Geraldo Perdomo ARI SS 24 -$11.02 79 105 331 721.2 47 55 211 181 28 19 2 4 .221 .327 .287 .275 .285 73 0 0 0 0 0 0 0 0 0.00 0.00
685 Roberto Perez C 35 -$11.02 51 -6 233 734.0 47 56 218 198 14 15 5 0 .131 .211 .232 .210 .205 23 0 0 0 0 0 0 0 0 0.00 0.00
686 Jalen Beeks RP 30 -$11.03 116 118 284 724.2 47 63 0 0 0 0 0 0 .000 .000 .000 .333 .312 -7 0 53 1 3 0 3 63 25 3.91 1.66
687 Kole Calhoun OF 36 -$11.05 94 105 312 747.2 48 49 203 184 21 25 8 1 .196 .266 .364 .237 .278 72 0 0 0 0 0 0 0 0 0.00 0.00
688 John Curtiss RP 30 -$11.08 82 90 237 -- 65 55 0 0 0 0 0 0 .000 .000 .000 .321 .316 -8 0 47 3 1 0 0 48 15 4.02 1.60
689 Jose Cisnero DET RP 34 -$11.11 97 100 258 733.6 47 64 0 0 0 0 0 0 .000 .000 .000 .320 .325 2 0 52 3 4 0 3 53 43 4.15 1.98
690 David Fletcher LAA 2B/SS 29 -$11.13 128 93 433 563.6 46 81 350 335 32 21 1 4 .221 .254 .287 .244 .240 47 0 0 0 0 0 0 0 0 0.00 0.00
691 Ryan Yarbrough SP 32 -$11.14 70 60 316 639.4 47 31 0 0 0 0 0 0 .000 .000 .000 .345 .365 28 19 97 4 9 1 0 74 30 6.87 1.87
692 Josh Harrison PHI 2B/3B/OF 36 -$11.19 98 113 339 645.1 47 55 226 207 23 19 3 2 .251 .310 .348 .288 .293 78 0 0 0 0 0 0 0 0 0.00 0.00
693 Trevor Larnach MIN OF 26 -$11.25 102 85 435 565.8 47 73 303 269 32 26 7 0 .182 .271 .320 .280 .266 64 0 0 0 0 0 0 0 0 0.00 0.00
694 Peter Strzelecki MIL RP 29 -$11.34 107 100 290 728.6 47 63 0 0 0 0 0 0 .000 .000 .000 .344 .307 -13 0 53 1 2 0 1 68 27 4.42 1.68
695 Tylor Megill RP 28 -$11.42 89 75 270 414.7 47 34 0 0 0 0 0 0 .000 .000 .000 .326 .344 10 8 58 3 4 3 0 63 22 6.36 1.69
696 Matt Barnes MIA RP 33 -$11.55 116 115 241 542.5 47 61 0 0 0 0 0 0 .000 .000 .000 .338 .337 5 0 49 2 7 0 7 61 34 6.06 1.94
697 Matt Wisler RP 31 -$11.55 88 95 244 748.8 48 54 0 0 0 0 0 0 .000 .000 .000 .270 .291 -20 0 47 2 5 0 0 50 21 3.64 1.49
698 Drew Pomeranz RP 35 -$11.60 104 103 269 750.3 49 53 0 0 0 0 0 0 .000 .000 .000 .305 .286 -26 0 43 1 0 0 1 57 29 2.51 1.70
699 Mike Soroka ATL SP 26 -$11.60 76 65 310 382.9 47 32 0 0 0 0 0 0 .000 .000 .000 .296 .297 -20 16 93 0 9 5 0 56 63 5.23 1.74
700 Dominic Leone RP 32 -$11.63 86 95 229 -- 65 42 0 0 0 0 0 0 .000 .000 .000 .316 .276 -33 0 41 2 4 0 0 46 19 3.07 1.41
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP