Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
51 George Springer TOR OF/DH 34 $21.69 384 598 1264 82.3 4 138 634 562 97 83 31 10 .251 .330 .479 .268 .349 117 0 0 0 0 0 0 0 0 0.00 0.00
52 Will Smith C 28 $21.61 307 512 1102 58.4 4 128 556 475 74 87 26 1 .265 .360 .486 .279 .364 122 0 0 0 0 0 0 0 0 0.00 0.00
53 Matt Olson ATL 1B 29 $21.28 358 590 1299 46.5 4 150 651 561 87 103 35 1 .248 .343 .496 .267 .357 118 0 0 0 0 0 0 0 0 0.00 0.00
54 Gerrit Cole SP 33 $21.26 554 560 1287 16.2 4 32 0 0 0 0 0 0 .000 .000 .000 .283 .271 -33 32 195 14 8 19 0 255 49 3.51 1.09
55 Spencer Strider ATL SP 25 $20.97 549 542 1224 29.5 4 28 0 0 0 0 0 0 .000 .000 .000 .289 .221 -67 28 161 10 7 17 0 252 55 2.80 0.95
56 Francisco Lindor SS 30 $20.81 381 580 1239 32.2 4 150 667 592 90 89 24 14 .253 .330 .424 .279 .329 100 0 0 0 0 0 0 0 0 0.00 0.00
57 Corey Seager TEX SS 29 $20.53 369 599 1249 62.5 4 143 640 569 89 87 31 2 .272 .347 .490 .280 .360 124 0 0 0 0 0 0 0 0 0.00 0.00
58 Xander Bogaerts SS 31 $20.48 364 607 1260 89.8 4 150 651 577 91 79 20 8 .296 .367 .463 .342 .361 125 0 0 0 0 0 0 0 0 0.00 0.00
59 Kyle Wright ATL SP 28 $20.43 458 511 1101 126.5 7 31 0 0 0 0 0 0 .000 .000 .000 .275 .277 -32 31 192 20 7 19 0 182 62 3.38 1.16
60 Daulton Varsho TOR C/OF 27 $20.34 329 478 1046 38.1 4 133 560 504 76 69 23 14 .240 .311 .435 .276 .324 101 0 0 0 0 0 0 0 0 0.00 0.00
61 Shohei Ohtani LAA DH 29 $20.34 376 548 1299 9.3 5 146 648 566 85 83 36 22 .200 .299 .466 .247 .323 101 0 0 0 0 0 0 0 0 0.00 0.00
62 Nolan Arenado 3B 32 $20.23 385 589 1233 34.6 5 150 650 590 76 101 31 3 .264 .323 .490 .260 .347 112 0 0 0 0 0 0 0 0 0.00 0.00
63 Joe Ryan MIN SP 27 $20.14 489 529 1114 141.9 8 29 0 0 0 0 0 0 .000 .000 .000 .236 .246 -49 29 182 14 9 18 0 205 45 3.41 0.92
64 Bryan Reynolds PIT OF 28 $19.82 360 589 1312 92.5 5 150 674 591 89 79 27 6 .276 .362 .477 .321 .362 121 0 0 0 0 0 0 0 0 0.00 0.00
65 Mike Trout LAA OF 32 $19.73 373 560 1344 20.8 5 150 676 598 92 88 40 2 .229 .315 .512 .282 .349 117 0 0 0 0 0 0 0 0 0.00 0.00
66 Tommy Edman 2B/OF 28 $19.57 398 566 1208 75.8 5 147 669 617 95 60 12 29 .266 .320 .387 .304 .311 89 0 0 0 0 0 0 0 0 0.00 0.00
67 Logan Webb SP 27 $19.44 486 531 1160 112.4 6 32 0 0 0 0 0 0 .000 .000 .000 .293 .256 -45 32 204 15 7 22 0 188 51 2.96 1.10
68 Devin Williams MIL RP 29 $19.44 398 480 532 49.7 5 65 0 0 0 0 0 0 .000 .000 .000 .270 .218 -69 0 67 8 3 0 27 111 32 1.88 1.01
69 Jeremy Pena HOU SS 26 $19.21 394 583 1085 114.7 6 139 565 527 81 70 27 14 .273 .317 .472 .316 .341 112 0 0 0 0 0 0 0 0 0.00 0.00
70 Brandon Woodruff MIL SP 30 $18.95 504 521 1158 35.2 5 29 0 0 0 0 0 0 .000 .000 .000 .271 .249 -49 29 177 11 7 19 0 215 45 2.85 1.01
71 Framber Valdez HOU SP 30 $18.79 473 509 1139 79.2 5 31 0 0 0 0 0 0 .000 .000 .000 .281 .264 -38 31 195 16 6 21 0 188 68 3.00 1.18
72 Gunnar Henderson BAL 3B 22 $18.69 338 531 1237 92.1 5 139 613 526 94 80 19 19 .238 .336 .439 .315 .338 110 0 0 0 0 0 0 0 0 0.00 0.00
73 William Contreras MIL C 26 $18.52 289 481 959 120.8 7 115 486 434 67 69 25 1 .281 .356 .498 .337 .370 126 0 0 0 0 0 0 0 0 0.00 0.00
74 Zack Wheeler PHI SP 33 $18.48 490 515 1155 57.5 5 31 0 0 0 0 0 0 .000 .000 .000 .294 .256 -45 31 189 13 8 20 0 204 44 3.00 1.10
75 Triston McKenzie CLE SP 26 $18.43 512 544 1184 88.3 5 31 0 0 0 0 0 0 .000 .000 .000 .226 .249 -47 31 203 10 11 21 0 214 58 3.28 0.94
76 Alexis Diaz CIN RP 27 $18.30 378 475 517 133.4 7 68 0 0 0 0 0 0 .000 .000 .000 .173 .207 -75 0 75 8 3 0 25 98 37 1.68 0.91
77 Zac Gallen ARI SP 28 $18.04 507 530 1178 73.1 6 31 0 0 0 0 0 0 .000 .000 .000 .251 .250 -49 31 194 10 7 21 0 211 57 2.97 1.01
78 Oneil Cruz PIT SS 25 $17.92 364 523 1130 73.2 6 128 576 519 84 76 24 22 .225 .299 .441 .287 .321 95 0 0 0 0 0 0 0 0 0.00 0.00
79 Rhys Hoskins PHI 1B 30 $17.67 341 535 1255 124.9 7 146 647 565 87 86 32 2 .244 .335 .480 .281 .353 115 0 0 0 0 0 0 0 0 0.00 0.00
80 Hunter Greene CIN SP 24 $17.63 507 506 1178 108.2 6 29 0 0 0 0 0 0 .000 .000 .000 .287 .274 -34 29 177 11 14 17 0 238 59 3.51 1.08
81 Carlos Correa MIN SS 29 $17.56 333 557 1213 123.9 7 144 645 569 87 80 24 0 .285 .363 .462 .325 .359 124 0 0 0 0 0 0 0 0 0.00 0.00
82 Aaron Nola PHI SP 30 $17.50 524 532 1228 35.2 6 32 0 0 0 0 0 0 .000 .000 .000 .295 .258 -44 32 202 10 12 19 0 243 37 3.74 1.03
83 Nestor Cortes Jr. SP 29 $17.39 474 504 1092 114.0 6 29 0 0 0 0 0 0 .000 .000 .000 .239 .246 -49 29 179 10 5 20 0 189 45 2.72 0.97
84 Alex Bregman HOU 3B 29 $17.39 314 529 1257 77.6 6 150 661 560 90 92 22 1 .263 .363 .443 .269 .352 119 0 0 0 0 0 0 0 0 0.00 0.00
85 Nicholas Castellanos PHI OF 31 $17.06 364 544 1120 128.9 7 141 603 558 79 83 25 4 .272 .322 .470 .320 .341 108 0 0 0 0 0 0 0 0 0.00 0.00
86 Ryan Mountcastle BAL 1B/OF/DH 26 $16.87 354 541 1091 151.4 9 141 601 546 70 91 27 3 .269 .324 .462 .318 .339 111 0 0 0 0 0 0 0 0 0.00 0.00
87 Drew Rasmussen SP 28 $16.46 438 483 1033 167.8 10 31 0 0 0 0 0 0 .000 .000 .000 .259 .244 -50 31 183 12 6 20 0 165 45 2.80 1.03
88 Jose Abreu HOU 1B 36 $16.40 339 526 1185 92.0 6 150 643 570 80 92 22 0 .272 .347 .451 .314 .347 116 0 0 0 0 0 0 0 0 0.00 0.00
89 Anthony Santander BAL OF/DH 29 $16.37 362 517 1169 133.0 7 150 650 589 81 88 32 0 .244 .309 .458 .258 .332 106 0 0 0 0 0 0 0 0 0.00 0.00
90 Jacob deGrom TEX SP 35 $16.30 475 463 1087 26.6 6 29 0 0 0 0 0 0 .000 .000 .000 .261 .238 -54 29 146 10 8 13 0 231 34 3.27 1.10
91 Yu Darvish SP 37 $16.02 457 480 1089 77.5 7 31 0 0 0 0 0 0 .000 .000 .000 .271 .269 -37 31 185 13 10 17 0 204 44 3.70 1.11
92 Nate Lowe TEX 1B 28 $15.99 331 541 1167 108.5 7 146 635 569 75 75 23 4 .286 .359 .455 .354 .355 121 0 0 0 0 0 0 0 0 0.00 0.00
93 Kevin Gausman TOR SP 32 $15.89 465 473 1111 58.1 7 31 0 0 0 0 0 0 .000 .000 .000 .326 .269 -34 31 176 12 8 17 0 210 38 3.27 1.19
95 C.J. Cron COL 1B 33 $15.63 335 508 1117 131.2 7 138 593 530 73 94 28 0 .253 .325 .475 .296 .344 110 0 0 0 0 0 0 0 0 0.00 0.00
95 Javier Baez DET 2B/SS 31 $15.63 381 497 1078 163.0 9 141 628 588 76 80 24 13 .240 .283 .415 .305 .303 88 0 0 0 0 0 0 0 0 0.00 0.00
96 Willson Contreras C 31 $15.60 277 406 1040 97.6 7 124 558 478 74 63 23 4 .236 .341 .437 .282 .343 109 0 0 0 0 0 0 0 0 0.00 0.00
97 Edwin Diaz RP 29 $15.55 428 512 506 23.5 7 64 0 0 0 0 0 0 .000 .000 .000 .313 .221 -67 0 65 4 3 0 34 112 22 2.08 0.94
98 Brendan Donovan 3B 26 $15.52 290 525 1081 310.1 19 125 529 445 82 68 11 12 .306 .410 .434 .351 .375 129 0 0 0 0 0 0 0 0 0.00 0.00
99 Amed Rosario CLE SS 28 $15.46 370 518 1082 117.0 7 143 639 606 84 66 11 14 .284 .316 .401 .334 .313 94 0 0 0 0 0 0 0 0 0.00 0.00
100 Keibert Ruiz C 25 $15.46 269 437 888 186.9 11 108 458 414 56 65 19 3 .290 .356 .488 .292 .367 124 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP