Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
951 Cole Tucker COL SS 27 -$19.35 3 -2 10 -- 65 3 12 12 1 0 0 0 .167 .167 .167 .222 .147 -12 0 0 0 0 0 0 0 0 0.00 0.00
952 Michel Baez RP 27 -$19.36 37 29 111 -- 65 26 0 0 0 0 0 0 .000 .000 .000 .392 .277 -32 0 21 0 0 0 0 29 6 5.57 1.76
953 Cal Stevenson OAK OF 27 -$19.38 1 -1 5 -- 65 2 5 5 0 0 0 0 .200 .200 .200 .250 .177 6 0 0 0 0 0 0 0 0 0.00 0.00
954 Trent Thornton TOR RP 30 -$19.39 35 37 105 -- 65 26 0 0 0 0 0 0 .000 .000 .000 .297 .312 -7 0 25 0 1 0 0 23 9 4.68 1.40
955 Adeiny Hechavarria ATL 2B 34 -$19.40 3 -3 10 -- 65 3 13 13 1 0 0 0 .154 .154 .154 .200 .136 -18 0 0 0 0 0 0 0 0 0.00 0.00
956 Matt Thaiss LAA 1B 28 -$19.43 1 -4 10 741.5 64 3 11 10 1 0 0 0 .100 .182 .100 .143 .143 -15 0 0 0 0 0 0 0 0 0.00 0.00
956 Heliot Ramos OF 24 -$19.43 1 -2 5 750.2 64 2 6 6 0 0 0 0 .167 .167 .167 .200 .147 -12 0 0 0 0 0 0 0 0 0.00 0.00
958 Michael Stefanic LAA 2B 27 -$19.43 1 -2 5 -- 65 2 6 6 0 0 0 0 .167 .167 .167 .167 .147 -12 0 0 0 0 0 0 0 0 0.00 0.00
959 Dixon Machado HOU SS 31 -$19.46 1 -3 5 -- 65 2 7 7 0 0 0 0 .143 .143 .143 .200 .126 -26 0 0 0 0 0 0 0 0 0.00 0.00
961 Josh Taylor RP 30 -$19.49 41 19 171 -- 65 52 0 0 0 0 0 0 .000 .000 .000 .411 .370 31 0 39 0 4 0 0 46 24 6.46 2.26
962 Touki Toussaint RP 27 -$19.49 25 20 92 -- 65 28 0 0 0 0 0 0 .000 .000 .000 .286 .358 18 0 23 1 1 0 0 24 18 7.04 1.87
962 Andrew Velazquez LAA SS 29 -$19.49 2 -5 7 750.9 65 3 11 11 1 0 0 0 .091 .091 .091 .125 .080 -55 0 0 0 0 0 0 0 0 0.00 0.00
963 Willie Calhoun OF/DH 29 -$19.51 1 -4 5 750.5 65 2 8 8 0 0 0 0 .125 .125 .125 .143 .111 -35 0 0 0 0 0 0 0 0 0.00 0.00
964 Jake Lamb LAA OF 33 -$19.51 1 -4 5 -- 65 2 8 8 0 0 0 0 .125 .125 .125 .167 .111 -35 0 0 0 0 0 0 0 0 0.00 0.00
965 Brandon Dixon 1B 31 -$19.51 19 -20 75 750.3 65 21 86 84 3 7 0 0 .131 .151 .214 .216 .160 -4 0 0 0 0 0 0 0 0 0.00 0.00
966 Bradley Zimmer OF 31 -$19.54 2 -6 7 -- 65 3 12 12 1 0 0 0 .083 .083 .083 .125 .074 -59 0 0 0 0 0 0 0 0 0.00 0.00
967 Caleb Smith PIT RP 32 -$19.55 33 35 96 -- 65 22 0 0 0 0 0 0 .000 .000 .000 .224 .295 -21 0 21 0 1 0 0 21 12 4.29 1.38
968 Mike Tauchman OF 33 -$19.57 0 -5 2 -- 65 2 5 5 0 0 0 0 .000 .000 .000 .000 .000 -103 0 0 0 0 0 0 0 0 0.00 0.00
969 Hoy Park 2B 27 -$19.57 0 -5 2 -- 65 2 5 5 0 0 0 0 .000 .000 .000 .000 .000 -103 0 0 0 0 0 0 0 0 0.00 0.00
970 Devin Smeltzer RP 28 -$19.65 20 30 56 -- 65 14 0 0 0 0 0 0 .000 .000 .000 .244 .275 -30 0 14 1 0 0 0 8 3 3.21 1.14
971 Griffin Canning LAA RP 27 -$19.75 26 15 103 698.7 65 17 0 0 0 0 0 0 .000 .000 .000 .326 .375 34 3 26 1 2 1 0 27 17 7.62 2.00
972 Bryse Wilson MIL RP 26 -$19.78 43 20 176 748.5 65 56 0 0 0 0 0 0 .000 .000 .000 .330 .367 24 2 52 1 5 6 0 35 20 6.92 1.87
973 Tommy Hunter RP 37 -$19.88 30 34 78 -- 65 16 0 0 0 0 0 0 .000 .000 .000 .250 .254 -46 0 15 0 0 0 0 15 4 2.40 1.20
974 Heath Hembree RP 34 -$19.91 19 19 59 -- 65 14 0 0 0 0 0 0 .000 .000 .000 .297 .335 4 0 13 1 1 0 0 15 7 6.92 1.62
975 Carlos Hernandez RP 26 -$19.94 22 17 107 750.2 65 38 0 0 0 0 0 0 .000 .000 .000 .342 .358 23 0 32 1 2 0 0 26 19 6.75 1.97
976 Geoff Hartlieb MIA RP 30 -$20.04 28 29 81 -- 66 18 0 0 0 0 0 0 .000 .000 .000 .280 .284 -28 0 18 0 1 0 0 19 8 5.00 1.33
977 Joe Jimenez ATL RP 28 -$20.22 30 15 111 609.7 66 63 0 0 0 0 0 0 .000 .000 .000 .000 .586 160 0 56 0 0 0 2 56 0 12.05 1.34
978 Alex Young RP 30 -$20.27 27 28 93 -- 66 26 0 0 0 0 0 0 .000 .000 .000 .325 .324 1 0 24 0 2 0 0 20 10 4.88 1.58
979 Hansel Robles RP 33 -$20.27 20 7 101 -- 66 36 0 0 0 0 0 0 .000 .000 .000 .344 .375 29 0 28 1 3 0 0 29 23 8.04 2.21
980 Nick Wittgren RP 32 -$20.32 26 28 81 -- 66 22 0 0 0 0 0 0 .000 .000 .000 .303 .306 -14 0 21 0 1 0 0 18 6 5.14 1.38
981 Enoli Paredes HOU RP 28 -$20.48 18 9 74 -- 66 21 0 0 0 0 0 0 .000 .000 .000 .354 .351 19 0 14 1 1 0 0 18 22 5.79 2.79
982 Hyun-Jin-Ryu TOR RP 36 -$20.51 18 15 64 715.7 66 14 0 0 0 0 0 0 .000 .000 .000 .344 .342 13 2 16 1 1 1 0 13 5 6.19 1.88
983 Forrest Whitley HOU RP 26 -$20.77 30 3 146 -- 66 29 0 0 0 0 0 0 .000 .000 .000 .338 .321 -1 5 41 0 2 1 0 46 37 8.78 2.10
984 Jesse Biddle ARI RP 32 -$20.79 23 17 69 -- 66 14 0 0 0 0 0 0 .000 .000 .000 .382 .326 -2 0 11 0 0 0 0 18 8 4.91 2.00
985 Michael Kelly RP 31 -$20.84 21 23 60 -- 66 14 0 0 0 0 0 0 .000 .000 .000 .237 .353 20 0 12 0 0 0 0 12 4 3.00 1.42
986 Peter Lambert COL RP 26 -$20.92 27 4 126 -- 66 17 0 0 0 0 0 0 .000 .000 .000 .434 .400 44 5 30 0 4 0 0 38 21 7.80 2.40
987 Mike Mayers RP 32 -$21.16 18 19 48 -- 66 10 0 0 0 0 0 0 .000 .000 .000 .250 .282 -26 0 10 0 0 0 0 11 3 4.50 1.20
988 Thomas Hatch TOR RP 29 -$21.23 19 14 69 -- 66 21 0 0 0 0 0 0 .000 .000 .000 .328 .356 22 0 17 0 2 0 0 18 8 6.35 1.82
989 Bruce Zimmermann BAL RP 28 -$21.26 20 19 65 -- 66 12 0 0 0 0 0 0 .000 .000 .000 .304 .339 11 2 17 0 1 1 0 13 4 5.29 1.47
990 Chris Rodriguez LAA RP 25 -$21.36 18 14 69 747.7 66 20 0 0 0 0 0 0 .000 .000 .000 .362 .312 -7 0 16 0 0 0 0 16 11 5.06 2.00
991 Luis Gil RP 25 -$21.36 17 13 51 -- 67 12 0 0 0 0 0 0 .000 .000 .000 .300 .286 -23 0 10 0 0 0 0 14 7 6.30 1.70
992 Tyler Chatwood RP 34 -$21.41 9 0 56 -- 67 20 0 0 0 0 0 0 .000 .000 .000 .389 .376 30 0 14 1 1 0 0 15 17 7.71 2.79
993 Kolby Allard ATL RP 26 -$21.47 22 12 85 749.3 67 22 0 0 0 0 0 0 .000 .000 .000 .287 .362 21 2 25 0 3 2 0 21 9 7.56 1.68
994 Spencer Howard TEX RP 27 -$21.54 17 8 75 750.3 67 26 0 0 0 0 0 0 .000 .000 .000 .333 .359 24 0 21 0 2 0 0 22 12 7.71 1.95
995 Chris Devenski LAA RP 33 -$21.54 -13 -31 36 -- 67 36 0 0 0 0 0 0 .000 .000 .000 .435 .448 81 0 25 3 2 0 0 22 7 14.40 2.64
996 Ryan Weathers RP 24 -$21.57 14 16 51 -- 67 16 0 0 0 0 0 0 .000 .000 .000 .292 .329 0 0 15 0 0 0 0 11 5 5.40 1.47
997 Jay Jackson RP 36 -$21.65 13 13 33 -- 67 6 0 0 0 0 0 0 .000 .000 .000 .235 .182 -91 0 5 0 0 0 0 8 2 3.60 1.20
998 Cole Sands MIN RP 26 -$21.67 17 5 93 -- 67 38 0 0 0 0 0 0 .000 .000 .000 .352 .366 28 0 29 0 3 0 0 27 16 7.76 2.03
999 Julian Merryweather RP 32 -$21.70 18 -3 129 717.7 67 58 0 0 0 0 0 0 .000 .000 .000 .363 .372 32 0 45 0 5 0 0 42 20 8.80 2.04
1000 Brent Honeywell RP 28 -$21.70 14 11 60 750.4 67 20 0 0 0 0 0 0 .000 .000 .000 .317 .368 30 0 17 0 1 0 0 15 7 6.35 1.82
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP