Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
1050 Neftali Feliz RP 35 -$22.95 1 0 3 -- 70 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 0 0 0 0 0 1 0
1051 Robbie Erlin RP 33 -$22.95 1 1 3 -- 71 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 9.00 1.00
1052 Elvis Luciano RP 23 -$22.95 2 3 6 -- 71 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1052 Yoan Lopez RP 30 -$22.95 2 3 6 -- 71 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1054 Adam Morgan RP 33 -$22.95 2 3 6 -- 71 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1055 Shawn Morimando RP 31 -$22.95 2 3 6 -- 71 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1056 A.J. Cole RP 31 -$22.95 2 3 6 -- 71 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1057 Stephen Gonsalves RP 29 -$22.95 2 3 6 -- 71 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1058 Joshua James RP 30 -$22.95 2 3 6 -- 71 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1058 Kevin McCarthy RP 31 -$22.95 2 3 6 -- 71 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1059 Evan Marshall RP 33 -$22.95 1 0 3 -- 71 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 0 0 0 0 0 1 0
1061 Paul Fry RP 31 -$22.95 2 3 6 -- 71 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1063 Ryan Buchter RP 36 -$22.95 2 2 6 -- 71 1 0 0 0 0 0 0 .000 .000 .000 .250 .262 -41 0 1 0 0 0 0 1 1 0.00 2.00
1064 Shane Greene RP 35 -$22.95 2 3 6 -- 71 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1065 Logan Allen COL RP 26 -$22.95 2 3 6 -- 71 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1066 Branden Kline RP 32 -$22.95 3 4 6 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 1 0 0 0 0 1 0 0.00 0.00
1067 Jake McGee RP 37 -$22.95 2 3 6 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1068 Drew Anderson RP 29 -$22.95 2 3 6 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1068 Manny Banuelos RP 32 -$22.95 2 3 6 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1068 Shaun Anderson RP 29 -$22.95 2 3 6 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1070 Kelvin Herrera RP 34 -$22.95 -2 -4 -3 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .000 .414 53 0 0 0 0 0 0 1 0
1072 Gio Gonzalez RP 38 -$22.95 1 0 3 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 0 0 0 0 0 1 0
1073 Juan Minaya RP 33 -$22.95 3 4 6 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 1 0 0 0 0 1 0 0.00 0.00
1073 Daniel Mengden RP 30 -$22.95 2 3 6 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1075 Nick Goody RP 32 -$22.95 1 0 3 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 0 0 0 0 0 1 0
1075 Tyler Matzek ATL RP 33 -$22.95 3 4 6 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 1 0 0 0 0 1 0 0.00 0.00
1076 Andrew Miller RP 38 -$22.95 2 3 6 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1077 Conner Menez RP 28 -$22.95 2 3 6 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1077 Chance Adams RP 29 -$22.95 0 -2 0 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 0 0 0 0 0 1 0
1078 Tyler Clippard RP 38 -$22.95 2 3 6 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1080 Colten Brewer RP 31 -$22.95 2 3 6 -- 72 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1081 Carson Fullmer RP 30 -$22.95 3 4 6 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 1 0 0 0 0 1 0 0.00 0.00
1082 Heath Fillmyer RP 29 -$22.95 2 3 6 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1083 Demarcus Evans RP 27 -$22.95 3 4 6 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 1 0 0 0 0 1 0 0.00 0.00
1085 Ian Krol RP 32 -$22.95 2 3 6 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1086 Kyle Cody TEX RP 29 -$22.95 2 3 6 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1087 Kyle Barraclough RP 33 -$22.95 2 3 6 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1087 Grant Dayton RP 36 -$22.95 2 3 6 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1088 Jose De Leon MIN RP 31 -$22.95 3 4 6 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 1 0 0 0 0 1 0 0.00 0.00
1089 Trevor Hildenberger RP 33 -$22.95 -1 -3 0 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .333 .315 -8 0 0 0 0 0 0 1 1
1090 Jace Fry RP 30 -$22.95 0 0 3 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .250 .262 -41 0 1 0 0 0 0 1 1 9.00 2.00
1091 Steve Cishek RP 37 -$22.95 2 3 6 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1091 Michael Feliz RP 30 -$22.95 2 3 6 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1092 Greg Holland RP 38 -$22.95 2 3 6 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1092 Kyle Lobstein RP 34 -$22.95 2 3 6 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1093 Rex Brothers RP 36 -$22.95 0 0 3 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .250 .262 -41 0 1 0 0 0 0 1 1 9.00 2.00
1094 Tommy Milone SEA RP 36 -$22.95 2 3 6 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1094 Zac Lowther BAL RP 27 -$22.95 2 3 6 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1095 Brad Brach RP 37 -$22.95 2 3 6 -- 73 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1097 Matt Hall RP 30 -$22.95 0 0 3 -- 74 1 0 0 0 0 0 0 .000 .000 .000 .200 .225 -64 0 1 0 0 0 0 1 1 9.00 2.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP