Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
1099 Cam Bedrosian RP 32 -$22.95 2 3 6 -- 74 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1100 Sam Freeman RP 36 -$22.95 0 -1 3 -- 74 1 0 0 0 0 0 0 .000 .000 .000 .000 .230 -61 0 0 0 0 0 0 1 2
1101 Luis Avilan RP 34 -$22.95 2 3 6 -- 74 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1103 J.B. Bukauskas SEA RP 27 -$22.95 1 0 3 -- 74 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 0 0 0 0 0 1 0
1103 Ross Detwiler RP 37 -$22.95 2 3 6 -- 74 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1104 Dellin Betances RP 35 -$22.95 0 -2 0 -- 74 1 0 0 0 0 0 0 .000 .000 .000 .000 .138 -117 0 0 0 0 0 0 1 1
1105 Derek Holland RP 37 -$22.95 2 3 6 -- 74 1 0 0 0 0 0 0 .000 .000 .000 .200 .147 -112 0 1 0 0 0 0 1 0 0.00 1.00
1106 Rafael Dolis RP 35 -$22.95 3 4 6 -- 74 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 1 0 0 0 0 1 0 0.00 0.00
1107 Justin Miller RP 36 -$22.95 1 0 3 -- 74 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 0 0 0 0 0 1 0
1108 Ben Lively CIN RP 31 -$22.95 2 3 6 -- 74 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1112 Brandon Brennan RP 32 -$22.95 2 3 6 -- 75 1 0 0 0 0 0 0 .000 .000 .000 .250 .177 -94 0 1 0 0 0 0 1 0 0.00 1.00
1112 Jordan Holloway RP 27 -$22.95 3 4 6 -- 75 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 1 0 0 0 0 1 0 0.00 0.00
1113 Justus Sheffield RP 27 -$22.97 2 -1 21 750.6 75 10 0 0 0 0 0 0 .000 .000 .000 .345 .350 18 0 7 0 0 0 0 6 5 7.71 2.29
1114 J.B. Wendelken RP 30 -$23.10 0 0 0 -- 75 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1115 Aaron Slegers RP 31 -$23.10 0 0 0 -- 75 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1116 Edgar Santana RP 32 -$23.10 0 0 0 -- 75 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1117 Justin Grimm RP 35 -$23.10 0 -1 0 -- 75 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1118 Ben Heller RP 32 -$23.10 0 -1 0 -- 75 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1119 Josh Rogers COL RP 29 -$23.10 0 0 0 -- 75 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1119 Robert Gsellman RP 30 -$23.10 1 2 3 -- 75 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 1 0 0 0 0 0 0 0.00 1.00
1121 Cody Poteet RP 29 -$23.10 0 0 0 -- 75 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1122 Wilmer Font RP 33 -$23.10 -2 -3 -3 -- 75 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1123 Marcus Walden RP 35 -$23.10 0 -1 0 -- 75 1 0 0 0 0 0 0 .000 .000 .000 .333 .295 -21 0 0 0 0 0 0 0 0
1124 Justin Shafer RP 31 -$23.10 0 0 0 -- 75 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1125 Jake Newberry RP 29 -$23.10 0 0 0 -- 75 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1126 Ray Black MIL RP 33 -$23.10 0 -1 0 -- 76 1 0 0 0 0 0 0 .000 .000 .000 .000 .138 -117 0 0 0 0 0 0 0 1
1127 Sam Gaviglio RP 33 -$23.10 -2 -4 -3 -- 76 1 0 0 0 0 0 0 .000 .000 .000 .250 .315 -8 0 0 0 0 0 0 0 1
1128 Jordan Zimmermann RP 37 -$23.10 0 -1 0 -- 76 1 0 0 0 0 0 0 .000 .000 .000 .333 .295 -21 0 0 0 0 0 0 0 0
1129 Yoshihisa Hirano RP 39 -$23.10 0 -1 0 -- 76 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1130 Tyler Lyons RP 35 -$23.10 -4 -6 -6 -- 76 1 0 0 0 0 0 0 .000 .000 .000 .333 .295 -21 0 0 0 0 0 0 0 0
1131 Tyler Webb RP 33 -$23.10 0 0 0 -- 76 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1132 Roberto Osuna RP 28 -$23.10 0 0 0 747.0 76 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1133 Chris Rusin RP 37 -$23.10 0 0 0 -- 76 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1134 Foster Griffin RP 28 -$23.10 0 0 0 -- 76 1 0 0 0 0 0 0 .000 .000 .000 .167 .147 -112 0 1 0 0 0 0 0 0 9.00 1.00
1134 Kenny Rosenberg LAA RP 28 -$23.10 0 0 0 -- 76 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 0 0 0 0 0 0 0
1135 Ryan Weber RP 33 -$23.10 0 0 0 -- 76 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1135 Juan Nicasio RP 37 -$23.10 -3 -5 -6 -- 76 1 0 0 0 0 0 0 .000 .000 .000 .333 .295 -21 0 0 0 0 0 0 0 0
1136 Nick Ramirez RP 34 -$23.10 0 0 0 -- 76 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1137 Kevin Quackenbush RP 35 -$23.10 0 0 0 -- 76 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1137 Tanner Rainey RP 31 -$23.10 0 0 0 745.8 76 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1139 Francis Martes RP 28 -$23.10 -2 -3 -3 -- 76 1 0 0 0 0 0 0 .000 .000 .000 .000 .138 -117 0 0 0 0 0 0 0 1
1140 Kyle Zimmer RP 32 -$23.10 0 0 0 -- 76 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 0 0 0 0 0 0 0
1141 Nate Jones RP 37 -$23.10 0 -1 0 -- 77 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1142 Tyler Beede RP 30 -$23.10 1 2 3 -- 77 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 1 0 0 0 0 0 0 0.00 1.00
1142 Ryne Harper RP 34 -$23.10 0 -1 0 -- 77 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1144 Taylor Guerrieri RP 31 -$23.10 0 -1 0 -- 77 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1145 Pedro Strop RP 38 -$23.10 0 -1 0 -- 77 1 0 0 0 0 0 0 .000 .000 .000 .000 .230 -61 0 0 0 0 0 0 0 1
1146 Robert Dugger CIN RP 28 -$23.10 1 2 3 -- 77 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 1 0 0 0 0 0 0 0.00 1.00
1147 Taylor Williams RP 32 -$23.10 0 0 0 -- 77 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1148 Stefan Crichton ARI RP 31 -$23.10 1 2 3 -- 77 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 1 0 0 0 0 0 0 0.00 1.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP