Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
1150 Daniel Ponce de Leon RP 31 -$23.10 0 0 0 -- 77 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 0 0 0 0 0 0 0
1151 Sterling Sharp RP 28 -$23.10 0 0 0 -- 77 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1152 Pedro Baez RP 35 -$23.10 1 2 3 -- 77 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 1 0 0 0 0 0 0 0.00 1.00
1153 Jimmie Sherfy RP 32 -$23.10 0 0 0 -- 77 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1155 Matt Andriese RP 34 -$23.10 0 -1 0 -- 77 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1157 Grant Holmes ATL RP 27 -$23.10 1 2 3 -- 78 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 1 0 0 0 0 0 0 0.00 1.00
1158 Brad Peacock RP 35 -$23.10 -1 -2 -3 -- 78 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 0 0 0 0 0 0 0
1158 Darren O'Day RP 41 -$23.10 0 0 0 -- 78 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1159 Junior Guerra RP 38 -$23.10 0 -1 0 -- 78 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1160 Josh Lindblom RP 36 -$23.10 -2 -3 -3 -- 78 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1161 Shane Carle RP 32 -$23.10 0 -1 0 -- 78 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1162 Mike Wright RP 33 -$23.10 0 0 0 -- 78 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1163 Jacob Waguespack RP 30 -$23.10 0 0 0 -- 78 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1164 Dan Winkler RP 33 -$23.10 0 0 0 -- 78 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 0 0 0 0 0 0 0
1165 Austin Pruitt RP 34 -$23.10 0 0 0 -- 78 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 0 0 0 0 0 0 0
1166 Brad Wieck RP 32 -$23.10 0 0 0 -- 78 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1167 Anthony Swarzak RP 38 -$23.10 0 -1 0 -- 78 1 0 0 0 0 0 0 .000 .000 .000 .333 .295 -21 0 0 0 0 0 0 0 0
1168 Hunter Wood RP 30 -$23.10 0 0 0 -- 78 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1168 Keynan Middleton RP 30 -$23.10 1 2 3 750.8 78 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 1 0 0 0 0 0 0 0.00 1.00
1169 Hector Rondon BOS RP 35 -$23.10 0 0 0 -- 78 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 0 0 0 0 0 0 0
1170 Thomas Pannone MIL RP 29 -$23.10 0 0 0 -- 78 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1171 Glenn Sparkman RP 31 -$23.10 0 0 0 -- 79 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1172 Burch Smith RP 33 -$23.10 0 0 0 -- 79 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1173 Cody Reed RP 30 -$23.10 0 0 0 -- 79 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1175 Yaisel Sierra RP 32 -$23.10 0 -1 0 -- 79 1 0 0 0 0 0 0 .000 .000 .000 .333 .295 -21 0 0 0 0 0 0 0 0
1176 Colin Rea RP 33 -$23.10 0 0 0 -- 79 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1177 Sal Romano RP 30 -$23.10 0 0 0 -- 79 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1178 Tanner Roark RP 37 -$23.10 0 0 0 -- 79 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1179 Ervin Santana RP 41 -$23.10 0 0 0 -- 79 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1180 Shun Yamaguchi RP 36 -$23.10 0 0 0 -- 79 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1181 Oliver Drake RP 36 -$23.10 0 0 0 -- 79 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1182 Adonis Medina RP 27 -$23.10 1 2 3 -- 79 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 1 0 0 0 0 0 0 0.00 1.00
1183 Tyler Zuber ARI RP 28 -$23.10 0 0 0 -- 79 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1183 Spencer Patton RP 35 -$23.10 0 0 0 -- 79 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 0 0 0 0 0 0 0
1184 Andrew Suarez RP 31 -$23.10 0 0 0 -- 79 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1186 Mike Montgomery RP 34 -$23.10 1 2 3 -- 80 1 0 0 0 0 0 0 .000 .000 .000 .167 .147 -112 0 1 0 0 0 0 0 0 0.00 1.00
1187 James Pazos RP 32 -$23.10 0 0 0 -- 80 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1187 Dillon Peters RP 31 -$23.10 0 0 0 -- 80 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1188 David Paulino RP 29 -$23.10 0 0 0 -- 80 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1189 Wander Suero RP 32 -$23.10 0 0 0 -- 80 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1190 Cory Gearrin RP 37 -$23.10 1 2 3 -- 80 1 0 0 0 0 0 0 .000 .000 .000 .000 .138 -117 0 1 0 0 0 0 0 1 0.00 1.00
1190 James Hoyt RP 37 -$23.10 -2 -3 -3 -- 80 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1191 Kyle Ryan RP 32 -$23.10 0 0 0 -- 80 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1191 Art Warren RP 30 -$23.10 0 0 0 -- 80 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1193 Jesse Hahn RP 34 -$23.10 0 0 0 -- 80 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1193 Jesus Tinoco RP 28 -$23.10 0 0 0 -- 80 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 0 0 0 0 0 0 0
1193 Ryan Castellani RP 27 -$23.10 1 2 3 -- 80 1 0 0 0 0 0 0 .000 .000 .000 .167 .147 -112 0 1 0 0 0 0 0 0 0.00 1.00
1196 David Hale RP 36 -$23.10 0 -1 0 -- 80 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1197 Garrett Richards RP 35 -$23.10 0 0 0 -- 80 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 0 0 0 0 0 0 0
1197 Brett Eibner RP 35 -$23.10 0 0 0 -- 80 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP