Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
1198 Brandon Dickson RP 39 -$23.10 -3 -5 -3 -- 80 1 0 0 0 0 0 0 .000 .000 .000 .600 .530 125 0 0 0 0 0 0 0 0
1198 David Price RP 38 -$23.10 0 0 0 -- 80 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1202 Wade Davis RP 38 -$23.10 -2 -3 -3 -- 81 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1203 Stephen Tarpley RP 30 -$23.10 0 0 0 -- 81 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1204 Josh Tomlin RP 39 -$23.10 0 -1 0 -- 81 1 0 0 0 0 0 0 .000 .000 .000 .333 .295 -21 0 0 0 0 0 0 0 0
1204 David Phelps RP 37 -$23.10 0 0 0 -- 81 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 0 0 0 0 0 0 0
1205 Chaz Roe RP 37 -$23.10 0 0 0 -- 81 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1206 Bobby Wahl RP 31 -$23.10 0 0 0 -- 81 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1206 Oliver Perez RP 42 -$23.10 0 0 0 -- 81 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1207 Nick Tropeano RP 33 -$23.10 0 0 0 -- 81 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1208 Brock Stewart MIN RP 32 -$23.10 0 0 0 -- 81 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 0 0 0 0 0 0 0
1209 Javy Guerra RP 38 -$23.10 0 -1 0 -- 81 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1210 Braden Shipley RP 31 -$23.10 0 0 0 -- 81 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1211 Andre Scrubb HOU RP 28 -$23.10 0 0 0 -- 81 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 0 0 0 0 0 0 0
1212 Jefry Rodriguez RP 30 -$23.10 0 0 0 -- 81 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1213 Riley Smith RP 28 -$23.10 0 0 0 -- 81 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1214 Felix Pena RP 33 -$23.10 0 0 0 -- 81 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1215 Blake Parker RP 38 -$23.10 0 0 0 -- 81 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1216 Bryan Mitchell RP 32 -$23.10 1 2 3 -- 82 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 1 0 0 0 0 0 0 0.00 1.00
1217 Sean Reid-Foley RP 28 -$23.10 0 0 0 -- 82 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1217 Dovydas Neverauskas RP 30 -$23.10 0 0 0 -- 82 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1218 Brandon Kintzler RP 39 -$23.10 0 -1 0 -- 82 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1219 Josh Osich RP 35 -$23.10 0 0 0 -- 82 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1221 Matt Grace RP 35 -$23.10 -8 -12 -12 -- 82 1 0 0 0 0 0 0 .000 .000 .000 .600 .557 142 0 0 0 0 0 0 0 1
1222 Jonathan Holder LAA RP 30 -$23.10 1 2 3 -- 82 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 1 0 0 0 0 0 0 0.00 1.00
1223 Dereck Rodriguez RP 31 -$23.10 0 0 0 -- 82 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1224 Taylor Widener RP 29 -$23.10 0 0 0 -- 82 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1225 Arodys Vizcaino RP 33 -$23.10 0 0 0 -- 82 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 0 0 0 0 0 0 0
1226 Edinson Volquez TEX RP 40 -$23.10 0 0 0 -- 82 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 0 0 0 0 0 0 0
1227 Hector Santiago RP 36 -$23.10 0 0 0 -- 82 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1228 Jeremy Jeffress RP 36 -$23.10 1 3 3 -- 82 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 1 0 0 0 0 0 0 0.00 0.00
1228 Luis Perdomo RP 30 -$23.10 0 0 0 -- 82 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1228 Joakim Soria RP 39 -$23.10 0 0 0 -- 82 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1229 Tony Watson RP 38 -$23.10 0 0 0 -- 82 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1230 Brett De Geus RP 26 -$23.10 0 -1 0 -- 82 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1231 Ty Buttrey RP 30 -$23.10 1 2 3 -- 83 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 1 0 0 0 0 0 0 0.00 1.00
1233 Joe Biagini RP 33 -$23.10 1 2 3 -- 83 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 1 0 0 0 0 0 0 0.00 1.00
1233 Matt Magill RP 34 -$23.10 0 -1 0 -- 83 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1234 A.J. Ramos RP 37 -$23.10 0 0 0 -- 83 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 0 0 0 0 0 0 0
1234 Blake Treinen RP 35 -$23.10 0 0 0 749.5 83 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1235 Yefry Ramirez RP 30 -$23.10 0 0 0 -- 83 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1235 Hirokazu Sawamura RP 35 -$23.10 0 0 0 -- 83 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -207 0 0 0 0 0 0 0 0
1236 Yusmeiro Petit RP 39 -$23.10 0 0 0 -- 83 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1237 Brandon Workman RP 35 -$23.10 0 -1 0 -- 83 1 0 0 0 0 0 0 .000 .000 .000 .333 .295 -18 0 0 0 0 0 0 0 0
1238 Nick Vincent RP 37 -$23.10 0 0 0 -- 83 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1239 Jairo Diaz RP 32 -$23.10 0 -1 0 -- 83 1 0 0 0 0 0 0 .000 .000 .000 .200 .177 -94 0 0 0 0 0 0 0 0
1242 Adam Plutko RP 32 -$23.10 0 0 0 -- 83 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1243 Corey Oswalt RP 30 -$23.10 0 0 0 -- 83 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1244 Jake Petricka RP 35 -$23.10 0 0 0 -- 83 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 -203 0 0 0 0 0 0 0 0
1244 Matt Koch COL RP 33 -$23.10 0 0 0 -- 83 1 0 0 0 0 0 0 .000 .000 .000 .167 .147 -112 0 1 0 0 0 0 0 0 9.00 1.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP