Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
151 Tyler Stephenson CIN C/1B 27 $11.02 249 335 884 134.7 11 127 540 487 64 66 13 0 .248 .313 .390 .311 .309 88 0 0 0 0 0 0 0 0 0.00 0.00
152 Scott Barlow RP 31 $10.98 334 420 447 138.9 11 72 0 0 0 0 0 0 .000 .000 .000 .278 .257 -42 0 75 6 3 0 25 85 25 2.52 1.12
153 Matt Chapman TOR 3B 30 $10.97 290 416 1087 157.3 11 150 617 536 79 75 27 2 .220 .313 .420 .277 .321 99 0 0 0 0 0 0 0 0 0.00 0.00
154 Rowdy Tellez MIL 1B 28 $10.97 296 436 996 160.0 11 128 551 491 63 79 29 1 .236 .314 .456 .242 .330 101 0 0 0 0 0 0 0 0 0.00 0.00
155 Ketel Marte ARI 2B/OF 30 $10.89 300 442 1135 209.3 12 141 632 568 78 66 15 4 .269 .337 .438 .305 .337 105 0 0 0 0 0 0 0 0 0.00 0.00
156 Alec Bohm PHI 3B 27 $10.86 307 447 975 183.5 11 146 596 548 74 70 12 3 .283 .327 .394 .336 .316 92 0 0 0 0 0 0 0 0 0.00 0.00
157 Blake Snell SP 31 $10.72 411 397 998 116.0 11 29 0 0 0 0 0 0 .000 .000 .000 .301 .276 -33 29 155 9 9 13 0 206 71 3.77 1.28
158 Joc Pederson OF 31 $10.42 290 428 976 249.0 15 123 530 471 66 74 24 3 .244 .321 .454 .281 .336 105 0 0 0 0 0 0 0 0 0.00 0.00
159 Brady Singer SP 27 $10.31 402 415 1008 178.6 11 31 0 0 0 0 0 0 .000 .000 .000 .308 .291 -20 31 187 10 10 17 0 184 54 3.85 1.23
160 Paul Sewald SEA RP 33 $10.31 309 378 438 175.2 11 67 0 0 0 0 0 0 .000 .000 .000 .220 .234 -57 0 67 6 3 0 20 92 22 3.09 0.97
161 Max Scherzer SP 39 $10.28 389 377 981 46.9 11 31 0 0 0 0 0 0 .000 .000 .000 .309 .300 -18 31 156 12 7 12 0 198 48 3.87 1.46
162 Raisel Iglesias ATL RP 33 $10.28 365 449 434 52.7 11 66 0 0 0 0 0 0 .000 .000 .000 .289 .243 -53 0 67 4 6 0 30 91 14 2.69 1.00
163 Miguel Vargas 3B 24 $10.25 270 425 917 238.1 14 123 465 411 75 62 14 10 .260 .338 .440 .290 .339 107 0 0 0 0 0 0 0 0 0.00 0.00
164 Ke'Bryan Hayes PIT 3B 26 $10.17 300 432 1038 170.1 11 136 604 546 70 52 10 18 .267 .334 .383 .330 .318 94 0 0 0 0 0 0 0 0 0.00 0.00
165 Eloy Jimenez OF 27 $10.14 319 417 998 78.9 11 141 607 563 59 87 26 0 .236 .285 .428 .281 .309 92 0 0 0 0 0 0 0 0 0.00 0.00
166 Josh Bell CLE 1B 31 $10.06 269 422 1055 177.7 12 139 600 522 72 74 20 0 .255 .343 .420 .283 .334 108 0 0 0 0 0 0 0 0 0.00 0.00
167 Joey Meneses 1B 31 $10.06 322 411 1064 201.2 12 139 616 573 64 88 22 0 .239 .281 .457 .283 .314 91 0 0 0 0 0 0 0 0 0.00 0.00
168 Spencer Torkelson DET 1B 24 $9.98 251 421 992 292.5 18 130 508 427 73 68 22 2 .248 .358 .457 .283 .356 122 0 0 0 0 0 0 0 0 0.00 0.00
169 Ozzie Albies ATL 2B 26 $9.92 322 393 976 55.9 12 136 574 536 73 73 19 11 .218 .261 .407 .244 .288 75 0 0 0 0 0 0 0 0 0.00 0.00
170 Seranthony Dominguez PHI RP 29 $9.81 257 320 439 257.1 16 67 0 0 0 0 0 0 .000 .000 .000 .259 .241 -54 0 71 8 6 0 12 84 29 2.79 1.08
171 Jose Miranda MIN 3B 25 $9.81 305 429 982 159.4 12 133 560 518 66 72 19 1 .266 .316 .446 .291 .330 105 0 0 0 0 0 0 0 0 0.00 0.00
172 Anthony Rizzo 1B 34 $9.76 289 405 1050 151.8 12 131 577 497 72 66 26 6 .221 .324 .427 .225 .328 104 0 0 0 0 0 0 0 0 0.00 0.00
173 Tyler Anderson LAA SP 34 $9.68 353 393 904 284.5 17 31 0 0 0 0 0 0 .000 .000 .000 .277 .281 -27 31 186 12 8 17 0 144 45 3.73 1.22
174 Jose Berrios TOR SP 29 $9.55 365 388 925 241.1 15 31 0 0 0 0 0 0 .000 .000 .000 .302 .296 -17 31 178 12 7 14 0 172 46 4.30 1.24
175 Jameson Taillon SP 32 $9.47 353 386 895 246.7 15 31 0 0 0 0 0 0 .000 .000 .000 .278 .290 -21 31 179 12 6 14 0 160 42 4.22 1.20
176 Tyler O'Neill OF 28 $9.45 305 387 927 101.0 12 130 538 488 70 67 22 13 .207 .271 .393 .270 .290 76 0 0 0 0 0 0 0 0 0.00 0.00
177 Andrew Benintendi OF 29 $9.34 279 431 987 209.1 12 128 573 515 62 64 11 8 .285 .349 .408 .329 .333 107 0 0 0 0 0 0 0 0 0.00 0.00
178 Seth Brown OAK OF 31 $9.26 295 403 941 212.0 13 120 520 475 59 70 26 8 .223 .288 .451 .261 .318 97 0 0 0 0 0 0 0 0 0.00 0.00
179 Austin Hays BAL OF 28 $9.21 302 414 964 273.6 17 136 555 513 72 63 19 3 .257 .310 .431 .291 .323 101 0 0 0 0 0 0 0 0 0.00 0.00
180 Ryan Helsley RP 29 $9.19 327 407 368 62.6 12 68 0 0 0 0 0 0 .000 .000 .000 .239 .263 -41 0 59 7 3 0 30 75 34 3.51 1.37
181 Miles Mikolas SP 35 $9.09 353 394 904 240.1 15 31 0 0 0 0 0 0 .000 .000 .000 .269 .281 -29 31 191 11 12 18 0 143 41 3.82 1.18
182 Clay Holmes RP 30 $9.06 305 393 374 96.2 13 64 0 0 0 0 0 0 .000 .000 .000 .265 .242 -52 0 65 7 3 0 25 69 23 2.91 1.09
183 Justin Turner BOS 3B 39 $9.04 270 409 961 240.2 15 126 540 477 66 74 16 2 .262 .337 .423 .290 .333 107 0 0 0 0 0 0 0 0 0.00 0.00
183 Luis Urias MIL 2B/3B/SS 26 $9.04 263 407 1008 239.1 14 136 561 484 71 66 19 3 .252 .348 .417 .289 .338 106 0 0 0 0 0 0 0 0 0.00 0.00
185 Max Muncy 1B/2B 33 $8.96 246 380 1036 137.5 13 130 558 467 76 73 26 1 .208 .332 .424 .227 .332 102 0 0 0 0 0 0 0 0 0.00 0.00
186 Marcus Stroman SP 32 $8.83 371 394 932 276.9 17 31 0 0 0 0 0 0 .000 .000 .000 .283 .275 -33 31 180 8 11 17 0 157 47 3.40 1.19
187 Brendan Rodgers COL 2B/SS 27 $8.82 287 417 973 261.8 16 136 568 521 70 66 15 0 .276 .329 .428 .316 .330 101 0 0 0 0 0 0 0 0 0.00 0.00
188 Yandy Diaz 1B/3B 32 $8.79 243 407 1107 256.5 16 139 635 543 75 66 11 2 .273 .375 .389 .304 .341 112 0 0 0 0 0 0 0 0 0.00 0.00
189 Cal Raleigh SEA C 27 $8.65 231 298 779 160.8 13 113 457 412 44 64 25 0 .209 .276 .449 .238 .312 93 0 0 0 0 0 0 0 0 0.00 0.00
190 Josh Naylor CLE OF 26 $8.63 287 410 919 217.2 13 130 534 489 56 71 18 5 .262 .318 .425 .281 .323 101 0 0 0 0 0 0 0 0 0.00 0.00
191 Patrick Sandoval LAA SP 27 $8.62 391 391 967 212.6 13 29 0 0 0 0 0 0 .000 .000 .000 .291 .273 -32 29 169 6 11 17 0 174 64 3.14 1.23
192 Vinnie Pasquantino 1B 26 $8.60 268 404 1045 96.3 13 133 570 500 63 67 20 4 .252 .337 .452 .260 .342 108 0 0 0 0 0 0 0 0 0.00 0.00
193 Lars Nootbaar OF 26 $8.57 235 410 891 187.2 13 110 442 375 68 57 19 5 .264 .367 .469 .291 .361 120 0 0 0 0 0 0 0 0 0.00 0.00
194 Brandon Drury LAA DH 31 $8.46 280 401 891 198.4 13 118 495 455 65 70 21 0 .253 .307 .455 .287 .330 105 0 0 0 0 0 0 0 0 0.00 0.00
195 Mike Yastrzemski OF 33 $8.27 270 372 1022 354.9 22 130 571 502 77 67 21 4 .219 .306 .420 .263 .316 92 0 0 0 0 0 0 0 0 0.00 0.00
196 Merrill Kelly ARI SP 35 $8.25 371 388 971 253.2 15 32 0 0 0 0 0 0 .000 .000 .000 .293 .291 -23 32 195 11 11 17 0 171 61 4.11 1.31
197 German Marquez COL SP 28 $8.23 379 395 986 462.3 29 32 0 0 0 0 0 0 .000 .000 .000 .288 .292 -23 32 201 11 13 17 0 180 67 4.43 1.27
198 Jordan Montgomery SP 31 $8.10 366 382 919 160.3 14 31 0 0 0 0 0 0 .000 .000 .000 .291 .279 -28 31 175 8 7 15 0 167 44 3.81 1.20
199 Taijuan Walker PHI SP 31 $7.87 330 358 837 313.1 19 29 0 0 0 0 0 0 .000 .000 .000 .270 .283 -28 29 165 10 8 14 0 145 53 3.87 1.21
200 Jeff McNeil 2B/OF 31 $7.86 277 414 1008 192.6 14 141 591 535 67 57 9 3 .295 .355 .415 .323 .339 107 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP