Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
201 Tyler Glasnow SP 30 $7.81 369 345 910 79.1 14 28 0 0 0 0 0 0 .000 .000 .000 .276 .285 -27 28 137 8 3 9 0 201 63 4.14 1.38
202 J.D. Martinez OF/DH 36 $7.80 273 388 992 206.0 14 131 561 508 69 67 18 0 .254 .317 .443 .315 .328 104 0 0 0 0 0 0 0 0 0.00 0.00
203 Charlie Morton ATL SP 40 $7.79 361 360 907 159.0 14 29 0 0 0 0 0 0 .000 .000 .000 .295 .295 -21 29 159 9 6 11 0 187 59 4.36 1.28
204 Martin Perez TEX SP 32 $7.74 352 367 929 315.9 20 31 0 0 0 0 0 0 .000 .000 .000 .308 .297 -16 31 183 11 10 17 0 155 66 3.69 1.38
205 Travis d'Arnaud ATL C 34 $7.69 221 298 708 221.3 14 99 412 382 48 55 15 0 .251 .306 .432 .300 .322 96 0 0 0 0 0 0 0 0 0.00 0.00
206 Lane Thomas OF 28 $7.69 274 378 991 271.5 17 130 580 519 70 57 17 9 .239 .312 .399 .291 .312 90 0 0 0 0 0 0 0 0 0.00 0.00
207 Ryan Pressly HOU RP 35 $7.68 342 423 386 52.8 14 62 0 0 0 0 0 0 .000 .000 .000 .291 .238 -54 0 61 4 4 0 30 81 16 2.95 1.07
208 Jose Siri OF 28 $7.55 284 370 804 313.7 19 118 452 420 77 39 13 20 .226 .279 .369 .314 .285 76 0 0 0 0 0 0 0 0 0.00 0.00
209 Sonny Gray MIN SP 34 $7.53 331 341 829 211.0 14 28 0 0 0 0 0 0 .000 .000 .000 .285 .282 -26 28 146 9 8 11 0 159 56 3.82 1.27
210 Lourdes Gurriel ARI OF 30 $7.19 270 399 875 231.6 14 123 506 469 56 66 13 2 .286 .332 .435 .330 .334 103 0 0 0 0 0 0 0 0 0.00 0.00
211 Aaron Civale CLE SP 28 $7.19 296 327 728 308.3 19 24 0 0 0 0 0 0 .000 .000 .000 .272 .284 -25 24 141 10 7 12 0 129 32 4.09 1.11
212 Whit Merrifield TOR 2B/OF 34 $7.17 282 378 832 189.8 15 117 488 452 62 49 8 20 .254 .297 .372 .284 .293 81 0 0 0 0 0 0 0 0 0.00 0.00
213 Adam Wainwright SP 42 $7.01 312 342 814 362.7 23 28 0 0 0 0 0 0 .000 .000 .000 .291 .286 -26 28 166 11 9 15 0 131 48 3.74 1.30
214 Vaughn Grissom ATL 2B 22 $6.92 254 385 796 169.6 15 109 413 369 58 47 9 18 .271 .346 .407 .308 .333 103 0 0 0 0 0 0 0 0 0.00 0.00
215 Kenley Jansen BOS RP 36 $6.88 332 409 386 74.1 15 63 0 0 0 0 0 0 .000 .000 .000 .250 .245 -50 0 63 4 3 0 29 81 29 3.14 1.16
216 Charlie Blackmon COL OF 37 $6.84 272 369 911 289.3 18 128 552 504 61 73 13 3 .254 .313 .395 .293 .309 88 0 0 0 0 0 0 0 0 0.00 0.00
217 Shea Langeliers OAK C 26 $6.84 216 265 739 277.8 17 109 446 407 53 53 20 0 .209 .276 .413 .266 .298 84 0 0 0 0 0 0 0 0 0.00 0.00
218 Oscar Gonzalez CLE OF 25 $6.73 297 376 870 193.1 15 130 524 502 56 69 22 0 .247 .277 .444 .278 .309 92 0 0 0 0 0 0 0 0 0.00 0.00
219 Jason Adam RP 32 $6.70 249 303 451 311.5 19 68 0 0 0 0 0 0 .000 .000 .000 .230 .224 -63 0 70 5 3 0 9 88 23 2.06 0.93
220 Jose Suarez LAA SP 25 $6.65 295 324 744 357.9 22 26 0 0 0 0 0 0 .000 .000 .000 .279 .278 -28 26 146 10 10 11 0 134 46 4.13 1.19
221 Daniel Bard COL RP 38 $6.65 311 387 357 125.8 15 66 0 0 0 0 0 0 .000 .000 .000 .297 .281 -29 0 62 6 6 0 29 73 32 3.77 1.42
222 Bryson Stott PHI SS 26 $6.59 237 386 842 221.9 15 115 449 398 62 47 12 10 .279 .356 .425 .331 .344 110 0 0 0 0 0 0 0 0 0.00 0.00
223 Josh Rojas ARI 2B/SS/OF 29 $6.59 247 373 898 219.0 15 118 507 448 65 47 9 15 .261 .339 .382 .324 .319 94 0 0 0 0 0 0 0 0 0.00 0.00
224 Nick Pivetta BOS SP 30 $6.54 357 357 934 410.1 26 31 0 0 0 0 0 0 .000 .000 .000 .295 .304 -12 31 179 10 10 13 0 186 73 4.63 1.35
225 Kolten Wong SEA 2B 33 $6.53 265 368 915 252.7 15 120 512 456 66 47 12 14 .250 .326 .399 .285 .319 98 0 0 0 0 0 0 0 0 0.00 0.00
226 Clayton Kershaw SP 35 $6.52 308 311 810 126.0 16 29 0 0 0 0 0 0 .000 .000 .000 .312 .296 -20 29 143 12 8 9 0 160 38 4.28 1.50
227 Michael Massey 2B 25 $6.48 256 369 788 393.7 25 107 419 379 52 65 14 10 .251 .308 .443 .293 .324 97 0 0 0 0 0 0 0 0 0.00 0.00
228 Tyrone Taylor MIL OF 29 $6.48 269 367 832 388.4 24 118 463 424 57 64 20 5 .238 .298 .443 .272 .322 96 0 0 0 0 0 0 0 0 0.00 0.00
229 Brandon Lowe 2B 29 $6.45 272 336 966 171.1 16 130 565 506 69 67 25 4 .198 .278 .411 .237 .300 86 0 0 0 0 0 0 0 0 0.00 0.00
230 Bryce Harper PHI OF 31 $6.31 210 388 780 189.9 16 78 343 288 54 49 17 8 .285 .391 .542 .322 .393 140 0 0 0 0 0 0 0 0 0.00 0.00
231 Alek Thomas ARI OF 23 $6.28 229 391 767 432.7 27 91 364 324 60 44 11 9 .306 .376 .491 .349 .376 130 0 0 0 0 0 0 0 0 0.00 0.00
232 Nolan Gorman 2B 23 $6.23 240 389 714 390.4 25 84 356 325 55 50 20 4 .280 .337 .502 .335 .362 121 0 0 0 0 0 0 0 0 0.00 0.00
233 Luis Severino SP 29 $6.05 308 313 777 105.5 16 28 0 0 0 0 0 0 .000 .000 .000 .254 .283 -25 28 136 9 4 9 0 156 53 4.17 1.32
234 Jack Suwinski PIT OF 25 $5.98 220 370 772 468.3 30 92 369 316 59 51 20 6 .250 .352 .491 .309 .365 123 0 0 0 0 0 0 0 0 0.00 0.00
235 Gavin Lux 2B/SS 26 $5.93 232 360 859 226.5 16 120 484 431 74 53 8 5 .269 .345 .390 .330 .325 98 0 0 0 0 0 0 0 0 0.00 0.00
236 Danny Jansen TOR C 28 $5.90 200 242 700 178.8 16 109 426 380 52 56 19 0 .192 .270 .395 .198 .290 79 0 0 0 0 0 0 0 0 0.00 0.00
237 Seth Lugo RP 34 $5.76 235 225 596 487.3 31 47 0 0 0 0 0 0 .000 .000 .000 .310 .300 -18 13 102 6 5 10 0 116 38 4.06 1.38
238 Andres Munoz SEA RP 24 $5.68 274 315 484 148.9 16 65 0 0 0 0 0 0 .000 .000 .000 .282 .205 -76 0 70 2 4 0 10 106 16 2.31 0.81
238 Brandon Crawford SS 36 $5.68 248 353 856 404.3 25 122 493 441 59 65 15 4 .247 .318 .410 .291 .317 93 0 0 0 0 0 0 0 0 0.00 0.00
240 Ramon Urias BAL 2B/SS 29 $5.60 253 363 866 382.1 24 126 515 466 58 62 16 1 .262 .328 .410 .317 .325 102 0 0 0 0 0 0 0 0 0.00 0.00
241 Justin Steele SP 28 $5.58 325 324 815 272.3 17 26 0 0 0 0 0 0 .000 .000 .000 .295 .283 -28 26 142 6 8 13 0 150 59 3.30 1.30
242 Evan Phillips RP 29 $5.50 239 288 436 238.5 17 66 0 0 0 0 0 0 .000 .000 .000 .261 .237 -57 0 70 5 3 0 9 87 25 2.57 1.01
243 Marco Gonzales SEA SP 31 $5.45 283 325 757 507.2 32 29 0 0 0 0 0 0 .000 .000 .000 .265 .305 -11 29 172 11 11 15 0 114 46 4.03 1.26
244 Kyle Bradish BAL SP 27 $5.40 331 323 836 353.0 22 26 0 0 0 0 0 0 .000 .000 .000 .313 .293 -19 26 147 7 7 12 0 167 58 4.10 1.31
245 Mitch Haniger OF/DH 33 $5.29 285 315 908 179.0 17 133 591 545 71 68 25 0 .198 .252 .382 .239 .275 70 0 0 0 0 0 0 0 0 0.00 0.00
246 Jared Walsh LAA 1B 30 $5.21 255 354 811 345.4 22 115 470 433 51 66 20 1 .247 .302 .441 .302 .319 98 0 0 0 0 0 0 0 0 0.00 0.00
247 Jorge Polanco MIN 2B/SS 30 $5.15 273 317 949 153.9 17 136 598 543 65 66 20 6 .206 .273 .378 .234 .285 76 0 0 0 0 0 0 0 0 0.00 0.00
248 Isaac Paredes 2B 24 $5.10 205 350 878 321.8 20 117 470 392 60 61 18 0 .250 .362 .439 .261 .352 119 0 0 0 0 0 0 0 0 0.00 0.00
248 Dylan Carlson OF 25 $5.10 234 353 900 327.4 20 125 504 444 65 54 12 3 .266 .343 .423 .320 .335 104 0 0 0 0 0 0 0 0 0.00 0.00
250 Jeimer Candelario 3B 30 $5.02 251 342 935 394.6 25 134 558 506 65 62 15 0 .249 .317 .409 .302 .319 98 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP