Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
251 Jonathan Aranda 2B 25 $4.99 204 374 679 484.9 31 73 310 267 51 55 11 3 .326 .406 .517 .382 .399 150 0 0 0 0 0 0 0 0 0.00 0.00
252 Trent Grisham OF 27 $4.96 235 331 871 318.4 20 125 494 430 60 55 16 11 .221 .318 .386 .269 .312 90 0 0 0 0 0 0 0 0 0.00 0.00
253 Garrett Whitlock BOS SP 27 $4.96 280 282 709 285.3 18 42 0 0 0 0 0 0 .000 .000 .000 .307 .288 -22 21 122 9 6 11 0 131 33 3.69 1.39
254 Josiah Gray SP 26 $4.91 351 348 904 390.7 25 29 0 0 0 0 0 0 .000 .000 .000 .244 .317 -7 29 176 7 9 13 0 185 73 4.76 1.26
255 Noah Syndergaard SP 31 $4.88 261 301 700 305.2 19 28 0 0 0 0 0 0 .000 .000 .000 .297 .291 -20 28 155 11 12 12 0 110 36 4.06 1.29
256 Jesse Winker MIL OF 30 $4.85 210 350 896 263.9 18 113 485 412 60 57 18 0 .255 .365 .434 .283 .354 116 0 0 0 0 0 0 0 0 0.00 0.00
257 Nick Lodolo CIN SP 25 $4.83 376 332 965 126.9 18 29 0 0 0 0 0 0 .000 .000 .000 .361 .317 -7 29 152 5 10 11 0 211 60 4.03 1.51
258 Cole Irvin BAL SP 29 $4.80 293 329 774 436.7 28 32 0 0 0 0 0 0 .000 .000 .000 .284 .292 -19 28 174 9 13 15 0 123 36 4.09 1.22
258 Randal Grichuk COL OF 32 $4.80 263 344 772 247.5 18 113 470 443 54 65 18 1 .246 .285 .418 .283 .305 85 0 0 0 0 0 0 0 0 0.00 0.00
260 Jonathan India CIN 2B 27 $4.66 268 309 1024 178.9 18 141 638 568 74 56 15 7 .217 .301 .361 .273 .295 79 0 0 0 0 0 0 0 0 0.00 0.00
261 Adam Duvall BOS OF 35 $4.60 255 327 753 322.5 20 107 439 406 53 69 24 1 .209 .264 .433 .251 .301 86 0 0 0 0 0 0 0 0 0.00 0.00
262 Sean Manaea SP 31 $4.57 309 316 797 294.5 18 28 0 0 0 0 0 0 .000 .000 .000 .305 .303 -12 28 155 8 8 11 0 157 41 4.53 1.28
263 Triston Casas BOS 1B 23 $4.55 212 327 904 237.0 18 123 493 420 65 59 16 3 .231 .337 .419 .274 .331 106 0 0 0 0 0 0 0 0 0.00 0.00
264 Alex Vesia RP 27 $4.54 218 251 439 539.9 34 63 0 0 0 0 0 0 .000 .000 .000 .237 .229 -62 0 64 5 0 0 5 91 31 2.39 1.06
265 Hunter Brown HOU RP 25 $4.44 226 206 572 253.8 18 54 0 0 0 0 0 0 .000 .000 .000 .313 .284 -25 10 89 6 4 10 0 112 50 3.74 1.52
266 Mark Canha OF 34 $4.44 225 323 927 355.5 22 126 523 441 69 54 12 6 .236 .350 .376 .282 .327 99 0 0 0 0 0 0 0 0 0.00 0.00
266 Freddy Peralta MIL SP 27 $4.44 292 287 733 141.1 18 26 0 0 0 0 0 0 .000 .000 .000 .261 .269 -37 26 122 7 6 7 0 156 60 4.20 1.34
269 Cody Bellinger OF 28 $4.33 249 310 804 186.0 18 122 486 440 61 58 17 10 .205 .272 .373 .239 .282 71 0 0 0 0 0 0 0 0 0.00 0.00
269 Chas McCormick HOU OF 28 $4.33 221 343 756 414.8 26 105 419 371 56 54 15 4 .259 .334 .423 .332 .332 106 0 0 0 0 0 0 0 0 0.00 0.00
270 Andrew McCutchen PIT OF 37 $4.24 231 318 846 333.1 21 117 499 438 59 61 17 6 .219 .307 .384 .254 .305 85 0 0 0 0 0 0 0 0 0.00 0.00
271 Ken Waldichuk OAK SP 25 $4.15 306 279 774 370.1 23 31 0 0 0 0 0 0 .000 .000 .000 .308 .303 -12 23 118 7 5 8 0 170 65 4.19 1.50
272 Jonathan Schoop DET 1B/2B 32 $4.13 278 323 857 430.9 27 133 568 532 63 57 16 3 .237 .276 .376 .273 .285 76 0 0 0 0 0 0 0 0 0.00 0.00
273 Max Kepler MIN OF 30 $4.11 231 314 888 368.1 23 122 522 455 65 54 16 7 .220 .312 .380 .238 .306 90 0 0 0 0 0 0 0 0 0.00 0.00
274 Gabriel Moreno ARI C 23 $4.08 165 249 535 248.7 19 75 300 273 38 46 5 4 .278 .340 .399 .327 .326 98 0 0 0 0 0 0 0 0 0.00 0.00
275 Brandon Marsh PHI OF 26 $4.05 252 332 819 287.1 19 130 506 467 55 52 9 11 .255 .308 .373 .375 .300 82 0 0 0 0 0 0 0 0 0.00 0.00
276 Chris Taylor 2B/SS/OF 33 $3.97 229 320 839 299.6 19 117 476 421 60 53 13 9 .233 .317 .394 .329 .313 90 0 0 0 0 0 0 0 0 0.00 0.00
277 Kyle Finnegan RP 32 $3.97 286 359 343 225.6 19 66 0 0 0 0 0 0 .000 .000 .000 .290 .286 -26 0 64 5 5 0 26 68 28 3.66 1.36
278 Edward Cabrera MIA SP 25 $3.79 293 277 747 217.4 19 24 0 0 0 0 0 0 .000 .000 .000 .273 .296 -20 24 121 7 10 8 0 159 71 4.17 1.45
279 Jonah Heim TEX C 28 $3.69 188 223 639 250.9 19 100 416 381 43 46 14 2 .218 .279 .373 .237 .286 77 0 0 0 0 0 0 0 0 0.00 0.00
280 Garrett Cooper MIA OF 33 $3.67 234 331 940 425.4 27 128 555 491 52 63 14 0 .259 .337 .422 .337 .333 103 0 0 0 0 0 0 0 0 0.00 0.00
281 Alex Cobb SP 36 $3.58 301 300 806 222.7 19 29 0 0 0 0 0 0 .000 .000 .000 .335 .291 -23 29 155 8 8 11 0 154 53 4.18 1.44
282 Diego Castillo SEA RP 29 $3.48 178 221 383 590.4 38 63 0 0 0 0 0 0 .000 .000 .000 .239 .246 -49 0 65 7 4 0 3 73 24 3.05 1.06
283 Leody Taveras TEX OF 25 $3.45 247 303 804 346.5 22 125 480 438 57 49 13 15 .215 .275 .377 .276 .284 75 0 0 0 0 0 0 0 0 0.00 0.00
284 Carlos Carrasco SP 36 $3.45 270 276 729 288.0 19 28 0 0 0 0 0 0 .000 .000 .000 .336 .318 -6 28 141 10 8 8 0 144 47 4.60 1.47
285 Ha-seong Kim 2B/3B/SS/DH 28 $3.45 242 314 857 246.6 19 122 530 475 52 56 11 11 .238 .309 .366 .276 .300 82 0 0 0 0 0 0 0 0 0.00 0.00
286 Kyle Isbel OF 26 $3.36 246 305 778 524.3 33 115 469 433 63 47 8 14 .231 .286 .360 .302 .284 75 0 0 0 0 0 0 0 0 0.00 0.00
287 Jame Kaprielian OAK SP 29 $3.30 283 297 739 603.4 39 26 0 0 0 0 0 0 .000 .000 .000 .263 .289 -21 26 152 7 8 13 0 130 60 4.09 1.27
288 Luis Garcia 2B 23 $3.28 250 319 791 302.3 20 118 478 450 57 55 15 3 .244 .285 .418 .283 .303 84 0 0 0 0 0 0 0 0 0.00 0.00
289 Kris Bryant COL 3B/OF 31 $3.09 249 293 936 132.3 20 126 567 512 69 50 17 5 .215 .287 .393 .264 .297 80 0 0 0 0 0 0 0 0 0.00 0.00
290 Hayden Wesneski SP 26 $3.04 213 228 515 329.9 20 16 0 0 0 0 0 0 .000 .000 .000 .262 .266 -39 16 86 7 6 9 0 86 23 2.83 1.21
291 Josh Lowe OF 25 $3.03 209 321 685 466.2 30 81 335 297 43 47 11 16 .246 .325 .451 .348 .337 110 0 0 0 0 0 0 0 0 0.00 0.00
292 Tony Kemp OAK 2B/OF 32 $2.98 230 302 908 443.1 28 126 567 499 67 45 7 11 .240 .325 .339 .267 .298 84 0 0 0 0 0 0 0 0 0.00 0.00
293 Corey Kluber BOS SP 37 $2.93 274 286 751 408.2 26 29 0 0 0 0 0 0 .000 .000 .000 .327 .309 -8 29 158 10 9 10 0 144 39 4.84 1.41
294 Roansy Contreras PIT SP 24 $2.91 303 285 795 292.0 20 28 0 0 0 0 0 0 .000 .000 .000 .299 .295 -21 28 138 6 7 9 0 165 61 4.11 1.48
295 A.J. Minter ATL RP 30 $2.88 202 236 446 460.3 29 68 0 0 0 0 0 0 .000 .000 .000 .272 .221 -67 0 71 4 5 0 2 89 21 2.28 0.99
296 Nick Martinez RP 33 $2.83 239 232 628 432.0 27 49 0 0 0 0 0 0 .000 .000 .000 .281 .304 -15 16 122 4 4 13 0 109 50 3.69 1.37
297 David Bednar PIT RP 29 $2.75 316 382 342 101.6 20 66 0 0 0 0 0 0 .000 .000 .000 .320 .280 -30 0 57 3 3 0 31 74 24 3.47 1.49
298 J.P. Crawford SEA SS 28 $2.70 222 308 930 418.5 26 143 592 522 69 46 6 4 .261 .341 .347 .300 .309 92 0 0 0 0 0 0 0 0 0.00 0.00
299 Mike Clevinger SP 33 $2.52 247 270 654 439.2 28 26 0 0 0 0 0 0 .000 .000 .000 .260 .305 -15 26 140 8 8 10 0 116 46 4.37 1.27
300 Oswaldo Cabrera 2B 24 $2.51 223 310 678 329.8 20 86 356 327 43 48 15 13 .229 .289 .446 .280 .318 97 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP