Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2023 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
351 Zach Jackson OAK RP 29 $0.00 221 244 427 675.0 43 65 0 0 0 0 0 0 .000 .000 .000 .266 .233 -58 0 67 2 4 0 8 94 45 2.96 1.24
352 Luis Campusano C 25 $0.00 133 184 441 -- 65 64 253 232 34 33 9 0 .246 .304 .427 .281 .318 94 0 0 0 0 0 0 0 0 0.00 0.00
353 Johnny Cueto MIA SP 37 -$0.08 238 250 677 483.0 31 26 0 0 0 0 0 0 .000 .000 .000 .318 .310 -11 26 153 7 10 12 0 113 42 4.24 1.44
354 Bryan Abreu HOU RP 26 -$0.08 174 193 410 491.4 31 64 0 0 0 0 0 0 .000 .000 .000 .311 .258 -41 0 65 4 1 0 1 86 29 2.91 1.20
355 Jurickson Profar 1B/OF 30 -$0.22 189 261 755 405.0 26 105 453 398 55 40 9 7 .239 .327 .364 .268 .309 88 0 0 0 0 0 0 0 0 0.00 0.00
356 Luke Voit 1B 32 -$0.25 193 269 650 443.1 28 89 379 339 41 53 18 0 .230 .306 .428 .288 .321 99 0 0 0 0 0 0 0 0 0.00 0.00
357 Manuel Margot OF 29 -$0.25 234 239 772 301.5 24 128 534 498 49 53 6 13 .217 .266 .321 .261 .259 59 0 0 0 0 0 0 0 0 0.00 0.00
358 Carson Kelly ARI C 29 -$0.25 133 169 510 414.1 26 81 325 287 36 37 9 0 .223 .305 .362 .256 .297 80 0 0 0 0 0 0 0 0 0.00 0.00
359 Steven Okert MIA RP 32 -$0.26 160 187 367 750.8 49 58 0 0 0 0 0 0 .000 .000 .000 .241 .262 -41 0 58 5 3 0 1 73 25 2.64 1.10
360 Collin McHugh ATL RP 36 -$0.29 169 203 392 694.9 45 66 0 0 0 0 0 0 .000 .000 .000 .282 .235 -58 0 67 4 1 0 1 75 14 2.42 1.03
361 Jose Trevino C 31 -$0.30 153 176 461 360.9 25 83 315 299 32 35 8 1 .241 .273 .368 .271 .280 73 0 0 0 0 0 0 0 0 0.00 0.00
362 Tim Mayza TOR RP 31 -$0.31 133 172 323 -- 65 57 0 0 0 0 0 0 .000 .000 .000 .261 .265 -37 0 60 7 1 0 0 58 14 3.30 1.07
363 Michael Kopech SP 27 -$0.42 247 233 685 295.2 25 36 0 0 0 0 0 0 .000 .000 .000 .267 .303 -12 26 132 6 11 8 0 141 76 4.64 1.55
364 Adam Ottavino RP 38 -$0.44 150 173 363 657.5 42 64 0 0 0 0 0 0 .000 .000 .000 .308 .287 -26 0 61 6 3 0 1 73 26 3.39 1.33
365 Pete Fairbanks RP 30 -$0.44 226 257 341 160.8 25 65 0 0 0 0 0 0 .000 .000 .000 .348 .280 -27 0 52 4 6 0 16 76 27 3.63 1.63
366 John Schreiber BOS RP 29 -$0.47 182 214 411 544.8 35 68 0 0 0 0 0 0 .000 .000 .000 .285 .237 -55 0 71 3 4 0 2 81 20 2.54 1.04
367 JT Brubaker PIT SP 30 -$0.67 280 267 770 493.6 31 29 0 0 0 0 0 0 .000 .000 .000 .313 .315 -8 29 159 4 14 9 0 164 55 4.98 1.40
368 Cade Cavalli SP 25 -$0.67 231 213 633 454.3 29 23 0 0 0 0 0 0 .000 .000 .000 .328 .290 -24 23 115 6 9 6 0 138 65 4.85 1.58
369 Marcell Ozuna ATL OF 33 -$0.69 193 264 641 333.7 25 96 382 348 42 49 17 0 .236 .298 .425 .269 .315 92 0 0 0 0 0 0 0 0 0.00 0.00
370 Ryan Feltner COL SP 27 -$0.70 193 196 494 747.9 48 25 0 0 0 0 0 0 .000 .000 .000 .295 .293 -22 15 94 5 5 8 0 94 33 4.31 1.28
371 James Karinchak CLE RP 28 -$0.73 164 167 388 387.3 25 66 0 0 0 0 0 0 .000 .000 .000 .264 .282 -26 0 57 5 3 0 2 90 43 4.11 1.54
372 Tarik Skubal DET SP 27 -$0.91 168 177 410 448.9 28 13 0 0 0 0 0 0 .000 .000 .000 .278 .281 -27 13 73 4 5 6 0 77 20 3.70 1.14
373 Gary Sanchez C 31 -$0.91 130 154 487 386.1 25 75 305 270 31 38 13 0 .193 .282 .381 .232 .293 81 0 0 0 0 0 0 0 0 0.00 0.00
374 Mitch Keller PIT SP 27 -$0.96 297 236 834 380.9 25 29 0 0 0 0 0 0 .000 .000 .000 .369 .311 -11 29 134 4 6 8 0 187 81 4.23 1.87
375 Graham Ashcraft CIN SP 25 -$0.96 212 206 632 510.5 33 26 0 0 0 0 0 0 .000 .000 .000 .346 .313 -10 26 129 9 8 7 0 122 56 4.67 1.73
376 Elvis Andrus SS 35 -$0.99 220 244 712 371.3 26 120 472 440 50 38 8 12 .227 .278 .339 .258 .273 68 0 0 0 0 0 0 0 0 0.00 0.00
377 Jordan Lyles SP 33 -$0.99 234 242 695 573.0 37 29 0 0 0 0 0 0 .000 .000 .000 .311 .336 9 29 165 9 12 10 0 131 54 5.24 1.49
378 Trevor Williams SP 31 -$1.09 230 223 619 601.0 39 33 0 0 0 0 0 0 .000 .000 .000 .322 .315 -8 21 123 4 7 10 0 117 38 4.17 1.41
380 Josh Donaldson 3B/DH 38 -$1.16 178 241 725 412.1 26 102 435 377 50 50 15 0 .218 .310 .393 .261 .309 92 0 0 0 0 0 0 0 0 0.00 0.00
380 Jon Berti MIA 2B/3B 33 -$1.16 184 247 619 301.3 26 83 355 312 42 25 4 25 .221 .313 .311 .286 .284 72 0 0 0 0 0 0 0 0 0.00 0.00
381 Yasmani Grandal C 35 -$1.16 106 151 540 278.1 26 83 338 281 32 37 11 0 .203 .331 .349 .240 .309 92 0 0 0 0 0 0 0 0 0.00 0.00
381 Mike Zunino CLE C 32 -$1.16 150 137 476 429.8 27 81 315 291 34 38 18 0 .151 .216 .381 .191 .260 60 0 0 0 0 0 0 0 0 0.00 0.00
383 Cal Mitchell PIT OF 24 -$1.19 175 279 535 647.0 42 70 285 260 32 43 8 5 .304 .354 .458 .340 .353 115 0 0 0 0 0 0 0 0 0.00 0.00
384 Ian Anderson ATL SP 25 -$1.22 160 168 403 481.8 31 13 0 0 0 0 0 0 .000 .000 .000 .286 .272 -35 13 74 5 3 6 0 74 31 3.89 1.27
385 Yonathan Daza COL OF 29 -$1.27 194 269 698 545.4 35 102 457 422 52 39 2 1 .291 .339 .363 .344 .311 89 0 0 0 0 0 0 0 0 0.00 0.00
386 Jake Fraley CIN OF 28 -$1.27 190 229 727 290.5 26 110 455 397 45 46 15 10 .191 .290 .345 .238 .284 72 0 0 0 0 0 0 0 0 0.00 0.00
386 Avisail Garcia MIA OF 32 -$1.27 243 213 780 320.2 26 136 575 534 50 57 16 5 .193 .245 .324 .251 .250 51 0 0 0 0 0 0 0 0 0.00 0.00
388 Brian Anderson MIL 3B 30 -$1.30 190 243 725 438.8 28 109 459 406 49 46 12 3 .229 .316 .357 .297 .300 82 0 0 0 0 0 0 0 0 0.00 0.00
389 Luis Castillo SEA SP 31 -$1.32 274 241 810 59.7 26 32 0 0 0 0 0 0 .000 .000 .000 .338 .321 -1 32 159 7 14 8 0 173 79 4.92 1.74
390 Michael Conforto OF 30 -$1.32 201 221 831 246.9 26 128 540 477 57 52 13 2 .205 .296 .346 .263 .288 75 0 0 0 0 0 0 0 0 0.00 0.00
391 Royce Lewis MIN SS 24 -$1.35 172 265 567 463.2 29 66 264 236 43 22 8 15 .263 .337 .470 .314 .350 118 0 0 0 0 0 0 0 0 0.00 0.00
392 Nick Pratto 1B 25 -$1.35 145 263 552 569.4 36 60 244 199 41 38 14 4 .251 .381 .528 .308 .391 144 0 0 0 0 0 0 0 0 0.00 0.00
394 Tyler Mahle MIN SP 29 -$1.38 242 222 710 271.0 27 29 0 0 0 0 0 0 .000 .000 .000 .317 .326 3 29 142 8 9 5 0 160 71 5.51 1.68
394 Matt Vierling DET OF 27 -$1.38 173 265 564 486.2 31 81 319 283 39 37 8 8 .272 .339 .399 .315 .324 101 0 0 0 0 0 0 0 0 0.00 0.00
395 Eric Hosmer 1B 34 -$1.43 190 255 674 484.6 31 102 430 393 40 50 9 2 .257 .319 .377 .296 .306 86 0 0 0 0 0 0 0 0 0.00 0.00
396 Zack Greinke SP 40 -$1.45 198 219 566 593.3 38 24 0 0 0 0 0 0 .000 .000 .000 .303 .306 -10 24 136 6 7 10 0 91 29 4.30 1.37
397 Caleb Thielbar MIN RP 36 -$1.48 150 169 361 748.1 48 64 0 0 0 0 0 0 .000 .000 .000 .313 .272 -32 0 60 5 1 0 1 76 21 3.60 1.28
398 Juan Yepez 1B 25 -$1.49 175 254 572 336.1 27 78 306 276 38 49 16 0 .236 .304 .475 .255 .335 104 0 0 0 0 0 0 0 0 0.00 0.00
399 Rich Hill PIT SP 43 -$1.58 191 198 522 581.0 37 21 0 0 0 0 0 0 .000 .000 .000 .299 .305 -15 21 109 5 6 7 0 98 40 4.38 1.39
400 Yimi Garcia TOR RP 33 -$1.58 144 174 364 741.5 48 70 0 0 0 0 0 0 .000 .000 .000 .268 .261 -39 0 70 5 7 0 0 71 21 3.60 1.16
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog ADP Target
Round
G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP