Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
1 Gerrit Cole SP 31 $39.92 671 32 0 0 0 0 0 0 .000 .000 .000 .327 .268 -34 32 188 16 6 19 0 330 58 3.26 1.16
3 Fernando Tatis Jr SS 22 $37.55 487 150 675 605 111 86 33 26 .283 .353 .524 .368 .371 132 0 0 0 0 0 0 0 0 0.00 0.00
4 Christian Yelich MIL OF 30 $37.29 450 150 668 575 103 90 37 22 .289 .386 .557 .346 .396 148 0 0 0 0 0 0 0 0 0.00 0.00
5 Mookie Betts OF 29 $37.23 446 150 686 594 121 78 30 21 .298 .385 .540 .320 .390 144 0 0 0 0 0 0 0 0 0.00 0.00
6 Mike Trout LAA OF 30 $36.16 402 150 669 536 105 97 42 13 .282 .417 .588 .315 .416 168 0 0 0 0 0 0 0 0 0.00 0.00
7 Ronald Acuna ATL OF 24 $35.99 464 150 684 598 111 85 35 27 .266 .357 .500 .341 .365 128 0 0 0 0 0 0 0 0 0.00 0.00
8 Trevor Story BOS SS 29 $31.94 461 150 671 611 93 82 31 25 .280 .341 .525 .357 .366 128 0 0 0 0 0 0 0 0 0.00 0.00
9 Jacob deGrom TEX SP 33 $31.46 616 32 0 0 0 0 0 0 .000 .000 .000 .336 .251 -48 32 184 9 8 20 0 294 50 2.64 1.16
10 Trea Turner PHI SS 28 $30.90 454 150 687 628 98 69 20 35 .282 .342 .462 .331 .345 114 0 0 0 0 0 0 0 0 0.00 0.00
11 Yordan Alvarez HOU DH 24 $30.21 382 131 551 477 84 112 35 3 .298 .388 .597 .354 .409 163 0 0 0 0 0 0 0 0 0.00 0.00
12 Luis Robert OF 24 $30.06 452 149 608 556 94 79 26 29 .272 .326 .493 .352 .347 120 0 0 0 0 0 0 0 0 0.00 0.00
13 Jose Ramirez CLE 3B 29 $29.63 418 150 652 565 87 92 31 26 .257 .348 .506 .257 .359 129 0 0 0 0 0 0 0 0 0.00 0.00
14 Juan Soto OF 23 $29.40 361 150 649 541 98 95 30 10 .283 .399 .530 .325 .392 145 0 0 0 0 0 0 0 0 0.00 0.00
15 Freddie Freeman 1B 32 $28.79 381 150 663 575 94 99 27 6 .296 .386 .520 .339 .382 139 0 0 0 0 0 0 0 0 0.00 0.00
16 Shane Bieber CLE SP 26 $28.16 544 30 0 0 0 0 0 0 .000 .000 .000 .358 .286 -21 30 177 14 6 16 0 276 45 3.76 1.29
17 Randy Arozarena OF 26 $27.64 411 144 607 531 89 68 22 28 .290 .374 .488 .349 .371 137 0 0 0 0 0 0 0 0 0.00 0.00
18 Bo Bichette TOR SS 23 $27.37 435 149 674 624 91 78 19 27 .279 .328 .474 .337 .341 116 0 0 0 0 0 0 0 0 0.00 0.00
19 DJ LeMahieu 1B/2B/3B 33 $26.91 411 150 683 631 102 82 22 5 .304 .351 .479 .330 .355 126 0 0 0 0 0 0 0 0 0.00 0.00
20 Anthony Rendon LAA 3B 31 $26.68 368 150 654 564 93 99 26 2 .296 .384 .525 .315 .384 146 0 0 0 0 0 0 0 0 0.00 0.00
21 Xander Bogaerts SS 29 $25.76 387 150 650 581 86 95 26 8 .287 .357 .508 .326 .366 133 0 0 0 0 0 0 0 0 0.00 0.00
22 Cody Bellinger 1B/OF 26 $25.61 379 150 644 561 90 84 32 13 .266 .357 .510 .295 .363 126 0 0 0 0 0 0 0 0 0.00 0.00
23 Nolan Arenado 3B 30 $25.38 391 150 653 585 86 96 33 1 .284 .348 .516 .294 .361 125 0 0 0 0 0 0 0 0 0.00 0.00
24 George Springer TOR OF 32 $25.24 386 145 667 586 101 87 33 5 .263 .346 .486 .292 .356 127 0 0 0 0 0 0 0 0 0.00 0.00
25 J.D. Martinez DH 34 $25.06 381 149 648 575 85 96 31 3 .283 .356 .517 .338 .366 133 0 0 0 0 0 0 0 0 0.00 0.00
26 Hyun-Jin-Ryu TOR SP 34 $24.84 458 29 0 0 0 0 0 0 .000 .000 .000 .327 .274 -30 29 168 13 6 18 0 201 35 2.89 1.28
27 Clayton Kershaw SP 33 $24.72 455 29 0 0 0 0 0 0 .000 .000 .000 .302 .278 -30 29 166 13 6 16 0 209 39 3.36 1.22
28 Francisco Lindor SS 28 $24.48 414 150 682 619 93 70 28 19 .265 .327 .472 .281 .338 110 0 0 0 0 0 0 0 0 0.00 0.00
29 Starling Marte OF 33 $24.43 430 145 647 601 87 73 19 26 .273 .320 .448 .311 .329 104 0 0 0 0 0 0 0 0 0.00 0.00
30 Max Scherzer SP 37 $24.16 526 29 0 0 0 0 0 0 .000 .000 .000 .366 .279 -29 29 162 11 8 14 0 274 47 3.61 1.30
31 Tim Anderson SS 28 $23.70 432 150 664 633 92 62 21 20 .284 .315 .450 .355 .327 107 0 0 0 0 0 0 0 0 0.00 0.00
32 Alex Bregman HOU 3B 27 $23.65 337 150 660 552 92 89 29 5 .272 .385 .514 .276 .384 146 0 0 0 0 0 0 0 0 0.00 0.00
33 J.T. Realmuto PHI C 30 $23.39 314 125 500 453 73 69 21 6 .280 .340 .497 .339 .356 122 0 0 0 0 0 0 0 0 0.00 0.00
34 Bryce Harper PHI OF 29 $23.10 333 150 663 544 89 91 30 13 .244 .373 .478 .298 .360 124 0 0 0 0 0 0 0 0 0.00 0.00
35 Jose Abreu HOU 1B 34 $23.07 405 150 659 606 78 105 30 1 .274 .323 .492 .319 .343 118 0 0 0 0 0 0 0 0 0.00 0.00
36 Pete Alonso 1B 27 $22.92 374 145 635 550 84 101 40 0 .247 .343 .522 .285 .364 127 0 0 0 0 0 0 0 0 0.00 0.00
37 Rafael Devers BOS 3B 25 $22.87 400 150 659 613 91 93 26 5 .269 .319 .481 .320 .337 114 0 0 0 0 0 0 0 0 0.00 0.00
38 Javier Baez DET SS 29 $22.55 427 150 646 614 86 86 28 13 .257 .289 .482 .332 .322 99 0 0 0 0 0 0 0 0 0.00 0.00
39 Manny Machado 3B 29 $22.52 382 150 662 593 78 88 31 9 .268 .338 .482 .288 .346 115 0 0 0 0 0 0 0 0 0.00 0.00
40 Luke Voit 1B/DH 30 $22.40 359 140 614 538 87 92 35 0 .264 .353 .500 .327 .365 133 0 0 0 0 0 0 0 0 0.00 0.00
41 Whit Merrifield TOR 2B/OF 32 $22.37 408 150 692 641 85 60 14 27 .285 .334 .432 .331 .330 109 0 0 0 0 0 0 0 0 0.00 0.00
42 Zack Greinke SP 38 $22.19 437 30 0 0 0 0 0 0 .000 .000 .000 .323 .281 -25 30 182 13 8 16 0 209 36 3.96 1.27
43 Nelson Cruz DH 41 $22.08 362 132 581 513 73 94 37 0 .275 .356 .538 .319 .375 140 0 0 0 0 0 0 0 0 0.00 0.00
44 Kwang Hyun Kim FA SP 33 $21.61 366 27 0 0 0 0 0 0 .000 .000 .000 .247 .252 -47 27 161 12 0 20 0 121 60 1.96 1.25
45 Eloy Jimenez OF 25 $21.54 393 149 628 587 74 91 32 0 .284 .326 .511 .340 .354 125 0 0 0 0 0 0 0 0 0.00 0.00
46 Trevor Bauer SP 30 $21.49 520 30 0 0 0 0 0 0 .000 .000 .000 .327 .289 -23 30 179 10 11 16 0 274 73 3.92 1.35
47 Salvador Perez C 31 $21.19 333 123 492 467 52 79 27 1 .278 .307 .518 .317 .346 120 0 0 0 0 0 0 0 0 0.00 0.00
48 Adalberto Mondesi BOS SS 26 $21.16 415 147 532 507 67 59 13 48 .250 .280 .414 .349 .295 85 0 0 0 0 0 0 0 0 0.00 0.00
49 Aaron Nola PHI SP 28 $21.05 480 30 0 0 0 0 0 0 .000 .000 .000 .327 .291 -21 30 176 12 8 15 0 249 73 3.99 1.38
50 Kyle Tucker HOU OF/DH 24 $20.99 391 150 620 572 86 89 20 21 .240 .297 .455 .286 .316 99 0 0 0 0 0 0 0 0 0.00 0.00
51 Jack Flaherty SP 26 $20.99 480 30 0 0 0 0 0 0 .000 .000 .000 .298 .283 -26 30 171 10 10 14 0 249 69 3.95 1.27
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP