Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
702 Darin Ruf OF 35 -$14.16 65 31 124 108 12 21 5 1 .278 .371 .491 .357 .371 132 0 0 0 0 0 0 0 0 0.00 0.00
703 Meibrys Viloria CLE C 24 -$14.19 10 12 46 44 2 3 0 0 .159 .196 .205 .241 .180 6 0 0 0 0 0 0 0 0 0.00 0.00
704 Luke Maile CIN C 30 -$14.19 5 6 24 23 1 2 0 0 .130 .167 .174 .188 .154 -11 0 0 0 0 0 0 0 0 0.00 0.00
705 Austin Wynns FA C 31 -$14.22 2 3 10 10 1 0 0 0 .100 .100 .100 .125 .088 -56 0 0 0 0 0 0 0 0 0.00 0.00
705 Jake Rogers DET C 26 -$14.22 23 28 110 100 8 6 3 0 .100 .182 .210 .143 .180 6 0 0 0 0 0 0 0 0 0.00 0.00
707 Jeff Mathis FA C 38 -$14.22 6 7 28 27 1 2 0 0 .148 .179 .185 .235 .164 -4 0 0 0 0 0 0 0 0 0.00 0.00
708 Carlos Rodon RP 29 -$14.25 140 32 0 0 0 0 0 0 .000 .000 .000 .314 .322 3 12 81 4 8 5 0 92 46 5.89 1.65
709 Tanner Scott MIA RP 27 -$14.28 139 63 0 0 0 0 0 0 .000 .000 .000 .405 .329 8 0 53 1 2 0 3 87 37 4.92 1.81
710 Felix Hernandez FA SP 35 -$14.31 86 17 0 0 0 0 0 0 .000 .000 .000 .340 .364 32 17 88 3 10 0 0 87 39 7.26 1.78
711 Dillon Tate BAL RP 27 -$14.37 86 60 0 0 0 0 0 0 .000 .000 .000 .271 .290 -19 0 55 1 5 0 0 61 25 5.89 1.33
712 Aristides Aquino OF 27 -$14.40 74 27 108 99 13 19 7 2 .232 .296 .475 .281 .327 103 0 0 0 0 0 0 0 0 0.00 0.00
713 Aledmys Diaz OAK 2B 31 -$14.40 79 38 152 141 18 19 5 0 .255 .303 .426 .272 .312 96 0 0 0 0 0 0 0 0 0.00 0.00
713 Yolmer Sanchez FA 3B 29 -$14.40 98 71 279 255 26 19 2 3 .231 .294 .333 .300 .277 72 0 0 0 0 0 0 0 0 0.00 0.00
715 Trent Thornton TOR SP 28 -$14.41 76 17 0 0 0 0 0 0 .000 .000 .000 .373 .346 20 9 51 1 3 2 0 61 25 6.35 1.84
716 Edwin Rios 3B 27 -$14.57 71 29 116 106 15 19 6 0 .255 .310 .491 .350 .338 110 0 0 0 0 0 0 0 0 0.00 0.00
717 Robert Stephenson PIT RP 28 -$14.62 119 60 0 0 0 0 0 0 .000 .000 .000 .291 .322 -1 0 56 1 2 0 1 85 28 6.43 1.48
718 Ian Krol FA RP 30 -$14.65 33 12 0 0 0 0 0 0 .000 .000 .000 .212 .201 -80 0 12 0 0 0 0 15 7 0.00 1.17
719 Tyler Beede SP 28 -$14.65 53 8 0 0 0 0 0 0 .000 .000 .000 .366 .355 21 8 39 1 4 0 0 47 20 6.46 1.87
720 Yency Almonte FA RP 27 -$14.68 82 56 0 0 0 0 0 0 .000 .000 .000 .341 .326 2 0 52 2 0 0 0 55 19 4.85 1.62
721 Ivan Nova COL SP 34 -$14.68 24 4 0 0 0 0 0 0 .000 .000 .000 .345 .342 12 4 24 1 1 1 0 18 7 6.00 1.71
722 Brad Wieck RP 30 -$14.78 75 35 0 0 0 0 0 0 .000 .000 .000 .290 .311 -8 0 31 1 1 0 0 55 13 6.97 1.35
723 Brandon Brennan FA RP 30 -$14.87 77 48 0 0 0 0 0 0 .000 .000 .000 .275 .300 -12 0 44 2 5 0 0 54 29 5.52 1.59
724 Scott Alexander FA RP 32 -$14.87 42 28 0 0 0 0 0 0 .000 .000 .000 .300 .305 -12 0 26 2 1 0 0 24 15 4.15 1.62
725 Josh Taylor RP 28 -$14.87 70 35 0 0 0 0 0 0 .000 .000 .000 .350 .310 -5 0 31 1 2 0 0 48 15 5.23 1.55
726 Dan Winkler RP 31 -$14.90 54 28 0 0 0 0 0 0 .000 .000 .000 .304 .307 -11 0 26 1 0 0 0 34 14 4.50 1.50
726 Luis Patino SP 22 -$14.90 80 14 0 0 0 0 0 0 .000 .000 .000 .388 .381 44 9 46 2 0 1 0 70 46 6.46 2.30
728 Chaz Roe FA RP 35 -$14.90 83 44 0 0 0 0 0 0 .000 .000 .000 .377 .308 -10 0 39 1 2 0 0 56 22 4.62 1.67
729 Beau Taylor FA C 31 -$14.92 8 15 58 53 3 3 1 0 .075 .155 .132 .091 .140 -21 0 0 0 0 0 0 0 0 0.00 0.00
730 Aaron Sanchez SP 29 -$14.96 107 29 0 0 0 0 0 0 .000 .000 .000 .365 .362 26 17 95 3 10 2 0 99 61 6.73 1.95
731 Roman Quinn OF 28 -$14.97 86 39 155 145 16 10 2 11 .207 .258 .310 .298 .250 52 0 0 0 0 0 0 0 0 0.00 0.00
732 Ender Inciarte OF 31 -$15.06 79 44 176 161 20 14 2 5 .230 .290 .323 .267 .272 66 0 0 0 0 0 0 0 0 0.00 0.00
733 Brad Peacock RP 33 -$15.08 42 20 0 0 0 0 0 0 .000 .000 .000 .340 .306 -11 0 18 1 1 0 0 26 7 4.50 1.44
734 Kohl Stewart FA SP 27 -$15.11 20 4 0 0 0 0 0 0 .000 .000 .000 .326 .336 8 4 25 1 1 1 0 16 12 6.12 1.76
735 Travis Lakins FA RP 27 -$15.18 63 42 0 0 0 0 0 0 .000 .000 .000 .350 .309 -6 0 36 2 2 0 0 40 21 4.00 1.81
737 Brian Dozier FA 2B 34 -$15.21 73 43 174 155 19 18 5 2 .213 .299 .355 . . 0 0 0 0 0 0 0 0 0 0.00 0.00
737 Yoshihisa Hirano FA RP 37 -$15.21 63 46 0 0 0 0 0 0 .000 .000 .000 . . 0 0 46 1 2 0 0 40 20 4.50 1.48
737 Matt Beaty 1B 28 -$15.21 69 33 132 122 16 17 3 1 .262 .318 .410 .293 .317 96 0 0 0 0 0 0 0 0 0.00 0.00
739 Ryan Tepera LAA RP 34 -$15.27 76 42 0 0 0 0 0 0 .000 .000 .000 .340 .326 2 0 38 1 3 0 0 52 20 4.97 1.61
740 Alex Young RP 28 -$15.33 73 18 0 0 0 0 0 0 .000 .000 .000 .301 .327 3 6 42 2 3 3 0 44 16 5.36 1.57
741 Jorge Lopez MIN SP 28 -$15.36 53 17 0 0 0 0 0 0 .000 .000 .000 .358 .366 33 9 54 2 4 1 0 54 23 7.67 1.81
742 Jace Fry FA RP 28 -$15.36 90 40 0 0 0 0 0 0 .000 .000 .000 .333 .311 -4 0 36 1 2 0 2 56 28 5.25 1.72
744 Daniel Norris RP 28 -$15.39 116 46 0 0 0 0 0 0 .000 .000 .000 .351 .331 9 4 60 2 6 7 0 68 21 5.40 1.62
744 Jeurys Familia ARI RP 32 -$15.39 84 54 0 0 0 0 0 0 .000 .000 .000 .361 .323 0 0 47 3 2 0 0 60 34 5.36 1.83
745 Tommy Milone SEA SP 34 -$15.42 20 3 0 0 0 0 0 0 .000 .000 .000 .340 .332 6 3 16 0 1 0 0 18 3 6.75 1.56
746 Brandon Bielak HOU SP 25 -$15.48 18 4 0 0 0 0 0 0 .000 .000 .000 .370 .412 65 4 22 2 2 0 0 22 14 8.18 2.18
747 Adonis Medina SP 25 -$15.51 12 1 0 0 0 0 0 0 .000 .000 .000 .292 .270 -35 1 8 0 2 0 0 10 7 5.63 1.75
748 Steven Wright FA RP 37 -$15.58 80 24 0 0 0 0 0 0 .000 .000 .000 .306 .342 12 4 44 2 2 5 0 42 27 4.30 1.73
749 Ryan Buchter FA RP 34 -$15.61 44 22 0 0 0 0 0 0 .000 .000 .000 .327 .329 4 0 20 1 0 0 0 27 12 3.60 1.70
750 Jon Duplantier FA SP 27 -$15.67 22 3 0 0 0 0 0 0 .000 .000 .000 .400 .343 13 3 16 0 0 0 0 19 10 5.63 1.94
750 Darwinzon Hernandez RP 25 -$15.67 105 42 0 0 0 0 0 0 .000 .000 .000 .471 .317 0 0 34 1 1 0 0 76 37 4.76 2.09
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP