Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
752 Adam Cimber TOR RP 31 -$15.70 53 42 0 0 0 0 0 0 .000 .000 .000 .341 .309 -9 0 38 2 3 0 0 35 13 4.97 1.61
753 Jefry Rodriguez FA SP 28 -$15.73 8 1 0 0 0 0 0 0 .000 .000 .000 .308 .321 -1 1 8 0 0 0 0 7 5 5.63 1.75
753 Steven Souza Jr. OF 32 -$15.73 71 42 168 150 13 19 4 4 .213 .298 .387 .311 .299 88 0 0 0 0 0 0 0 0 0.00 0.00
755 Ryne Stanek HOU RP 30 -$15.73 78 42 0 0 0 0 0 0 .000 .000 .000 .305 .308 -6 0 38 0 2 0 0 54 23 4.74 1.55
756 Sean Newcomb RP 28 -$15.73 59 40 0 0 0 0 0 0 .000 .000 .000 .324 .319 -3 0 35 2 2 0 0 40 20 5.14 1.69
757 Tom Eshelman FA SP 27 -$15.76 5 1 0 0 0 0 0 0 .000 .000 .000 .290 .333 11 1 8 0 0 0 0 5 2 5.63 1.63
758 Jordan Zimmermann FA SP 35 -$15.85 41 9 0 0 0 0 0 0 .000 .000 .000 .367 .356 22 9 45 1 4 0 0 44 12 7.40 1.78
759 Spencer Howard TEX SP 25 -$15.94 66 12 0 0 0 0 0 0 .000 .000 .000 .381 .396 48 12 59 2 6 0 0 69 30 7.32 2.03
760 Corbin Martin ARI SP 26 -$16.01 77 14 0 0 0 0 0 0 .000 .000 .000 .332 .447 82 14 66 3 4 0 0 80 51 6.95 2.24
761 Jarrod Dyson FA OF 37 -$16.04 67 34 136 123 18 7 1 9 .203 .279 .252 .255 .245 48 0 0 0 0 0 0 0 0 0.00 0.00
762 Daniel Gossett SP 29 -$16.07 3 1 0 0 0 0 0 0 .000 .000 .000 .290 .342 17 1 8 0 1 0 0 5 3 6.75 1.75
763 Aaron Slegers FA RP 29 -$16.10 37 30 0 0 0 0 0 0 .000 .000 .000 .266 .262 -38 0 28 0 0 0 0 22 6 4.50 1.21
764 Michael Feliz RP 28 -$16.13 121 60 0 0 0 0 0 0 .000 .000 .000 .353 .337 9 0 52 2 3 0 3 81 32 6.58 1.75
764 Nick Tropeano FA RP 31 -$16.13 87 36 0 0 0 0 0 0 .000 .000 .000 .313 .350 18 3 46 2 3 5 0 52 21 5.67 1.63
766 Jose Alvarado PHI RP 26 -$16.19 115 58 0 0 0 0 0 0 .000 .000 .000 .362 .296 -18 0 49 0 7 0 1 78 39 4.59 1.80
768 Matt Moore LAA SP 32 -$16.22 104 21 0 0 0 0 0 0 .000 .000 .000 .370 .358 23 21 104 2 8 0 0 109 46 7.27 1.84
769 John Brebbia RP 31 -$16.22 42 20 0 0 0 0 0 0 .000 .000 .000 .327 .275 -32 0 18 0 1 0 0 27 8 4.00 1.44
769 Jordan Yamamoto SP 25 -$16.22 18 3 0 0 0 0 0 0 .000 .000 .000 .326 .355 21 3 15 0 1 0 0 20 9 8.40 1.80
770 Shawn Armstrong RP 31 -$16.28 84 53 0 0 0 0 0 0 .000 .000 .000 .358 .321 3 0 47 1 1 0 0 60 23 5.17 1.66
772 Zack Collins CLE DH 26 -$16.33 47 32 128 106 14 18 4 0 .226 .352 .396 .333 .331 109 0 0 0 0 0 0 0 0 0.00 0.00
772 Josh Harrison PHI 2B/3B 34 -$16.33 75 42 168 156 16 15 3 2 .231 .274 .327 .270 .264 61 0 0 0 0 0 0 0 0 0.00 0.00
773 Paul Fry RP 29 -$16.38 88 56 0 0 0 0 0 0 .000 .000 .000 .359 .327 7 0 49 1 5 0 0 63 27 4.96 1.71
774 Trevor Cahill FA RP 33 -$16.41 98 37 0 0 0 0 0 0 .000 .000 .000 .314 .328 3 4 53 2 4 6 0 59 26 5.77 1.62
775 Adam Plutko FA RP 30 -$16.44 109 48 0 0 0 0 0 0 .000 .000 .000 .313 .347 20 8 78 4 5 7 0 67 24 6.12 1.59
776 Heath Hembree RP 32 -$16.47 58 34 0 0 0 0 0 0 .000 .000 .000 .346 .367 34 0 30 2 0 0 0 43 16 6.30 1.73
777 Johan Oviedo PIT SP 23 -$16.47 35 14 0 0 0 0 0 0 .000 .000 .000 .304 .333 7 8 45 0 6 1 0 36 22 6.80 1.69
778 Daniel Robertson SS 27 -$16.48 61 47 188 163 20 15 2 1 .227 .330 .313 .315 .294 81 0 0 0 0 0 0 0 0 0.00 0.00
779 Anthony Banda SP 28 -$16.53 1 1 0 0 0 0 0 0 .000 .000 .000 .375 .320 -2 1 8 0 0 0 0 6 3 9.00 1.88
780 Chi Chi Gonzalez MIA SP 29 -$16.56 18 4 0 0 0 0 0 0 .000 .000 .000 .308 .350 18 4 24 0 2 0 0 22 15 7.13 1.83
781 Jose Marmolejos FA OF/DH 28 -$16.59 58 29 116 109 12 15 3 0 .266 .310 .413 .329 .313 97 0 0 0 0 0 0 0 0 0.00 0.00
782 Jaime Barria LAA RP 25 -$16.65 67 29 0 0 0 0 0 0 .000 .000 .000 .311 .337 14 3 39 2 3 4 0 40 16 5.77 1.62
783 Jose Suarez LAA SP 23 -$16.71 2 1 0 0 0 0 0 0 .000 .000 .000 .409 .421 71 1 6 0 0 0 0 7 3 10.50 2.33
784 Jose Castillo RP 25 -$16.71 27 10 0 0 0 0 0 0 .000 .000 .000 .333 .226 -64 0 9 0 0 0 0 17 4 4.00 1.22
785 Bud Norris FA RP 36 -$16.75 39 20 0 0 0 0 0 0 .000 .000 .000 .327 .302 -14 0 18 0 2 0 0 25 8 4.00 1.50
786 Justin Williams RF 26 -$16.77 57 31 124 115 13 15 3 0 .252 .306 .374 .321 .298 83 0 0 0 0 0 0 0 0 0.00 0.00
786 Jake Lamb LAA 1B/3B 31 -$16.77 61 44 176 154 18 20 4 0 .195 .290 .318 .257 .273 67 0 0 0 0 0 0 0 0 0.00 0.00
787 Brock Holt FA 3B/OF 33 -$16.77 57 37 148 133 16 13 1 1 .256 .324 .338 .330 .296 85 0 0 0 0 0 0 0 0 0.00 0.00
789 Devin Smeltzer RP 26 -$16.78 68 16 0 0 0 0 0 0 .000 .000 .000 .353 .330 9 6 42 2 1 3 0 43 13 5.79 1.62
790 Johan Camargo 2B/3B 28 -$16.79 63 35 140 131 15 15 4 0 .229 .279 .382 .274 .286 76 0 0 0 0 0 0 0 0 0.00 0.00
791 Oliver Drake FA RP 34 -$16.87 35 18 0 0 0 0 0 0 .000 .000 .000 .311 .275 -29 0 17 0 1 0 0 23 7 4.76 1.35
793 Cedric Mullins BAL OF 27 -$16.91 72 45 180 167 18 11 2 4 .216 .272 .311 .281 .259 60 0 0 0 0 0 0 0 0 0.00 0.00
793 Seth Brown OAK DH 29 -$16.91 48 19 76 71 11 13 3 0 .282 .329 .479 .370 .345 119 0 0 0 0 0 0 0 0 0.00 0.00
793 Jay Bruce FA OF/DH 34 -$16.91 60 30 120 111 12 16 6 0 .207 .267 .423 .233 .294 84 0 0 0 0 0 0 0 0 0.00 0.00
795 Brett Martin TEX RP 26 -$16.93 74 55 0 0 0 0 0 0 .000 .000 .000 .331 .314 -2 0 48 1 3 0 0 52 21 4.88 1.67
796 Joshua James RP 28 -$16.96 50 24 0 0 0 0 0 0 .000 .000 .000 .349 .331 9 0 20 1 0 0 0 37 16 6.30 1.75
797 Bryan Abreu HOU RP 24 -$16.96 32 14 0 0 0 0 0 0 .000 .000 .000 .231 .279 -26 0 11 0 0 0 0 19 14 1.64 1.82
798 A.J. Cole FA RP 29 -$16.99 31 18 0 0 0 0 0 0 .000 .000 .000 .340 .341 16 0 16 1 0 0 0 21 7 5.06 1.69
799 Taylor Clarke RP 28 -$16.99 45 35 0 0 0 0 0 0 .000 .000 .000 .290 .350 18 0 31 2 1 0 0 33 15 6.10 1.65
800 Ryan Castellani FA SP 25 -$17.02 32 14 0 0 0 0 0 0 .000 .000 .000 .237 .388 43 9 56 1 6 1 0 40 41 7.23 1.79
801 Brandon Morrow FA RP 37 -$17.05 18 8 0 0 0 0 0 0 .000 .000 .000 .304 .223 -66 0 7 0 0 0 0 9 2 1.29 1.29
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP