Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
802 Mike Tauchman FA OF 31 -$17.06 49 25 100 90 14 12 2 2 .233 .310 .367 .311 .299 88 0 0 0 0 0 0 0 0 0.00 0.00
803 Jose Garcia FA SS 23 -$17.14 67 37 148 140 15 13 1 3 .229 .270 .307 .304 .256 56 0 0 0 0 0 0 0 0 0.00 0.00
804 Tony Cingrani FA RP 32 -$17.15 37 15 0 0 0 0 0 0 .000 .000 .000 .419 .272 -34 0 13 0 1 0 0 27 4 6.23 1.38
805 Kolby Allard ATL SP 24 -$17.15 37 11 0 0 0 0 0 0 .000 .000 .000 .362 .344 18 11 51 2 7 0 0 51 32 8.29 2.00
806 Yohan Ramirez PIT RP 26 -$17.21 33 16 0 0 0 0 0 0 .000 .000 .000 .179 .311 -4 0 13 0 0 0 0 21 16 2.77 1.77
807 Dan Altavilla BOS RP 29 -$17.24 30 16 0 0 0 0 0 0 .000 .000 .000 .294 .307 -11 0 14 1 2 0 0 21 12 5.79 1.71
808 Jonathan Holder LAA RP 28 -$17.36 22 15 0 0 0 0 0 0 .000 .000 .000 .318 .300 -15 0 13 1 0 0 0 15 5 5.54 1.62
809 Adam Warren FA RP 34 -$17.36 21 14 0 0 0 0 0 0 .000 .000 .000 .289 .325 5 0 12 1 0 0 0 14 6 5.25 1.67
810 Jake Newberry FA RP 27 -$17.39 47 30 0 0 0 0 0 0 .000 .000 .000 .338 .358 28 0 27 1 0 0 0 33 18 4.67 1.81
811 Taylor Tyrone MIL OF 27 -$17.40 50 21 84 79 10 12 3 1 .253 .298 .430 .288 .312 93 0 0 0 0 0 0 0 0 0.00 0.00
812 Ray Black MIL RP 31 -$17.45 73 42 0 0 0 0 0 0 .000 .000 .000 .302 .343 13 0 37 1 3 0 0 57 25 6.57 1.65
813 Arodys Vizcaino RP 31 -$17.45 16 8 0 0 0 0 0 0 .000 .000 .000 .250 .257 -44 0 7 0 0 0 0 9 3 2.57 1.29
814 Tommy Hunter FA RP 35 -$17.48 30 20 0 0 0 0 0 0 .000 .000 .000 .339 .277 -30 0 18 0 1 0 0 20 5 4.50 1.44
815 Kyle Ryan RP 30 -$17.48 34 24 0 0 0 0 0 0 .000 .000 .000 .333 .325 1 0 21 1 0 0 0 23 12 4.71 1.76
816 Albert Almora FA OF 27 -$17.49 63 38 152 145 17 11 2 0 .241 .270 .324 .289 .259 58 0 0 0 0 0 0 0 0 0.00 0.00
817 Luke Jackson RP 30 -$17.51 60 36 0 0 0 0 0 0 .000 .000 .000 .433 .343 13 0 30 2 0 0 0 46 16 6.00 1.97
818 Ryan Zimmerman FA 1B 37 -$17.52 50 28 112 103 10 15 3 0 .243 .304 .398 .286 .305 88 0 0 0 0 0 0 0 0 0.00 0.00
819 Brad Boxberger RP 33 -$17.55 47 28 0 0 0 0 0 0 .000 .000 .000 .343 .332 6 0 24 1 2 0 0 34 17 5.25 1.83
820 Daniel Vogelbach DH 29 -$17.58 44 30 120 102 13 14 5 0 .196 .317 .373 .242 .307 89 0 0 0 0 0 0 0 0 0.00 0.00
821 Harold Castro COL OF 28 -$17.58 55 29 116 112 9 10 1 1 .295 .310 .375 .395 .297 86 0 0 0 0 0 0 0 0 0.00 0.00
821 Ryan Borucki RP 27 -$17.58 69 55 0 0 0 0 0 0 .000 .000 .000 .350 .320 2 0 48 2 4 0 0 50 27 5.06 1.81
823 David Hale FA RP 34 -$17.64 46 42 0 0 0 0 0 0 .000 .000 .000 .363 .325 1 0 37 1 0 0 0 31 10 4.38 1.70
824 Edmundo Sosa PHI 2B 25 -$17.66 43 24 96 77 19 0 0 7 .195 .354 .195 .283 .278 70 0 0 0 0 0 0 0 0 0.00 0.00
825 Joe Palumbo SF SP 27 -$17.67 13 3 0 0 0 0 0 0 .000 .000 .000 .400 .446 88 3 13 0 3 0 0 23 10 11.77 2.38
825 Tyler Alexander DET RP 27 -$17.67 70 53 0 0 0 0 0 0 .000 .000 .000 .380 .361 30 0 47 1 4 0 0 52 10 5.36 1.66
827 Derek Fisher FA OF 28 -$17.69 52 31 124 110 15 13 4 2 .173 .258 .327 .263 .258 57 0 0 0 0 0 0 0 0 0.00 0.00
828 Fernando Abad COL RP 36 -$17.70 16 12 0 0 0 0 0 0 .000 .000 .000 .211 .248 -47 0 12 0 2 0 0 10 3 5.25 1.08
829 Austin Brice ARI RP 29 -$17.73 82 55 0 0 0 0 0 0 .000 .000 .000 .326 .337 14 0 48 1 1 0 0 63 27 5.81 1.69
830 Ben Gamel OF 29 -$17.78 48 34 136 122 15 10 1 1 .246 .324 .336 .363 .296 85 0 0 0 0 0 0 0 0 0.00 0.00
831 Chris Devenski LAA RP 31 -$17.79 72 48 0 0 0 0 0 0 .000 .000 .000 .347 .338 10 0 42 1 3 0 0 56 16 6.21 1.64
832 Ryne Harper RP 32 -$17.79 26 18 0 0 0 0 0 0 .000 .000 .000 .353 .325 1 0 16 1 0 0 0 19 5 6.19 1.63
833 Keynan Middleton RP 28 -$17.79 78 55 0 0 0 0 0 0 .000 .000 .000 .317 .316 -1 0 49 0 2 0 0 54 36 4.04 1.76
834 Taylor Widener RP 27 -$17.82 50 32 0 0 0 0 0 0 .000 .000 .000 .231 .343 13 0 27 0 1 0 0 37 20 5.33 1.59
835 Kyle Wright ATL SP 26 -$17.85 85 27 0 0 0 0 0 0 .000 .000 .000 .326 .375 34 19 100 3 13 0 0 101 81 7.47 2.02
836 Ryan McBroom FA 1B/DH 29 -$17.89 41 19 76 70 10 8 3 0 .286 .342 .471 .378 .350 123 0 0 0 0 0 0 0 0 0.00 0.00
837 Delino DeShields FA OF 29 -$17.89 55 34 136 125 13 8 0 6 .216 .279 .272 .300 .250 54 0 0 0 0 0 0 0 0 0.00 0.00
838 Ben Heller FA RP 30 -$17.91 8 4 0 0 0 0 0 0 .000 .000 .000 . . 0 0 4 0 0 0 0 4 1 2.25 1.00
839 Pavin Smith ARI 1B 25 -$17.92 42 27 107 95 12 11 2 0 .253 .327 .389 .278 .313 93 0 0 0 0 0 0 0 0 0.00 0.00
840 Dillon Peters RP 29 -$17.95 8 8 0 0 0 0 0 0 .000 .000 .000 . . 0 0 7 0 0 0 0 4 1 3.86 1.00
841 Dee Strange-Gordon FA 2B/OF 33 -$17.98 59 31 124 119 11 7 0 5 .244 .266 .286 .287 .243 47 0 0 0 0 0 0 0 0 0.00 0.00
841 Hunter Wood FA RP 28 -$17.98 22 15 0 0 0 0 0 0 .000 .000 .000 .333 .315 -1 0 13 0 0 0 0 14 5 3.46 1.62
843 Eli White ATL LF 27 -$17.98 48 29 113 102 13 8 2 2 .235 .310 .363 .314 .297 86 0 0 0 0 0 0 0 0 0.00 0.00
844 Andy Young FA 2B 27 -$18.01 42 21 83 73 11 10 3 0 .247 .337 .411 .294 .330 105 0 0 0 0 0 0 0 0 0.00 0.00
845 Pat Valaika FA 1B/2B/SS 29 -$18.04 64 42 167 158 18 10 4 0 .209 .251 .323 .274 .251 55 0 0 0 0 0 0 0 0 0.00 0.00
846 Franklin Barreto FA 2B 25 -$18.04 74 37 148 146 18 18 5 1 .144 .155 .281 .225 .184 9 0 0 0 0 0 0 0 0 0.00 0.00
847 Carlos Estevez LAA RP 29 -$18.07 66 42 0 0 0 0 0 0 .000 .000 .000 .389 .352 19 0 37 1 2 0 0 51 15 5.84 1.76
848 Rex Brothers RP 34 -$18.07 7 3 0 0 0 0 0 0 .000 .000 .000 .000 .450 84 0 2 0 0 0 0 8 4 13.50 3.00
848 Yoan Lopez RP 28 -$18.07 51 42 0 0 0 0 0 0 .000 .000 .000 .282 .316 -5 0 39 0 4 0 0 37 15 5.08 1.51
850 Tyler Wade OAK 2B/SS 27 -$18.10 50 27 108 98 15 9 2 4 .173 .250 .276 .224 .237 45 0 0 0 0 0 0 0 0 0.00 0.00
851 Erik Gonzalez FA 3B/SS 30 -$18.15 55 32 128 122 11 10 1 2 .246 .273 .336 .341 .265 62 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP