Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
852 Brandon Bailey FA RP 27 -$18.19 11 8 0 0 0 0 0 0 .000 .000 .000 . . 0 0 8 0 0 0 0 6 3 3.38 1.38
853 Ryan Thompson RP 29 -$18.19 75 56 0 0 0 0 0 0 .000 .000 .000 .358 .339 15 0 49 1 4 0 1 52 18 5.33 1.71
854 Josh Tomlin FA RP 37 -$18.22 51 48 0 0 0 0 0 0 .000 .000 .000 .327 .339 10 0 43 1 2 0 0 39 7 5.86 1.53
855 Tommy Kahnle RP 32 -$18.31 12 5 0 0 0 0 0 0 .000 .000 .000 .364 .235 -58 0 4 0 0 0 0 8 2 4.50 1.50
856 Reynaldo Lopez RP 27 -$18.38 85 30 0 0 0 0 0 0 .000 .000 .000 .335 .353 25 6 53 2 4 4 0 57 25 5.94 1.72
857 Logan Allen COL SP 24 -$18.41 61 23 0 0 0 0 0 0 .000 .000 .000 .396 .396 54 19 96 4 8 1 0 76 64 6.56 2.23
859 Silvino Bracho CIN RP 29 -$18.44 6 4 0 0 0 0 0 0 .000 .000 .000 .333 .235 -58 0 3 0 0 0 0 5 1 6.00 1.67
859 Billy Hamilton FA OF 31 -$18.44 52 29 116 108 13 5 0 7 .194 .250 .250 .269 .226 37 0 0 0 0 0 0 0 0 0.00 0.00
859 Kyle Barraclough FA RP 31 -$18.44 6 4 0 0 0 0 0 0 .000 .000 .000 .364 .274 -30 0 3 0 0 0 0 5 2 6.00 2.00
860 Luis Guillorme 2B 27 -$18.44 45 38 151 135 11 11 0 2 .244 .325 .319 .308 .291 79 0 0 0 0 0 0 0 0 0.00 0.00
860 Carl Edwards Jr. RP 30 -$18.44 10 5 0 0 0 0 0 0 .000 .000 .000 .250 .216 -71 0 4 0 0 0 0 7 3 4.50 1.50
862 Franklyn Kilome FA RP 26 -$18.44 -1 5 0 0 0 0 0 0 .000 .000 .000 .333 .436 74 0 3 0 0 0 0 5 3 18.00 3.00
862 Victor Arano RP 26 -$18.44 8 4 0 0 0 0 0 0 .000 .000 .000 .333 .235 -58 0 3 0 0 0 0 5 1 3.00 1.67
863 Anthony Kay RP 26 -$18.44 36 28 0 0 0 0 0 0 .000 .000 .000 .377 .329 8 0 24 2 0 0 0 29 16 6.38 1.96
867 Nick Neidert SP 25 -$18.47 30 16 0 0 0 0 0 0 .000 .000 .000 .374 .360 24 11 64 0 0 2 0 39 19 6.75 1.81
868 Roenis Elias RP 33 -$18.47 14 10 0 0 0 0 0 0 .000 .000 .000 .290 .283 -23 0 9 0 0 0 0 9 4 4.00 1.56
869 Miguel Castro ARI RP 27 -$18.47 82 60 0 0 0 0 0 0 .000 .000 .000 .331 .327 3 0 52 1 4 0 0 62 35 5.19 1.79
869 Tyler Chatwood FA RP 32 -$18.47 108 51 0 0 0 0 0 0 .000 .000 .000 .352 .340 16 3 57 3 4 7 0 68 46 5.68 1.93
870 Chris Stratton RP 31 -$18.50 100 63 0 0 0 0 0 0 .000 .000 .000 .372 .345 14 0 55 2 3 0 4 62 27 6.05 1.82
871 Michel Baez RP 25 -$18.56 6 4 0 0 0 0 0 0 .000 .000 .000 .333 .274 -32 0 3 0 0 0 0 4 2 3.00 2.00
873 Tim Mayza TOR RP 29 -$18.56 7 3 0 0 0 0 0 0 .000 .000 .000 .333 .239 -54 0 3 0 0 0 0 4 1 3.00 1.33
874 Luke Bard FA RP 31 -$18.56 23 17 0 0 0 0 0 0 .000 .000 .000 .283 .325 5 0 16 0 0 0 0 18 5 6.19 1.38
874 Nick Vincent FA RP 35 -$18.56 10 7 0 0 0 0 0 0 .000 .000 .000 .316 .299 -12 0 6 0 0 0 0 7 2 4.50 1.50
875 Phil Maton HOU RP 28 -$18.59 85 56 0 0 0 0 0 0 .000 .000 .000 .396 .328 7 0 47 1 3 0 0 68 21 6.32 1.74
876 Jimmy Cordero FA RP 30 -$18.59 36 32 0 0 0 0 0 0 .000 .000 .000 .340 .317 0 0 28 1 2 0 0 28 12 5.79 1.68
877 Derek Holland FA RP 35 -$18.65 51 37 0 0 0 0 0 0 .000 .000 .000 .333 .338 14 0 33 1 2 0 0 41 17 6.27 1.70
878 Ronald Guzman FA 1B 27 -$18.67 42 25 100 91 10 11 3 0 .220 .290 .374 .304 .290 81 0 0 0 0 0 0 0 0 0.00 0.00
879 Adam Morgan FA RP 31 -$18.68 7 4 0 0 0 0 0 0 .000 .000 .000 .333 .259 -42 0 4 0 0 0 0 5 2 4.50 1.50
879 Matt Magill FA RP 32 -$18.68 4 3 0 0 0 0 0 0 .000 .000 .000 .300 .239 -54 0 2 0 0 0 0 3 1 4.50 2.00
879 Juan Minaya RP 31 -$18.68 10 6 0 0 0 0 0 0 .000 .000 .000 .353 .274 -30 0 5 0 0 0 0 7 3 3.60 1.80
880 Tyler Zuber ARI RP 26 -$18.68 43 22 0 0 0 0 0 0 .000 .000 .000 .316 .350 23 0 19 0 2 0 0 32 21 4.74 1.95
880 Jacob Faria RP 28 -$18.68 3 4 0 0 0 0 0 0 .000 .000 .000 .308 .274 -30 0 3 0 0 0 0 3 2 6.00 2.00
884 Jacob Waguespack FA RP 28 -$18.68 3 4 0 0 0 0 0 0 .000 .000 .000 .333 .264 -36 0 3 0 0 0 0 3 1 6.00 1.67
884 Jesse Biddle ARI RP 30 -$18.68 2 3 0 0 0 0 0 0 .000 .000 .000 .300 .270 -35 0 2 0 0 0 0 3 2 9.00 2.50
887 Cameron Maybin FA OF 34 -$18.73 40 24 96 88 10 8 1 2 .239 .302 .330 .323 .281 72 0 0 0 0 0 0 0 0 0.00 0.00
887 Danny Mendick 2B 28 -$18.73 37 19 76 69 8 7 2 2 .246 .316 .377 .288 .305 92 0 0 0 0 0 0 0 0 0.00 0.00
888 Luis Cessa CIN RP 29 -$18.75 56 42 0 0 0 0 0 0 .000 .000 .000 .333 .319 1 0 38 0 1 0 0 42 16 5.21 1.63
889 David Hess FA RP 28 -$18.75 16 14 0 0 0 0 0 0 .000 .000 .000 . . 0 0 14 0 0 0 0 12 4 5.79 1.36
890 Sean Reid-Foley RP 26 -$18.81 3 3 0 0 0 0 0 0 .000 .000 .000 .250 .224 -65 0 2 0 0 0 0 2 1 4.50 1.50
891 Sam Gaviglio FA RP 31 -$18.81 4 3 0 0 0 0 0 0 .000 .000 .000 . . 0 0 3 0 0 0 0 2 0 3.00 1.00
892 Daz Cameron BAL OF 24 -$18.82 41 24 96 87 11 8 1 3 .207 .281 .310 .298 .265 64 0 0 0 0 0 0 0 0 0.00 0.00
893 Michael Fulmer SP 28 -$18.84 96 24 0 0 0 0 0 0 .000 .000 .000 .370 .376 40 24 114 1 11 0 0 112 52 7.26 1.89
893 Cole Irvin BAL RP 27 -$18.84 10 8 0 0 0 0 0 0 .000 .000 .000 . . 0 0 9 0 0 0 0 7 2 5.00 1.44
895 Cody Reed FA RP 28 -$18.87 50 36 0 0 0 0 0 0 .000 .000 .000 .359 .326 6 0 30 0 2 0 0 37 16 4.80 1.77
896 Anderson Tejeda SS 23 -$18.91 38 17 68 64 7 8 2 2 .234 .279 .375 .333 .284 77 0 0 0 0 0 0 0 0 0.00 0.00
896 Ildemaro Vargas FA 2B 30 -$18.91 47 26 104 101 11 10 2 0 .228 .250 .327 .250 .250 52 0 0 0 0 0 0 0 0 0.00 0.00
899 Corey Oswalt FA RP 28 -$18.93 2 3 0 0 0 0 0 0 .000 .000 .000 . . 0 0 2 0 0 0 0 1 0 4.50 1.00
900 Eric Skoglund FA RP 29 -$18.93 1 3 0 0 0 0 0 0 .000 .000 .000 .300 .241 -52 0 2 0 0 0 0 1 0 4.50 1.50
900 Kelvin Herrera FA RP 32 -$18.93 32 25 0 0 0 0 0 0 .000 .000 .000 .377 .344 14 0 22 1 1 0 0 26 10 6.14 1.82
901 Alex Claudio RP 29 -$18.99 53 52 0 0 0 0 0 0 .000 .000 .000 .350 .326 6 0 47 1 1 0 0 40 17 5.17 1.68
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP