Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
902 Ranger Suarez PHI RP 26 -$19.02 29 30 0 0 0 0 0 0 .000 .000 .000 .398 .364 27 0 25 2 1 0 0 24 10 6.12 1.96
903 Marcus Walden FA RP 33 -$19.05 5 5 0 0 0 0 0 0 .000 .000 .000 .333 .277 -28 0 4 0 0 0 0 4 2 4.50 1.75
904 Jared Oliva LAA OF 26 -$19.05 35 17 68 62 8 5 0 4 .242 .309 .290 .319 .273 67 0 0 0 0 0 0 0 0 0.00 0.00
905 Luis Avilan RP 32 -$19.12 14 10 0 0 0 0 0 0 .000 .000 .000 .345 .311 -8 0 9 0 0 0 0 11 5 5.00 1.78
906 Trevor Richards TOR RP 28 -$19.12 15 12 0 0 0 0 0 0 .000 .000 .000 .344 .304 -9 0 10 0 0 0 0 12 5 5.40 1.70
907 Mark Trumbo FA DH 35 -$19.14 40 22 88 83 8 9 3 0 .229 .273 .373 .281 .280 72 0 0 0 0 0 0 0 0 0.00 0.00
908 Brad Brach FA RP 35 -$19.15 63 44 0 0 0 0 0 0 .000 .000 .000 .391 .343 13 0 39 2 2 0 0 50 29 5.77 2.00
909 Joe Biagini FA RP 31 -$19.21 5 5 0 0 0 0 0 0 .000 .000 .000 . . 0 0 5 0 0 0 0 4 2 5.40 1.60
910 Dominic Leone RP 30 -$19.21 7 5 0 0 0 0 0 0 .000 .000 .000 .308 .314 -6 0 4 0 0 0 0 6 2 6.75 1.75
910 Tyler Lyons FA RP 33 -$19.21 4 3 0 0 0 0 0 0 .000 .000 .000 . . 0 0 4 0 0 0 0 4 1 6.75 1.50
911 Andrew Kittredge RP 31 -$19.21 8 7 0 0 0 0 0 0 .000 .000 .000 .350 .319 1 0 6 0 0 0 0 7 2 6.00 1.67
913 Francisco Liriano FA RP 38 -$19.24 14 12 0 0 0 0 0 0 .000 .000 .000 .314 .307 -7 0 11 0 0 0 0 11 7 4.91 1.73
914 Hector Rondon BOS RP 33 -$19.24 12 10 0 0 0 0 0 0 .000 .000 .000 .333 .303 -13 0 8 0 0 0 0 10 4 5.63 1.75
915 Nick Heath FA CF 28 -$19.25 30 12 48 43 7 3 0 5 .233 .313 .256 .385 .264 64 0 0 0 0 0 0 0 0 0.00 0.00
916 Ian Kennedy RP 37 -$19.27 33 24 0 0 0 0 0 0 .000 .000 .000 .369 .337 9 0 21 0 1 0 0 26 8 5.57 1.71
917 Austin Pruitt RP 32 -$19.27 25 11 0 0 0 0 0 0 .000 .000 .000 .339 .310 -5 1 17 0 0 2 0 15 5 5.29 1.59
918 Vimael Machin 3B 28 -$19.28 31 25 100 88 10 9 1 0 .239 .330 .318 .282 .290 81 0 0 0 0 0 0 0 0 0.00 0.00
920 Dennis Santana ATL RP 25 -$19.30 48 38 0 0 0 0 0 0 .000 .000 .000 .352 .371 32 0 31 2 3 0 0 42 18 7.55 1.84
920 Phillips Valdez COL RP 30 -$19.30 41 28 0 0 0 0 0 0 .000 .000 .000 .408 .362 31 0 24 0 0 0 0 30 15 4.13 1.96
921 T.J. McFarland RP 32 -$19.33 7 8 0 0 0 0 0 0 .000 .000 .000 .321 .325 1 0 7 0 0 0 0 5 3 3.86 1.86
921 Robert Dugger CIN RP 26 -$19.33 3 4 0 0 0 0 0 0 .000 .000 .000 .385 .301 -11 0 4 0 0 0 0 3 1 6.75 1.50
923 Kevin McCarthy FA RP 29 -$19.33 9 10 0 0 0 0 0 0 .000 .000 .000 .343 .282 -24 0 9 0 0 0 0 7 3 5.00 1.67
924 Austin Voth BAL RP 29 -$19.33 64 24 0 0 0 0 0 0 .000 .000 .000 .320 .343 13 4 40 1 3 3 0 46 17 6.53 1.65
926 Jeff Brigham FA RP 29 -$19.36 12 10 0 0 0 0 0 0 .000 .000 .000 .296 .330 5 0 9 0 1 0 0 10 5 6.00 1.67
926 Brendan McKay RP 26 -$19.36 14 10 0 0 0 0 0 0 .000 .000 .000 .370 .300 -12 0 8 0 0 0 0 12 3 6.75 1.75
927 Luis Campusano DH 23 -$19.37 28 15 60 55 6 8 1 0 .291 .350 .400 .326 .330 105 0 0 0 0 0 0 0 0 0.00 0.00
928 Andrew Cashner FA RP 35 -$19.39 77 40 0 0 0 0 0 0 .000 .000 .000 .330 .344 14 4 57 3 5 6 0 48 28 6.00 1.77
929 Abraham Toro MIL 3B/DH 25 -$19.40 29 17 68 61 9 8 1 0 .246 .324 .361 .304 .304 91 0 0 0 0 0 0 0 0 0.00 0.00
930 Matt Adams FA DH 33 -$19.45 35 16 64 61 7 10 3 0 .197 .234 .377 .243 .261 59 0 0 0 0 0 0 0 0 0.00 0.00
932 Tyler Kinley COL RP 30 -$19.48 74 52 0 0 0 0 0 0 .000 .000 .000 .315 .321 -1 0 48 1 2 0 0 60 38 6.00 1.77
933 Nate Jones FA RP 35 -$19.48 10 8 0 0 0 0 0 0 .000 .000 .000 .364 .318 -3 0 6 0 0 0 0 9 3 6.00 2.00
934 Josh Osich FA RP 33 -$19.48 8 8 0 0 0 0 0 0 .000 .000 .000 .300 .333 7 0 6 0 0 0 0 8 2 7.50 1.67
934 Logan Morrison FA DH 34 -$19.48 42 29 116 105 12 10 4 0 .171 .250 .324 .197 .254 54 0 0 0 0 0 0 0 0 0.00 0.00
935 Steven Duggar OF 28 -$19.54 39 24 96 91 9 9 1 1 .220 .260 .308 .322 .250 52 0 0 0 0 0 0 0 0 0.00 0.00
936 Glenn Sparkman FA RP 29 -$19.58 2 5 0 0 0 0 0 0 .000 .000 .000 .375 .300 -12 0 4 0 0 0 0 3 1 6.75 1.75
937 Zack Littell RP 26 -$19.58 7 8 0 0 0 0 0 0 .000 .000 .000 .360 .344 14 0 7 0 0 0 0 6 3 5.14 1.86
938 Robert Stock RP 32 -$19.61 13 10 0 0 0 0 0 0 .000 .000 .000 .423 .314 -6 0 8 0 0 0 0 11 5 5.63 2.00
939 Isaac Paredes 3B 22 -$19.63 30 21 81 73 8 8 1 0 .247 .321 .329 .283 .292 83 0 0 0 0 0 0 0 0 0.00 0.00
940 Jairo Diaz FA RP 30 -$19.64 44 35 0 0 0 0 0 0 .000 .000 .000 .396 .357 22 0 30 2 2 0 0 38 16 6.90 1.97
941 Jorge Mateo BAL OF 26 -$19.69 32 14 56 54 7 6 1 2 .222 .250 .370 .306 .265 62 0 0 0 0 0 0 0 0 0.00 0.00
942 Lewis Brinson OF 27 -$19.74 54 39 156 148 11 13 2 1 .189 .231 .284 .277 .227 37 0 0 0 0 0 0 0 0 0.00 0.00
943 Robert Gsellman RP 28 -$19.76 15 14 0 0 0 0 0 0 .000 .000 .000 .341 .331 5 0 12 0 0 0 0 13 5 6.00 1.75
944 Javy Guerra FA RP 36 -$19.79 24 22 0 0 0 0 0 0 .000 .000 .000 .338 .318 -3 0 20 0 0 0 0 20 7 5.85 1.65
945 Ervin Santana FA SP 39 -$19.82 -10 4 0 0 0 0 0 0 .000 .000 .000 .310 .439 84 4 22 0 2 0 0 14 11 11.05 2.18
946 Logan Forsythe FA 2B 34 -$19.89 35 32 128 115 11 10 1 0 .209 .289 .287 .291 .262 60 0 0 0 0 0 0 0 0 0.00 0.00
946 Braden Bishop FA OF 28 -$19.89 28 17 68 63 9 6 1 0 .238 .294 .349 .311 .283 77 0 0 0 0 0 0 0 0 0.00 0.00
948 Casey Mize DET SP 24 -$19.95 67 17 0 0 0 0 0 0 .000 .000 .000 .315 .377 41 17 80 0 10 0 0 91 45 8.66 1.84
949 Cole Sulser ARI RP 31 -$19.98 37 30 0 0 0 0 0 0 .000 .000 .000 .293 .297 -14 0 26 0 5 0 0 30 22 5.54 1.77
949 Drew Rasmussen RP 26 -$19.98 69 25 0 0 0 0 0 0 .000 .000 .000 .442 .371 32 3 32 2 0 2 0 55 23 7.31 2.13
951 Harold Ramirez OF 27 -$20.00 25 12 48 46 5 5 1 0 .304 .333 .435 .371 .332 106 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP