Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
52 Eugenio Suarez SEA 3B 30 $20.73 366 150 653 573 76 95 38 2 .250 .335 .494 .303 .351 118 0 0 0 0 0 0 0 0 0.00 0.00
53 Mike Yastrzemski OF 31 $20.58 353 149 657 581 95 81 25 5 .265 .346 .492 .333 .355 121 0 0 0 0 0 0 0 0 0.00 0.00
54 Charlie Blackmon COL OF 35 $20.47 365 136 611 559 90 71 23 5 .290 .344 .499 .330 .357 122 0 0 0 0 0 0 0 0 0.00 0.00
55 Marcell Ozuna ATL OF 31 $20.32 360 147 633 570 75 94 28 5 .267 .336 .463 .306 .342 112 0 0 0 0 0 0 0 0 0.00 0.00
56 Jose Altuve HOU 2B 31 $20.18 374 150 673 616 92 68 22 10 .276 .336 .446 .306 .337 114 0 0 0 0 0 0 0 0 0.00 0.00
57 Walker Buehler SP 27 $20.13 446 29 0 0 0 0 0 0 .000 .000 .000 .310 .272 -34 29 159 10 4 13 0 225 46 3.79 1.23
58 Corey Seager TEX SS 27 $19.83 362 149 639 582 87 92 24 1 .270 .329 .483 .301 .344 114 0 0 0 0 0 0 0 0 0.00 0.00
59 Aaron Judge OF 29 $19.54 325 134 602 516 90 74 32 4 .258 .360 .494 .356 .365 133 0 0 0 0 0 0 0 0 0.00 0.00
60 Kyle Lewis ARI OF 26 $19.25 348 149 651 572 87 74 30 9 .252 .335 .437 .352 .334 112 0 0 0 0 0 0 0 0 0.00 0.00
61 Yu Darvish SP 35 $18.93 489 30 0 0 0 0 0 0 .000 .000 .000 .329 .295 -19 30 171 9 9 14 0 263 60 4.16 1.32
62 Kenta Maeda MIN SP 33 $18.72 436 29 0 0 0 0 0 0 .000 .000 .000 .299 .276 -28 29 162 11 9 12 0 231 56 4.44 1.27
63 Blake Snell SP 29 $18.56 425 27 0 0 0 0 0 0 .000 .000 .000 .344 .294 -19 27 140 12 8 11 0 220 62 3.73 1.39
64 Brandon Woodruff MIL SP 28 $18.56 444 29 0 0 0 0 0 0 .000 .000 .000 .349 .288 -23 29 161 11 7 12 0 236 50 4.19 1.34
65 Jeff McNeil 2B/3B/OF 29 $18.30 356 150 665 604 78 69 17 6 .303 .364 .475 .331 .360 124 0 0 0 0 0 0 0 0 0.00 0.00
66 Charlie Morton ATL SP 38 $18.01 427 29 0 0 0 0 0 0 .000 .000 .000 .356 .294 -19 29 153 12 5 11 0 227 59 4.06 1.41
67 Ozzie Albies ATL 2B 24 $17.78 372 150 641 598 87 68 20 12 .266 .312 .453 .303 .325 101 0 0 0 0 0 0 0 0 0.00 0.00
68 Ketel Marte ARI 2B 28 $17.75 356 150 670 612 79 72 20 7 .284 .342 .484 .309 .351 118 0 0 0 0 0 0 0 0 0.00 0.00
69 Eddie Rosario ATL OF 30 $17.58 347 127 508 479 72 80 24 4 .286 .321 .497 .310 .344 118 0 0 0 0 0 0 0 0 0.00 0.00
70 Yasmani Grandal C/DH 33 $17.49 226 129 516 425 65 65 22 2 .256 .382 .475 .339 .371 137 0 0 0 0 0 0 0 0 0.00 0.00
71 Stephen Strasburg SP 33 $17.48 411 27 0 0 0 0 0 0 .000 .000 .000 .339 .290 -22 27 151 12 7 11 0 219 50 4.41 1.34
72 Max Fried ATL SP 27 $17.48 384 29 0 0 0 0 0 0 .000 .000 .000 .368 .313 -7 29 157 16 6 12 0 198 63 4.18 1.56
73 Ian Anderson ATL SP 23 $17.39 395 22 0 0 0 0 0 0 .000 .000 .000 .294 .242 -53 22 117 10 8 13 0 183 62 2.38 1.32
74 Giovanny Urshela LAA 3B 30 $17.29 340 142 578 531 77 81 20 1 .292 .339 .484 .332 .350 123 0 0 0 0 0 0 0 0 0.00 0.00
75 Trent Grisham OF 25 $17.26 319 144 633 543 84 69 23 15 .249 .351 .448 .302 .345 114 0 0 0 0 0 0 0 0 0.00 0.00
76 Cavan Biggio TOR 2B/3B/OF 26 $17.11 296 140 628 520 83 75 21 17 .240 .366 .433 .316 .350 123 0 0 0 0 0 0 0 0 0.00 0.00
77 Vladimir Guerrero Jr. TOR 1B/DH 22 $16.85 333 144 620 561 72 84 21 2 .285 .348 .474 .317 .352 124 0 0 0 0 0 0 0 0 0.00 0.00
78 Lourdes Gurriel ARI OF 28 $16.85 363 137 585 548 70 75 26 6 .276 .315 .482 .332 .337 114 0 0 0 0 0 0 0 0 0.00 0.00
79 Ramon Laureano OAK OF 27 $16.79 352 149 622 551 83 70 22 13 .254 .326 .445 .330 .331 109 0 0 0 0 0 0 0 0 0.00 0.00
80 Brandon Lowe 2B/OF 27 $16.65 338 132 579 516 71 84 28 7 .252 .328 .490 .338 .348 121 0 0 0 0 0 0 0 0 0.00 0.00
81 Paul Goldschmidt 1B 34 $16.48 315 150 662 577 82 74 26 3 .265 .358 .464 .333 .354 120 0 0 0 0 0 0 0 0 0.00 0.00
82 Gleyber Torres SS 25 $16.36 343 147 617 556 74 80 28 5 .257 .324 .457 .300 .334 112 0 0 0 0 0 0 0 0 0.00 0.00
83 Ryan Mountcastle BAL 1B/OF 24 $16.25 343 137 579 542 70 77 20 1 .299 .335 .478 .365 .346 120 0 0 0 0 0 0 0 0 0.00 0.00
84 Tyler Glasnow FA SP 28 $16.25 450 27 0 0 0 0 0 0 .000 .000 .000 .333 .287 -21 27 149 9 6 11 0 249 68 4.23 1.36
85 Keston Hiura MIL 2B 25 $16.22 360 139 602 544 73 73 29 10 .250 .319 .469 .354 .336 108 0 0 0 0 0 0 0 0 0.00 0.00
86 Anthony Rizzo 1B 32 $16.19 322 150 661 564 74 84 24 5 .261 .362 .445 .275 .347 116 0 0 0 0 0 0 0 0 0.00 0.00
87 Michael Conforto FA OF 28 $16.16 316 150 649 559 81 79 26 5 .252 .351 .447 .315 .345 114 0 0 0 0 0 0 0 0 0.00 0.00
88 Matt Chapman TOR 3B 28 $16.04 341 150 663 593 92 77 29 0 .245 .321 .481 .299 .341 116 0 0 0 0 0 0 0 0 0.00 0.00
89 Michael Brantley HOU OF/DH 34 $16.01 329 139 608 555 75 70 16 6 .295 .352 .461 .315 .350 123 0 0 0 0 0 0 0 0 0.00 0.00
90 Josh Hader RP 27 $15.94 376 63 0 0 0 0 0 0 .000 .000 .000 .284 .248 -50 0 60 3 3 0 24 131 25 3.30 1.02
91 Max Muncy 1B/2B/3B 31 $15.81 275 129 516 424 80 76 30 2 .250 .378 .512 .317 .379 137 0 0 0 0 0 0 0 0 0.00 0.00
92 Nicholas Castellanos PHI OF 29 $15.70 351 145 652 603 84 72 24 1 .269 .321 .486 .333 .341 112 0 0 0 0 0 0 0 0 0.00 0.00
93 Luis Castillo SEA SP 29 $15.61 432 30 0 0 0 0 0 0 .000 .000 .000 .336 .300 -15 30 169 11 12 12 0 238 75 4.42 1.46
94 Didi Gregorius SS 31 $15.38 344 137 580 533 76 85 23 6 .250 .302 .443 .255 .315 95 0 0 0 0 0 0 0 0 0.00 0.00
95 Ty France SEA 2B/DH 27 $15.21 299 115 460 407 68 77 20 1 .305 .378 .536 .354 .389 149 0 0 0 0 0 0 0 0 0.00 0.00
96 Devin Williams MIL RP 27 $15.14 253 63 0 0 0 0 0 0 .000 .000 .000 .343 .233 -59 0 58 6 1 0 2 123 26 1.55 1.16
97 A.J. Pollock SEA OF 34 $15.12 331 126 504 461 67 70 25 9 .269 .321 .501 .315 .346 115 0 0 0 0 0 0 0 0 0.00 0.00
98 Liam Hendriks RP 32 $15.11 378 68 0 0 0 0 0 0 .000 .000 .000 .356 .237 -55 0 64 3 3 0 29 109 18 2.53 1.16
99 Kyle Hendricks SP 32 $15.05 363 29 0 0 0 0 0 0 .000 .000 .000 .321 .294 -19 29 172 11 12 15 0 172 36 4.03 1.34
100 Jorge Soler MIA OF/DH 29 $14.92 325 142 614 540 69 85 32 2 .244 .331 .487 .310 .348 121 0 0 0 0 0 0 0 0 0.00 0.00
101 Corey Kluber BOS SP 35 $14.90 361 25 0 0 0 0 0 0 .000 .000 .000 .342 .294 -16 25 144 12 7 11 0 184 38 4.19 1.38
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP