Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
952 Sal Romano FA RP 28 -$20.01 37 42 0 0 0 0 0 0 .000 .000 .000 .333 .342 12 0 36 2 2 0 0 33 16 6.75 1.78
953 Josh Jung TEX 3B 23 -$20.06 21 12 48 44 5 6 0 0 .318 .375 .409 .400 .345 119 0 0 0 0 0 0 0 0 0.00 0.00
954 Stephen Tarpley FA RP 28 -$20.10 4 6 0 0 0 0 0 0 .000 .000 .000 .357 .354 20 0 4 0 0 0 0 6 3 9.00 2.25
954 Luis Garcia RP 34 -$20.10 10 10 0 0 0 0 0 0 .000 .000 .000 .357 .325 5 0 8 0 0 0 0 10 5 6.75 2.00
956 Neil Walker FA 2B 36 -$20.12 29 21 84 77 8 8 1 0 .221 .286 .312 .286 .267 63 0 0 0 0 0 0 0 0 0.00 0.00
957 Thairo Estrada 2B 25 -$20.21 28 14 56 53 7 6 1 1 .208 .250 .321 .263 .250 54 0 0 0 0 0 0 0 0 0.00 0.00
958 Cionel Perez BAL RP 25 -$20.25 12 12 0 0 0 0 0 0 .000 .000 .000 .321 .343 13 0 9 0 0 0 0 12 7 7.00 2.00
959 Burch Smith FA RP 31 -$20.28 19 18 0 0 0 0 0 0 .000 .000 .000 .340 .338 14 0 15 0 1 0 0 18 8 6.60 1.80
960 Austin Dean OF 28 -$20.29 31 19 76 72 7 7 2 0 .208 .250 .361 .255 .263 60 0 0 0 0 0 0 0 0 0.00 0.00
961 Wandy Peralta RP 30 -$20.35 42 42 0 0 0 0 0 0 .000 .000 .000 .336 .345 14 0 36 1 1 0 0 35 21 5.75 1.83
962 Lewin Diaz BAL 1B 25 -$20.41 27 15 60 58 5 7 1 0 .241 .267 .362 .295 .271 66 0 0 0 0 0 0 0 0 0.00 0.00
963 Rene Rivera FA DH 38 -$20.44 29 18 72 68 5 7 2 0 .221 .264 .338 .342 .263 60 0 0 0 0 0 0 0 0 0.00 0.00
964 Clay Holmes RP 28 -$20.47 6 8 0 0 0 0 0 0 .000 .000 .000 .381 .333 7 0 6 0 0 0 0 8 6 7.50 2.33
965 Andrew Triggs FA RP 32 -$20.53 14 15 0 0 0 0 0 0 .000 .000 .000 .297 .337 9 0 12 0 1 0 0 15 8 7.50 1.83
966 Andy Ibáñez DET 3B 28 -$20.55 18 9 36 33 5 4 1 0 .273 .333 .424 .320 .329 108 0 0 0 0 0 0 0 0 0.00 0.00
967 Taylor Williams FA RP 30 -$20.56 17 15 0 0 0 0 0 0 .000 .000 .000 .395 .320 -2 0 12 0 0 0 0 17 7 7.50 1.92
969 Chris Davis FA 1B 35 -$20.58 45 40 160 145 10 13 4 0 .159 .231 .269 .253 .225 37 0 0 0 0 0 0 0 0 0.00 0.00
969 Richie Martin SS 27 -$20.58 37 24 95 91 8 6 1 2 .187 .221 .264 .258 .214 29 0 0 0 0 0 0 0 0 0.00 0.00
970 Jose Siri CF 26 -$20.58 24 12 48 45 5 4 1 2 .200 .250 .311 .296 .247 52 0 0 0 0 0 0 0 0 0.00 0.00
971 Patrick Sandoval LAA RP 25 -$20.59 56 25 0 0 0 0 0 0 .000 .000 .000 .313 .342 17 3 34 0 5 3 0 41 16 6.62 1.65
972 Derek Law CIN RP 31 -$20.65 18 16 0 0 0 0 0 0 .000 .000 .000 .357 .341 16 0 13 0 0 0 0 17 10 6.23 2.08
973 Jose Ruiz RP 27 -$20.75 10 12 0 0 0 0 0 0 .000 .000 .000 .424 .363 31 0 9 0 0 0 0 11 6 6.00 2.33
974 Dan Otero FA RP 36 -$20.75 11 18 0 0 0 0 0 0 .000 .000 .000 .356 .357 22 0 15 0 0 0 0 12 1 6.60 1.73
975 Ryan O'Hearn BAL 1B/DH 28 -$20.78 23 17 68 61 5 8 2 0 .180 .265 .328 .237 .263 63 0 0 0 0 0 0 0 0 0.00 0.00
976 Mike Montgomery RP 32 -$20.81 25 28 0 0 0 0 0 0 .000 .000 .000 .365 .353 20 0 25 0 2 0 0 22 10 5.40 1.80
977 Bryan Shaw FA RP 34 -$20.87 8 12 0 0 0 0 0 0 .000 .000 .000 .353 .361 30 0 10 0 0 0 0 10 6 7.20 2.00
978 Matt Joyce FA OF 37 -$20.87 16 13 52 45 6 4 1 0 .222 .327 .333 .290 .299 84 0 0 0 0 0 0 0 0 0.00 0.00
979 Joe Panik FA 2B/3B/SS 31 -$21.04 24 21 84 78 8 5 0 0 .218 .274 .256 .246 .241 48 0 0 0 0 0 0 0 0 0.00 0.00
980 Jeffrey Springs RP 29 -$21.05 25 24 0 0 0 0 0 0 .000 .000 .000 .424 .368 35 0 18 1 1 0 0 25 12 7.50 2.22
981 Shaun Anderson RP 27 -$21.18 26 15 0 0 0 0 0 0 .000 .000 .000 .343 .336 13 1 20 0 1 2 0 20 11 6.30 1.85
982 Matt Duffy 3B 30 -$21.25 15 12 48 44 4 3 0 0 .273 .333 .318 .343 .294 81 0 0 0 0 0 0 0 0 0.00 0.00
983 Edinson Volquez TEX RP 38 -$21.27 4 15 0 0 0 0 0 0 .000 .000 .000 .370 .358 23 0 12 1 1 0 0 9 9 8.25 2.25
984 Nick Margevicius SEA RP 25 -$21.27 39 14 0 0 0 0 0 0 .000 .000 .000 .346 .350 23 4 32 1 3 2 0 32 13 7.03 1.78
985 Chris Owings PIT 2B 30 -$21.28 26 19 75 70 6 5 1 2 .157 .213 .243 .227 .205 22 0 0 0 0 0 0 0 0 0.00 0.00
987 Yu Chang BOS SS 26 -$21.30 17 11 44 41 5 4 1 0 .195 .250 .317 .259 .249 53 0 0 0 0 0 0 0 0 0.00 0.00
987 Greg Garcia PHI 2B/3B/DH 32 -$21.30 16 16 64 57 6 5 0 0 .211 .297 .246 .293 .253 56 0 0 0 0 0 0 0 0 0.00 0.00
988 Ramon Urias BAL 2B 27 -$21.33 13 9 36 33 4 4 0 0 .242 .306 .303 .308 .274 70 0 0 0 0 0 0 0 0 0.00 0.00
989 Magnueris Sierra OF 25 -$21.36 21 13 52 50 4 3 0 2 .200 .231 .220 .263 .204 21 0 0 0 0 0 0 0 0 0.00 0.00
992 Jason Kipnis FA 2B 34 -$21.39 13 8 32 29 3 4 1 0 .207 .281 .345 .250 .276 69 0 0 0 0 0 0 0 0 0.00 0.00
992 Mickey Moniak LAA OF 23 -$21.39 14 9 36 34 4 4 0 0 .235 .278 .294 .320 .255 55 0 0 0 0 0 0 0 0 0.00 0.00
993 Mike Ford SEA 1B 29 -$21.39 12 6 24 22 3 3 1 0 .227 .292 .409 .250 .303 90 0 0 0 0 0 0 0 0 0.00 0.00
993 Phil Gosselin 1B/OF/DH 33 -$21.39 15 11 44 41 5 4 0 0 .220 .273 .268 .321 .244 50 0 0 0 0 0 0 0 0 0.00 0.00
994 Brett Phillips LAA OF 27 -$21.42 21 16 64 58 6 4 1 2 .138 .219 .241 .206 .209 26 0 0 0 0 0 0 0 0 0.00 0.00
995 Miguel Andujar OF/DH 26 -$21.48 15 8 32 31 3 3 1 0 .226 .250 .387 .240 .271 68 0 0 0 0 0 0 0 0 0.00 0.00
995 Sam Haggerty SEA OF 27 -$21.48 10 6 24 21 3 2 0 1 .238 .333 .286 .357 .286 79 0 0 0 0 0 0 0 0 0.00 0.00
996 Taylor Ward LAA OF 28 -$21.48 18 14 56 52 6 3 1 0 .192 .250 .288 .290 .240 47 0 0 0 0 0 0 0 0 0.00 0.00
998 Zach McKinstry 2B 26 -$21.54 15 9 36 36 5 0 0 0 .278 .278 .444 .588 .304 87 0 0 0 0 0 0 0 0 0.00 0.00
999 Edgar Garcia FA RP 25 -$21.55 17 16 0 0 0 0 0 0 .000 .000 .000 .333 .401 51 0 14 0 0 0 0 19 12 7.71 2.07
1000 Luis Rengifo LAA 2B 24 -$21.56 13 9 36 33 4 2 0 1 .212 .278 .242 .280 .240 47 0 0 0 0 0 0 0 0 0.00 0.00
1001 Luis Gonzalez LF 26 -$21.56 12 8 32 30 4 3 0 0 .233 .281 .267 .292 .248 53 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP