Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
1102 Ali Sanchez STL C 24 -$23.04 1 3 10 10 0 0 0 0 .100 .100 .100 . . 0 0 0 0 0 0 0 0 0 0.00 0.00
1103 Chris Shaw FA 1B 28 -$23.04 0 3 11 10 0 0 0 0 .100 .182 .100 .167 .144 -18 0 0 0 0 0 0 0 0 0.00 0.00
1104 Gregory Soto PHI RP 26 -$23.42 125 63 0 0 0 0 0 0 .000 .000 .000 .376 .357 27 0 52 0 4 0 11 61 37 6.58 2.06
1105 Michael King RP 26 -$23.61 30 21 0 0 0 0 0 0 .000 .000 .000 .367 .354 25 3 30 1 2 1 0 35 14 9.00 1.87
1106 Shelby Miller FA SP 31 -$23.76 -4 9 0 0 0 0 0 0 .000 .000 .000 .399 .411 58 9 43 0 5 0 0 41 33 10.88 2.42
1107 Ross Detwiler FA RP 35 -$23.89 42 36 0 0 0 0 0 0 .000 .000 .000 .346 .385 41 1 38 1 3 5 0 32 16 7.11 1.89
1108 Carson Fullmer FA RP 28 -$24.01 25 19 0 0 0 0 0 0 .000 .000 .000 .324 .373 33 1 22 0 2 2 0 26 19 8.18 2.09
1109 Bryse Wilson MIL RP 24 -$24.10 42 18 0 0 0 0 0 0 .000 .000 .000 .395 .386 41 6 39 2 1 1 0 42 27 6.92 2.21
1110 Kendall Graveman RP 31 -$24.29 63 63 0 0 0 0 0 0 .000 .000 .000 .330 .348 21 0 55 2 10 0 3 54 27 8.18 1.78
1111 Bobby Wahl FA RP 29 -$24.44 -5 12 0 0 0 0 0 0 .000 .000 .000 .387 .505 120 0 8 0 3 0 0 9 4 14.63 2.75
1112 Paul Blackburn OAK RP 28 -$24.44 -6 4 0 0 0 0 0 0 .000 .000 .000 .425 .373 38 1 9 0 2 0 0 8 4 14.00 2.44
1113 Lewis Thorpe RP 26 -$24.90 42 33 0 0 0 0 0 0 .000 .000 .000 .468 .420 71 1 33 2 2 4 0 37 19 7.64 2.36
1114 Wade Davis FA RP 36 -$26.75 51 53 0 0 0 0 0 0 .000 .000 .000 .361 .360 29 0 47 1 7 0 0 62 32 9.00 1.91
1115 Jeff Hoffman RP 28 -$30.72 61 57 0 0 0 0 0 0 .000 .000 .000 .401 .404 53 1 54 2 4 7 0 62 32 9.17 2.11
1116 Chris Flexen SEA SP 27 -$31.58 -26 21 0 0 0 0 0 0 .000 .000 .000 .392 .401 58 16 66 0 20 0 0 56 79 10.23 2.92
1117 Albert Abreu RP 26 -$40.88 -35 25 0 0 0 0 0 0 .000 .000 .000 .739 .671 243 0 10 0 11 0 0 22 22 29.70 6.70
1118 Daulton Jefferies OAK SP 26 -$41.86 -139 9 0 0 0 0 0 0 .000 .000 .000 .434 .672 243 9 32 0 19 0 0 19 39 27.56 4.28
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP