Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
102 Marcus Semien TEX SS 31 $14.86 331 149 681 611 87 67 20 10 .252 .326 .426 .286 .325 105 0 0 0 0 0 0 0 0 0.00 0.00
103 Travis d'Arnaud ATL C 32 $14.77 240 105 420 379 48 71 17 0 .277 .338 .464 .352 .344 114 0 0 0 0 0 0 0 0 0.00 0.00
103 Justin Turner BOS 3B 37 $14.77 282 126 504 436 72 61 19 2 .317 .403 .525 .360 .397 149 0 0 0 0 0 0 0 0 0.00 0.00
105 Matt Foster RP 26 $14.41 170 54 0 0 0 0 0 0 .000 .000 .000 .248 .224 -64 0 54 11 2 0 0 73 21 2.67 1.09
106 Triston McKenzie CLE SP 24 $14.37 387 22 0 0 0 0 0 0 .000 .000 .000 .260 .276 -28 22 127 7 4 11 0 198 42 3.97 1.11
107 Byron Buxton MIN OF 28 $14.28 360 136 532 505 69 73 23 18 .232 .265 .463 .277 .305 92 0 0 0 0 0 0 0 0 0.00 0.00
108 Jared Walsh LAA 1B 28 $14.25 282 108 432 379 68 73 25 0 .290 .368 .575 .370 .394 153 0 0 0 0 0 0 0 0 0.00 0.00
109 Carlos Carrasco SP 34 $14.16 407 29 0 0 0 0 0 0 .000 .000 .000 .373 .315 -5 29 156 11 12 10 0 229 51 4.56 1.47
110 Teoscar Hernandez SEA OF 29 $14.16 345 147 615 562 74 74 30 8 .235 .298 .463 .319 .323 104 0 0 0 0 0 0 0 0 0.00 0.00
111 Lance Lynn SP 34 $14.13 416 30 0 0 0 0 0 0 .000 .000 .000 .358 .310 -5 30 173 12 10 12 0 235 71 4.68 1.53
112 Joey Gallo MIN OF 28 $13.88 311 149 634 544 81 85 36 4 .202 .315 .458 .290 .329 108 0 0 0 0 0 0 0 0 0.00 0.00
113 Tommy Edman 2B/3B/SS/OF 26 $13.88 303 118 472 431 72 47 11 17 .306 .360 .466 .373 .356 122 0 0 0 0 0 0 0 0 0.00 0.00
114 Tommy Pham FA OF 33 $13.76 279 124 496 428 68 52 16 17 .287 .383 .467 .375 .368 130 0 0 0 0 0 0 0 0 0.00 0.00
116 Austin Meadows DET OF/DH 26 $13.70 292 116 464 415 61 60 21 9 .299 .369 .547 .399 .385 147 0 0 0 0 0 0 0 0 0.00 0.00
116 Miguel Sano 1B 28 $13.70 321 149 617 547 80 85 34 0 .219 .305 .470 .335 .329 108 0 0 0 0 0 0 0 0 0.00 0.00
117 Zach Plesac CLE SP 26 $13.67 346 25 0 0 0 0 0 0 .000 .000 .000 .282 .297 -14 25 153 10 8 14 0 163 47 3.94 1.30
118 Yulieski Gurriel 1B 37 $13.62 341 145 609 569 70 80 19 3 .271 .307 .445 .279 .320 102 0 0 0 0 0 0 0 0 0.00 0.00
118 Franmil Reyes DH 26 $13.62 332 150 629 570 69 77 32 0 .251 .312 .461 .319 .329 108 0 0 0 0 0 0 0 0 0.00 0.00
120 Nathaniel Lowe FA 1B 26 $13.53 264 126 504 432 72 72 20 1 .287 .387 .493 .367 .378 142 0 0 0 0 0 0 0 0 0.00 0.00
121 Sonny Gray MIN SP 32 $13.51 393 29 0 0 0 0 0 0 .000 .000 .000 .336 .297 -17 29 155 11 10 11 0 215 79 4.35 1.49
122 Nick Solak CIN 2B/OF 26 $13.50 283 127 508 441 72 61 15 11 .286 .370 .447 .360 .355 126 0 0 0 0 0 0 0 0 0.00 0.00
123 Patrick Corbin SP 32 $13.48 442 30 0 0 0 0 0 0 .000 .000 .000 .364 .304 -13 30 175 9 10 14 0 244 64 4.27 1.50
124 Wil Myers CIN OF 31 $13.44 330 144 599 544 68 69 23 15 .243 .312 .445 .339 .325 101 0 0 0 0 0 0 0 0 0.00 0.00
125 Matt Olson ATL 1B 27 $13.44 318 145 628 554 72 86 31 1 .233 .322 .451 .287 .331 109 0 0 0 0 0 0 0 0 0.00 0.00
126 Kris Bryant COL 3B 29 $13.36 306 145 652 567 89 65 23 2 .254 .348 .450 .321 .345 114 0 0 0 0 0 0 0 0 0.00 0.00
127 Cristian Javier HOU SP 24 $13.33 316 22 0 0 0 0 0 0 .000 .000 .000 .228 .295 -15 22 126 11 5 10 0 154 51 4.29 1.22
128 Mitch Haniger OF 31 $13.21 310 136 608 536 77 70 23 6 .252 .332 .455 .313 .337 114 0 0 0 0 0 0 0 0 0.00 0.00
129 Nick Madrigal 2B 24 $13.09 310 140 547 500 66 48 2 24 .306 .360 .382 .316 .328 107 0 0 0 0 0 0 0 0 0.00 0.00
130 Giancarlo Stanton DH 32 $13.07 298 136 580 505 72 74 26 3 .253 .340 .471 .347 .345 119 0 0 0 0 0 0 0 0 0.00 0.00
131 Aroldis Chapman RP 33 $13.05 385 63 0 0 0 0 0 0 .000 .000 .000 .343 .249 -47 0 57 3 2 0 30 116 33 2.84 1.28
132 Marco Gonzales SEA SP 29 $13.02 324 29 0 0 0 0 0 0 .000 .000 .000 .336 .308 -6 29 167 14 10 12 0 165 43 4.63 1.47
133 Will Smith C 26 $12.89 215 91 364 314 52 60 21 2 .242 .338 .503 .268 .356 122 0 0 0 0 0 0 0 0 0.00 0.00
134 Sean Manaea SP 29 $12.84 303 27 0 0 0 0 0 0 .000 .000 .000 .300 .294 -16 27 152 12 8 11 0 145 35 4.38 1.32
135 Shohei Ohtani LAA DH 27 $12.72 292 115 460 413 59 66 20 13 .271 .341 .492 .369 .354 125 0 0 0 0 0 0 0 0 0.00 0.00
136 Nick Anderson ATL RP 31 $12.59 295 63 0 0 0 0 0 0 .000 .000 .000 .366 .240 -53 0 58 5 4 0 13 120 18 3.26 1.14
137 Zac Gallen ARI SP 26 $12.56 423 27 0 0 0 0 0 0 .000 .000 .000 .323 .294 -19 27 154 6 9 14 0 219 74 3.39 1.42
138 Max Kepler MIN OF 28 $12.43 316 145 655 579 86 73 28 3 .226 .311 .437 .237 .322 103 0 0 0 0 0 0 0 0 0.00 0.00
139 Alec Bohm PHI 1B/3B 25 $12.34 286 134 555 495 67 68 15 4 .293 .360 .463 .335 .355 121 0 0 0 0 0 0 0 0 0.00 0.00
140 Dominic Smith 1B/OF 26 $12.29 298 126 504 459 66 71 22 0 .283 .341 .534 .360 .369 130 0 0 0 0 0 0 0 0 0.00 0.00
141 Mike Moustakas 1B/2B 33 $12.26 325 145 620 558 64 84 29 3 .238 .310 .457 .251 .325 101 0 0 0 0 0 0 0 0 0.00 0.00
142 Anthony Santander BAL OF 27 $12.08 352 145 637 600 67 84 28 1 .242 .283 .458 .266 .312 96 0 0 0 0 0 0 0 0 0.00 0.00
143 Yoan Moncada 3B 26 $11.97 316 147 651 589 75 67 19 8 .255 .321 .436 .369 .325 105 0 0 0 0 0 0 0 0 0.00 0.00
144 Joc Pederson OF 29 $11.94 290 123 492 434 74 64 29 1 .251 .335 .521 .284 .360 124 0 0 0 0 0 0 0 0 0.00 0.00
146 Josh Donaldson 3B 36 $11.91 271 136 592 499 76 69 28 3 .238 .355 .469 .285 .354 125 0 0 0 0 0 0 0 0 0.00 0.00
146 James Karinchak CLE RP 26 $11.91 416 63 0 0 0 0 0 0 .000 .000 .000 .409 .232 -58 0 59 1 4 0 31 138 39 3.05 1.31
147 Dinelson Lamet COL SP 29 $11.88 403 24 0 0 0 0 0 0 .000 .000 .000 .321 .273 -33 24 126 5 5 11 0 214 53 3.57 1.26
148 Alex Dickerson OF 31 $11.77 262 105 420 374 64 64 18 0 .316 .386 .564 .380 .400 151 0 0 0 0 0 0 0 0 0.00 0.00
149 Jose Berrios TOR SP 27 $11.73 365 29 0 0 0 0 0 0 .000 .000 .000 .336 .311 -4 29 161 11 9 11 0 201 60 4.64 1.48
150 Corey Dickerson OF 32 $11.59 301 127 508 477 59 64 16 4 .304 .341 .507 .356 .356 122 0 0 0 0 0 0 0 0 0.00 0.00
151 German Marquez COL SP 26 $11.36 387 30 0 0 0 0 0 0 .000 .000 .000 .352 .309 -9 30 177 11 10 12 0 223 55 5.08 1.49
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP