Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
152 Clint Frazier TEX OF 27 $11.33 276 127 508 444 67 70 21 4 .264 .348 .475 .364 .353 125 0 0 0 0 0 0 0 0 0.00 0.00
153 Chris Bassitt TOR SP 32 $11.30 339 27 0 0 0 0 0 0 .000 .000 .000 .311 .304 -9 27 150 10 6 12 0 171 58 3.96 1.45
154 Dallas Keuchel SP 33 $10.96 324 30 0 0 0 0 0 0 .000 .000 .000 .327 .307 -7 30 173 12 11 14 0 158 63 4.01 1.55
155 Austin Hays BAL OF 26 $10.96 311 126 504 470 70 57 19 10 .262 .306 .445 .310 .320 102 0 0 0 0 0 0 0 0 0.00 0.00
156 Lance McCullers HOU SP 28 $10.90 351 27 0 0 0 0 0 0 .000 .000 .000 .327 .295 -15 27 149 10 9 10 0 194 68 4.71 1.42
156 Bryan Reynolds PIT OF 26 $10.90 286 134 581 521 75 62 16 4 .273 .343 .447 .347 .341 112 0 0 0 0 0 0 0 0 0.00 0.00
158 Trey Mancini OF 29 $10.81 277 123 492 442 66 59 22 0 .290 .356 .511 .367 .368 135 0 0 0 0 0 0 0 0 0.00 0.00
159 Dansby Swanson SS 27 $10.72 313 149 640 579 78 68 17 10 .240 .308 .397 .307 .303 87 0 0 0 0 0 0 0 0 0.00 0.00
160 Carlos Correa MIN SS 27 $10.67 296 150 623 552 67 82 22 1 .248 .321 .426 .303 .321 103 0 0 0 0 0 0 0 0 0.00 0.00
161 Mark Canha OF 32 $10.61 272 139 587 497 78 65 21 4 .247 .356 .441 .299 .346 120 0 0 0 0 0 0 0 0 0.00 0.00
161 Carlos Santana PIT 1B 35 $10.61 253 145 632 529 80 73 23 2 .234 .354 .420 .250 .337 114 0 0 0 0 0 0 0 0 0.00 0.00
163 Eric Hosmer 1B 32 $10.55 320 147 637 589 64 81 19 4 .253 .305 .404 .311 .304 87 0 0 0 0 0 0 0 0 0.00 0.00
164 Lucas Giolito SP 27 $10.53 373 29 0 0 0 0 0 0 .000 .000 .000 .316 .304 -9 29 158 10 10 9 0 220 77 5.18 1.45
165 Dylan Carlson OF 23 $10.46 286 136 540 478 71 60 17 12 .251 .328 .444 .306 .330 105 0 0 0 0 0 0 0 0 0.00 0.00
166 Jorge Polanco MIN SS 28 $10.32 270 124 496 451 66 54 12 5 .308 .365 .475 .374 .361 130 0 0 0 0 0 0 0 0 0.00 0.00
167 Eduardo Rodriguez DET SP 28 $10.31 327 25 0 0 0 0 0 0 .000 .000 .000 .364 .321 3 25 138 13 5 9 0 182 61 4.70 1.61
168 Andrew McCutchen PIT OF 35 $10.20 273 136 621 534 76 62 19 9 .243 .345 .412 .295 .332 106 0 0 0 0 0 0 0 0 0.00 0.00
169 Aaron Hicks OF 32 $10.18 257 134 583 491 79 67 22 7 .226 .341 .420 .264 .332 110 0 0 0 0 0 0 0 0 0.00 0.00
170 Tony Gonsolin RP 27 $10.13 238 44 0 0 0 0 0 0 .000 .000 .000 .267 .233 -59 9 87 5 4 11 0 102 25 3.10 1.10
171 Michael Pineda FA SP 32 $10.10 316 27 0 0 0 0 0 0 .000 .000 .000 .343 .306 -8 27 147 11 4 9 0 172 37 4.78 1.43
172 Zack Wheeler FA SP 31 $10.00 357 29 0 0 0 0 0 0 .000 .000 .000 .347 .298 -17 29 165 9 7 13 0 189 53 4.31 1.47
173 Paul DeJong SS 28 $9.94 310 149 641 572 78 74 22 5 .227 .301 .402 .281 .304 87 0 0 0 0 0 0 0 0 0.00 0.00
174 Adam Eaton FA OF 33 $9.89 258 124 496 436 75 41 10 11 .296 .379 .445 .367 .360 129 0 0 0 0 0 0 0 0 0.00 0.00
175 Eduardo Escobar 3B 32 $9.80 309 140 608 557 67 77 21 2 .248 .301 .447 .282 .315 95 0 0 0 0 0 0 0 0 0.00 0.00
176 Codi Heuer RP 25 $9.70 166 57 0 0 0 0 0 0 .000 .000 .000 .228 .208 -75 0 55 7 0 0 0 73 26 1.80 1.11
177 Lorenzo Cain OF 35 $9.68 292 138 615 552 73 39 9 20 .270 .341 .373 .320 .317 96 0 0 0 0 0 0 0 0 0.00 0.00
178 Ryan Yarbrough SP 30 $9.60 296 27 0 0 0 0 0 0 .000 .000 .000 .318 .299 -12 27 152 11 9 10 0 155 41 4.80 1.39
179 Austin Riley ATL 3B 24 $9.57 292 129 516 473 65 74 24 0 .249 .308 .467 .324 .328 103 0 0 0 0 0 0 0 0 0.00 0.00
180 Josh Bell CLE 1B 29 $9.51 267 136 584 509 70 74 21 0 .250 .336 .442 .290 .331 105 0 0 0 0 0 0 0 0 0.00 0.00
181 Ke'Bryan Hayes PIT 3B 24 $9.39 276 134 574 512 70 54 11 11 .273 .345 .439 .331 .338 110 0 0 0 0 0 0 0 0 0.00 0.00
182 Christian Walker ARI 1B 30 $9.28 284 132 561 502 71 63 21 5 .247 .323 .440 .312 .327 103 0 0 0 0 0 0 0 0 0.00 0.00
183 Austin Nola C 32 $9.28 188 95 380 335 47 48 10 2 .284 .363 .448 .350 .352 119 0 0 0 0 0 0 0 0 0.00 0.00
184 Jesus Aguilar OAK 1B 31 $9.19 256 121 484 421 59 75 21 0 .264 .343 .466 .319 .345 114 0 0 0 0 0 0 0 0 0.00 0.00
185 John Means BAL SP 28 $9.17 294 27 0 0 0 0 0 0 .000 .000 .000 .285 .312 -4 27 151 10 14 10 0 154 40 4.83 1.34
186 Jean Segura MIA 2B/3B 31 $9.11 303 137 595 554 71 54 10 10 .274 .319 .399 .308 .311 92 0 0 0 0 0 0 0 0 0.00 0.00
187 Donovan Solano 2B 34 $9.08 271 126 504 471 54 61 7 1 .333 .369 .463 .408 .359 124 0 0 0 0 0 0 0 0 0.00 0.00
188 Ian Happ OF 27 $9.05 270 139 595 516 68 65 24 6 .236 .336 .442 .337 .334 107 0 0 0 0 0 0 0 0 0.00 0.00
189 Alex Verdugo BOS OF 25 $8.99 289 137 585 536 70 48 14 6 .284 .335 .442 .325 .334 112 0 0 0 0 0 0 0 0 0.00 0.00
190 David Peralta OF 34 $8.99 288 132 564 519 56 72 18 1 .276 .330 .457 .332 .336 108 0 0 0 0 0 0 0 0 0.00 0.00
191 Rhys Hoskins PHI 1B 28 $8.90 252 137 602 503 74 71 25 2 .225 .347 .447 .271 .344 114 0 0 0 0 0 0 0 0 0.00 0.00
192 Dylan Moore SEA 2B/OF 29 $8.87 280 115 460 409 59 49 14 22 .249 .333 .447 .327 .336 113 0 0 0 0 0 0 0 0 0.00 0.00
193 Willson Contreras C 29 $8.61 196 102 408 356 49 48 14 1 .258 .348 .447 .338 .344 114 0 0 0 0 0 0 0 0 0.00 0.00
194 Brian Anderson MIL 3B 28 $8.59 290 150 647 576 69 71 18 2 .252 .331 .415 .316 .325 101 0 0 0 0 0 0 0 0 0.00 0.00
194 Mike Minor SP 34 $8.59 337 29 0 0 0 0 0 0 .000 .000 .000 .320 .320 2 29 166 10 12 10 0 194 63 5.04 1.48
196 Victor Robles OF 24 $8.56 317 149 592 535 69 54 13 20 .236 .302 .376 .304 .296 82 0 0 0 0 0 0 0 0 0.00 0.00
197 Brad Hand RP 31 $8.56 311 65 0 0 0 0 0 0 .000 .000 .000 .370 .272 -34 0 60 4 4 0 21 105 22 3.45 1.32
198 Mike Soroka ATL SP 24 $8.53 282 24 0 0 0 0 0 0 .000 .000 .000 .325 .290 -22 24 131 9 4 12 0 128 42 3.50 1.42
199 Kirby Yates ATL RP 34 $8.31 342 60 0 0 0 0 0 0 .000 .000 .000 .379 .253 -44 0 54 1 5 0 26 106 18 2.67 1.22
200 Kole Calhoun OF 34 $8.15 286 139 601 529 76 67 27 4 .212 .300 .418 .246 .308 90 0 0 0 0 0 0 0 0 0.00 0.00
201 Bobby Dalbec BOS 1B 26 $8.12 259 126 504 433 58 71 25 3 .238 .339 .476 .318 .347 120 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP