Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2021 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
252 Tejay Antone CIN RP 28 $5.08 304 38 0 0 0 0 0 0 .000 .000 .000 .260 .268 -36 14 102 0 10 11 0 160 56 3.44 1.25
253 Mike Fiers FA SP 36 $5.08 232 25 0 0 0 0 0 0 .000 .000 .000 .305 .328 7 25 138 11 5 9 0 120 44 4.83 1.50
254 Jonathan Schoop DET 2B 30 $5.03 278 124 496 467 60 58 21 0 .251 .290 .443 .306 .312 96 0 0 0 0 0 0 0 0 0.00 0.00
255 Rich Hill PIT SP 41 $4.96 258 19 0 0 0 0 0 0 .000 .000 .000 .307 .296 -15 19 99 7 4 8 0 131 41 3.82 1.38
256 A.J. Puk MIA SP 26 $4.83 194 21 0 0 0 0 0 0 .000 .000 .000 .375 .310 -5 11 66 12 0 5 0 95 36 3.95 1.65
257 Andrelton Simmons SS 32 $4.80 274 136 568 533 60 54 7 9 .268 .312 .368 .288 .297 86 0 0 0 0 0 0 0 0 0.00 0.00
258 Miguel Cabrera DET DH 38 $4.77 256 142 625 561 52 70 15 0 .262 .331 .385 .320 .312 96 0 0 0 0 0 0 0 0 0.00 0.00
260 Zach Eflin SP 27 $4.77 290 29 0 0 0 0 0 0 .000 .000 .000 .353 .331 5 29 152 10 11 8 0 172 52 5.03 1.61
260 Gary Sanchez C/DH 29 $4.77 177 87 348 308 42 50 20 0 .195 .287 .429 .231 .307 93 0 0 0 0 0 0 0 0 0.00 0.00
261 Yadier Molina STL C 39 $4.74 191 94 376 350 34 45 10 3 .260 .303 .394 .281 .302 86 0 0 0 0 0 0 0 0 0.00 0.00
262 Brandon Belt TOR 1B 33 $4.68 212 126 504 430 60 53 16 2 .265 .369 .458 .340 .357 122 0 0 0 0 0 0 0 0 0.00 0.00
263 C.J. Cron COL 1B 31 $4.68 255 116 464 420 50 63 23 0 .250 .317 .476 .303 .337 109 0 0 0 0 0 0 0 0 0.00 0.00
264 Brad Keller SP 26 $4.65 266 27 0 0 0 0 0 0 .000 .000 .000 .312 .301 -11 27 157 9 12 12 0 135 73 4.30 1.55
265 Tyler O'Neill OF 26 $4.63 270 127 508 466 66 58 21 6 .217 .278 .393 .308 .289 77 0 0 0 0 0 0 0 0 0.00 0.00
266 Brady Singer SP 25 $4.59 270 24 0 0 0 0 0 0 .000 .000 .000 .304 .299 -12 24 130 8 12 8 0 151 57 4.92 1.43
267 Jesus Luzardo MIA SP 24 $4.59 308 25 0 0 0 0 0 0 .000 .000 .000 .337 .314 -2 25 137 6 4 9 0 175 47 4.60 1.45
268 Jose Urquidy HOU SP 26 $4.56 271 25 0 0 0 0 0 0 .000 .000 .000 .280 .289 -19 25 139 5 4 11 0 134 37 4.14 1.30
269 Mike Foltynewicz FA SP 30 $4.49 268 27 0 0 0 0 0 0 .000 .000 .000 .299 .307 -7 21 121 8 8 8 0 148 53 4.76 1.45
270 Dane Dunning TEX SP 27 $4.46 267 22 0 0 0 0 0 0 .000 .000 .000 .279 .285 -22 22 119 7 0 7 0 149 55 4.84 1.36
271 Brendan Rodgers COL 2B 25 $4.31 252 117 468 430 57 53 14 5 .263 .316 .428 .322 .320 98 0 0 0 0 0 0 0 0 0.00 0.00
272 J.A. Happ FA SP 39 $4.28 256 24 0 0 0 0 0 0 .000 .000 .000 .310 .324 5 24 127 9 6 7 0 147 46 5.17 1.46
273 Alec Mills SP 30 $4.22 274 24 0 0 0 0 0 0 .000 .000 .000 .290 .321 -1 24 136 7 9 9 0 151 52 4.83 1.40
274 Buster Posey FA C 34 $4.19 169 109 436 394 42 37 5 1 .279 .346 .383 .330 .322 99 0 0 0 0 0 0 0 0 0.00 0.00
275 Jake Cronenworth 1B/2B/SS 27 $4.19 215 102 408 360 61 40 6 11 .286 .363 .436 .338 .347 116 0 0 0 0 0 0 0 0 0.00 0.00
276 Merrill Kelly ARI SP 33 $4.19 253 27 0 0 0 0 0 0 .000 .000 .000 .328 .322 -1 24 132 10 12 8 0 142 46 4.98 1.55
277 Adam Wainwright SP 40 $4.16 268 25 0 0 0 0 0 0 .000 .000 .000 .344 .326 2 25 139 10 10 9 0 151 57 4.79 1.62
278 Willie Calhoun OF/DH 27 $3.99 257 123 492 452 52 62 20 0 .252 .303 .440 .276 .317 100 0 0 0 0 0 0 0 0 0.00 0.00
279 Rafael Dolis FA RP 33 $3.94 191 65 0 0 0 0 0 0 .000 .000 .000 .336 .279 -26 0 60 5 6 0 1 96 43 1.80 1.53
280 Colin Moran 1B 29 $3.93 256 131 550 504 52 68 15 0 .258 .313 .409 .319 .310 91 0 0 0 0 0 0 0 0 0.00 0.00
281 Kenley Jansen BOS RP 34 $3.91 278 63 0 0 0 0 0 0 .000 .000 .000 .308 .284 -26 0 58 3 3 0 21 88 19 4.03 1.28
282 J.P. Crawford SEA SS 26 $3.90 261 150 671 594 74 64 9 10 .222 .306 .348 .280 .290 81 0 0 0 0 0 0 0 0 0.00 0.00
283 Yandy Diaz 3B/DH 30 $3.82 197 106 424 369 58 43 11 1 .304 .389 .466 .362 .370 136 0 0 0 0 0 0 0 0 0.00 0.00
284 Andrew Heaney TEX SP 30 $3.79 323 29 0 0 0 0 0 0 .000 .000 .000 .351 .327 7 29 154 7 10 7 0 205 53 5.49 1.51
285 Jason Heyward OF 32 $3.70 220 124 496 435 60 52 13 4 .260 .347 .416 .305 .332 106 0 0 0 0 0 0 0 0 0.00 0.00
286 Jesse Winker MIL OF 28 $3.67 203 110 440 377 55 48 17 0 .279 .382 .477 .326 .371 132 0 0 0 0 0 0 0 0 0.00 0.00
287 Adam Duvall BOS OF 33 $3.64 255 118 472 432 58 64 24 0 .220 .284 .435 .269 .306 89 0 0 0 0 0 0 0 0 0.00 0.00
288 Ryan McMahon COL 1B/2B/3B 27 $3.56 243 129 516 464 56 65 19 2 .233 .308 .407 .335 .310 91 0 0 0 0 0 0 0 0 0.00 0.00
289 Rafael Montero HOU RP 31 $3.54 283 63 0 0 0 0 0 0 .000 .000 .000 .294 .280 -26 0 60 2 1 0 23 83 18 3.90 1.22
290 Matt Barnes MIA RP 31 $3.51 334 65 0 0 0 0 0 0 .000 .000 .000 .387 .304 -9 0 57 4 5 0 27 111 39 4.74 1.63
291 Miles Mikolas SP 33 $3.51 227 22 0 0 0 0 0 0 .000 .000 .000 .332 .308 -10 22 121 8 7 9 0 113 24 4.39 1.42
292 Josh Naylor CLE OF/DH 24 $3.50 222 115 460 414 58 52 12 2 .273 .343 .425 .312 .333 111 0 0 0 0 0 0 0 0 0.00 0.00
293 Frankie Montas SP 28 $3.36 259 24 0 0 0 0 0 0 .000 .000 .000 .363 .320 2 24 121 9 8 7 0 149 47 4.76 1.61
294 Brandon Nimmo OF 28 $3.35 183 110 440 355 61 40 14 5 .270 .409 .487 .387 .389 143 0 0 0 0 0 0 0 0 0.00 0.00
295 Pablo Lopez MIN SP 25 $3.26 263 27 0 0 0 0 0 0 .000 .000 .000 .339 .312 -7 27 144 9 12 7 0 159 49 5.44 1.51
296 Madison Bumgarner ARI SP 32 $3.17 310 29 0 0 0 0 0 0 .000 .000 .000 .323 .321 -1 29 166 6 11 10 0 184 51 5.10 1.47
297 Jon Berti MIA 2B/OF 31 $3.15 204 86 344 299 55 29 5 20 .278 .369 .391 .406 .338 110 0 0 0 0 0 0 0 0 0.00 0.00
299 Daulton Varsho TOR C/OF 25 $2.95 144 60 240 214 36 25 7 9 .262 .338 .444 .310 .337 109 0 0 0 0 0 0 0 0 0.00 0.00
299 Hunter Renfroe LAA OF 29 $2.95 243 110 440 397 52 58 25 3 .217 .284 .458 .260 .313 97 0 0 0 0 0 0 0 0 0.00 0.00
300 David Peterson SP 26 $2.89 179 16 0 0 0 0 0 0 .000 .000 .000 .270 .298 -17 16 84 10 4 6 0 84 50 4.18 1.49
301 Cesar Hernandez 2B 31 $2.86 238 131 568 511 63 47 9 7 .258 .329 .372 .319 .308 94 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP