Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
451 Martin Maldonado HOU C 36 -$3.41 130 113 563 106 405 359 40 35 11 0 .178 .272 .306 .230 .260 61 0 0 0 0 0 0 0 0 0.00 0.00
452 Adam Ottavino RP 37 -$3.42 140 153 360 67 0 0 0 0 0 0 .000 .000 .000 .327 .301 -15 0 62 6 4 0 1 76 38 4.06 1.56
453 Nick Senzel CIN OF 27 -$3.43 190 191 645 113 433 401 49 34 8 10 .204 .259 .332 .251 .258 57 0 0 0 0 0 0 0 0 0.00 0.00
453 Francisco Mejia C 27 -$3.43 116 150 401 61 245 224 28 27 6 0 .254 .314 .402 .295 .311 96 0 0 0 0 0 0 0 0 0.00 0.00
455 Lane Thomas OF 27 -$3.46 166 189 686 100 421 372 47 41 11 7 .191 .283 .360 .243 .281 72 0 0 0 0 0 0 0 0 0.00 0.00
456 Gregory Soto PHI RP 27 -$3.51 257 309 340 68 0 0 0 0 0 0 .000 .000 .000 .286 .287 -21 0 66 2 4 0 22 74 36 4.09 1.38
457 Dauri Moreta CIN RP 26 -$3.57 136 166 323 54 0 0 0 0 0 0 .000 .000 .000 .236 .225 -65 0 53 4 0 0 0 58 11 1.70 1.04
458 Jose Barrero CIN SS 24 -$3.62 159 215 496 69 277 251 34 35 8 8 .239 .303 .402 .294 .306 89 0 0 0 0 0 0 0 0 0.00 0.00
459 Corey Knebel RP 31 -$3.63 218 254 296 60 0 0 0 0 0 0 .000 .000 .000 .305 .298 -17 0 49 4 0 0 18 67 26 4.41 1.63
460 TJ Friedl CIN CF 27 -$3.65 144 221 526 72 276 238 38 24 7 9 .261 .359 .412 .288 .340 111 0 0 0 0 0 0 0 0 0.00 0.00
461 Andy Ibanez DET 2B 29 -$3.78 170 232 574 84 348 326 40 32 9 0 .276 .319 .426 .296 .321 103 0 0 0 0 0 0 0 0 0.00 0.00
462 Matt Vierling DET OF 26 -$3.89 169 197 574 92 371 335 35 37 7 10 .221 .286 .343 .267 .276 69 0 0 0 0 0 0 0 0 0.00 0.00
463 Gregory Polanco FA OF 31 -$3.91 165 197 539 85 340 305 34 35 11 10 .203 .271 .357 .263 .271 66 0 0 0 0 0 0 0 0 0.00 0.00
464 Daniel Bard COL RP 37 -$3.93 139 152 326 66 0 0 0 0 0 0 .000 .000 .000 .355 .328 3 0 60 7 7 0 4 73 35 5.40 1.72
465 Steven Kwan CLE OF 25 -$3.97 150 213 548 76 310 280 44 28 6 5 .257 .326 .404 .270 .318 101 0 0 0 0 0 0 0 0 0.00 0.00
466 Jake McGee RP 36 -$4.03 181 220 336 66 0 0 0 0 0 0 .000 .000 .000 .262 .264 -39 0 64 3 2 0 8 67 14 3.38 1.14
467 Jose Alvarado PHI RP 27 -$4.12 156 169 370 67 0 0 0 0 0 0 .000 .000 .000 .284 .300 -15 0 64 5 3 0 3 80 51 4.08 1.55
468 Brett Gardner FA OF 39 -$4.13 149 199 598 87 354 309 42 35 11 4 .217 .308 .388 .250 .304 87 0 0 0 0 0 0 0 0 0.00 0.00
469 Manny Pina OAK C 35 -$4.15 106 127 380 58 235 207 22 32 11 0 .193 .285 .391 .203 .295 81 0 0 0 0 0 0 0 0 0.00 0.00
471 Yadiel Hernandez OF 35 -$4.18 136 226 431 53 216 194 31 33 11 2 .278 .347 .490 .314 .356 122 0 0 0 0 0 0 0 0 0.00 0.00
471 Riley Adams C 26 -$4.18 104 124 431 65 258 223 30 25 8 1 .206 .310 .381 .302 .305 88 0 0 0 0 0 0 0 0 0.00 0.00
473 Dom Nunez C 27 -$4.21 95 122 404 61 239 208 28 30 9 0 .192 .293 .394 .261 .294 81 0 0 0 0 0 0 0 0 0.00 0.00
474 Aaron Bummer RP 29 -$4.21 154 176 378 64 0 0 0 0 0 0 .000 .000 .000 .264 .237 -55 0 65 3 3 0 0 76 28 2.77 1.12
474 Roansy Contreras PIT SP 23 -$4.21 161 163 399 12 0 0 0 0 0 0 .000 .000 .000 .283 .255 -45 12 67 4 3 5 0 79 21 3.76 1.27
475 Jorge Mateo BAL OF/DH 27 -$4.26 172 201 516 81 322 302 31 22 5 15 .242 .286 .358 .321 .281 75 0 0 0 0 0 0 0 0 0.00 0.00
475 Triston Casas BOS 1B 22 -$4.26 135 202 520 69 283 245 38 39 9 3 .229 .325 .412 .272 .321 103 0 0 0 0 0 0 0 0 0.00 0.00
476 Darin Ruf 1B/OF/DH 36 -$4.26 132 217 518 64 268 232 32 38 12 1 .250 .351 .470 .319 .353 120 0 0 0 0 0 0 0 0 0.00 0.00
478 Tyler Alexander DET RP 28 -$4.27 201 197 518 36 0 0 0 0 0 0 .000 .000 .000 .308 .304 -9 14 102 3 6 10 0 96 23 4.15 1.26
480 Pedro Severino C 29 -$4.29 103 136 370 58 238 216 21 28 7 0 .245 .311 .384 .299 .304 87 0 0 0 0 0 0 0 0 0.00 0.00
480 Robinson Cano ATL 2B 40 -$4.29 203 193 686 111 470 445 42 43 14 0 .216 .253 .387 .237 .271 66 0 0 0 0 0 0 0 0 0.00 0.00
481 Monte Harrison OF 27 -$4.31 132 210 361 40 165 146 26 22 7 14 .253 .339 .425 .370 .334 107 0 0 0 0 0 0 0 0 0.00 0.00
481 Josh Harrison PHI 2B/3B/OF 35 -$4.31 172 200 602 92 395 360 36 38 5 6 .244 .306 .350 .278 .290 81 0 0 0 0 0 0 0 0 0.00 0.00
483 Brusdar Graterol RP 24 -$4.33 142 176 279 66 0 0 0 0 0 0 .000 .000 .000 .296 .278 -30 0 59 6 3 0 7 57 24 5.03 1.42
484 Chris Stratton RP 32 -$4.33 182 210 371 76 0 0 0 0 0 0 .000 .000 .000 .314 .297 -17 0 73 4 1 0 8 79 32 4.32 1.45
485 Yonny Chirinos RP 29 -$4.33 171 168 496 48 0 0 0 0 0 0 .000 .000 .000 .291 .329 8 16 109 6 5 8 0 94 34 5.04 1.53
486 Kevin Newman CIN SS 29 -$4.34 176 204 565 100 392 368 37 33 5 6 .253 .293 .342 .267 .278 70 0 0 0 0 0 0 0 0 0.00 0.00
487 Tucker Davidson LAA SP 26 -$4.36 162 160 412 12 0 0 0 0 0 0 .000 .000 .000 .289 .279 -29 12 68 4 5 7 0 72 33 2.78 1.44
488 Brett Anderson FA SP 34 -$4.39 158 186 477 24 0 0 0 0 0 0 .000 .000 .000 .298 .309 -9 24 123 7 10 8 0 71 36 4.39 1.43
489 Johnny Cueto MIA SP 36 -$4.39 210 208 616 25 0 0 0 0 0 0 .000 .000 .000 .323 .322 -1 25 137 6 9 8 0 120 47 4.93 1.53
490 Clay Holmes RP 29 -$4.42 133 155 325 60 0 0 0 0 0 0 .000 .000 .000 .276 .266 -35 0 60 5 3 0 1 67 29 4.05 1.27
491 Joe Ross SP 29 -$4.51 178 180 463 16 0 0 0 0 0 0 .000 .000 .000 .289 .295 -19 16 91 4 7 7 0 89 32 4.35 1.30
492 Austin Hedges PIT C 30 -$4.55 135 94 445 91 356 329 32 34 11 1 .167 .225 .292 .203 .226 37 0 0 0 0 0 0 0 0 0.00 0.00
493 Emilio Pagan MIN RP 31 -$4.60 162 187 354 62 0 0 0 0 0 0 .000 .000 .000 .235 .272 -34 0 64 3 2 0 3 77 19 3.94 1.06
494 Tanner Houck BOS RP 26 -$4.66 208 183 580 39 0 0 0 0 0 0 .000 .000 .000 .339 .306 -8 19 109 4 9 7 0 125 53 4.87 1.61
495 Ji-Man Choi PIT 1B 31 -$4.66 158 172 713 108 465 406 43 51 13 0 .192 .288 .355 .251 .283 77 0 0 0 0 0 0 0 0 0.00 0.00
496 Genesis Cabrera RP 26 -$4.69 151 173 362 68 0 0 0 0 0 0 .000 .000 .000 .285 .281 -28 0 69 4 4 0 2 77 31 4.17 1.26
497 CJ Abrams SS 22 -$4.71 123 213 361 37 152 137 27 20 2 12 .336 .395 .489 .389 .381 138 0 0 0 0 0 0 0 0 0.00 0.00
497 Mason Martin PIT 1B 23 -$4.71 143 196 474 64 256 229 33 43 12 1 .214 .289 .450 .301 .314 94 0 0 0 0 0 0 0 0 0.00 0.00
499 Matthew Liberatore SP 23 -$4.75 140 149 338 9 0 0 0 0 0 0 .000 .000 .000 .288 .271 -34 9 60 4 3 6 0 59 15 3.45 1.13
500 Craig Stammen RP 38 -$4.75 124 156 310 66 0 0 0 0 0 0 .000 .000 .000 .289 .285 -25 0 64 5 3 0 1 58 11 3.80 1.22
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP