Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
601 Tomas Nido C 28 -$7.51 82 76 251 48 189 180 17 18 5 0 .217 .254 .333 .268 .254 54 0 0 0 0 0 0 0 0 0.00 0.00
602 Phil Gosselin 1B/3B/OF 34 -$7.59 108 158 399 56 240 215 29 29 4 1 .265 .333 .381 .327 .314 98 0 0 0 0 0 0 0 0 0.00 0.00
603 Kyle Bradish BAL RP 26 -$7.60 143 136 345 20 0 0 0 0 0 0 .000 .000 .000 .315 .266 -35 6 53 3 2 6 0 68 22 3.57 1.26
604 Vidal Brujan 2B 24 -$7.61 107 144 312 38 162 148 22 16 3 14 .216 .284 .358 .246 .281 75 0 0 0 0 0 0 0 0 0.00 0.00
605 Anthony Misiewicz SEA RP 28 -$7.66 113 135 284 58 0 0 0 0 0 0 .000 .000 .000 .315 .289 -19 0 59 4 4 0 1 58 15 4.42 1.25
606 Cade Cavalli SP 24 -$7.66 114 111 270 6 0 0 0 0 0 0 .000 .000 .000 .308 .243 -53 6 40 2 2 4 0 54 18 3.15 1.18
608 Dexter Fowler FA OF 36 -$7.69 132 122 515 90 360 322 35 34 9 4 .180 .264 .311 .241 .257 56 0 0 0 0 0 0 0 0 0.00 0.00
608 Trevor Richards TOR RP 29 -$7.69 121 139 306 56 0 0 0 0 0 0 .000 .000 .000 .267 .269 -33 0 57 3 2 0 0 63 20 3.63 1.18
609 Estevan Florial NYY CF 25 -$7.77 98 151 328 42 168 148 29 20 6 5 .236 .327 .405 .312 .321 103 0 0 0 0 0 0 0 0 0.00 0.00
610 Nolan Jones COL 3B 24 -$7.80 86 155 374 45 184 152 28 22 6 3 .257 .386 .434 .347 .362 131 0 0 0 0 0 0 0 0 0.00 0.00
611 Jose Trevino C 30 -$7.85 70 71 223 42 163 155 16 19 2 0 .232 .264 .329 .274 .258 59 0 0 0 0 0 0 0 0 0.00 0.00
612 Daulton Jefferies OAK SP 27 -$7.90 155 149 491 28 0 0 0 0 0 0 .000 .000 .000 .348 .338 14 22 117 6 3 4 0 108 23 6.00 1.62
613 Edmundo Sosa PHI 2B/SS 26 -$7.91 114 158 387 58 230 205 29 19 4 3 .278 .352 .380 .331 .324 101 0 0 0 0 0 0 0 0 0.00 0.00
614 Keston Hiura MIL 1B 26 -$7.93 110 152 353 46 198 177 24 25 8 3 .237 .313 .418 .324 .317 96 0 0 0 0 0 0 0 0 0.00 0.00
615 Kurt Suzuki C 39 -$7.99 64 73 214 36 144 131 13 17 4 0 .229 .292 .359 .245 .286 79 0 0 0 0 0 0 0 0 0.00 0.00
616 Jason Castro C 35 -$8.07 52 69 242 37 146 125 16 14 5 0 .208 .322 .376 .292 .310 95 0 0 0 0 0 0 0 0 0.00 0.00
617 Spencer Patton RP 34 -$8.08 108 117 295 64 0 0 0 0 0 0 .000 .000 .000 .324 .304 -9 0 55 5 2 0 1 60 33 4.09 1.75
618 Noah Syndergaard SP 30 -$8.14 190 166 611 27 0 0 0 0 0 0 .000 .000 .000 .353 .337 14 27 139 6 9 4 0 142 48 6.09 1.73
619 Zack Littell RP 27 -$8.17 114 135 294 54 0 0 0 0 0 0 .000 .000 .000 .267 .289 -23 0 57 3 0 0 0 57 21 3.32 1.21
620 Yu Chang BOS 1B/3B 27 -$8.20 115 138 372 58 234 218 28 33 7 0 .220 .274 .381 .275 .283 77 0 0 0 0 0 0 0 0 0.00 0.00
621 Amir Garrett RP 30 -$8.20 160 163 379 68 0 0 0 0 0 0 .000 .000 .000 .299 .302 -10 0 67 2 4 0 3 90 39 4.57 1.43
622 Hirokazu Sawamura RP 34 -$8.23 108 119 293 54 0 0 0 0 0 0 .000 .000 .000 .288 .314 -2 0 51 4 1 0 0 58 33 3.18 1.57
623 Jon Heasley RP 25 -$8.23 126 128 294 18 0 0 0 0 0 0 .000 .000 .000 .282 .272 -31 4 46 3 1 6 0 52 13 2.93 1.09
624 Donovan Solano 2B 35 -$8.33 113 154 396 59 249 230 25 25 4 0 .283 .329 .400 .339 .318 97 0 0 0 0 0 0 0 0 0.00 0.00
625 Jarren Duran BOS OF 26 -$8.39 145 107 427 79 326 314 42 25 5 5 .185 .209 .299 .293 .218 32 0 0 0 0 0 0 0 0 0.00 0.00
626 Steven Okert MIA RP 31 -$8.41 99 103 271 56 0 0 0 0 0 0 .000 .000 .000 .331 .329 4 0 47 5 1 0 0 61 21 4.98 1.64
627 Nomar Mazara BAL OF 27 -$8.41 109 143 362 58 230 211 26 29 6 0 .246 .304 .374 .303 .297 83 0 0 0 0 0 0 0 0 0.00 0.00
628 Oscar Mercado OF 28 -$8.41 109 138 339 51 208 192 26 19 5 6 .234 .288 .359 .267 .283 77 0 0 0 0 0 0 0 0 0.00 0.00
629 Adam Oller OAK SP 28 -$8.44 98 100 234 6 0 0 0 0 0 0 .000 .000 .000 .286 .251 -45 6 39 2 1 4 0 43 14 3.23 1.13
630 Albert Pujols FA 1B 42 -$8.49 113 139 326 51 211 196 19 33 9 1 .219 .265 .388 .214 .278 70 0 0 0 0 0 0 0 0 0.00 0.00
631 Hansel Robles FA RP 32 -$8.50 127 137 345 70 0 0 0 0 0 0 .000 .000 .000 .297 .290 -22 0 69 3 4 0 0 76 32 4.57 1.36
632 Danny Santana FA OF 32 -$8.55 119 127 344 51 215 203 24 24 8 6 .192 .233 .379 .254 .260 58 0 0 0 0 0 0 0 0 0.00 0.00
633 Nick Gordon MIN OF 27 -$8.71 107 133 306 48 195 182 17 21 3 9 .242 .292 .330 .313 .276 72 0 0 0 0 0 0 0 0 0.00 0.00
634 Hunter Strickland FA RP 34 -$8.72 112 131 297 60 0 0 0 0 0 0 .000 .000 .000 .257 .291 -21 0 59 3 2 0 0 58 23 3.51 1.29
635 Alex Vesia RP 26 -$8.78 131 135 315 62 0 0 0 0 0 0 .000 .000 .000 .174 .292 -21 0 54 3 2 0 2 73 44 4.50 1.48
636 Nick Lodolo CIN SP 24 -$8.87 106 98 251 6 0 0 0 0 0 0 .000 .000 .000 .352 .256 -44 6 34 1 1 3 0 54 8 2.91 1.24
637 Brian Goodwin FA OF 32 -$8.92 97 131 341 48 202 182 25 22 6 3 .231 .302 .385 .298 .299 84 0 0 0 0 0 0 0 0 0.00 0.00
638 Stephen Vogt FA C 38 -$8.92 49 55 200 33 130 117 12 14 4 0 .205 .285 .368 .241 .286 76 0 0 0 0 0 0 0 0 0.00 0.00
639 Kervin Castro SF RP 23 -$8.93 93 106 239 42 0 0 0 0 0 0 .000 .000 .000 .307 .270 -35 0 39 4 1 0 0 47 19 3.00 1.44
640 Michael Fulmer RP 29 -$8.99 133 155 291 64 0 0 0 0 0 0 .000 .000 .000 .339 .314 -2 0 61 3 5 0 5 60 19 4.28 1.44
641 Anthony Bass TOR RP 35 -$9.02 114 136 294 63 0 0 0 0 0 0 .000 .000 .000 .251 .280 -28 0 63 3 8 0 1 58 26 4.00 1.29
642 Starlin Castro FA 3B 32 -$9.11 109 138 354 56 236 222 21 26 5 0 .266 .301 .387 .303 .298 83 0 0 0 0 0 0 0 0 0.00 0.00
643 Seby Zavala C 29 -$9.16 51 45 141 27 104 99 14 14 4 0 .162 .202 .303 .231 .218 32 0 0 0 0 0 0 0 0 0.00 0.00
645 Wilson Ramos FA C 35 -$9.16 48 56 159 27 109 102 9 13 3 0 .235 .284 .363 .263 .283 74 0 0 0 0 0 0 0 0 0.00 0.00
645 Travis Swaggerty PIT CF 25 -$9.16 94 122 322 48 192 172 24 15 4 8 .221 .302 .337 .276 .285 75 0 0 0 0 0 0 0 0 0.00 0.00
646 Josh Sborz TEX RP 29 -$9.20 114 122 300 55 0 0 0 0 0 0 .000 .000 .000 .331 .286 -21 0 55 3 2 0 0 66 23 4.25 1.36
647 Brett Martin TEX RP 27 -$9.23 101 130 279 61 0 0 0 0 0 0 .000 .000 .000 .291 .268 -34 0 63 3 3 0 0 48 17 3.29 1.25
648 Greg Allen OF 29 -$9.24 93 120 303 42 166 146 23 13 2 10 .226 .319 .336 .290 .296 82 0 0 0 0 0 0 0 0 0.00 0.00
649 Rylan Bannon BAL 3B 26 -$9.26 84 129 317 43 172 148 23 20 6 3 .236 .337 .405 .261 .326 106 0 0 0 0 0 0 0 0 0.00 0.00
650 Jaime Barria LAA SP 26 -$9.29 102 112 293 12 0 0 0 0 0 0 .000 .000 .000 .291 .315 -1 12 72 3 4 4 0 55 17 5.13 1.32
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP