Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
750 Archie Bradley RP 30 -$11.77 71 74 235 60 0 0 0 0 0 0 .000 .000 .000 .354 .336 13 0 50 5 3 0 0 48 30 5.04 1.96
752 Alex Cobb SP 35 -$11.77 111 92 443 25 0 0 0 0 0 0 .000 .000 .000 .356 .352 19 25 112 7 9 0 0 106 59 6.59 2.04
753 Dylan Bundy SP 30 -$11.80 144 122 531 29 0 0 0 0 0 0 .000 .000 .000 .320 .352 24 29 137 6 16 0 0 137 66 7.03 1.81
753 Carlos Estevez LAA RP 30 -$11.80 114 123 295 63 0 0 0 0 0 0 .000 .000 .000 .339 .323 0 0 62 2 4 0 2 65 21 4.65 1.48
755 Romy Gonzalez 2B 26 -$11.85 63 88 200 27 108 98 12 13 4 4 .235 .306 .418 .317 .313 97 0 0 0 0 0 0 0 0 0.00 0.00
756 David Peterson SP 27 -$11.86 53 54 135 4 0 0 0 0 0 0 .000 .000 .000 .292 .268 -36 4 26 1 1 2 0 26 9 4.15 1.23
757 Cole Tucker COL SS 26 -$11.90 96 57 358 69 283 265 29 20 3 2 .185 .233 .287 .253 .229 38 0 0 0 0 0 0 0 0 0.00 0.00
758 Khris Davis FA DH 35 -$11.93 78 74 252 42 172 160 18 22 7 0 .175 .233 .356 .212 .254 54 0 0 0 0 0 0 0 0 0.00 0.00
759 Jose Lobaton FA C 38 -$11.95 15 6 64 12 50 46 4 5 1 0 .152 .220 .283 .207 .223 34 0 0 0 0 0 0 0 0 0.00 0.00
760 Jace Peterson OAK 1B/2B/OF 32 -$11.95 59 80 228 35 143 124 16 14 2 4 .226 .322 .306 .292 .286 76 0 0 0 0 0 0 0 0 0.00 0.00
761 Jackson Kowar SP 26 -$11.96 62 55 183 12 0 0 0 0 0 0 .000 .000 .000 .355 .319 1 6 35 2 3 1 0 43 18 5.66 1.74
762 Luke Maile CIN C 31 -$11.98 29 -6 115 28 114 108 9 7 1 0 .148 .193 .222 .200 .186 10 0 0 0 0 0 0 0 0 0.00 0.00
763 Blake Taylor HOU RP 27 -$11.99 87 94 255 58 0 0 0 0 0 0 .000 .000 .000 .289 .302 -10 0 50 3 4 0 0 50 29 3.60 1.68
764 Luis Rengifo LAA SS 25 -$12.03 71 77 262 46 186 168 21 15 4 1 .214 .285 .310 .254 .266 65 0 0 0 0 0 0 0 0 0.00 0.00
765 Justin Steele RP 27 -$12.05 104 88 309 36 0 0 0 0 0 0 .000 .000 .000 .291 .359 24 8 62 4 5 5 0 64 38 5.52 1.77
766 Jon Berti MIA 2B/3B 32 -$12.06 56 81 200 27 112 98 16 9 2 5 .235 .330 .337 .296 .301 85 0 0 0 0 0 0 0 0 0.00 0.00
767 Andres Munoz SEA RP 23 -$12.08 103 100 250 46 0 0 0 0 0 0 .000 .000 .000 .286 .279 -26 0 38 2 3 0 1 61 25 4.50 1.50
768 Sean Newcomb RP 29 -$12.08 76 76 221 50 0 0 0 0 0 0 .000 .000 .000 .331 .311 -8 0 41 4 1 0 0 50 26 5.27 1.78
769 Shogo Akiyama OF 34 -$12.11 78 60 352 66 270 240 22 15 0 6 .204 .293 .246 .268 .251 52 0 0 0 0 0 0 0 0 0.00 0.00
770 Abraham Toro MIL 2B/3B 26 -$12.11 62 81 230 34 139 124 17 16 3 1 .234 .317 .363 .268 .302 90 0 0 0 0 0 0 0 0 0.00 0.00
771 Marwin Gonzalez FA 2B 33 -$12.17 100 52 369 74 303 281 24 25 5 1 .178 .234 .281 .231 .229 38 0 0 0 0 0 0 0 0 0.00 0.00
772 Cal Raleigh SEA C 26 -$12.19 56 -26 244 60 235 224 8 17 2 0 .152 .187 .272 .244 .199 19 0 0 0 0 0 0 0 0 0.00 0.00
773 Sandy Leon C 33 -$12.22 19 -3 75 19 78 73 5 5 1 0 .151 .205 .205 .196 .188 11 0 0 0 0 0 0 0 0 0.00 0.00
775 James Paxton BOS SP 34 -$12.23 62 51 204 9 0 0 0 0 0 0 .000 .000 .000 .360 .360 29 9 41 3 2 0 0 52 23 6.59 2.00
775 Jeffrey Springs RP 30 -$12.23 75 81 192 34 0 0 0 0 0 0 .000 .000 .000 .333 .311 -4 0 32 3 1 0 0 43 12 4.50 1.38
776 Nick Nelson PHI RP 27 -$12.23 111 98 274 36 0 0 0 0 0 0 .000 .000 .000 .315 .283 -26 1 43 2 2 6 0 53 23 3.77 1.40
777 William Contreras MIL C 25 -$12.25 7 7 23 4 18 17 2 2 0 0 .235 .278 .235 .286 .235 42 0 0 0 0 0 0 0 0 0.00 0.00
778 Rob Brantly TOR C 33 -$12.25 7 7 23 4 18 17 2 2 0 0 .235 .278 .235 .267 .235 44 0 0 0 0 0 0 0 0 0.00 0.00
779 Cody Stashak MIN RP 28 -$12.26 83 83 222 45 0 0 0 0 0 0 .000 .000 .000 .347 .294 -16 0 38 3 1 0 0 52 12 4.97 1.55
780 Matt Duffy 2B/3B 31 -$12.27 75 71 282 50 207 189 19 16 2 2 .222 .285 .302 .278 .263 63 0 0 0 0 0 0 0 0 0.00 0.00
781 David Bote 2B/3B 29 -$12.33 59 76 219 34 138 121 15 17 4 1 .215 .304 .347 .259 .290 78 0 0 0 0 0 0 0 0 0.00 0.00
782 Yonny Hernandez 3B 24 -$12.35 45 77 184 22 96 78 14 6 0 7 .256 .396 .282 .313 .323 104 0 0 0 0 0 0 0 0 0.00 0.00
783 Sean Doolittle RP 36 -$12.38 86 91 252 56 0 0 0 0 0 0 .000 .000 .000 .316 .322 -1 0 52 3 3 0 0 55 22 4.85 1.58
784 Ronal Torreyes FA 3B/SS 30 -$12.41 72 75 217 42 164 156 14 18 3 1 .231 .268 .314 .246 .257 56 0 0 0 0 0 0 0 0 0.00 0.00
785 Luke Voit 1B 31 -$12.43 54 83 179 22 95 85 13 14 5 0 .247 .326 .459 .296 .338 114 0 0 0 0 0 0 0 0 0.00 0.00
786 Wily Peralta SP 33 -$12.44 93 81 358 19 0 0 0 0 0 0 .000 .000 .000 .321 .358 28 19 90 4 6 4 0 66 55 5.00 1.99
788 Chad Wallach LAA C 31 -$12.46 10 0 39 10 40 38 2 3 0 0 .184 .225 .211 .292 .198 18 0 0 0 0 0 0 0 0 0.00 0.00
788 Travis Shaw BOS 1B/3B 32 -$12.46 69 64 290 50 206 184 16 22 6 0 .185 .272 .326 .239 .266 62 0 0 0 0 0 0 0 0 0.00 0.00
789 Darwinzon Hernandez RP 26 -$12.47 107 104 272 42 0 0 0 0 0 0 .000 .000 .000 .294 .284 -23 0 41 1 1 0 0 62 31 3.07 1.44
790 Charlie Culberson 3B 33 -$12.49 71 74 235 40 161 152 14 15 3 2 .230 .273 .355 .299 .273 70 0 0 0 0 0 0 0 0 0.00 0.00
791 Joe Smith FA RP 38 -$12.50 62 65 208 58 0 0 0 0 0 0 .000 .000 .000 .371 .343 13 0 47 5 5 0 0 46 14 6.13 1.87
792 Juan Lagares FA OF 33 -$12.51 70 67 225 40 162 154 19 17 2 1 .214 .253 .312 .277 .248 50 0 0 0 0 0 0 0 0 0.00 0.00
793 Rafael Montero HOU RP 32 -$12.53 76 85 210 46 0 0 0 0 0 0 .000 .000 .000 .331 .290 -19 0 44 3 2 0 0 47 13 5.32 1.36
794 Zach Pop MIA RP 26 -$12.56 102 115 278 58 0 0 0 0 0 0 .000 .000 .000 .307 .273 -33 0 57 1 0 0 0 56 22 3.47 1.30
795 Ryan Thompson RP 30 -$12.59 83 92 228 55 0 0 0 0 0 0 .000 .000 .000 .325 .312 -4 0 47 3 4 0 1 47 18 4.40 1.62
795 Nick Mikolajchak CLE RP 25 -$12.59 101 102 251 42 0 0 0 0 0 0 .000 .000 .000 .306 .275 -29 0 39 1 5 0 0 57 10 3.23 1.28
796 Anthony Bemboom BAL C 32 -$12.59 3 1 14 3 12 11 1 1 0 0 .182 .250 .182 .222 .205 23 0 0 0 0 0 0 0 0 0.00 0.00
798 Dennis Santana ATL RP 26 -$12.65 88 103 250 54 0 0 0 0 0 0 .000 .000 .000 .275 .291 -18 0 56 2 4 0 0 50 29 4.18 1.34
799 Tres Barrera C 28 -$12.67 4 -1 17 4 18 17 1 1 0 0 .176 .222 .176 .214 .186 10 0 0 0 0 0 0 0 0 0.00 0.00
800 Ben Leeper CHC RP 25 -$12.68 68 81 148 16 0 0 0 0 0 0 .000 .000 .000 .171 .162 -105 0 19 2 1 0 0 29 6 0.95 0.68
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP