Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
801 Josiah Gray SP 25 -$12.68 147 118 500 24 0 0 0 0 0 0 .000 .000 .000 .269 .358 23 24 122 3 4 1 0 132 72 6.93 1.72
802 Leody Taveras TEX OF 24 -$12.75 65 63 201 32 135 126 14 6 3 7 .190 .244 .310 .256 .243 49 0 0 0 0 0 0 0 0 0.00 0.00
803 Tony Wolters C 30 -$12.83 2 -2 8 3 10 10 0 0 0 0 .200 .200 .200 .250 .177 4 0 0 0 0 0 0 0 0 0.00 0.00
804 Hoy Park 2B 26 -$12.86 54 60 257 42 170 147 18 16 3 1 .197 .300 .320 .250 .276 69 0 0 0 0 0 0 0 0 0.00 0.00
806 Richie Palacios CLE 2B 25 -$12.89 40 76 155 17 68 57 12 8 1 3 .316 .426 .456 .370 .389 149 0 0 0 0 0 0 0 0 0.00 0.00
806 David Robertson RP 37 -$12.89 175 171 312 60 0 0 0 0 0 0 .000 .000 .000 .428 .346 15 0 50 0 1 0 11 81 27 4.86 1.88
806 Rob Refsnyder BOS OF 31 -$12.89 58 63 256 45 184 165 23 12 1 0 .230 .304 .291 .319 .270 68 0 0 0 0 0 0 0 0 0.00 0.00
809 Chance Sisco C 27 -$12.91 0 -4 2 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -117 0 0 0 0 0 0 0 0 0.00 0.00
809 Chadwick Tromp ATL C 27 -$12.91 0 -4 2 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -112 0 0 0 0 0 0 0 0 0.00 0.00
811 Max Schrock OF 28 -$12.94 55 75 182 27 111 105 15 11 2 0 .276 .315 .400 .329 .310 91 0 0 0 0 0 0 0 0 0.00 0.00
811 Heliot Ramos OF 23 -$12.94 57 67 194 30 123 113 14 12 3 2 .221 .285 .354 .301 .281 72 0 0 0 0 0 0 0 0 0.00 0.00
813 Dominic Leone RP 31 -$12.95 100 95 289 62 0 0 0 0 0 0 .000 .000 .000 .311 .306 -11 0 52 2 4 0 0 64 33 3.98 1.75
813 Drew Strotman MIN SP 26 -$12.95 24 26 58 1 0 0 0 0 0 0 .000 .000 .000 .280 .230 -60 1 9 1 0 1 0 10 4 3.00 1.22
814 Steve Cishek RP 36 -$12.98 117 127 314 70 0 0 0 0 0 0 .000 .000 .000 .299 .300 -15 0 68 1 3 0 2 64 40 3.84 1.54
814 Yennier Cano MIN RP 28 -$12.98 79 86 202 34 0 0 0 0 0 0 .000 .000 .000 .303 .268 -34 0 34 2 1 0 0 42 17 3.18 1.35
816 John King TEX RP 28 -$13.04 68 80 198 48 0 0 0 0 0 0 .000 .000 .000 .325 .289 -19 0 42 3 4 0 0 38 12 4.07 1.52
817 Brooks Raley RP 34 -$13.04 103 103 266 52 0 0 0 0 0 0 .000 .000 .000 .304 .274 -30 0 49 1 3 0 0 66 16 5.14 1.22
818 Mickey Moniak LAA OF 24 -$13.05 51 69 161 24 96 88 11 14 3 1 .239 .292 .398 .281 .297 83 0 0 0 0 0 0 0 0 0.00 0.00
819 Caleb Kilian SP 25 -$13.08 30 33 68 1 0 0 0 0 0 0 .000 .000 .000 .250 .168 -101 1 11 0 0 1 0 12 1 1.64 0.73
820 Dinelson Lamet COL RP 30 -$13.11 132 141 239 52 0 0 0 0 0 0 .000 .000 .000 .328 .318 -3 0 43 1 3 0 8 57 23 4.60 1.65
821 Bruce Zimmermann BAL SP 27 -$13.11 90 76 381 22 0 0 0 0 0 0 .000 .000 .000 .348 .389 49 22 105 6 10 0 0 93 47 6.94 1.96
822 Ryan McKenna BAL OF 25 -$13.13 43 67 148 19 80 70 12 9 2 3 .243 .338 .357 .306 .311 96 0 0 0 0 0 0 0 0 0.00 0.00
822 Yonathan Daza COL OF 28 -$13.13 63 67 231 43 179 168 13 14 0 1 .262 .307 .304 .324 .274 68 0 0 0 0 0 0 0 0 0.00 0.00
824 Bryan Baker BAL RP 28 -$13.14 66 80 154 22 0 0 0 0 0 0 .000 .000 .000 .207 .192 -86 0 24 2 1 0 0 29 11 1.88 0.96
825 Josh Reddick FA OF 35 -$13.18 57 66 201 35 140 130 13 15 2 0 .246 .293 .346 .283 .280 72 0 0 0 0 0 0 0 0 0.00 0.00
826 Jordy Mercer FA 2B 36 -$13.20 65 66 235 42 169 160 15 11 3 0 .244 .284 .356 .308 .279 71 0 0 0 0 0 0 0 0 0.00 0.00
827 Jake Odorizzi TEX RP 32 -$13.23 97 78 299 50 0 0 0 0 0 0 .000 .000 .000 .329 .337 14 6 63 4 5 6 0 61 29 5.86 1.81
827 Daniel Norris RP 29 -$13.23 88 100 232 53 0 0 0 0 0 0 .000 .000 .000 .304 .299 -16 0 52 2 3 0 1 50 18 4.85 1.35
829 Lucas Gilbreath COL RP 26 -$13.23 86 93 241 48 0 0 0 0 0 0 .000 .000 .000 .301 .301 -15 0 50 2 2 0 0 52 24 4.50 1.42
830 Otto Lopez TOR 2B 24 -$13.23 42 70 125 16 64 59 11 8 0 3 .322 .375 .373 .388 .333 111 0 0 0 0 0 0 0 0 0.00 0.00
831 Jose Urena COL SP 31 -$13.26 73 73 262 14 0 0 0 0 0 0 .000 .000 .000 .315 .332 6 14 75 2 7 3 0 52 31 5.76 1.60
833 Joan Adon SP 24 -$13.26 41 37 121 4 0 0 0 0 0 0 .000 .000 .000 .321 .294 -19 4 25 1 1 1 0 28 12 5.76 1.60
833 Nick Fortes MIA C 26 -$13.26 50 65 188 30 120 106 11 14 2 1 .245 .325 .349 .273 .301 85 0 0 0 0 0 0 0 0 0.00 0.00
833 Alfonso Rivas 1B 26 -$13.26 49 64 228 37 146 128 13 15 2 0 .242 .336 .352 .322 .309 91 0 0 0 0 0 0 0 0 0.00 0.00
835 Skye Bolt CF 28 -$13.26 39 71 136 16 64 56 11 10 2 1 .304 .391 .464 .395 .373 138 0 0 0 0 0 0 0 0 0.00 0.00
836 Guillermo Heredia OF 31 -$13.28 55 56 236 38 156 140 20 12 2 0 .214 .295 .329 .280 .279 71 0 0 0 0 0 0 0 0 0.00 0.00
837 Yoenis Cespedes FA DH 37 -$13.28 89 36 291 59 236 220 17 22 11 0 .127 .186 .314 .221 .216 29 0 0 0 0 0 0 0 0 0.00 0.00
838 Aaron Fletcher PIT RP 26 -$13.29 70 85 181 33 0 0 0 0 0 0 .000 .000 .000 .299 .274 -32 0 35 2 0 0 0 34 10 3.09 1.20
839 Griffin Jax MIN RP 28 -$13.29 91 86 304 26 0 0 0 0 0 0 .000 .000 .000 .310 .329 8 12 76 4 5 4 0 61 32 5.80 1.70
840 Niko Goodrum SS 30 -$13.31 63 47 229 40 169 155 16 12 3 4 .174 .237 .290 .264 .233 42 0 0 0 0 0 0 0 0 0.00 0.00
842 Tommy Romero SP 25 -$13.32 27 29 62 1 0 0 0 0 0 0 .000 .000 .000 .250 .181 -93 1 10 0 0 1 0 11 2 1.80 0.80
842 Joey Wentz DET SP 25 -$13.32 37 37 98 3 0 0 0 0 0 0 .000 .000 .000 .260 .268 -34 3 19 0 1 1 0 20 9 3.79 1.26
844 Garrett Hill DET SP 26 -$13.32 29 29 68 1 0 0 0 0 0 0 .000 .000 .000 .269 .197 -82 1 10 0 0 1 0 13 3 1.80 1.00
844 Sergio Romo FA RP 39 -$13.32 103 111 290 65 0 0 0 0 0 0 .000 .000 .000 .285 .288 -23 0 64 1 2 0 0 64 23 4.64 1.33
846 Mauricio Dubon HOU 2B/SS/OF 28 -$13.34 47 70 144 21 84 79 11 9 2 1 .291 .333 .405 .323 .322 99 0 0 0 0 0 0 0 0 0.00 0.00
846 Eli White ATL OF 28 -$13.34 62 46 222 42 170 155 19 11 3 3 .174 .247 .258 .235 .230 40 0 0 0 0 0 0 0 0 0.00 0.00
847 Owen Miller MIL 2B 26 -$13.36 68 54 211 42 170 163 14 15 3 1 .209 .241 .301 .265 .237 45 0 0 0 0 0 0 0 0 0.00 0.00
848 Shed Long OF 27 -$13.42 55 56 194 32 130 121 15 12 3 1 .207 .262 .347 .275 .265 64 0 0 0 0 0 0 0 0 0.00 0.00
849 Scott Kingery PHI DH 28 -$13.44 63 45 239 43 172 158 17 12 3 3 .177 .238 .310 .260 .240 45 0 0 0 0 0 0 0 0 0.00 0.00
850 Josh Fleming RP 26 -$13.47 63 66 184 24 0 0 0 0 0 0 .000 .000 .000 .314 .303 -10 4 42 4 2 4 0 30 12 5.14 1.57
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP