Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
901 Francisco Perez WSH RP 25 -$14.29 79 81 197 32 0 0 0 0 0 0 .000 .000 .000 .257 .237 -57 0 29 1 0 0 0 43 19 2.48 1.34
902 Oswald Peraza NYY SS 22 -$14.30 34 52 94 12 48 45 7 5 1 3 .289 .333 .400 .343 .320 102 0 0 0 0 0 0 0 0 0.00 0.00
903 Gabe Speier KC RP 27 -$14.32 78 85 197 35 0 0 0 0 0 0 .000 .000 .000 .315 .274 -30 0 35 1 1 0 0 42 9 3.34 1.20
904 Noe Ramirez RP 33 -$14.32 70 72 222 60 0 0 0 0 0 0 .000 .000 .000 .276 .316 -5 0 51 3 3 0 0 51 27 5.82 1.65
905 Miguel Del Pozo DET RP 30 -$14.35 85 85 221 38 0 0 0 0 0 0 .000 .000 .000 .308 .290 -19 0 38 1 2 0 0 52 18 4.26 1.34
906 Tanner Roark FA SP 36 -$14.38 33 25 139 8 0 0 0 0 0 0 .000 .000 .000 .366 .380 37 8 35 2 2 0 0 33 19 6.43 2.14
907 Matt Joyce PHI DH 38 -$14.40 40 37 201 35 146 127 12 13 3 0 .189 .288 .299 .244 .266 62 0 0 0 0 0 0 0 0 0.00 0.00
908 Domingo Leyba 2B 27 -$14.40 35 51 104 14 58 55 8 9 2 0 .273 .310 .436 .295 .321 99 0 0 0 0 0 0 0 0 0.00 0.00
909 Austin Warren LAA RP 26 -$14.41 75 67 237 56 0 0 0 0 0 0 .000 .000 .000 .373 .332 10 0 47 3 5 0 0 57 28 5.74 1.89
910 Jacob Nottingham DH 27 -$14.43 37 45 101 15 58 53 7 12 4 0 .170 .241 .415 .185 .280 74 0 0 0 0 0 0 0 0 0.00 0.00
911 Adam Morgan FA RP 32 -$14.44 84 80 247 59 0 0 0 0 0 0 .000 .000 .000 .290 .327 3 0 50 2 4 0 0 59 25 5.40 1.62
912 Matt Swarmer SP 29 -$14.44 14 15 39 1 0 0 0 0 0 0 .000 .000 .000 .308 .275 -32 1 9 0 0 0 0 9 2 5.00 1.22
914 Brent Honeywell RP 27 -$14.47 84 72 239 49 0 0 0 0 0 0 .000 .000 .000 .292 .331 9 1 51 3 3 7 0 42 20 5.29 1.59
914 Paul Campbell MIA RP 27 -$14.47 55 66 168 44 0 0 0 0 0 0 .000 .000 .000 .295 .293 -20 0 40 3 3 0 0 33 16 4.95 1.53
915 Angel Zerpa KC SP 23 -$14.47 23 21 72 3 0 0 0 0 0 0 .000 .000 .000 .333 .301 -11 3 16 0 1 0 0 18 6 5.63 1.56
916 Taylor Trammell SEA OF 25 -$14.48 39 38 137 22 88 79 11 9 4 1 .152 .239 .342 .200 .254 57 0 0 0 0 0 0 0 0 0.00 0.00
917 Luis Cessa CIN RP 30 -$14.50 89 97 253 68 0 0 0 0 0 0 .000 .000 .000 .311 .318 -3 0 59 2 1 0 2 51 27 4.42 1.71
918 Edwin Rios DH 28 -$14.54 35 45 119 17 68 61 9 8 4 0 .197 .279 .426 .211 .303 87 0 0 0 0 0 0 0 0 0.00 0.00
919 Sheldon Neuse 2B 28 -$14.56 81 18 246 61 243 235 15 16 5 1 .166 .189 .260 .260 .195 16 0 0 0 0 0 0 0 0 0.00 0.00
919 Michael Stefanic LAA 2B 26 -$14.56 31 51 110 16 63 57 8 7 1 0 .316 .381 .404 .347 .348 121 0 0 0 0 0 0 0 0 0.00 0.00
921 Lewis Brinson OF 28 -$14.56 42 38 132 22 94 88 9 9 2 2 .193 .245 .307 .263 .243 49 0 0 0 0 0 0 0 0 0.00 0.00
922 Jake Marisnick OF 31 -$14.62 38 42 118 19 78 73 9 8 2 1 .219 .269 .342 .298 .268 66 0 0 0 0 0 0 0 0 0.00 0.00
923 Jose Quijada LAA RP 27 -$14.62 74 70 205 42 0 0 0 0 0 0 .000 .000 .000 .300 .310 -5 0 35 2 2 0 0 48 23 4.63 1.69
924 Bryan Lavastida CLE C 24 -$14.62 30 45 109 15 60 54 8 8 1 1 .259 .333 .389 .317 .318 101 0 0 0 0 0 0 0 0 0.00 0.00
925 Garrett Schilling COL SP 27 -$14.68 11 12 36 1 0 0 0 0 0 0 .000 .000 .000 .321 .301 -15 1 9 0 0 0 0 8 3 5.00 1.44
926 Mike Fiers FA SP 37 -$14.71 30 28 193 14 0 0 0 0 0 0 .000 .000 .000 .335 .386 41 14 66 5 5 0 0 42 30 7.09 2.09
927 Cole Hamels FA SP 39 -$14.74 51 35 211 11 0 0 0 0 0 0 .000 .000 .000 .368 .373 33 11 51 2 4 0 0 51 33 6.18 2.18
928 Pedro Baez RP 34 -$14.74 60 66 192 54 0 0 0 0 0 0 .000 .000 .000 .275 .298 -13 0 46 3 2 0 0 41 22 5.48 1.63
929 Daniel Johnson OF 27 -$14.75 28 46 95 12 48 43 6 6 2 1 .279 .354 .465 .370 .354 125 0 0 0 0 0 0 0 0 0.00 0.00
931 Alec Mills SP 31 -$14.77 69 54 304 23 0 0 0 0 0 0 .000 .000 .000 .357 .368 30 17 88 4 7 1 0 73 36 6.95 1.94
931 Tyler Clippard FA RP 37 -$14.77 92 92 269 65 0 0 0 0 0 0 .000 .000 .000 .285 .305 -12 0 56 1 1 0 0 60 23 4.50 1.54
932 Jimmy Lambert CHW RP 28 -$14.80 94 83 234 23 0 0 0 0 0 0 .000 .000 .000 .284 .292 -17 3 40 1 2 5 0 48 18 4.50 1.28
934 Josh Palacios TOR RF 27 -$14.80 32 36 135 22 87 76 9 7 1 2 .211 .310 .303 .278 .280 74 0 0 0 0 0 0 0 0 0.00 0.00
934 Paul Fry RP 30 -$14.80 79 76 232 52 0 0 0 0 0 0 .000 .000 .000 .302 .303 -10 0 49 2 4 0 0 57 33 5.88 1.55
934 Dylan Lee ATL RP 28 -$14.80 62 76 146 22 0 0 0 0 0 0 .000 .000 .000 .238 .213 -73 0 25 1 1 0 0 27 5 1.80 0.88
937 Robert Stephenson PIT RP 29 -$14.83 86 78 262 62 0 0 0 0 0 0 .000 .000 .000 .311 .331 5 0 54 2 2 0 0 64 28 5.67 1.70
937 Nate Pearson TOR RP 26 -$14.83 97 62 327 48 0 0 0 0 0 0 .000 .000 .000 .286 .359 29 8 67 4 3 5 0 76 66 6.58 2.10
938 Ben Rortvedt NYY C 25 -$14.83 32 41 115 19 74 67 8 8 2 0 .239 .311 .358 .292 .297 86 0 0 0 0 0 0 0 0 0.00 0.00
939 Anibal Sanchez SP 38 -$14.86 54 38 288 19 0 0 0 0 0 0 .000 .000 .000 .350 .373 33 19 86 6 8 0 0 70 46 7.33 2.16
940 Asher Wojciechowski SP 34 -$14.86 9 9 30 1 0 0 0 0 0 0 .000 .000 .000 .269 .322 3 1 8 0 0 0 0 7 3 5.63 1.50
941 Geraldo Perdomo ARI SS 23 -$14.88 30 32 140 24 94 82 11 7 0 2 .207 .309 .268 .270 .268 64 0 0 0 0 0 0 0 0 0.00 0.00
941 Billy McKinney OF 28 -$14.88 35 36 126 21 85 78 10 8 3 0 .192 .259 .346 .222 .265 64 0 0 0 0 0 0 0 0 0.00 0.00
943 Joely Rodriguez BOS RP 31 -$14.89 86 88 248 55 0 0 0 0 0 0 .000 .000 .000 .344 .288 -20 0 51 1 2 0 0 55 20 4.41 1.49
944 Chris Owings PIT DH 31 -$14.91 35 32 127 22 89 82 10 7 1 2 .195 .258 .293 .300 .246 51 0 0 0 0 0 0 0 0 0.00 0.00
945 Andrew Velazquez LAA SS 28 -$14.94 34 28 104 19 75 70 11 4 0 4 .171 .227 .214 .267 .202 21 0 0 0 0 0 0 0 0 0.00 0.00
946 Luke Barker MIL RP 30 -$14.95 59 72 131 18 0 0 0 0 0 0 .000 .000 .000 .188 .180 -94 0 21 1 1 0 0 25 3 1.71 0.67
947 Miguel Sanchez MIL RP 29 -$14.98 55 66 148 30 0 0 0 0 0 0 .000 .000 .000 .282 .279 -29 0 30 2 1 0 0 29 12 3.90 1.30
948 Durbin Feltman BOS RP 25 -$14.98 49 60 118 18 0 0 0 0 0 0 .000 .000 .000 .260 .242 -52 0 20 2 0 0 0 23 6 3.15 1.05
949 Ross Detwiler FA RP 36 -$15.01 71 78 220 56 0 0 0 0 0 0 .000 .000 .000 .293 .344 14 0 53 2 2 0 0 48 20 5.26 1.49
949 Domingo Tapia KC RP 31 -$15.01 52 55 197 60 0 0 0 0 0 0 .000 .000 .000 .326 .327 7 0 50 4 3 0 0 40 32 5.58 1.94
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP