Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
51 Javier Baez DET 2B/SS 30 $20.39 427 622 1168 140 602 563 87 88 30 15 .258 .301 .472 .330 .326 106 0 0 0 0 0 0 0 0 0.00 0.00
52 Jose Altuve HOU 2B 32 $20.31 403 630 1313 147 682 617 111 80 30 5 .267 .331 .468 .276 .342 117 0 0 0 0 0 0 0 0 0.00 0.00
53 Whit Merrifield TOR 2B/OF 33 $20.31 427 612 1253 149 689 641 92 69 13 29 .276 .316 .410 .310 .312 96 0 0 0 0 0 0 0 0 0.00 0.00
54 Jose Berrios TOR SP 28 $20.28 489 516 1167 32 0 0 0 0 0 0 .000 .000 .000 .282 .269 -33 32 202 13 9 20 0 210 51 3.48 1.10
55 Nolan Arenado 3B 31 $20.26 404 639 1267 150 650 589 85 104 34 2 .270 .328 .504 .265 .346 115 0 0 0 0 0 0 0 0 0.00 0.00
56 Zack Wheeler PHI SP 32 $19.79 498 515 1194 32 0 0 0 0 0 0 .000 .000 .000 .301 .259 -42 32 202 12 8 21 0 214 48 3.25 1.14
57 Jose Abreu HOU 1B 35 $19.54 402 616 1256 150 656 587 83 115 31 1 .262 .328 .482 .297 .343 118 0 0 0 0 0 0 0 0 0.00 0.00
58 Tommy Edman 2B/OF 27 $19.54 406 605 1214 139 639 590 96 65 14 25 .281 .332 .424 .315 .327 103 0 0 0 0 0 0 0 0 0.00 0.00
59 Jared Walsh LAA 1B 29 $19.49 397 629 1253 150 640 582 79 108 32 1 .275 .334 .507 .327 .354 125 0 0 0 0 0 0 0 0 0.00 0.00
61 Bryan Reynolds PIT OF 27 $19.43 365 632 1336 150 658 578 96 86 23 4 .298 .378 .497 .351 .373 133 0 0 0 0 0 0 0 0 0.00 0.00
61 Ian Anderson ATL SP 24 $19.43 452 484 1069 29 0 0 0 0 0 0 .000 .000 .000 .248 .251 -48 29 180 13 6 19 0 183 68 3.00 1.09
62 Ranger Suarez PHI SP 27 $19.40 440 480 1041 29 0 0 0 0 0 0 .000 .000 .000 .275 .257 -44 29 177 13 8 20 0 166 51 2.59 1.09
63 Dylan Carlson OF 24 $19.35 371 623 1279 145 623 545 94 74 24 12 .288 .366 .494 .341 .366 128 0 0 0 0 0 0 0 0 0.00 0.00
64 Jake Cronenworth 1B/2B/SS 28 $19.14 365 616 1339 147 654 574 106 72 18 10 .294 .376 .479 .324 .367 129 0 0 0 0 0 0 0 0 0.00 0.00
65 Francisco Lindor SS 29 $19.12 390 597 1276 150 668 597 94 76 27 16 .256 .329 .447 .271 .331 105 0 0 0 0 0 0 0 0 0.00 0.00
66 Jorge Polanco MIN 2B/SS 29 $18.96 394 611 1246 149 652 595 94 84 25 8 .277 .333 .469 .302 .342 117 0 0 0 0 0 0 0 0 0.00 0.00
67 Mike Trout LAA OF 31 $18.90 351 590 1382 149 654 547 94 90 37 7 .234 .353 .514 .266 .362 131 0 0 0 0 0 0 0 0 0.00 0.00
68 Austin Meadows DET OF/DH 27 $18.72 371 595 1234 140 617 544 85 100 29 7 .257 .337 .485 .288 .348 121 0 0 0 0 0 0 0 0 0.00 0.00
69 Paul Goldschmidt 1B 35 $18.61 372 600 1302 150 676 599 93 87 28 7 .265 .345 .464 .310 .347 116 0 0 0 0 0 0 0 0 0.00 0.00
70 Kevin Gausman TOR SP 31 $18.49 490 497 1165 32 0 0 0 0 0 0 .000 .000 .000 .292 .263 -37 32 189 11 8 18 0 224 51 3.48 1.13
72 Fernando Tatis Jr SS/OF 23 $18.34 340 614 995 87 390 342 73 68 28 18 .304 .385 .611 .353 .414 160 0 0 0 0 0 0 0 0 0.00 0.00
72 Shane McClanahan SP 25 $18.34 443 461 1047 27 0 0 0 0 0 0 .000 .000 .000 .314 .271 -32 27 166 13 7 17 0 190 45 3.09 1.15
73 Robbie Ray SEA SP 31 $18.31 501 488 1207 32 0 0 0 0 0 0 .000 .000 .000 .286 .293 -17 32 187 12 8 17 0 245 76 3.75 1.25
74 Frankie Montas SP 29 $17.77 455 469 1097 30 0 0 0 0 0 0 .000 .000 .000 .298 .274 -30 30 183 13 8 18 0 202 56 3.49 1.19
75 Kris Bryant COL 3B/OF 30 $17.62 359 580 1299 144 647 565 99 76 28 7 .262 .354 .478 .310 .357 122 0 0 0 0 0 0 0 0 0.00 0.00
76 Will Smith C 27 $17.57 291 511 1023 115 475 395 72 81 27 2 .271 .375 .532 .284 .381 138 0 0 0 0 0 0 0 0 0.00 0.00
77 Lance Lynn SP 35 $17.52 456 465 1103 30 0 0 0 0 0 0 .000 .000 .000 .286 .273 -30 30 181 13 8 18 0 204 57 3.43 1.23
78 Clayton Kershaw SP 34 $17.28 422 446 991 27 0 0 0 0 0 0 .000 .000 .000 .277 .267 -37 27 162 13 7 16 0 182 32 3.44 1.09
78 Carlos Correa MIN SS 28 $17.28 345 590 1226 147 621 544 90 91 26 0 .283 .364 .483 .318 .363 126 0 0 0 0 0 0 0 0 0.00 0.00
79 Mitch Haniger OF/DH 32 $17.28 380 562 1212 142 644 576 100 88 34 2 .238 .309 .462 .270 .328 107 0 0 0 0 0 0 0 0 0.00 0.00
82 Kyle Schwarber PHI OF 29 $17.23 344 578 1247 136 605 519 89 87 38 1 .247 .349 .516 .278 .366 128 0 0 0 0 0 0 0 0 0.00 0.00
82 Wander Franco SS 21 $17.23 372 557 1270 149 652 591 97 81 15 14 .267 .327 .460 .281 .335 112 0 0 0 0 0 0 0 0 0.00 0.00
83 Akil Baddoo DET OF 24 $17.17 354 552 1196 142 615 544 81 71 17 26 .257 .337 .428 .329 .331 109 0 0 0 0 0 0 0 0 0.00 0.00
84 Josh Bell CLE 1B 30 $17.04 348 573 1227 147 633 553 84 100 31 0 .259 .344 .479 .278 .348 116 0 0 0 0 0 0 0 0 0.00 0.00
85 Willson Contreras C 30 $17.01 315 484 1122 134 591 510 81 76 26 4 .247 .343 .449 .303 .343 113 0 0 0 0 0 0 0 0 0.00 0.00
86 Miguel Sano 1B 29 $16.85 358 556 1224 150 618 545 90 93 39 1 .228 .317 .494 .299 .343 118 0 0 0 0 0 0 0 0 0.00 0.00
87 Chris Bassitt TOR SP 33 $16.71 425 452 1031 30 0 0 0 0 0 0 .000 .000 .000 .276 .273 -33 30 180 13 5 18 0 179 51 3.35 1.17
88 Nelson Cruz DH 42 $16.51 357 580 1145 129 571 507 77 89 35 1 .266 .340 .519 .298 .357 122 0 0 0 0 0 0 0 0 0.00 0.00
89 Luis Robert OF 25 $16.43 393 553 1177 149 635 590 79 78 25 15 .256 .302 .456 .321 .322 103 0 0 0 0 0 0 0 0 0.00 0.00
90 J.D. Martinez OF/DH 35 $16.24 361 561 1249 150 654 588 85 93 28 1 .264 .332 .483 .312 .343 118 0 0 0 0 0 0 0 0 0.00 0.00
91 Austin Hays BAL OF 27 $16.19 380 554 1125 136 592 549 91 75 25 9 .262 .314 .459 .293 .331 109 0 0 0 0 0 0 0 0 0.00 0.00
92 Eduardo Rodriguez DET SP 29 $16.16 421 432 1059 32 0 0 0 0 0 0 .000 .000 .000 .342 .298 -13 32 184 16 7 14 0 207 59 4.30 1.34
93 Aaron Nola PHI SP 29 $16.13 486 483 1167 32 0 0 0 0 0 0 .000 .000 .000 .297 .274 -32 32 195 10 9 17 0 238 55 4.11 1.14
94 Justin Verlander SP 39 $16.07 407 415 974 29 0 0 0 0 0 0 .000 .000 .000 .240 .280 -26 29 149 14 5 11 0 200 43 3.99 1.23
95 Michael Kopech SP 26 $16.01 468 453 1065 38 0 0 0 0 0 0 .000 .000 .000 .295 .248 -47 22 148 8 5 16 0 220 47 3.22 1.03
96 Joey Gallo MIN OF 29 $15.97 309 527 1292 147 633 517 92 84 39 6 .207 .351 .472 .264 .352 124 0 0 0 0 0 0 0 0 0.00 0.00
97 Byron Buxton MIN OF 29 $15.95 397 534 1151 131 568 538 83 72 31 16 .230 .269 .511 .266 .325 105 0 0 0 0 0 0 0 0 0.00 0.00
98 Adam Duvall BOS OF 34 $15.84 359 545 1064 126 530 479 74 101 36 2 .234 .304 .509 .254 .341 112 0 0 0 0 0 0 0 0 0.00 0.00
99 Max Muncy 1B/2B 32 $15.81 316 537 1213 137 589 493 93 88 33 2 .233 .355 .483 .251 .358 123 0 0 0 0 0 0 0 0 0.00 0.00
100 Ian Happ OF 28 $15.79 328 537 1220 144 621 533 85 81 28 10 .244 .349 .452 .301 .348 116 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP