Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
1001 JJ Bleday OAK OF 25 -$16.08 15 21 64 9 40 35 4 5 1 0 .229 .325 .343 .269 .300 85 0 0 0 0 0 0 0 0 0.00 0.00
1002 Louis Head MIA RP 32 -$16.10 77 72 227 52 0 0 0 0 0 0 .000 .000 .000 .331 .308 -10 0 44 1 0 0 0 52 22 4.50 1.68
1003 Alejo Lopez CIN 3B 26 -$16.11 14 23 54 8 32 29 5 3 0 0 .310 .375 .345 .346 .325 101 0 0 0 0 0 0 0 0 0.00 0.00
1003 Travis Demeritte OF 28 -$16.11 14 22 51 6 27 24 4 4 1 0 .250 .333 .417 .333 .328 103 0 0 0 0 0 0 0 0 0.00 0.00
1005 Demarcus Evans RP 26 -$16.13 66 62 173 30 0 0 0 0 0 0 .000 .000 .000 .257 .270 -32 0 27 1 0 0 0 41 21 4.00 1.56
1007 Justus Sheffield RP 26 -$16.16 85 55 312 45 0 0 0 0 0 0 .000 .000 .000 .358 .360 29 9 74 4 7 5 0 71 47 6.81 2.03
1007 Ryan Kreidler DET SS 25 -$16.16 14 22 47 6 24 22 4 3 1 0 .273 .333 .455 .357 .339 115 0 0 0 0 0 0 0 0 0.00 0.00
1007 Brendon Davis LAA 3B 25 -$16.16 14 22 47 6 24 22 4 3 1 0 .273 .333 .455 .333 .339 115 0 0 0 0 0 0 0 0 0.00 0.00
1009 Jose Peraza 2B 28 -$16.19 20 18 68 12 49 46 5 4 1 0 .217 .265 .326 .237 .260 61 0 0 0 0 0 0 0 0 0.00 0.00
1009 Miguel Andujar OF 27 -$16.19 16 21 50 8 33 31 4 3 1 0 .258 .303 .355 .269 .290 81 0 0 0 0 0 0 0 0 0.00 0.00
1011 Kevin Padlo SEA 3B 26 -$16.21 14 19 51 8 30 27 4 4 1 0 .222 .300 .370 .278 .295 85 0 0 0 0 0 0 0 0 0.00 0.00
1012 Nick Maton DET 2B/SS 25 -$16.24 15 18 55 9 39 36 5 4 0 0 .250 .308 .278 .360 .267 63 0 0 0 0 0 0 0 0 0.00 0.00
1012 Tyler Nevin BAL 3B 25 -$16.24 20 14 82 16 63 58 5 6 1 0 .190 .254 .293 .227 .244 50 0 0 0 0 0 0 0 0 0.00 0.00
1014 Rafael Dolis FA RP 34 -$16.31 71 49 255 64 0 0 0 0 0 0 .000 .000 .000 .370 .347 16 0 48 3 8 0 0 61 53 5.44 2.42
1015 Patrick Mazeika NYM C 29 -$16.32 14 18 46 7 28 26 3 4 1 0 .231 .286 .385 .238 .291 79 0 0 0 0 0 0 0 0 0.00 0.00
1016 Rodolfo Castro PIT 2B 23 -$16.32 15 18 43 6 27 26 3 4 1 0 .231 .259 .385 .263 .276 69 0 0 0 0 0 0 0 0 0.00 0.00
1017 John Brebbia RP 32 -$16.34 56 50 163 36 0 0 0 0 0 0 .000 .000 .000 .355 .322 -1 0 29 2 1 0 0 41 14 5.90 1.79
1018 Kirby Yates ATL RP 35 -$16.37 87 81 195 36 0 0 0 0 0 0 .000 .000 .000 .365 .282 -27 0 28 0 4 0 2 48 12 3.54 1.61
1020 Rafael Marchan PHI C 23 -$16.37 17 13 75 15 60 55 6 4 0 0 .218 .283 .255 .255 .247 50 0 0 0 0 0 0 0 0 0.00 0.00
1020 Gilberto Celestino MIN OF 23 -$16.37 13 16 59 9 40 36 4 4 0 0 .250 .325 .306 .310 .286 79 0 0 0 0 0 0 0 0 0.00 0.00
1021 Bryse Wilson MIL SP 25 -$16.40 56 48 311 22 0 0 0 0 0 0 .000 .000 .000 .335 .372 32 22 105 4 10 0 0 72 47 6.86 1.93
1023 Brett Cumberland BAL C 27 -$16.43 12 15 62 9 36 29 4 3 1 0 .207 .361 .345 .278 .326 106 0 0 0 0 0 0 0 0 0.00 0.00
1023 Luke Raley OF 28 -$16.43 12 17 33 4 18 17 3 3 1 0 .235 .278 .412 .250 .296 82 0 0 0 0 0 0 0 0 0.00 0.00
1024 Ryan O'Hearn BAL 1B/OF/DH 29 -$16.45 16 13 56 11 44 41 3 5 1 0 .195 .250 .293 .241 .241 48 0 0 0 0 0 0 0 0 0.00 0.00
1025 Isaac Paredes 2B 23 -$16.51 16 11 85 17 70 63 5 4 0 0 .222 .300 .254 .269 .257 59 0 0 0 0 0 0 0 0 0.00 0.00
1026 Ryan Feltner COL RP 26 -$16.53 62 52 181 14 0 0 0 0 0 0 .000 .000 .000 .357 .327 3 4 34 2 2 3 0 37 17 5.03 1.79
1026 Buddy Reed OAK LF 27 -$16.53 11 13 35 6 24 22 3 2 0 1 .227 .292 .227 .333 .242 48 0 0 0 0 0 0 0 0 0.00 0.00
1028 Ryan Weathers RP 23 -$16.56 70 71 193 16 0 0 0 0 0 0 .000 .000 .000 .279 .309 -9 6 45 1 3 4 0 35 13 4.80 1.27
1029 Dan Straily SP 34 -$16.56 43 16 258 17 0 0 0 0 0 0 .000 .000 .000 .348 .426 68 17 81 6 4 0 0 76 42 9.00 2.19
1029 Connor Wong BOS C 26 -$16.56 12 15 37 6 22 21 2 3 1 0 .238 .273 .429 .286 .298 87 0 0 0 0 0 0 0 0 0.00 0.00
1031 Logan Warmoth TOR RF 27 -$16.59 11 10 43 8 30 27 4 2 0 1 .185 .267 .222 .278 .229 40 0 0 0 0 0 0 0 0 0.00 0.00
1033 Trevor Stephan CLE RP 27 -$16.59 71 59 235 62 0 0 0 0 0 0 .000 .000 .000 .342 .348 21 0 50 2 3 0 0 59 29 6.12 1.88
1033 Lucius Fox SS 25 -$16.59 9 13 31 4 18 16 3 1 0 1 .250 .333 .250 .333 .274 68 0 0 0 0 0 0 0 0 0.00 0.00
1034 Jared Oliva LAA OF 27 -$16.61 32 -6 108 29 113 108 6 3 0 4 .148 .186 .185 .216 .164 -4 0 0 0 0 0 0 0 0 0.00 0.00
1035 Braxton Garrett MIA RP 25 -$16.62 61 52 178 25 0 0 0 0 0 0 .000 .000 .000 .325 .323 0 3 35 2 2 3 0 36 19 5.14 1.74
1036 Thomas Szapucki NYM SP 26 -$16.68 -4 -14 9 1 0 0 0 0 0 0 .000 .000 .000 .435 .468 96 1 6 0 0 0 0 8 5 16.50 3.00
1037 Michael King RP 27 -$16.68 87 61 259 51 0 0 0 0 0 0 .000 .000 .000 .339 .327 7 3 54 2 5 6 0 58 22 6.50 1.72
1038 Donovan Walton SEA 2B 28 -$16.69 9 11 35 6 23 21 3 3 0 0 .238 .304 .286 .263 .268 66 0 0 0 0 0 0 0 0 0.00 0.00
1039 Payton Henry MIA C 25 -$16.72 10 12 36 6 24 22 2 3 0 0 .273 .333 .318 .375 .295 81 0 0 0 0 0 0 0 0 0.00 0.00
1040 Jedd Gyorko FA 3B 34 -$16.75 12 8 39 8 32 30 3 3 1 0 .167 .219 .267 .211 .216 29 0 0 0 0 0 0 0 0 0.00 0.00
1041 Matt Thaiss LAA 1B 27 -$16.75 14 5 57 12 49 45 4 4 1 0 .156 .224 .244 .214 .213 29 0 0 0 0 0 0 0 0 0.00 0.00
1042 Jesse Chavez ATL RP 39 -$16.77 58 53 187 48 0 0 0 0 0 0 .000 .000 .000 .343 .326 2 0 40 2 2 0 0 44 20 5.63 1.83
1043 Junior Guerra RP 37 -$16.77 48 52 154 38 0 0 0 0 0 0 .000 .000 .000 .296 .306 -8 0 36 2 1 0 0 33 24 5.25 1.64
1044 A.J. Puk MIA RP 27 -$16.80 104 61 308 63 0 0 0 0 0 0 .000 .000 .000 .425 .362 31 3 60 3 12 7 2 72 36 6.90 2.22
1045 David Dahl OF 28 -$16.80 8 11 29 4 18 17 2 2 0 0 .294 .333 .353 .385 .304 87 0 0 0 0 0 0 0 0 0.00 0.00
1047 Jake Burger 3B 26 -$16.83 9 9 37 6 27 25 3 2 0 0 .240 .296 .280 .375 .261 61 0 0 0 0 0 0 0 0 0.00 0.00
1047 Zach McKinstry 2B/OF 27 -$16.83 8 9 27 4 18 17 2 3 0 0 .235 .278 .294 .333 .255 55 0 0 0 0 0 0 0 0 0.00 0.00
1048 Ali Sanchez STL C 25 -$16.85 9 10 38 7 28 26 2 2 0 0 .269 .321 .308 .318 .283 74 0 0 0 0 0 0 0 0 0.00 0.00
1049 Tommy Nance CHC RP 31 -$16.86 48 55 122 24 0 0 0 0 0 0 .000 .000 .000 .250 .239 -55 0 24 1 1 0 0 27 8 4.50 1.08
1050 Buddy Kennedy ARI 3B 24 -$16.88 6 9 20 3 12 11 2 2 0 0 .273 .333 .273 .375 .279 71 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP