Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
1102 P. J. Higgins CHC C 29 -$17.46 1 0 5 1 4 4 0 0 0 0 .250 .250 .250 .333 .221 33 0 0 0 0 0 0 0 0 0.00 0.00
1102 Jonathan Hernandez TEX RP 26 -$17.46 42 42 136 36 0 0 0 0 0 0 .000 .000 .000 .330 .324 5 0 31 2 3 0 0 31 16 5.81 1.74
1103 Anderson Tejeda 3B 24 -$17.46 1 0 5 1 4 4 0 0 0 0 .250 .250 .250 .500 .221 33 0 0 0 0 0 0 0 0 0.00 0.00
1103 Tim Lopes DH 28 -$17.46 1 0 5 1 4 4 0 0 0 0 .250 .250 .250 .333 .221 33 0 0 0 0 0 0 0 0 0.00 0.00
1105 Jake Noll 1B 28 -$17.46 1 0 5 1 4 4 0 0 0 0 .250 .250 .250 .333 .221 33 0 0 0 0 0 0 0 0 0.00 0.00
1106 Matt Shoemaker FA SP 36 -$17.49 22 8 157 12 0 0 0 0 0 0 .000 .000 .000 .306 .379 37 12 57 2 6 0 0 44 34 8.21 2.02
1107 Erik Swanson TOR RP 29 -$17.52 61 69 168 40 0 0 0 0 0 0 .000 .000 .000 .252 .285 -22 0 40 0 3 0 0 38 9 4.95 1.13
1108 Jaylin Davis DH 28 -$17.52 3 -3 10 3 13 13 1 0 0 0 .154 .154 .154 .200 .136 -22 0 0 0 0 0 0 0 0 0.00 0.00
1109 Khalil Lee OF 24 -$17.60 4 -8 13 4 18 18 2 1 0 0 .056 .056 .111 .250 .069 -67 0 0 0 0 0 0 0 0 0.00 0.00
1110 Steven Souza Jr. OF 33 -$17.60 2 -5 6 3 11 11 0 1 0 0 .091 .091 .091 .143 .080 -62 0 0 0 0 0 0 0 0 0.00 0.00
1111 Andrew Young 2B/DH 28 -$17.62 0 -4 2 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -112 0 0 0 0 0 0 0 0 0.00 0.00
1112 Mallex Smith OF 29 -$17.62 0 -4 2 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -117 0 0 0 0 0 0 0 0 0.00 0.00
1114 Spencer Steer CIN 2B 25 -$17.62 0 -4 2 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -117 0 0 0 0 0 0 0 0 0.00 0.00
1114 Jake Woodford RP 26 -$17.62 68 54 220 38 0 0 0 0 0 0 .000 .000 .000 .305 .342 12 4 53 2 3 6 0 40 24 5.60 1.72
1117 Kyle Stowers BAL LF 24 -$17.62 0 -4 2 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -117 0 0 0 0 0 0 0 0 0.00 0.00
1117 Bryan Abreu HOU RP 25 -$17.62 43 48 116 24 0 0 0 0 0 0 .000 .000 .000 .266 .274 -30 0 24 1 1 0 0 25 12 4.50 1.29
1117 Justin Williams OF 27 -$17.62 0 -4 2 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -112 0 0 0 0 0 0 0 0 0.00 0.00
1118 Brett Sullivan MIL C 28 -$17.62 0 -4 2 1 4 4 0 0 0 0 .000 .000 .000 .000 .000 -112 0 0 0 0 0 0 0 0 0.00 0.00
1119 Ty Blach SP 32 -$17.68 -14 -26 -6 1 0 0 0 0 0 0 .000 .000 .000 .483 .523 132 1 6 0 1 0 0 5 6 19.50 3.83
1120 Darren O'Day RP 40 -$17.71 39 41 98 18 0 0 0 0 0 0 .000 .000 .000 .261 .262 -40 0 14 1 0 0 0 21 6 2.57 1.43
1120 Buck Farmer CIN RP 31 -$17.71 48 51 140 32 0 0 0 0 0 0 .000 .000 .000 .293 .310 -9 0 31 1 1 0 0 31 13 4.94 1.45
1120 Peter Lambert COL SP 25 -$17.71 32 15 185 12 0 0 0 0 0 0 .000 .000 .000 .354 .380 37 12 61 1 3 0 0 51 27 7.67 1.98
1123 Juan Minaya RP 32 -$17.74 40 44 107 20 0 0 0 0 0 0 .000 .000 .000 .296 .285 -22 0 19 1 1 0 0 22 9 3.32 1.42
1124 Chasen Shreve RP 32 -$17.83 58 54 185 47 0 0 0 0 0 0 .000 .000 .000 .289 .314 -6 0 40 1 2 0 0 42 27 4.95 1.75
1125 Cam Bedrosian RP 31 -$17.86 37 44 101 20 0 0 0 0 0 0 .000 .000 .000 .271 .274 -32 0 20 1 0 0 0 19 9 3.15 1.35
1126 Angel Perdomo MIL RP 28 -$17.86 56 44 161 32 0 0 0 0 0 0 .000 .000 .000 .338 .325 1 0 26 1 0 0 0 43 23 5.88 1.88
1127 Blake Cederlind PIT RP 26 -$17.92 39 45 113 26 0 0 0 0 0 0 .000 .000 .000 .291 .280 -28 0 23 1 1 0 0 21 11 3.13 1.52
1127 Vimael Machin SS 29 -$17.92 10 -23 70 21 84 77 7 0 0 0 .130 .202 .143 .169 .168 -1 0 0 0 0 0 0 0 0 0.00 0.00
1129 Chris Martin BOS RP 36 -$17.92 64 60 218 63 0 0 0 0 0 0 .000 .000 .000 .362 .328 3 0 52 1 5 0 0 50 11 5.37 1.73
1130 Jordan Sheffield COL RP 27 -$17.95 54 52 173 42 0 0 0 0 0 0 .000 .000 .000 .246 .304 -13 0 38 1 2 0 0 39 32 4.97 1.71
1130 Kyle Tyler LAA RP 26 -$17.95 43 46 125 30 0 0 0 0 0 0 .000 .000 .000 .307 .293 -17 0 26 1 1 0 0 26 10 4.15 1.54
1132 Ryan Brasier BOS RP 35 -$17.98 51 39 186 60 0 0 0 0 0 0 .000 .000 .000 .358 .362 31 0 47 3 2 0 1 49 27 7.47 2.11
1134 Collin Snider KC RP 27 -$17.98 36 44 101 22 0 0 0 0 0 0 .000 .000 .000 .303 .287 -21 0 22 1 1 0 0 19 7 3.68 1.32
1134 Spencer Strider ATL RP 24 -$17.98 66 54 166 13 0 0 0 0 0 0 .000 .000 .000 .317 .268 -36 3 25 0 2 2 0 40 13 4.68 1.40
1135 Caleb Baragar SF RP 28 -$18.01 37 37 130 36 0 0 0 0 0 0 .000 .000 .000 .288 .336 8 0 31 2 2 0 0 29 21 5.81 1.84
1136 Wade LeBlanc FA SP 38 -$18.04 7 -7 104 9 0 0 0 0 0 0 .000 .000 .000 .357 .391 45 9 41 1 2 0 0 29 20 8.12 2.22
1137 Isaac Mattson BAL RP 27 -$18.07 49 42 140 28 0 0 0 0 0 0 .000 .000 .000 .370 .317 0 0 24 1 2 0 0 35 13 5.25 1.79
1138 Phillips Valdez COL RP 31 -$18.13 40 45 119 28 0 0 0 0 0 0 .000 .000 .000 .295 .311 -4 0 27 1 0 0 0 25 13 4.67 1.44
1139 Kaleb Ort BOS RP 30 -$18.16 45 40 128 26 0 0 0 0 0 0 .000 .000 .000 .359 .317 0 0 21 1 1 0 0 30 14 4.29 1.86
1139 Grant Holmes ATL RP 26 -$18.16 55 52 179 44 0 0 0 0 0 0 .000 .000 .000 .357 .328 7 0 42 1 1 0 0 43 19 5.79 1.64
1142 Andre Jackson LAD RP 26 -$18.22 45 41 120 8 0 0 0 0 0 0 .000 .000 .000 .284 .306 -11 3 22 1 1 2 0 24 10 4.50 1.50
1142 Riley O'Brien CIN RP 27 -$18.22 32 38 83 16 0 0 0 0 0 0 .000 .000 .000 .262 .255 -45 0 16 1 0 0 0 17 7 3.94 1.19
1143 Domingo Acevedo OAK RP 28 -$18.28 68 71 225 62 0 0 0 0 0 0 .000 .000 .000 .243 .359 29 0 56 0 0 0 0 46 27 4.34 1.59
1144 Anthony Castro TOR RP 27 -$18.28 45 42 131 30 0 0 0 0 0 0 .000 .000 .000 .295 .297 -14 0 26 1 1 0 0 32 16 5.54 1.62
1145 Jhonathan Diaz LAA RP 26 -$18.31 40 41 116 27 0 0 0 0 0 0 .000 .000 .000 .342 .305 -8 0 24 1 2 0 0 26 10 4.88 1.54
1147 Michael Feliz RP 29 -$18.31 43 41 122 26 0 0 0 0 0 0 .000 .000 .000 .313 .317 0 0 25 1 1 0 0 31 11 6.12 1.48
1147 Tommy Hunter FA RP 36 -$18.31 57 59 168 42 0 0 0 0 0 0 .000 .000 .000 .299 .285 -25 0 36 0 1 0 0 35 13 3.75 1.50
1148 Kutter Crawford BOS RP 26 -$18.31 48 39 129 17 0 0 0 0 0 0 .000 .000 .000 .364 .310 -5 1 22 1 2 2 0 30 8 5.73 1.59
1149 Nick Neidert RP 26 -$18.37 50 38 161 35 0 0 0 0 0 0 .000 .000 .000 .324 .340 11 1 37 2 3 5 0 27 19 5.35 1.84
1150 Sean Guenther MIA RP 27 -$18.37 41 40 119 28 0 0 0 0 0 0 .000 .000 .000 .341 .293 -20 0 24 1 1 0 0 28 8 5.25 1.58
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP