Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
1150 Brad Wieck RP 31 -$18.37 61 51 168 33 0 0 0 0 0 0 .000 .000 .000 .301 .310 -9 0 27 0 1 0 0 42 19 4.33 1.70
1152 Ben Bowden COL RP 28 -$18.40 46 39 134 28 0 0 0 0 0 0 .000 .000 .000 .320 .296 -18 0 24 1 1 0 0 34 16 5.63 1.79
1154 Evan Phillips RP 28 -$18.46 65 49 215 54 0 0 0 0 0 0 .000 .000 .000 .350 .337 9 0 45 1 3 0 0 56 32 6.20 1.91
1154 Hunter Harvey RP 28 -$18.46 49 49 164 48 0 0 0 0 0 0 .000 .000 .000 .271 .323 0 0 40 1 4 0 0 36 20 5.18 1.68
1155 Brandon Bielak HOU RP 26 -$18.49 33 39 95 22 0 0 0 0 0 0 .000 .000 .000 .286 .304 -9 0 22 1 1 0 0 19 9 4.50 1.36
1156 Dillon Peters RP 30 -$18.52 77 41 295 52 0 0 0 0 0 0 .000 .000 .000 .369 .400 51 8 71 3 4 5 0 70 32 7.10 2.08
1157 Oliver Perez FA RP 41 -$18.55 46 43 152 41 0 0 0 0 0 0 .000 .000 .000 .353 .316 -5 0 32 1 5 0 0 33 15 4.50 1.88
1158 Victor Gonzalez RP 27 -$18.61 35 36 104 24 0 0 0 0 0 0 .000 .000 .000 .329 .305 -12 0 20 1 0 0 0 22 9 4.05 1.70
1158 Matt Foster RP 27 -$18.61 36 36 104 24 0 0 0 0 0 0 .000 .000 .000 .299 .300 -12 0 21 1 1 0 0 25 8 5.57 1.52
1160 Jordan Holloway RP 26 -$18.61 45 43 149 38 0 0 0 0 0 0 .000 .000 .000 .243 .292 -21 0 33 1 3 0 0 33 31 4.91 1.79
1161 Julian Fernandez COL RP 27 -$18.67 34 37 104 24 0 0 0 0 0 0 .000 .000 .000 .297 .303 -13 0 22 1 1 0 0 21 11 4.09 1.64
1162 Anthony Kay RP 27 -$18.70 40 35 108 13 0 0 0 0 0 0 .000 .000 .000 .321 .321 3 1 20 1 0 2 0 22 10 4.95 1.55
1163 Bowden Francis TOR RP 26 -$18.70 36 33 93 9 0 0 0 0 0 0 .000 .000 .000 .286 .285 -22 1 16 1 1 2 0 18 7 4.50 1.44
1164 Wyatt Mills SEA RP 27 -$18.77 33 31 89 18 0 0 0 0 0 0 .000 .000 .000 .340 .270 -32 0 15 1 1 0 0 23 6 6.00 1.53
1165 Cristian Pache OAK OF 24 -$18.82 106 -130 374 119 470 454 34 23 5 0 .099 .130 .178 .157 .136 -23 0 0 0 0 0 0 0 0 0.00 0.00
1167 Matt Peacock ARI RP 28 -$18.89 27 36 83 22 0 0 0 0 0 0 .000 .000 .000 .292 .288 -23 0 22 1 1 0 0 14 7 4.09 1.36
1167 Wander Suero RP 31 -$18.89 37 28 133 40 0 0 0 0 0 0 .000 .000 .000 .360 .336 8 0 32 2 3 0 0 37 16 7.88 1.91
1168 Hoby Milner MIL RP 31 -$18.98 46 43 120 24 0 0 0 0 0 0 .000 .000 .000 .313 .283 -26 0 21 0 0 0 0 30 4 4.71 1.33
1170 Jordan Hicks RP 26 -$19.01 77 73 182 56 0 0 0 0 0 0 .000 .000 .000 .270 .332 6 0 49 1 2 0 5 51 44 7.53 1.82
1171 Alex Lange DET RP 27 -$19.01 48 33 190 54 0 0 0 0 0 0 .000 .000 .000 .382 .355 26 0 44 2 5 0 0 47 34 6.34 2.18
1171 Joshua James RP 29 -$19.01 47 34 146 34 0 0 0 0 0 0 .000 .000 .000 .359 .342 17 0 27 1 1 0 0 40 21 6.67 1.96
1172 Sam Coonrod PHI RP 30 -$19.04 44 31 169 52 0 0 0 0 0 0 .000 .000 .000 .352 .351 18 0 41 2 4 0 0 45 26 7.24 2.02
1173 Junior Fernandez STL RP 25 -$19.07 36 32 113 26 0 0 0 0 0 0 .000 .000 .000 .352 .318 -3 0 22 1 1 0 0 27 14 5.32 1.86
1174 Jake Bird COL RP 27 -$19.10 21 27 56 10 0 0 0 0 0 0 .000 .000 .000 .313 .263 -40 0 11 1 0 0 0 10 4 3.27 1.27
1174 Pat Ruotolo SF RP 27 -$19.10 33 38 75 11 0 0 0 0 0 0 .000 .000 .000 .200 .189 -88 0 12 0 0 0 0 16 2 2.25 0.67
1176 Wil Crowe PIT RP 28 -$19.13 85 49 353 50 0 0 0 0 0 0 .000 .000 .000 .350 .372 32 14 95 3 9 4 0 86 54 7.11 2.00
1178 Anderson Severino CHW RP 28 -$19.13 39 41 102 18 0 0 0 0 0 0 .000 .000 .000 .267 .250 -46 0 18 0 1 0 0 21 12 2.50 1.33
1178 Albert Abreu RP 27 -$19.13 48 38 164 42 0 0 0 0 0 0 .000 .000 .000 .333 .338 14 0 35 1 2 0 0 41 26 5.91 1.94
1179 Ross Stripling RP 33 -$19.16 68 39 235 57 0 0 0 0 0 0 .000 .000 .000 .325 .368 35 3 56 2 5 6 0 52 24 6.91 1.91
1180 Mason Thompson WSH RP 24 -$19.22 33 27 133 42 0 0 0 0 0 0 .000 .000 .000 .341 .350 18 0 35 2 5 0 0 33 21 6.94 1.97
1181 Brian Howard OAK RP 27 -$19.22 31 29 84 9 0 0 0 0 0 0 .000 .000 .000 .315 .292 -17 1 17 1 0 2 0 16 5 5.29 1.41
1182 Jason Adam RP 31 -$19.22 25 25 68 14 0 0 0 0 0 0 .000 .000 .000 .297 .284 -23 0 11 1 1 0 0 15 7 4.09 1.73
1183 Brandon Workman RP 34 -$19.22 24 26 68 13 0 0 0 0 0 0 .000 .000 .000 .324 .303 -10 0 12 1 0 0 0 14 8 3.75 1.67
1183 Scott Oberg RP 32 -$19.22 22 25 59 12 0 0 0 0 0 0 .000 .000 .000 .273 .277 -30 0 10 1 0 0 0 11 6 2.70 1.60
1185 Luis Garcia RP 35 -$19.25 60 49 200 60 0 0 0 0 0 0 .000 .000 .000 .333 .341 12 0 47 1 4 0 1 50 27 6.13 1.96
1186 Jandel Gustave RP 30 -$19.25 40 38 140 42 0 0 0 0 0 0 .000 .000 .000 .312 .310 -9 0 35 1 2 0 0 33 17 5.91 1.71
1187 Cionel Perez BAL RP 26 -$19.28 48 37 167 44 0 0 0 0 0 0 .000 .000 .000 .359 .330 9 0 36 1 2 0 0 42 25 6.00 1.97
1188 T.J. McFarland RP 33 -$19.31 36 33 160 55 0 0 0 0 0 0 .000 .000 .000 .358 .355 21 0 46 2 2 0 0 36 18 6.26 1.93
1189 Sam Clay WSH RP 29 -$19.43 40 43 117 26 0 0 0 0 0 0 .000 .000 .000 .329 .273 -33 0 26 0 1 0 0 24 11 3.81 1.42
1190 Reynaldo Lopez RP 28 -$19.46 60 31 209 45 0 0 0 0 0 0 .000 .000 .000 .356 .371 37 3 48 2 6 5 0 50 25 7.50 1.98
1191 Kent Emanuel PHI RP 30 -$19.46 25 29 83 24 0 0 0 0 0 0 .000 .000 .000 .304 .298 -17 0 21 1 0 0 0 17 6 5.14 1.57
1192 Taylor Clarke RP 29 -$19.52 30 25 130 44 0 0 0 0 0 0 .000 .000 .000 .333 .356 27 0 36 2 2 0 0 32 19 7.00 1.97
1193 Max Kranick PIT RP 25 -$19.52 37 33 120 18 0 0 0 0 0 0 .000 .000 .000 .317 .319 -3 3 29 1 2 2 0 24 11 5.59 1.66
1194 Mitch White TOR RP 28 -$19.55 32 37 84 17 0 0 0 0 0 0 .000 .000 .000 .239 .252 -47 0 17 0 1 0 0 17 6 3.18 1.12
1196 David Phelps RP 36 -$19.55 31 25 98 24 0 0 0 0 0 0 .000 .000 .000 .350 .358 28 0 18 1 2 0 0 25 10 6.00 2.00
1197 Justin Lawrence COL RP 28 -$19.55 17 9 96 34 0 0 0 0 0 0 .000 .000 .000 .382 .376 35 0 28 3 4 0 0 26 23 8.68 2.32
1197 Jose Leclerc TEX RP 29 -$19.55 58 50 141 32 0 0 0 0 0 0 .000 .000 .000 .333 .321 3 0 26 0 2 0 2 38 21 5.88 1.85
1198 Ryan Burr CHW RP 28 -$19.55 31 30 110 30 0 0 0 0 0 0 .000 .000 .000 .303 .328 7 0 25 1 2 0 0 23 17 4.68 1.92
1199 Jason Foley DET RP 27 -$19.64 35 31 125 34 0 0 0 0 0 0 .000 .000 .000 .344 .355 26 0 29 1 1 0 0 28 19 5.28 1.93
1199 Keynan Middleton RP 29 -$19.64 43 47 141 36 0 0 0 0 0 0 .000 .000 .000 .290 .292 -21 0 36 0 2 0 0 29 21 4.50 1.50
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP