Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
150 Ryan McMahon COL 2B/3B 28 $11.69 306 472 1039 132 558 496 74 83 23 4 .250 .328 .444 .311 .332 106 0 0 0 0 0 0 0 0 0.00 0.00
152 Justin Turner BOS 3B 38 $11.63 310 485 1077 134 580 511 79 73 23 2 .266 .347 .448 .285 .344 114 0 0 0 0 0 0 0 0 0.00 0.00
154 LaMonte Wade Jr 1B/OF 28 $11.61 311 468 1060 129 560 496 75 74 23 8 .246 .327 .450 .279 .333 107 0 0 0 0 0 0 0 0 0.00 0.00
154 Amed Rosario CLE SS 27 $11.61 337 485 998 132 577 544 74 60 12 13 .287 .322 .414 .340 .318 101 0 0 0 0 0 0 0 0 0.00 0.00
155 Yulieski Gurriel 1B 38 $11.50 319 486 1059 139 590 534 75 78 18 2 .279 .332 .448 .287 .333 111 0 0 0 0 0 0 0 0 0.00 0.00
156 Jean Segura MIA 2B 32 $11.26 331 473 1098 139 632 580 81 63 14 9 .274 .329 .414 .303 .321 99 0 0 0 0 0 0 0 0 0.00 0.00
157 Luis Severino SP 28 $11.14 404 389 938 38 0 0 0 0 0 0 .000 .000 .000 .222 .230 -60 24 134 7 3 12 0 200 53 3.56 1.11
158 Eugenio Suarez SEA 3B/SS 31 $11.10 310 461 1058 134 564 494 70 82 35 1 .221 .310 .474 .249 .333 111 0 0 0 0 0 0 0 0 0.00 0.00
159 Raimel Tapia OF 28 $11.00 315 469 980 124 558 517 73 54 7 18 .290 .337 .393 .340 .318 97 0 0 0 0 0 0 0 0 0.00 0.00
160 Jacob deGrom TEX SP 34 $10.99 383 372 901 25 0 0 0 0 0 0 .000 .000 .000 .285 .251 -48 25 126 8 5 12 0 181 36 2.86 1.23
161 Hyun-Jin-Ryu TOR SP 35 $10.90 336 367 852 29 0 0 0 0 0 0 .000 .000 .000 .301 .285 -22 29 163 13 8 14 0 146 35 3.87 1.26
162 Drew Rasmussen SP 27 $10.87 371 390 885 36 0 0 0 0 0 0 .000 .000 .000 .263 .243 -51 24 152 8 1 16 0 154 52 3.02 1.09
163 Sean Murphy ATL C 28 $10.84 245 383 886 115 464 403 65 66 22 0 .243 .336 .462 .279 .343 118 0 0 0 0 0 0 0 0 0.00 0.00
164 Blake Snell SP 30 $10.81 406 392 996 29 0 0 0 0 0 0 .000 .000 .000 .300 .287 -24 29 158 9 8 12 0 210 74 4.04 1.29
165 Joe Ryan MIN SP 26 $10.81 363 370 845 24 0 0 0 0 0 0 .000 .000 .000 .249 .243 -51 24 131 9 7 10 0 178 32 4.05 1.05
166 Emmanuel Clase CLE RP 24 $10.77 369 476 425 67 0 0 0 0 0 0 .000 .000 .000 .251 .197 -82 0 71 4 5 0 31 74 15 1.27 0.89
167 Austin Gomber COL SP 29 $10.65 357 377 884 27 0 0 0 0 0 0 .000 .000 .000 .273 .281 -28 27 161 11 10 14 0 161 57 3.86 1.21
168 Anthony Rizzo 1B 33 $10.60 300 456 1122 136 598 511 75 70 24 5 .249 .351 .444 .258 .344 118 0 0 0 0 0 0 0 0 0.00 0.00
169 Anthony Santander BAL OF/DH 28 $10.54 332 466 992 127 554 517 69 77 27 1 .253 .296 .468 .274 .323 104 0 0 0 0 0 0 0 0 0.00 0.00
170 Matt Brash SEA RP 24 $10.47 331 303 798 44 0 0 0 0 0 0 .000 .000 .000 .286 .260 -39 16 110 6 5 12 0 161 65 2.86 1.40
170 Anthony DeSclafani SP 32 $10.47 364 389 919 30 0 0 0 0 0 0 .000 .000 .000 .275 .283 -26 30 177 11 8 15 0 163 52 3.92 1.23
172 J.P. Crawford SEA SS 27 $10.46 296 450 1139 150 665 589 88 64 10 7 .272 .349 .382 .321 .323 104 0 0 0 0 0 0 0 0 0.00 0.00
173 Andrew McCutchen PIT OF 36 $10.30 286 428 1093 137 598 516 80 76 25 6 .219 .319 .419 .246 .320 98 0 0 0 0 0 0 0 0 0.00 0.00
174 Brandon Crawford SS 35 $10.28 303 445 1044 134 579 518 70 77 19 7 .251 .323 .429 .293 .321 99 0 0 0 0 0 0 0 0 0.00 0.00
175 Tyler Stephenson CIN C/1B 26 $10.25 229 394 853 105 449 390 66 55 13 0 .297 .379 .451 .346 .360 124 0 0 0 0 0 0 0 0 0.00 0.00
176 Yu Darvish SP 36 $10.23 402 398 978 29 0 0 0 0 0 0 .000 .000 .000 .283 .283 -26 29 165 8 10 13 0 202 48 4.15 1.18
177 Alex Bregman HOU 3B 28 $9.98 289 428 1166 145 644 556 81 80 24 2 .228 .326 .428 .233 .325 105 0 0 0 0 0 0 0 0 0.00 0.00
178 Patrick Wisdom 3B 31 $9.96 307 443 918 116 480 437 65 74 33 4 .220 .290 .483 .307 .326 102 0 0 0 0 0 0 0 0 0.00 0.00
179 Cody Bellinger OF 27 $9.90 272 445 926 115 458 399 69 65 24 8 .246 .338 .474 .257 .342 112 0 0 0 0 0 0 0 0 0.00 0.00
179 Chris Flexen SEA SP 28 $9.90 343 372 884 29 0 0 0 0 0 0 .000 .000 .000 .314 .293 -17 29 175 12 6 16 0 146 43 3.75 1.29
181 Eduardo Escobar 2B/3B 33 $9.85 314 442 1006 137 567 520 69 81 24 2 .244 .300 .450 .267 .317 96 0 0 0 0 0 0 0 0 0.00 0.00
182 Franmil Reyes DH 27 $9.82 328 428 1053 147 626 570 65 87 32 2 .216 .276 .433 .275 .301 89 0 0 0 0 0 0 0 0 0.00 0.00
183 Josh Donaldson 3B/DH 37 $9.80 270 439 1108 131 578 488 76 73 28 1 .234 .344 .463 .260 .346 120 0 0 0 0 0 0 0 0 0.00 0.00
184 Nick Pivetta BOS SP 29 $9.78 371 374 937 29 0 0 0 0 0 0 .000 .000 .000 .287 .294 -16 29 167 11 7 12 0 190 71 4.47 1.30
185 Eloy Jimenez OF 26 $9.69 344 435 1027 145 621 585 64 88 30 0 .229 .271 .438 .274 .300 88 0 0 0 0 0 0 0 0 0.00 0.00
186 Myles Straw CLE OF 28 $9.69 279 420 956 129 542 482 76 41 2 28 .268 .345 .332 .335 .305 92 0 0 0 0 0 0 0 0 0.00 0.00
187 Jose Miranda MIN 3B 24 $9.66 277 486 856 100 408 371 63 62 17 1 .337 .392 .531 .350 .394 153 0 0 0 0 0 0 0 0 0.00 0.00
188 Edwin Diaz RP 28 $9.56 392 466 458 67 0 0 0 0 0 0 .000 .000 .000 .326 .261 -41 0 66 4 5 0 33 106 25 3.55 1.12
189 Aroldis Chapman RP 34 $9.50 376 446 442 64 0 0 0 0 0 0 .000 .000 .000 .280 .271 -32 0 60 5 4 0 32 100 37 3.15 1.30
190 Robbie Grossman TEX OF 33 $9.48 277 411 1119 139 622 532 76 58 17 17 .229 .336 .385 .274 .317 100 0 0 0 0 0 0 0 0 0.00 0.00
191 Nathan Eovaldi TEX SP 32 $9.47 380 383 966 30 0 0 0 0 0 0 .000 .000 .000 .331 .293 -17 30 176 10 8 14 0 188 42 4.19 1.30
192 Oneil Cruz PIT SS 24 $9.37 282 435 864 105 408 373 63 52 16 18 .263 .324 .491 .328 .345 114 0 0 0 0 0 0 0 0 0.00 0.00
193 Jack Flaherty SP 27 $9.32 340 347 863 29 0 0 0 0 0 0 .000 .000 .000 .266 .292 -21 29 150 12 7 10 0 172 62 4.26 1.37
194 Corey Seager TEX SS 28 $9.24 306 426 1092 139 609 553 74 80 21 1 .244 .309 .448 .272 .322 103 0 0 0 0 0 0 0 0 0.00 0.00
195 Bobby Dalbec BOS 1B 27 $8.97 294 441 897 116 457 418 54 81 28 1 .249 .313 .514 .326 .349 122 0 0 0 0 0 0 0 0 0.00 0.00
196 Tarik Skubal DET SP 26 $8.81 370 378 909 29 0 0 0 0 0 0 .000 .000 .000 .265 .303 -10 29 163 8 13 13 0 180 48 4.14 1.16
197 Eddie Rosario ATL OF 31 $8.79 296 431 823 110 454 425 57 76 20 6 .259 .297 .449 .263 .316 95 0 0 0 0 0 0 0 0 0.00 0.00
198 Andrew Benintendi OF 28 $8.71 286 428 991 129 559 502 65 68 14 8 .269 .335 .420 .318 .327 107 0 0 0 0 0 0 0 0 0.00 0.00
199 Michael Brantley HOU OF/DH 35 $8.52 290 444 1009 124 558 514 72 61 13 2 .294 .348 .449 .316 .344 118 0 0 0 0 0 0 0 0 0.00 0.00
200 Kyle Hendricks SP 33 $8.44 321 357 854 30 0 0 0 0 0 0 .000 .000 .000 .297 .302 -14 30 185 13 9 15 0 142 39 4.33 1.30
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP