Statistical Treatments Originiating Mathematically
and
Predicting Eventual Regression

2022 Projections

League Size for value indicators:  
Color Key:  
 
ADP is 1 round behind ranking
 
ADP is 2+ rounds behind ranking
 
ADP is 1 round ahead of ranking
 
ADP is 2+ rounds ahead of ranking
Filters:
      Reset Filters

Leaderboards:



Download CSV View as JSON
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP
201 Mark Canha OF 33 $8.39 258 401 1075 134 571 473 81 60 18 8 .235 .359 .406 .278 .339 110 0 0 0 0 0 0 0 0 0.00 0.00
202 Aristides Aquino OF 28 $8.25 261 434 799 90 369 326 57 60 26 6 .261 .341 .540 .291 .370 131 0 0 0 0 0 0 0 0 0.00 0.00
203 Marcell Ozuna ATL OF 32 $8.15 299 386 1025 140 608 550 67 85 26 4 .207 .283 .404 .237 .295 81 0 0 0 0 0 0 0 0 0.00 0.00
204 David Fletcher LAA 2B/SS 28 $7.93 304 414 1025 150 659 615 80 49 4 11 .281 .328 .353 .307 .301 89 0 0 0 0 0 0 0 0 0.00 0.00
205 Jazz Chisholm MIA 2B/SS 24 $7.91 305 368 948 124 558 508 69 57 20 20 .199 .265 .378 .267 .278 70 0 0 0 0 0 0 0 0 0.00 0.00
206 Shane Baz SP 23 $7.87 329 327 765 21 0 0 0 0 0 0 .000 .000 .000 .268 .259 -40 21 110 7 5 11 0 150 34 2.86 1.14
206 Jordan Romano TOR RP 29 $7.87 336 409 418 66 0 0 0 0 0 0 .000 .000 .000 .276 .268 -34 0 65 5 2 0 27 90 25 3.32 1.14
208 Giovanny Urshela LAA 3B/SS 31 $7.83 292 432 903 124 508 475 61 68 18 1 .282 .323 .459 .328 .334 112 0 0 0 0 0 0 0 0 0.00 0.00
209 Nicky Lopez SS 27 $7.61 270 403 963 139 562 507 76 44 3 16 .282 .351 .361 .322 .317 100 0 0 0 0 0 0 0 0 0.00 0.00
210 Seth Brown OAK OF 30 $7.59 290 392 873 111 455 423 68 69 24 5 .220 .268 .482 .266 .312 96 0 0 0 0 0 0 0 0 0.00 0.00
211 Luis Urias MIL 2B/3B/SS 25 $7.53 259 401 973 137 539 467 70 67 17 4 .253 .349 .409 .295 .332 106 0 0 0 0 0 0 0 0 0.00 0.00
212 Jarred Kelenic SEA OF 23 $7.53 280 385 900 118 487 440 64 62 20 13 .220 .290 .430 .258 .307 93 0 0 0 0 0 0 0 0 0.00 0.00
213 Jesus Aguilar OAK 1B 32 $7.48 269 402 931 124 541 478 57 87 20 0 .247 .320 .421 .272 .318 97 0 0 0 0 0 0 0 0 0.00 0.00
214 Jeimer Candelario 3B 29 $7.35 270 404 1107 145 628 557 73 67 16 1 .260 .344 .425 .323 .335 112 0 0 0 0 0 0 0 0 0.00 0.00
215 Ryan Pressly HOU RP 34 $7.32 345 426 410 66 0 0 0 0 0 0 .000 .000 .000 .305 .241 -52 0 65 4 4 0 29 84 16 2.63 1.09
216 Carlos Hernandez SP 25 $7.29 315 335 782 24 0 0 0 0 0 0 .000 .000 .000 .280 .286 -21 24 145 9 5 13 0 138 50 3.66 1.20
217 Blake Treinen RP 34 $7.26 314 396 384 70 0 0 0 0 0 0 .000 .000 .000 .276 .268 -36 0 68 6 5 0 27 74 30 3.18 1.26
218 Andrew Kittredge RP 32 $7.17 280 355 405 70 0 0 0 0 0 0 .000 .000 .000 .289 .254 -43 0 70 6 2 0 19 75 16 2.57 1.11
219 Manuel Margot OF 28 $7.13 272 384 850 115 485 442 61 50 10 20 .251 .313 .373 .285 .300 88 0 0 0 0 0 0 0 0 0.00 0.00
221 Chad Green TOR RP 31 $7.05 216 253 491 77 0 0 0 0 0 0 .000 .000 .000 .253 .250 -46 0 80 7 6 0 1 103 19 3.49 0.98
221 Adrian Houser MIL SP 29 $7.05 317 340 807 27 0 0 0 0 0 0 .000 .000 .000 .273 .285 -25 27 157 9 8 15 0 132 61 3.44 1.25
222 Brendan Rodgers COL 2B/SS 26 $6.92 293 415 910 127 531 497 62 65 17 0 .280 .322 .443 .330 .329 104 0 0 0 0 0 0 0 0 0.00 0.00
223 Eric Hosmer 1B 33 $6.84 284 395 922 131 560 514 57 76 16 3 .259 .314 .403 .304 .311 92 0 0 0 0 0 0 0 0 0.00 0.00
224 Miguel Rojas SS 33 $6.82 285 390 971 129 580 533 66 53 8 13 .268 .324 .385 .301 .310 91 0 0 0 0 0 0 0 0 0.00 0.00
225 Logan Gilbert SEA SP 25 $6.78 331 346 800 25 0 0 0 0 0 0 .000 .000 .000 .282 .263 -37 25 147 7 5 12 0 157 31 4.22 1.06
226 Daulton Varsho TOR C/OF 26 $6.76 210 305 743 100 405 363 55 46 13 8 .240 .319 .419 .284 .317 96 0 0 0 0 0 0 0 0 0.00 0.00
227 Tyler Naquin OF 31 $6.68 280 399 878 113 497 459 55 70 18 4 .261 .312 .444 .314 .323 100 0 0 0 0 0 0 0 0 0.00 0.00
228 Jeff McNeil 2B/OF 30 $6.58 272 408 952 132 534 481 65 56 14 3 .285 .352 .435 .308 .342 112 0 0 0 0 0 0 0 0 0.00 0.00
229 Will Smith RP 33 $6.54 342 415 425 70 0 0 0 0 0 0 .000 .000 .000 .244 .277 -30 0 70 4 5 0 28 93 27 3.60 1.14
230 Kris Bubic SP 25 $6.48 320 332 777 22 0 0 0 0 0 0 .000 .000 .000 .274 .278 -27 22 137 7 7 14 0 138 49 3.35 1.15
231 Steven Matz SP 31 $6.42 300 316 797 29 0 0 0 0 0 0 .000 .000 .000 .317 .314 -6 29 156 12 9 10 0 152 48 4.56 1.40
232 Brent Suter COL RP 33 $6.30 161 205 404 72 0 0 0 0 0 0 .000 .000 .000 .303 .277 -30 0 71 10 3 0 0 71 20 3.04 1.28
233 Joc Pederson OF 30 $6.18 264 380 890 119 488 433 66 64 24 1 .233 .314 .448 .258 .327 103 0 0 0 0 0 0 0 0 0.00 0.00
234 Taijuan Walker PHI SP 30 $6.11 321 342 810 27 0 0 0 0 0 0 .000 .000 .000 .251 .282 -27 27 160 8 10 13 0 148 55 4.11 1.18
235 Gary Sanchez C 30 $6.04 210 292 728 100 409 360 51 57 24 0 .203 .298 .433 .225 .314 98 0 0 0 0 0 0 0 0 0.00 0.00
236 Isiah Kiner-Falefa SS 27 $6.02 290 379 888 126 563 527 64 43 6 16 .273 .318 .355 .312 .296 85 0 0 0 0 0 0 0 0 0.00 0.00
237 Anthony Rendon LAA 3B 32 $6.02 257 361 1026 132 574 502 67 77 19 1 .227 .317 .428 .244 .319 101 0 0 0 0 0 0 0 0 0.00 0.00
238 Triston McKenzie CLE SP 25 $5.96 324 333 769 22 0 0 0 0 0 0 .000 .000 .000 .216 .261 -39 22 135 6 8 11 0 156 54 4.20 1.02
239 Rafael Ortega OF 31 $5.91 238 386 811 89 400 357 59 46 15 11 .272 .350 .471 .314 .353 120 0 0 0 0 0 0 0 0 0.00 0.00
240 Seth Beer ARI DH 26 $5.88 226 402 807 89 361 300 61 58 16 0 .307 .416 .537 .341 .407 155 0 0 0 0 0 0 0 0 0.00 0.00
241 Ke'Bryan Hayes PIT 3B 25 $5.72 290 349 1026 139 639 590 74 55 11 11 .237 .293 .375 .302 .290 78 0 0 0 0 0 0 0 0 0.00 0.00
242 Alex Wood SP 31 $5.69 303 312 764 25 0 0 0 0 0 0 .000 .000 .000 .313 .294 -19 25 139 9 5 10 0 150 40 4.27 1.27
243 Zac Gallen ARI SP 27 $5.63 357 337 928 30 0 0 0 0 0 0 .000 .000 .000 .285 .296 -18 30 161 8 11 12 0 190 73 4.19 1.45
244 Jon Gray TEX SP 31 $5.57 335 336 889 30 0 0 0 0 0 0 .000 .000 .000 .304 .304 -9 30 175 10 13 13 0 174 66 4.68 1.38
245 Scott Barlow RP 30 $5.57 322 388 446 74 0 0 0 0 0 0 .000 .000 .000 .317 .264 -36 0 74 4 2 0 24 93 30 3.04 1.26
246 Jonathan Loaisiga RP 28 $5.54 180 230 406 70 0 0 0 0 0 0 .000 .000 .000 .276 .250 -46 0 71 8 3 0 2 72 19 2.66 1.08
247 Yandy Diaz 1B/3B 31 $5.51 235 373 972 129 561 486 69 61 15 1 .259 .351 .401 .288 .329 108 0 0 0 0 0 0 0 0 0.00 0.00
248 Sam Hilliard ATL OF 28 $5.38 258 348 807 105 420 383 58 58 22 11 .204 .271 .460 .260 .307 89 0 0 0 0 0 0 0 0 0.00 0.00
249 Jeremy Pena HOU SS 25 $5.30 257 365 812 110 425 385 57 45 14 14 .255 .320 .447 .311 .329 108 0 0 0 0 0 0 0 0 0.00 0.00
250 Tommy Pham FA OF 34 $5.22 237 347 923 121 519 449 61 47 14 16 .232 .331 .381 .278 .314 94 0 0 0 0 0 0 0 0 0.00 0.00
Rank Player Team Position Age Value Fantrax NFBC
Cutline
Underdog G PA AB R RBI HR SB AVG OBP SLG BABIP wOBA wRC+ GS IP W L QS SV K BB ERA WHIP